Difference between revisions of "Most active graticules"

From Geohashing
(updating stats)
(updating stats)
Line 54: Line 54:
 
|22||[[50,10|Schweinfurt, Germany]]||123||1||0||4||5||4||7||10||5||11||7||21||17||12||16||3
 
|22||[[50,10|Schweinfurt, Germany]]||123||1||0||4||5||4||7||10||5||11||7||21||17||12||16||3
 
|-
 
|-
|23||[[-37,144|Melbourne West, Australia]]||122||17||13||10||6||4||4||3||1||4||17||11||6||11||14||1
+
|23||[[-37,144|Melbourne West, Australia]]||123||18||13||10||6||4||4||3||1||4||17||11||6||11||14||1
 
|-
 
|-
 
|24||[[52,5|Utrecht, Netherlands]]||118||1||5||2||3||3||13||14||18||22||7||16||4||3||2||5
 
|24||[[52,5|Utrecht, Netherlands]]||118||1||5||2||3||3||13||14||18||22||7||16||4||3||2||5
Line 160: Line 160:
 
|75||[[42,-72|Springfield, Massachusetts]]||48||1||0||0||0||0||0||3||1||0||4||8||1||8||17||5
 
|75||[[42,-72|Springfield, Massachusetts]]||48||1||0||0||0||0||0||3||1||0||4||8||1||8||17||5
 
|-
 
|-
|76||[[47,7|Basel, Switzerland]]||47||1||4||8||1||2||0||0||2||1||8||8||7||1||3||1
+
|76||[[51,5|Eindhoven, Netherlands]]||47||1||1||3||4||6||3||3||3||2||4||4||2||1||5||5
 
|-
 
|-
|77||[[32,-117|San Diego, California]]||47||0||0||0||0||0||1||0||0||9||17||13||0||3||1||3
+
|77||[[47,7|Basel, Switzerland]]||47||1||4||8||1||2||0||0||2||1||8||8||7||1||3||1
 
|-
 
|-
|78||[[51,5|Eindhoven, Netherlands]]||46||0||1||3||4||6||3||3||3||2||4||4||2||1||5||5
+
|78||[[32,-117|San Diego, California]]||47||0||0||0||0||0||1||0||0||9||17||13||0||3||1||3
 
|-
 
|-
 
|79||[[50,9|Fulda, Germany]]||46||5||3||4||3||7||0||3||1||3||4||2||2||1||4||4
 
|79||[[50,9|Fulda, Germany]]||46||5||3||4||3||7||0||3||1||3||4||2||2||1||4||4
Line 192: Line 192:
 
|91||[[1,103|Singapore, Singapore]]||42||2||1||1||0||1||6||2||0||2||5||6||7||0||2||7
 
|91||[[1,103|Singapore, Singapore]]||42||2||1||1||0||1||6||2||0||2||5||6||7||0||2||7
 
|-
 
|-
|92||[[52,7|Rheine, Germany]]||40||2||4||6||1||1||0||0||3||0||1||0||2||1||10||9
+
|92||[[40,-111|Salt Lake City, Utah]]||41||3||5||2||1||0||0||2||0||0||4||1||2||11||3||7
 
|-
 
|-
|93||[[48,12|Landshut, Germany]]||40||0||0||1||1||1||0||1||2||1||3||2||1||6||18||3
+
|93||[[52,7|Rheine, Germany]]||40||2||4||6||1||1||0||0||3||0||1||0||2||1||10||9
 
|-
 
|-
|94||[[41,-71|Providence, Rhode Island]]||40||0||1||0||3||4||3||1||1||2||6||5||0||1||4||9
+
|94||[[48,12|Landshut, Germany]]||40||0||0||1||1||1||0||1||2||1||3||2||1||6||18||3
 
|-
 
|-
|95||[[40,-111|Salt Lake City, Utah]]||40||2||5||2||1||0||0||2||0||0||4||1||2||11||3||7
+
|95||[[41,-71|Providence, Rhode Island]]||40||0||1||0||3||4||3||1||1||2||6||5||0||1||4||9
 
|-
 
|-
 
|96||[[-38,145|Pakenham, Australia]]||40||3||1||0||2||0||2||1||1||2||2||10||11||1||2||2
 
|96||[[-38,145|Pakenham, Australia]]||40||3||1||0||2||0||2||1||1||2||2||10||11||1||2||2
Line 272: Line 272:
 
|131||[[42,-84|Lansing, Michigan]]||26||0||0||0||1||0||0||0||1||0||0||0||1||0||22||1
 
|131||[[42,-84|Lansing, Michigan]]||26||0||0||0||1||0||0||0||1||0||0||0||1||0||22||1
 
|-
 
|-
|132||[[33,-83|Athens, Georgia]]||26||0||0||0||1||0||4||3||0||0||1||4||4||2||7||0
+
|132||[[41,2|Barcelona, Spain]]||26||9||12||1||2||0||0||1||0||0||0||0||0||1||0||0
 
|-
 
|-
|133||[[48,10|Augsburg, Germany]]||25||1||1||1||0||0||1||1||2||6||1||0||2||3||5||1
+
|133||[[33,-83|Athens, Georgia]]||26||0||0||0||1||0||4||3||0||0||1||4||4||2||7||0
 
|-
 
|-
|134||[[41,2|Barcelona, Spain]]||25||8||12||1||2||0||0||1||0||0||0||0||0||1||0||0
+
|134||[[48,10|Augsburg, Germany]]||25||1||1||1||0||0||1||1||2||6||1||0||2||3||5||1
 
|-
 
|-
 
|135||[[39,-105|Denver West, Colorado]]||25||0||1||0||1||0||2||0||0||0||1||3||2||4||6||5
 
|135||[[39,-105|Denver West, Colorado]]||25||0||1||0||1||0||2||0||0||0||1||3||2||4||6||5
Line 492: Line 492:
 
|241||[[60,27|Hamina, Finland]]||10||0||0||9||1||0||0||0||0||0||0||0||0||0||0||0
 
|241||[[60,27|Hamina, Finland]]||10||0||0||9||1||0||0||0||0||0||0||0||0||0||0||0
 
|-
 
|-
|242||[[45,-93|Minneapolis NW, Minnesota]]||10||0||0||0||0||0||0||0||1||0||0||4||1||1||0||3
+
|242||[[50,5|Liège, Belgium]]||10||1||0||0||0||0||0||0||0||2||0||2||1||0||2||2
 
|-
 
|-
|243||[[43,-71|Concord, New Hampshire]]||10||0||0||1||1||1||0||2||2||2||0||1||0||0||0||0
+
|243||[[45,-93|Minneapolis NW, Minnesota]]||10||0||0||0||0||0||0||0||1||0||0||4||1||1||0||3
 
|-
 
|-
|244||[[42,-91|Cedar Rapids North, Iowa]]||10||0||0||0||0||0||2||1||0||0||3||1||1||0||0||2
+
|244||[[43,-71|Concord, New Hampshire]]||10||0||0||1||1||1||0||2||2||2||0||1||0||0||0||0
 
|-
 
|-
|245||[[40,-82|Mansfield, Ohio]]||10||0||0||0||0||0||0||0||0||0||0||0||1||0||1||8
+
|245||[[42,-91|Cedar Rapids North, Iowa]]||10||0||0||0||0||0||2||1||0||0||3||1||1||0||0||2
 
|-
 
|-
|246||[[35,-84|Cleveland, Tennessee]]||10||1||0||0||0||0||0||0||0||0||0||0||2||3||3||1
+
|246||[[40,-82|Mansfield, Ohio]]||10||0||0||0||0||0||0||0||0||0||0||0||1||0||1||8
 
|-
 
|-
|247||[[62,24|Keuruu, Finland]]||9||0||0||0||0||0||1||3||3||0||2||0||0||0||0||0
+
|247||[[35,-84|Cleveland, Tennessee]]||10||1||0||0||0||0||0||0||0||0||0||0||2||3||3||1
 
|-
 
|-
|248||[[59,16|Västerås, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||5||2||2||0||0
+
|248||[[62,24|Keuruu, Finland]]||9||0||0||0||0||0||1||3||3||0||2||0||0||0||0||0
 
|-
 
|-
|249||[[57,-2|Aberdeen, United Kingdom]]||9||2||0||0||0||0||0||0||0||0||1||0||5||0||1||0
+
|249||[[59,16|Västerås, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||5||2||2||0||0
 
|-
 
|-
|250||[[57,11|Göteborg, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||1||5||3||0
+
|250||[[57,-2|Aberdeen, United Kingdom]]||9||2||0||0||0||0||0||0||0||0||1||0||5||0||1||0
 
|-
 
|-
|251||[[56,-2|Dundee, United Kingdom]]||9||0||0||0||0||0||0||2||0||1||4||1||0||0||1||0
+
|251||[[57,11|Göteborg, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||1||5||3||0
 
|-
 
|-
|252||[[54,17|Słupsk, Poland]]||9||0||0||0||0||2||1||0||5||1||0||0||0||0||0||0
+
|252||[[56,-2|Dundee, United Kingdom]]||9||0||0||0||0||0||0||2||0||1||4||1||0||0||1||0
 
|-
 
|-
|253||[[53,4|Texel, Netherlands]]||9||0||0||0||2||0||1||0||3||1||0||2||0||0||0||0
+
|253||[[54,17|Słupsk, Poland]]||9||0||0||0||0||2||1||0||5||1||0||0||0||0||0||0
 
|-
 
|-
|254||[[53,14|Szczecin, Poland]]||9||1||0||3||0||0||0||2||0||0||1||0||0||0||1||1
+
|254||[[53,4|Texel, Netherlands]]||9||0||0||0||2||0||1||0||3||1||0||2||0||0||0||0
 
|-
 
|-
|255||[[50,5|Liège, Belgium]]||9||0||0||0||0||0||0||0||0||2||0||2||1||0||2||2
+
|255||[[53,14|Szczecin, Poland]]||9||1||0||3||0||0||0||2||0||0||1||0||0||0||1||1
 
|-
 
|-
 
|256||[[50,-118|Mabel Lake, British Columbia]]||9||0||0||1||0||0||0||0||0||0||0||0||2||0||5||1
 
|256||[[50,-118|Mabel Lake, British Columbia]]||9||0||0||1||0||0||0||0||0||0||0||0||2||0||5||1
Line 2,598: Line 2,598:
 
|22||[[40,-74|Newark, New Jersey]]||102||3||2||0||2||1||2||3||9||4||8||11||18||19||18||2
 
|22||[[40,-74|Newark, New Jersey]]||102||3||2||0||2||1||2||3||9||4||8||11||18||19||18||2
 
|-
 
|-
|23||[[-37,144|Melbourne West, Australia]]||100||15||12||9||5||4||4||3||1||4||14||5||6||9||8||1
+
|23||[[-37,144|Melbourne West, Australia]]||101||16||12||9||5||4||4||3||1||4||14||5||6||9||8||1
 
|-
 
|-
 
|24||[[52,5|Utrecht, Netherlands]]||96||1||4||2||3||3||11||11||14||17||6||15||3||3||1||2
 
|24||[[52,5|Utrecht, Netherlands]]||96||1||4||2||3||3||11||11||14||17||6||15||3||3||1||2
Line 2,710: Line 2,710:
 
|78||[[38,-77|Washington (West), District of Columbia]]||38||0||5||10||1||0||1||5||0||2||6||2||0||0||1||5
 
|78||[[38,-77|Washington (West), District of Columbia]]||38||0||5||10||1||0||1||5||0||2||6||2||0||0||1||5
 
|-
 
|-
|79||[[43,-77|Rochester, New York]]||37||0||1||2||0||0||0||0||5||9||5||9||0||0||0||6
+
|79||[[51,5|Eindhoven, Netherlands]]||37||1||1||2||2||5||2||1||3||2||4||4||1||1||4||4
 
|-
 
|-
|80||[[35,-106|Albuquerque, New Mexico]]||37||0||0||0||0||0||0||0||0||0||1||0||8||10||12||6
+
|80||[[43,-77|Rochester, New York]]||37||0||1||2||0||0||0||0||5||9||5||9||0||0||0||6
 
|-
 
|-
|81||[[61,23|Tampere, Finland]]||36||0||4||6||7||3||1||1||2||0||5||1||1||1||4||0
+
|81||[[35,-106|Albuquerque, New Mexico]]||37||0||0||0||0||0||0||0||0||0||1||0||8||10||12||6
 
|-
 
|-
|82||[[53,8|Bremen, Germany]]||36||3||6||3||3||0||5||0||1||6||5||1||0||0||1||2
+
|82||[[61,23|Tampere, Finland]]||36||0||4||6||7||3||1||1||2||0||5||1||1||1||4||0
 
|-
 
|-
|83||[[52,-1|Birmingham, United Kingdom]]||36||1||0||1||2||2||1||1||4||2||8||1||2||5||5||1
+
|83||[[53,8|Bremen, Germany]]||36||3||6||3||3||0||5||0||1||6||5||1||0||0||1||2
 
|-
 
|-
|84||[[51,5|Eindhoven, Netherlands]]||36||0||1||2||2||5||2||1||3||2||4||4||1||1||4||4
+
|84||[[52,-1|Birmingham, United Kingdom]]||36||1||0||1||2||2||1||1||4||2||8||1||2||5||5||1
 
|-
 
|-
 
|85||[[48,12|Landshut, Germany]]||36||0||0||1||1||1||0||1||2||1||3||1||1||4||17||3
 
|85||[[48,12|Landshut, Germany]]||36||0||0||1||1||1||0||1||2||1||3||1||1||4||17||3
Line 2,752: Line 2,752:
 
|99||[[40,-73|New York, New York]]||31||0||0||0||0||1||3||9||8||1||4||2||0||0||3||0
 
|99||[[40,-73|New York, New York]]||31||0||0||0||0||1||3||9||8||1||4||2||0||0||3||0
 
|-
 
|-
|100||[[-38,145|Pakenham, Australia]]||31||2||1||0||2||0||2||1||1||0||1||9||8||1||1||2
+
|100||[[40,-111|Salt Lake City, Utah]]||31||3||4||2||1||0||0||1||0||0||3||1||1||9||2||4
 
|-
 
|-
|101||[[1,103|Singapore, Singapore]]||31||1||1||1||0||1||5||2||0||2||4||5||5||0||1||3
+
|101||[[-38,145|Pakenham, Australia]]||31||2||1||0||2||0||2||1||1||0||1||9||8||1||1||2
 
|-
 
|-
|102||[[51,6|Düsseldorf, Germany]]||30||0||3||1||3||2||2||6||1||2||1||0||0||0||3||6
+
|102||[[1,103|Singapore, Singapore]]||31||1||1||1||0||1||5||2||0||2||4||5||5||0||1||3
 
|-
 
|-
|103||[[40,-111|Salt Lake City, Utah]]||30||2||4||2||1||0||0||1||0||0||3||1||1||9||2||4
+
|103||[[51,6|Düsseldorf, Germany]]||30||0||3||1||3||2||2||6||1||2||1||0||0||0||3||6
 
|-
 
|-
 
|104||[[34,-118|Los Angeles, California]]||29||2||0||1||1||0||0||3||1||9||4||3||0||0||2||3
 
|104||[[34,-118|Los Angeles, California]]||29||2||0||1||1||0||0||3||1||9||4||3||0||0||2||3
Line 2,800: Line 2,800:
 
|123||[[48,10|Augsburg, Germany]]||22||1||1||1||0||0||1||1||2||6||0||0||2||2||4||1
 
|123||[[48,10|Augsburg, Germany]]||22||1||1||1||0||0||1||1||2||6||0||0||2||2||4||1
 
|-
 
|-
|124||[[37,-121|San Jose, California]]||22||0||0||3||0||0||0||0||1||1||2||4||0||2||6||3
+
|124||[[41,2|Barcelona, Spain]]||22||8||10||0||2||0||0||1||0||0||0||0||0||1||0||0
 
|-
 
|-
|125||[[56,13|Hässleholm, Sweden]]||21||0||0||1||0||0||0||0||0||0||4||9||2||2||1||2
+
|125||[[37,-121|San Jose, California]]||22||0||0||3||0||0||0||0||1||1||2||4||0||2||6||3
 
|-
 
|-
|126||[[50,19|Kraków, Poland]]||21||0||3||1||0||0||2||0||4||3||2||0||0||5||1||0
+
|126||[[56,13|Hässleholm, Sweden]]||21||0||0||1||0||0||0||0||0||0||4||9||2||2||1||2
 
|-
 
|-
|127||[[42,-87|Kenosha, Wisconsin]]||21||0||0||0||0||0||0||1||1||1||3||6||5||2||0||2
+
|127||[[50,19|Kraków, Poland]]||21||0||3||1||0||0||2||0||4||3||2||0||0||5||1||0
 
|-
 
|-
|128||[[41,2|Barcelona, Spain]]||21||7||10||0||2||0||0||1||0||0||0||0||0||1||0||0
+
|128||[[42,-87|Kenosha, Wisconsin]]||21||0||0||0||0||0||0||1||1||1||3||6||5||2||0||2
 
|-
 
|-
 
|129||[[34,-83|Toccoa, Georgia]]||21||0||0||0||0||2||2||0||0||0||1||3||3||3||6||1
 
|129||[[34,-83|Toccoa, Georgia]]||21||0||0||0||0||2||2||0||0||0||1||3||3||3||6||1
Line 3,128: Line 3,128:
 
|287||[[51,3|Gent, Belgium]]||6||0||0||1||0||0||2||1||1||0||0||0||0||0||0||1
 
|287||[[51,3|Gent, Belgium]]||6||0||0||1||0||0||2||1||1||0||0||0||0||0||0||1
 
|-
 
|-
|288||[[48,17|Bratislava, Slovakia]]||6||0||0||0||0||0||0||1||3||1||0||0||0||0||0||1
+
|288||[[50,5|Liège, Belgium]]||6||1||0||0||0||0||0||0||0||2||0||1||1||0||1||0
 
|-
 
|-
|289||[[45,9|Milano, Italy]]||6||0||0||0||0||0||0||1||1||0||0||1||1||2||0||0
+
|289||[[48,17|Bratislava, Slovakia]]||6||0||0||0||0||0||0||1||3||1||0||0||0||0||0||1
 
|-
 
|-
|290||[[44,-79|Barrie, Ontario]]||6||0||0||2||0||0||1||0||0||0||0||0||1||1||0||1
+
|290||[[45,9|Milano, Italy]]||6||0||0||0||0||0||0||1||1||0||0||1||1||2||0||0
 
|-
 
|-
|291||[[44,-120|Prineville, Oregon]]||6||1||0||0||0||0||1||1||0||0||0||0||2||1||0||0
+
|291||[[44,-79|Barrie, Ontario]]||6||0||0||2||0||0||1||0||0||0||0||0||1||1||0||1
 
|-
 
|-
|292||[[43,-86|Muskegon, Michigan]]||6||0||0||0||3||0||0||0||1||1||1||0||0||0||0||0
+
|292||[[44,-120|Prineville, Oregon]]||6||1||0||0||0||0||1||1||0||0||0||0||2||1||0||0
 
|-
 
|-
|293||[[41,-86|South Bend, Indiana]]||6||0||0||0||0||0||0||0||0||3||1||0||0||0||1||1
+
|293||[[43,-86|Muskegon, Michigan]]||6||0||0||0||3||0||0||0||1||1||1||0||0||0||0||0
 
|-
 
|-
|294||[[41,-74|Newburgh, New York]]||6||0||1||0||0||0||0||0||1||0||0||0||1||0||1||2
+
|294||[[41,-86|South Bend, Indiana]]||6||0||0||0||0||0||0||0||0||3||1||0||0||0||1||1
 
|-
 
|-
|295||[[39,-108|Grand Junction, Colorado]]||6||0||0||0||0||1||0||0||0||0||0||0||3||2||0||0
+
|295||[[41,-74|Newburgh, New York]]||6||0||1||0||0||0||0||0||1||0||0||0||1||0||1||2
 
|-
 
|-
|296||[[38,-84|Frankfort, Kentucky]]||6||0||0||0||0||0||0||0||0||0||0||1||2||0||1||2
+
|296||[[39,-108|Grand Junction, Colorado]]||6||0||0||0||0||1||0||0||0||0||0||0||3||2||0||0
 
|-
 
|-
|297||[[38,-78|Shenandoah Valley, Virginia]]||6||0||0||3||0||0||0||0||0||0||1||0||0||0||0||2
+
|297||[[38,-84|Frankfort, Kentucky]]||6||0||0||0||0||0||0||0||0||0||0||1||2||0||1||2
 
|-
 
|-
|298||[[-38,143|Colac, Australia]]||6||1||0||0||1||0||0||1||3||0||0||0||0||0||0||0
+
|298||[[38,-78|Shenandoah Valley, Virginia]]||6||0||0||3||0||0||0||0||0||0||1||0||0||0||0||2
 
|-
 
|-
|299||[[-36,145|Shepparton, Australia]]||6||1||1||1||0||0||0||0||0||1||0||2||0||0||0||0
+
|299||[[-38,143|Colac, Australia]]||6||1||0||0||1||0||0||1||3||0||0||0||0||0||0||0
 
|-
 
|-
|300||[[-36,144|Bendigo, Australia]]||6||1||0||0||0||0||0||0||0||0||0||0||0||2||3||0
+
|300||[[-36,145|Shepparton, Australia]]||6||1||1||1||0||0||0||0||0||1||0||2||0||0||0||0
 
|-
 
|-
|301||[[35,-81|Gastonia, North Carolina]]||6||0||0||0||0||3||0||0||0||0||0||0||0||3||0||0
+
|301||[[-36,144|Bendigo, Australia]]||6||1||0||0||0||0||0||0||0||0||0||0||0||2||3||0
 
|-
 
|-
|302||[[32,-90|Jackson, Mississippi]]||6||0||0||0||0||0||0||0||0||0||0||0||0||0||6||0
+
|302||[[35,-81|Gastonia, North Carolina]]||6||0||0||0||0||3||0||0||0||0||0||0||0||3||0||0
 
|-
 
|-
|303||[[32,-106|Las Cruces, New Mexico]]||6||0||0||0||1||0||0||1||0||2||2||0||0||0||0||0
+
|303||[[32,-90|Jackson, Mississippi]]||6||0||0||0||0||0||0||0||0||0||0||0||0||0||6||0
 
|-
 
|-
|304||[[30,-84|Tallahassee, Florida]]||6||0||0||0||0||1||0||0||0||0||0||0||0||0||1||4
+
|304||[[32,-106|Las Cruces, New Mexico]]||6||0||0||0||1||0||0||1||0||2||2||0||0||0||0||0
 
|-
 
|-
|305||[[29,-82|Gainesville, Florida]]||6||0||0||0||0||1||0||0||0||0||0||5||0||0||0||0
+
|305||[[30,-84|Tallahassee, Florida]]||6||0||0||0||0||1||0||0||0||0||0||0||0||0||1||4
 
|-
 
|-
|306||[[25,-80|Miami, Florida]]||6||0||0||0||0||0||0||0||0||1||0||1||0||1||2||1
+
|306||[[29,-82|Gainesville, Florida]]||6||0||0||0||0||1||0||0||0||0||0||5||0||0||0||0
 
|-
 
|-
|307||[[62,30|Kitee, Finland]]||5||0||1||2||1||1||0||0||0||0||0||0||0||0||0||0
+
|307||[[25,-80|Miami, Florida]]||6||0||0||0||0||0||0||0||0||1||0||1||0||1||2||1
 
|-
 
|-
|308||[[62,21|Närpiö, Finland]]||5||0||0||0||0||0||0||2||1||0||1||0||1||0||0||0
+
|308||[[62,30|Kitee, Finland]]||5||0||1||2||1||1||0||0||0||0||0||0||0||0||0||0
 
|-
 
|-
|309||[[61,29|Punkaharju, Finland]]||5||1||0||2||0||1||0||0||1||0||0||0||0||0||0||0
+
|309||[[62,21|Närpiö, Finland]]||5||0||0||0||0||0||0||2||1||0||1||0||1||0||0||0
 
|-
 
|-
|310||[[61,28|Lappeenranta, Finland]]||5||0||0||0||1||1||0||0||0||2||1||0||0||0||0||0
+
|310||[[61,29|Punkaharju, Finland]]||5||1||0||2||0||1||0||0||1||0||0||0||0||0||0||0
 
|-
 
|-
|311||[[60,5|Bergen, Norway]]||5||0||0||0||0||0||0||0||3||1||0||0||0||0||0||1
+
|311||[[61,28|Lappeenranta, Finland]]||5||0||0||0||1||1||0||0||0||2||1||0||0||0||0||0
 
|-
 
|-
|312||[[60,21|Uusikaupunki, Finland]]||5||0||1||0||0||1||1||0||0||1||1||0||0||0||0||0
+
|312||[[60,5|Bergen, Norway]]||5||0||0||0||0||0||0||0||3||1||0||0||0||0||0||1
 
|-
 
|-
|313||[[60,17|Gävle, Sweden]]||5||0||0||0||0||0||0||1||0||0||0||1||2||1||0||0
+
|313||[[60,21|Uusikaupunki, Finland]]||5||0||1||0||0||1||1||0||0||1||1||0||0||0||0||0
 
|-
 
|-
|314||[[59,15|Örebro, Sweden]]||5||0||0||0||0||0||0||0||0||1||1||1||0||0||0||2
+
|314||[[60,17|Gävle, Sweden]]||5||0||0||0||0||0||0||1||0||0||0||1||2||1||0||0
 
|-
 
|-
|315||[[58,17|Nynäshamn, Sweden]]||5||0||0||0||0||0||2||0||0||1||0||1||1||0||0||0
+
|315||[[59,15|Örebro, Sweden]]||5||0||0||0||0||0||0||0||0||1||1||1||0||0||0||2
 
|-
 
|-
|316||[[58,12|Trollhättan, Sweden]]||5||0||0||0||0||0||0||0||0||0||1||2||0||2||0||0
+
|316||[[58,17|Nynäshamn, Sweden]]||5||0||0||0||0||0||2||0||0||1||0||1||1||0||0||0
 
|-
 
|-
|317||[[56,-3|Perth, United Kingdom]]||5||0||0||0||0||0||0||1||0||0||1||2||1||0||0||0
+
|317||[[58,12|Trollhättan, Sweden]]||5||0||0||0||0||0||0||0||0||0||1||2||0||2||0||0
 
|-
 
|-
|318||[[56,12|Helsingborg, Sweden]]||5||0||0||0||0||0||0||0||0||0||0||0||2||1||2||0
+
|318||[[56,-3|Perth, United Kingdom]]||5||0||0||0||0||0||0||1||0||0||1||2||1||0||0||0
 
|-
 
|-
|319||[[53,-0|Hull, United Kingdom]]||5||0||0||0||0||0||0||0||0||0||0||0||3||2||0||0
+
|319||[[56,12|Helsingborg, Sweden]]||5||0||0||0||0||0||0||0||0||0||0||0||2||1||2||0
 
|-
 
|-
|320||[[52,-3|Mid Wales, United Kingdom]]||5||0||0||1||0||0||0||1||2||0||0||1||0||0||0||0
+
|320||[[53,-0|Hull, United Kingdom]]||5||0||0||0||0||0||0||0||0||0||0||0||3||2||0||0
 
|-
 
|-
|321||[[51,21|Radom, Poland]]||5||0||0||0||0||0||0||0||0||0||4||1||0||0||0||0
+
|321||[[52,-3|Mid Wales, United Kingdom]]||5||0||0||1||0||0||0||1||2||0||0||1||0||0||0||0
 
|-
 
|-
|322||[[50,5|Liège, Belgium]]||5||0||0||0||0||0||0||0||0||2||0||1||1||0||1||0
+
|322||[[51,21|Radom, Poland]]||5||0||0||0||0||0||0||0||0||0||4||1||0||0||0||0
 
|-
 
|-
 
|323||[[49,6|Luxembourg, Luxembourg]]||5||0||1||0||0||1||1||0||0||0||0||0||0||0||1||1
 
|323||[[49,6|Luxembourg, Luxembourg]]||5||0||1||0||0||1||1||0||0||0||0||0||0||0||1||1

Revision as of 00:08, 27 July 2022

The following table shows Graticules by their number of reached and total expeditions as of 2022-07.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 532 9 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 470 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 425 13 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Atlanta, Georgia 412 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
5 Kassel, Germany 384 27 36 21 26 48 32 39 61 68 21 1 0 1 2 1
6 Seattle, Washington 314 10 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 294 9 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 292 3 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Buffalo, New York 231 12 29 37 14 13 28 39 38 13 0 3 1 1 0 3
10 München, Germany 226 8 7 13 8 7 29 5 18 12 21 23 16 25 23 11
11 Hannover, Germany 219 29 47 44 24 10 4 8 24 13 7 0 2 1 5 1
12 Cambridge, United Kingdom 219 2 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 205 2 7 3 12 10 5 10 22 24 15 16 13 21 44 1
14 Stuttgart, Germany 190 1 2 0 4 0 6 9 18 12 19 23 32 26 27 11
15 Melbourne East, Australia 151 17 15 7 3 2 6 5 3 2 17 14 9 24 22 5
16 Newark, New Jersey 147 4 2 0 2 1 2 3 10 7 10 17 21 24 34 10
17 Berlin, Germany 144 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
18 Malmö, Sweden 138 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
19 Zürich, Switzerland 130 1 5 10 0 0 1 7 9 16 37 25 11 2 4 2
20 Hamburg (West), Germany 127 10 33 22 9 6 2 0 1 4 3 2 5 10 11 9
21 McMinnville, Oregon 127 1 1 0 5 5 3 4 10 15 15 7 11 32 18 0
22 Schweinfurt, Germany 123 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
23 Melbourne West, Australia 123 18 13 10 6 4 4 3 1 4 17 11 6 11 14 1
24 Utrecht, Netherlands 118 1 5 2 3 3 13 14 18 22 7 16 4 3 2 5
25 Würzburg, Germany 109 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
26 Canberra, Australia 107 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
27 Amsterdam, Netherlands 99 5 6 7 5 5 7 10 9 13 5 13 0 2 1 11
28 Vancouver, British Columbia 99 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
29 Hamburg (East), Germany 98 13 18 13 11 7 1 6 2 2 3 2 8 5 5 2
30 Sheffield, United Kingdom 94 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
31 Halle (Saale), Germany 92 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
32 Toronto, Ontario 92 2 1 8 4 11 8 2 3 3 1 2 13 19 12 3
33 Innsbruck, Austria 90 1 2 4 3 8 8 4 9 16 12 6 4 6 6 1
34 Moscow, Russia 85 1 8 4 0 0 3 0 2 6 40 21 0 0 0 0
35 Bonn, Germany 85 7 19 0 1 7 3 10 7 8 4 3 8 0 5 3
36 Strasbourg, France 85 16 21 13 0 2 2 4 0 5 4 5 6 2 5 0
37 Roswell, Georgia 83 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
38 Grand Rapids, Michigan 82 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
