Most active graticules

From Geohashing
Revision as of 00:10, 11 June 2022 by FippeBot (talk | contribs) (updating stats)

The following table shows Graticules by their number of reached and total expeditions as of 2022-06.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 531 8 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 470 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 422 10 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Atlanta, Georgia 412 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
5 Kassel, Germany 380 23 36 21 26 48 32 39 61 68 21 1 0 1 2 1
6 Seattle, Washington 312 8 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 291 6 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 291 2 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Buffalo, New York 227 8 29 37 14 13 28 39 38 13 0 3 1 1 0 3
10 München, Germany 224 6 7 13 8 7 29 5 18 12 21 23 16 25 23 11
11 Cambridge, United Kingdom 219 2 1 0 4 4 6 18 81 10 15 20 9 27 18 4
12 Hannover, Germany 209 19 47 44 24 10 4 8 24 13 7 0 2 1 5 1
13 Pforzheim, Germany 205 2 7 3 12 10 5 10 22 24 15 16 13 21 44 1
14 Stuttgart, Germany 189 0 2 0 4 0 6 9 18 12 19 23 32 26 27 11
15 Melbourne East, Australia 150 16 15 7 3 2 6 5 3 2 17 14 9 24 22 5
16 Newark, New Jersey 145 2 2 0 2 1 2 3 10 7 10 17 21 24 34 10
17 Berlin, Germany 144 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
18 Malmö, Sweden 138 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
19 Zürich, Switzerland 130 1 5 10 0 0 1 7 9 16 37 25 11 2 4 2
20 McMinnville, Oregon 127 1 1 0 5 5 3 4 10 15 15 7 11 32 18 0
21 Hamburg (West), Germany 126 9 33 22 9 6 2 0 1 4 3 2 5 10 11 9
22 Schweinfurt, Germany 122 0 0 4 5 4 7 10 5 11 7 21 17 12 16 3
23 Melbourne West, Australia 122 17 13 10 6 4 4 3 1 4 17 11 6 11 14 1
24 Utrecht, Netherlands 118 1 5 2 3 3 13 14 18 22 7 16 4 3 2 5
25 Würzburg, Germany 108 0 1 1 0 1 1 3 9 7 13 7 8 13 34 10
26 Canberra, Australia 106 1 0 0 2 4 7 6 7 12 19 28 0 0 5 15
27 Vancouver, British Columbia 99 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
28 Amsterdam, Netherlands 96 2 6 7 5 5 7 10 9 13 5 13 0 2 1 11
29 Hamburg (East), Germany 95 10 18 13 11 7 1 6 2 2 3 2 8 5 5 2
30 Sheffield, United Kingdom 94 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
31 Halle (Saale), Germany 92 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
32 Toronto, Ontario 91 1 1 8 4 11 8 2 3 3 1 2 13 19 12 3
33 Innsbruck, Austria 90 1 2 4 3 8 8 4 9 16 12 6 4 6 6 1
34 Moscow, Russia 85 1 8 4 0 0 3 0 2 6 40 21 0 0 0 0
35 Strasbourg, France 85 16 21 13 0 2 2 4 0 5 4 5 6 2 5 0
36 Bonn, Germany 83 5 19 0 1 7 3 10 7 8 4 3 8 0 5 3
37 Roswell, Georgia 83 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
38 Grand Rapids, Michigan 82 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
39 Braunschweig, Germany 79 5 25 7 19 3 1 1 4 3 4 2 1 1 2 1
40 Helsinki, Finland 75 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
41 Boise, Idaho 75 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
42 Goslar, Germany 74 4 7 5 6 5 2 2 8 11 8 2 4 1 9 0
43 Bamberg, Germany 74 0 2 0 0 1 1 1 3 5 3 2 6 10 34 6
44 San Francisco, California 74 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
45 Turku, Finland 73 0 1 2 2 2 0 3 4 16 8 11 9 9 3 3
46 Dresden, Germany 71 1 6 10 9 4 5 3 14 11 0 1 3 0 1 3
47 Santa Ana, California 69 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
48 Frederick, Maryland 67 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
49 Swindon, United Kingdom 65 2 2 3 5 2 0 1 4 1 5 19 1 3 14 3
50 Nilsiä, Finland 64 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
51 Boston, Massachusetts 64 3 3 2 0 0 0 0 1 0 4 6 2 11 5 27
52 London West, United Kingdom 63 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
53 Surrey, British Columbia 61 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
54 Palm Beach, Florida 61 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
55 Northampton, United Kingdom 60 0 1 0 2 4 0 1 11 2 6 8 4 6 13 2
56 Leipzig, Germany 59 2 0 1 0 1 0 0 4 5 1 8 9 7 17 4
57 Auckland, New Zealand 58 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
58 Manchester, United Kingdom 57 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
59 Washington (West), District of Columbia 56 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
60 Baltimore, Maryland 53 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
61 Beersheba, Israel 53 3 11 3 5 16 4 0 0 1 1 3 1 0 5 0
62 Rovaniemi, Finland 51 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
63 Regensburg, Germany 51 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
64 Nürnberg, Germany 51 0 0 0 0 2 3 7 4 2 3 2 5 7 14 2
65 Birmingham, United Kingdom 50 1 0 1 3 2 2 1 4 3 8 3 2 8 7 5
66 Dortmund, Germany 50 0 10 5 7 1 3 1 3 3 2 2 1 1 6 5
67 Aurora, Illinois 50 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
68 Enschede, Netherlands 49 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
69 Rotterdam, Netherlands 49 2 6 5 2 3 2 2 8 1 1 6 1 3 2 5
70 Stockholm, Sweden 48 1 1 6 2 0 1 2 1 7 1 12 4 4 6 0
71 Uppsala, Sweden 48 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
72 Paderborn, Germany 48 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
73 Wien, Austria 48 0 1 0 0 0 1 5 16 20 1 0 0 1 0 3
74 Springfield, Massachusetts 48 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
75 Basel, Switzerland 47 1 4 8 1 2 0 0 2 1 8 8 7 1 3 1
76 Christchurch, New Zealand 47 1 1 3 1 4 3 3 7 12 2 1 2 1 1 5
77 San Diego, California 47 0 0 0 0 0 1 0 0 9 17 13 0 3 1 3
78 Eindhoven, Netherlands 46 0 1 3 4 6 3 3 3 2 4 4 2 1 5 5
79 Eugene, Oregon 45 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
80 Bielefeld, Germany 44 1 3 7 15 2 0 1 5 0 5 1 0 0 2 2
81 Fulda, Germany 44 3 3 4 3 7 0 3 1 3 4 2 2 1 4 4
82 London East, United Kingdom 43 1 0 1 2 2 0 5 10 1 3 6 1 3 4 4
83 Southampton, United Kingdom 43 0 0 4 1 2 0 0 4 2 1 8 1 1 18 1
84 San Jose, California 43 2 0 4 0 0 0 1 1 2 4 6 1 2 8 12
85 Bremen, Germany 42 2 6 3 4 0 7 2 1 6 7 1 0 0 1 2
86 Rochester, New York 42 0 1 2 1 0 0 0 5 9 7 11 0 0 0 6
87 Schaumburg, Illinois 42 0 0 0 0 0 1 0 1 4 5 8 6 7 4 6
88 Albuquerque, New Mexico 42 0 0 0 0 0 0 0 0 0 2 0 8 10 14 8
89 Los Angeles, California 42 1 0 1 1 0 0 3 4 9 4 5 0 1 4 9
90 Genève, Switzerland 41 1 1 2 0 1 2 2 0 1 1 10 6 4 6 4
91 Singapore, Singapore 41 1 1 1 0 1 6 2 0 2 5 6 7 0 2 7
92 Rheine, Germany 40 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
93 Landshut, Germany 40 0 0 1 1 1 0 1 2 1 3 2 1 6 18 3
94 Providence, Rhode Island 40 0 1 0 3 4 3 1 1 2 6 5 0 1 4 9
95 Pakenham, Australia 40 3 1 0 2 0 2 1 1 2 2 10 11 1 2 2
96 Jacksonville, Florida 40 1 2 0 0 4 0 1 3 2 8 9 0 0 9 1
97 Bern, Switzerland 39 0 0 2 0 0 0 1 3 0 11 7 8 4 2 1
98 Salt Lake City, Utah 39 1 5 2 1 0 0 2 0 0 4 1 2 11 3 7
99 Tampere, Finland 38 0 4 6 7 3 1 1 2 0 6 2 1 1 4 0
100 Traralgon, Australia 38 17 15 1 0 0 0 0 0 1 0 0 2 0 2 0
101 København, Denmark 37 0 0 6 0 0 0 0 4 3 2 5 5 2 3 7
102 Detroit, Michigan 37 1 6 0 4 0 0 0 0 2 3 1 1 5 4 10
103 Tecate, Mexico 37 0 0 0 0 0 0 0 0 5 9 23 0 0 0 0
104 Vantaa, Finland 36 0 3 3 0 0 1 2 0 9 0 3 3 5 4 3
105 Düsseldorf, Germany 35 1 4 2 3 3 2 6 1 2 1 0 0 0 3 7
106 Danbury, Connecticut 35 0 12 0 1 0 0 2 2 3 1 1 0 4 3 6
107 New York, New York 35 0 0 0 0 1 3 10 8 1 5 2 0 0 4 1
108 Crestview, Florida 35 0 0 0 0 0 1 0 0 0 0 1 6 8 12 7
109 Ballarat, Australia 34 1 0 0 0 0 0 0 1 0 7 23 1 0 1 0
110 Joensuu, Finland 32 1 9 11 6 0 2 1 0 1 0 0 0 1 0 0
111 Bellingham, Washington 32 0 0 0 0 0 0 0 1 2 2 3 2 2 9 11
112 Stralsund, Germany 31 1 0 7 14 6 0 0 0 0 0 0 0 2 0 1
113 Segovia, Spain 31 10 20 0 0 0 0 0 0 0 0 0 0 0 1 0
114 Kuopio, Finland 30 0 0 0 0 0 2 3 1 8 12 4 0 0 0 0
115 Vernon, British Columbia 30 0 0 0 0 0 0 0 0 0 0 1 3 13 7 6
116 The Dalles, Oregon 30 1 0 0 2 1 0 1 0 2 1 7 14 1 0 0
117 Oslo, Norway 29 0 1 0 0 0 0 0 0 2 0 3 6 4 1 12
118 Madison, Wisconsin 29 0 0 0 0 0 0 0 0 0 2 4 5 4 6 8
119 Sacramento, California 29 0 0 0 0 0 0 5 1 2 7 5 0 0 0 9
120 Groningen, Netherlands 28 7 1 1 2 1 1 1 1 1 1 9 0 0 0 2
121 Köln, Germany 28 0 1 2 0 1 0 4 1 5 2 0 3 0 3 6
122 Chicago, Illinois 28 0 0 1 0 0 0 1 2 3 5 5 0 0 5 6
123 Jerusalem, Israel 28 3 6 0 2 7 8 0 0 0 1 0 0 0 1 0
124 St. Gallen, Switzerland 27 0 0 1 2 0 0 1 4 2 2 2 2 2 8 1
125 La Pine, Oregon 27 0 2 0 0 3 4 1 0 10 2 0 1 1 3 0
126 Globalhash 26 1 0 1 1 2 1 5 3 1 2 2 3 3 1 0
127 Kraków, Poland 26 0 4 1 0 0 2 0 4 4 2 1 0 7 1 0
128 Most, Czech Republic 26 0 0 0 0 0 0 2 2 4 4 11 2 0 1 0
129 Kaiserslautern, Germany 26 2 1 2 0 1 1 2 6 1 1 4 0 1 3 1
130 Lockport, New York 26 1 6 2 0 0 4 3 3 0 2 1 0 1 2 1
131 Lansing, Michigan 26 0 0 0 1 0 0 0 1 0 0 0 1 0 22 1
132 Athens, Georgia 26 0 0 0 1 0 4 3 0 0 1 4 4 2 7 0
133 Denver West, Colorado 25 0 1 0 1 0 2 0 0 0 1 3 2 4 6 5
134 Borrego Springs, California 25 0 0 0 0 0 0 0 0 2 9 12 0 1 1 0
135 Victoria, British Columbia 24 0 0 0 0 0 1 1 0 0 1 0 1 9 7 4
136 Augsburg, Germany 24 0 1 1 0 0 1 1 2 6 1 0 2 3 5 1
137 Kenosha, Wisconsin 24 0 0 0 0 0 0 1 1 2 3 8 5 2 0 2
138 Barcelona, Spain 24 7 12 1 2 0 0 1 0 0 0 0 0 1 0 0
139 Peoria, Illinois 24 0 0 0 0 0 0 0 1 0 3 2 2 12 3 1
140 Tucson, Arizona 24 0 0 0 0 0 1 0 1 0 1 0 7 0 10 4
141 Fond du Lac, Wisconsin 23 0 1 0 0 0 0 0 0 0 1 6 5 6 2 2
142 Sydney, Australia 23 0 0 0 0 0 1 1 0 0 1 1 0 0 6 13
143 Gjøvik, Norway 22 0 0 0 0 0 0 0 0 0 0 3 2 15 0 2
144 Hässleholm, Sweden 22 0 0 1 0 0 0 0 0 0 4 9 2 3 1 2
145 Carlisle, United Kingdom 22 0 1 0 1 1 0 2 3 4 4 3 0 0 0 3
146 Praha, Czech Republic 22 0 0 0 0 1 0 1 6 1 1 4 1 5 0 2
147 Snoqualmie, Washington 22 0 0 0 0 1 3 2 0 1 1 4 0 1 1 8
148 Minneapolis SW, Minnesota 22 0 0 0 0 0 0 0 0 0 1 1 1 6 4 9
149 Toccoa, Georgia 22 0 0 0 0 2 2 0 0 0 1 3 3 3 7 1
150 Cottbus, Germany 21 1 0 0 1 1 1 0 1 6 0 6 0 0 3 1
151 Weymouth, United Kingdom 21 0 0 1 1 0 0 1 0 0 0 3 1 4 10 0
152 St. Paul SE, Minnesota 21 0 0 0 0 0 0 0 0 0 0 2 1 6 11 1
153 Corning, New York 21 0 0 3 0 0 0 2 0 2 4 9 0 0 0 1
154 Norfolk, Virginia 21 0 0 0 0 0 0 0 0 0 3 1 1 10 3 3
155 Casa Grande, Arizona 21 0 0 0 2 0 0 0 0 1 0 0 4 4 8 2
156 Brandenburg, Germany 20 3 1 0 1 0 0 0 0 0 2 0 2 1 5 5
157 Chemnitz, Germany 20 0 0 1 1 3 0 0 1 5 0 1 1 1 5 1
158 Cincinnati, Ohio 20 0 0 0 0 0 0 0 0 2 2 0 1 3 3 9
159 Cumberland, Maryland 20 0 1 15 0 0 0 0 0 0 2 2 0 0 0 0
160 Adelaide South, Australia 20 0 1 1 2 1 0 0 0 0 1 1 1 1 3 8
161 Adelaide North, Australia 20 0 1 1 1 1 0 1 0 0 2 0 0 2 3 8
162 Dunkirk, New York 19 2 2 4 0 2 0 2 4 2 0 1 0 0 0 0
163 St. Louis, Missouri 19 0 0 0 0 0 2 1 2 1 4 7 0 0 0 2
164 San Bernardino, California 19 0 0 1 0 0 1 3 0 1 2 3 0 0 1 7
165 Edmonton, Alberta 18 0 0 0 0 0 0 0 0 0 0 0 2 9 2 5
166 Bristol, United Kingdom 18 0 1 1 1 0 0 0 2 0 2 3 0 3 3 2
167 Budapest, Hungary 18 2 0 0 0 0 0 3 2 0 1 0 0 0 1 9
168 Spokane, Washington 18 0 0 0 0 1 0 0 6 2 2 3 0 0 1 3
169 Hartford, Connecticut 18 0 1 1 1 0 0 0 0 0 0 2 1 7 2 3
170 Fort Collins, Colorado 18 0 0 0 0 0 0 0 0 0 1 3 0 1 5 8
171 Albury Wodonga, Australia 18 1 1 5 0 0 0 0 1 0 0 1 0 2 5 2
172 Long Beach, California 18 2 0 0 0 1 1 2 2 0 1 2 1 1 1 4
173 Dallas, Texas 18 0 9 0 0 0 0 0 2 1 1 2 1 1 1 0
174 Tel-Aviv (Goosh Dan), Israel 18 0 4 2 2 3 0 0 0 0 1 2 1 0 2 1
175 Kiel, Germany 17 0 2 1 0 0 0 6 0 0 0 1 0 3 3 1
176 Chełm, Poland 17 0 0 2 0 0 0 0 0 0 2 8 2 3 0 0
177 Kamloops, British Columbia 17 0 0 0 0 0 0 0 0 0 1 2 0 4 10 0
178 Trento, Italy 17 0 0 0 0 0 0 0 1 3 7 5 0 1 0 0
179 Big Rapids, Michigan 17 0 0 0 0 0 1 8 3 4 1 0 0 0 0 0
180 Rockford, Illinois 16 0 0 0 0 0 0 0 0 0 2 5 0 5 3 1
181 Orlando, Florida 16 0 0 0 0 1 0 0 1 0 0 7 2 1 4 0
182 Barrow-in-Furness, United Kingdom 15 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0
183 Middlesbrough, United Kingdom 15 0 0 0 0 0 0 0 0 1 6 1 0 1 3 3
184 Warszawa West, Poland 15 0 0 0 0 0 1 0 1 2 10 1 0 0 0 0
185 Ottawa, Ontario 15 1 0 0 0 0 0 0 4 0 0 0 0 1 0 9
186 Lyon, France 15 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
187 Tarragona, Spain 15 7 5 0 0 1 0 0 0 0 0 0 0 1 1 0
188 Lafayette, Indiana 15 0 0 0 0 0 0 0 0 0 6 2 0 3 3 1
189 Allentown, Pennsylvania 15 0 0 0 0 1 0 0 0 0 0 2 1 1 5 5
190 Washington (East), District of Columbia 15 0 0 6 0 0 0 1 0 1 5 0 0 0 0 2
191 Geelong, Australia 15 1 1 0 0 0 2 2 4 0 1 1 2 0 1 0
192 Fort Worth, Texas 15 0 2 0 0 0 0 0 0 2 4 2 0 3 1 1
193 Warszawa East, Poland 14 0 0 0 0 0 0 0 2 2 9 0 1 0 0 0
194 Canterbury, United Kingdom 14 0 0 1 0 1 0 4 5 0 0 0 1 2 0 0
195 Brighton, United Kingdom 14 0 0 2 1 0 0 0 2 0 0 2 0 1 3 3
196 Varna, Bulgaria 14 0 0 0 0 0 0 0 0 5 2 4 3 0 0 0
197 Dubuque, Iowa 14 0 0 0 0 0 0 0 0 0 8 5 0 0 1 0
198 Madrid, Spain 14 4 6 0 0 2 0 0 0 0 1 0 0 0 1 0
199 Springfield, Illinois 14 0 0 0 0 0 0 0 10 2 0 0 0 1 1 0
200 Indianapolis, Indiana 14 2 0 0 0 0 0 0 0 0 0 0 0 2 6 4
201 Philadelphia, Pennsylvania 14 0 0 0 0 0 0 0 3 1 1 3 0 1 2 3
202 Santa Fe, New Mexico 14 0 2 6 0 0 0 2 0 0 0 1 0 1 2 0
203 Nogales, Arizona 14 0 0 0 1 0 0 0 0 0 1 0 4 5 3 0
204 Brisbane, Australia 14 1 0 0 0 0 0 0 2 0 1 0 1 0 2 7
205 Bruxelles, Belgium 13 0 0 1 0 0 0 0 0 1 2 3 2 3 1 0
206 Sankt Pölten, Austria 13 1 0 0 0 0 2 0 3 6 0 0 0 1 0 0
207 Kempten, Germany 13 0 1 0 0 1 0 3 1 2 2 1 0 1 1 0
208 Des Moines, Iowa 13 0 0 0 0 0 0 0 2 3 4 1 0 0 0 3
209 Cleveland, Ohio 13 0 0 0 1 0 0 0 0 0 0 0 1 7 0 4
210 Champaign/Urbana, Illinois 13 0 0 0 0 0 0 0 0 1 0 1 0 2 3 6
211 Charlotte, North Carolina 13 0 1 0 0 3 0 0 0 0 2 0 0 5 0 2
212 Córdoba, Argentina 13 0 0 0 0 1 1 2 7 0 0 2 0 0 0 0
213 Townsville, Australia 13 0 0 0 0 0 0 1 0 0 0 0 1 3 5 3
214 Salo, Finland 12 0 0 0 2 1 1 0 0 5 0 0 1 2 0 0
215 Shrewsbury, United Kingdom 12 1 0 0 0 1 0 0 1 0 3 2 2 1 1 0
216 Paris, France 12 0 0 1 0 0 1 0 1 1 0 4 0 1 2 1
217 Rosenheim, Germany 12 0 2 0 0 0 1 1 0 1 1 0 1 1 3 1
218 Astoria, Oregon 12 1 0 0 0 1 0 0 1 0 0 4 0 4 1 0
219 Bend, Oregon 12 0 0 0 0 0 1 1 1 2 0 0 2 0 5 0
220 Denver East, Colorado 12 0 0 0 1 0 1 0 0 0 0 0 3 4 3 0
221 Santa Rosa, California 12 0 1 1 0 0 2 2 0 2 1 0 0 1 0 2
222 Blue Mountains, Australia 12 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8
223 Nurmes, Finland 11 1 0 0 1 0 0 2 0 2 5 0 0 0 0 0
224 Emden, Germany 11 0 3 1 0 1 1 0 1 0 1 1 0 0 0 2
225 Neubrandenburg, Germany 11 1 0 2 3 0 0 1 0 0 0 0 0 1 2 1
226 Kielce, Poland 11 1 0 1 1 0 1 0 2 2 1 1 0 1 0 0
227 Lynn, Massachusetts 11 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3
228 State College, Pennsylvania 11 0 0 5 0 1 1 0 0 0 2 0 0 1 0 1
229 Shenandoah Valley, Virginia 11 0 1 5 0 0 0 0 0 0 1 0 0 0 0 4
230 Hamilton, New Zealand 11 0 0 0 0 1 0 0 0 0 0 1 1 4 1 3
231 Conway, Arkansas 11 0 0 0 0 0 0 0 0 1 8 0 0 0 0 2
232 Raleigh, North Carolina 11 0 0 0 0 1 0 0 0 1 0 0 0 0 8 1
233 Tallahassee, Florida 11 0 0 0 0 1 0 0 0 0 0 0 0 0 1 9
234 Houston, Texas 11 0 0 0 0 0 0 0 0 0 0 1 2 3 3 2
235 Daytona Beach, Florida 11 0 0 0 0 2 0 0 1 0 2 5 0 0 1 0
236 Kiruna, Sweden 10 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
237 Jyväskylä, Finland 10 0 0 0 0 0 1 0 3 1 2 1 0 0 1 1
238 Kangasala, Finland 10 0 0 0 0 0 0 2 0 1 2 0 1 4 0 0
239 Hamina, Finland 10 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0
240 Mt. St. Helens, Washington 10 2 0 0 1 1 0 0 1 0 1 2 0 1 1 0
241 Minneapolis NW, Minnesota 10 0 0 0 0 0 0 0 1 0 0 4 1 1 0 3
242 Concord, New Hampshire 10 0 0 1 1 1 0 2 2 2 0 1 0 0 0 0
243 Cedar Rapids North, Iowa 10 0 0 0 0 0 2 1 0 0 3 1 1 0 0 2
244 Mansfield, Ohio 10 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8
245 Cleveland, Tennessee 10 1 0 0 0 0 0 0 0 0 0 0 2 3 3 1
246 Keuruu, Finland 9 0 0 0 0 0 1 3 3 0 2 0 0 0 0 0
247 Västerås, Sweden 9 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0
248 Stavanger, Norway 9 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0
249 Göteborg, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0
250 Dundee, United Kingdom 9 0 0 0 0 0 0 2 0 1 4 1 0 0 1 0
251 Słupsk, Poland 9 0 0 0 0 2 1 0 5 1 0 0 0 0 0 0
252 Texel, Netherlands 9 0 0 0 2 0 1 0 3 1 0 2 0 0 0 0
253 Szczecin, Poland 9 1 0 3 0 0 0 2 0 0 1 0 0 0 1 1
254 Liège, Belgium 9 0 0 0 0 0 0 0 0 2 0 2 1 0 2 2
255 Mabel Lake, British Columbia 9 0 0 1 0 0 0 0 0 0 0 0 2 0 5 1
256 Brno, Czech Republic 9 0 0 0 0 0 0 0 2 0 0 0 0 1 4 2
257 Szombathely, Hungary 9 0 0 0 0 0 0 1 2 3 1 0 1 0 1 0
258 Chalon-sur-Saône, France 9 1 5 1 0 0 0 0 0 1 0 0 1 0 0 0
259 Montréal, Québec 9 0 0 0 0 0 0 0 1 0 0 1 0 5 0 2
260 Grenoble, France 9 1 3 2 0 0 0 0 0 0 0 0 2 1 0 0
261 Springfield, Oregon 9 0 0 0 0 1 0 0 1 2 2 0 2 0 1 0
262 Milwaukee, Wisconsin 9 0 1 0 0 0 0 0 0 1 1 1 4 1 0 0
263 Newburgh, New York 9 0 1 0 0 0 0 0 2 0 0 0 1 0 2 3
264 Wellington, New Zealand 9 0 0 0 1 0 0 1 3 0 0 0 0 0 1 3
265 Atlantic City, New Jersey 9 0 0 0 0 0 0 0 1 0 0 2 0 2 1 3
266 Reno, Nevada 9 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5
267 Gastonia, North Carolina 9 0 0 0 0 6 0 0 0 0 0 0 0 3 0 0
268 McKinney, Texas 9 0 1 0 0 0 1 0 0 1 3 0 1 0 1 1
269 Bathurst, Australia 9 0 0 0 0 0 1 0 0 0 0 0 0 1 6 1
270 Austin, Texas 9 0 0 0 0 0 0 1 0 1 1 0 1 0 1 4
271 Darwin, Australia 9 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0
272 Edinburgh, United Kingdom 8 0 0 1 0 0 0 0 1 0 0 6 0 0 0 0
273 Rønne, Denmark 8 0 2 0 0 0 0 0 0 0 1 1 2 2 0 0
274 Flensburg, Germany 8 0 1 1 0 0 0 0 1 0 0 2 1 0 2 0
275 Schwerin, Germany 8 0 1 0 0 1 0 0 2 0 0 1 1 0 1 1
276 Exeter, United Kingdom 8 0 0 5 0 0 0 0 0 0 0 0 0 2 0 1
277 Linz, Austria 8 3 0 1 0 0 1 0 1 1 0 0 1 0 0 0
278 North Cascades National Park, Washington 8 0 0 0 0 0 0 0 0 0 0 1 0 1 2 4
279 Decatur, Illinois 8 0 0 0 0 0 0 0 0 2 0 1 0 0 4 1
280 Grand Junction, Colorado 8 0 0 0 0 1 0 0 0 0 0 0 3 4 0 0
281 Colac, Australia 8 1 0 0 1 0 0 1 4 0 1 0 0 0 0 0
282 Nashville, Tennessee 8 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
283 Tōkyō, Japan 8 0 0 0 0 0 0 0 0 0 0 3 0 2 3 0
284 Denton, Texas 8 0 0 0 0 1 0 0 0 1 3 1 0 0 1 1
285 Phoenix (East Valley), Arizona 8 2 2 0 0 0 0 0 0 0 0 2 0 0 0 2
286 Haifa East, Israel 8 0 2 0 0 0 1 0 0 0 1 1 1 0 1 1
287 Waco, Texas 8 0 2 0 0 0 1 0 0 0 2 0 0 0 1 2
288 Spring Hill, Florida 8 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0
289 Hawai'i Island, Hawaii 8 1 0 0 0 0 1 0 0 0 1 5 0 0 0 0
290 Kittilä, Finland 7 0 1 1 1 0 1 0 0 1 2 0 0 0 0 0
291 Vanttauskoski, Finland 7 0 0 0 0 0 1 0 0 1 1 1 0 3 0 0
292 Iisalmi, Finland 7 0 0 0 0 0 0 2 0 1 2 1 1 0 0 0
293 Kotka, Finland 7 0 0 4 1 0 0 1 0 1 0 0 0 0 0 0
294 Aberdeen, United Kingdom 7 0 0 0 0 0 0 0 0 0 1 0 5 0 1 0
295 Borås, Sweden 7 0 0 0 1 0 0 0 0 0 0 0 2 1 3 0
296 Koszalin, Poland 7 0 0 0 1 1 1 0 4 0 0 0 0 0 0 0
297 Calgary SW, Alberta 7 0 0 0 0 0 0 0 0 4 1 0 0 2 0 0
298 Milano, Italy 7 0 0 0 0 0 0 1 1 0 0 1 1 3 0 0
299 Renfrew, Ontario 7 0 0 0 0 0 0 0 0 0 2 2 0 0 0 3
300 Goldendale, Washington 7 0 0 0 3 0 0 0 0 0 1 0 1 2 0 0
301 Prineville, Oregon 7 0 0 0 1 0 1 1 0 0 0 0 2 1 1 0
302 Muskegon, Michigan 7 0 0 0 3 0 0 0 1 1 1 0 0 0 1 0
303 Ithaca, New York 7 0 0 0 0 1 0 2 0 0 0 1 0 0 0 3
