Most active graticules

From Geohashing
Revision as of 00:07, 17 May 2023 by FippeBot (talk | contribs) (updating stats)

The following table shows Graticules by their number of reached and total expeditions as of 2023-05.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 542 2 17 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 470 0 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 443 8 23 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Atlanta, Georgia 412 0 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
5 Kassel, Germany 399 6 36 36 21 26 48 32 39 61 68 21 1 0 1 2 1
6 Seattle, Washington 324 2 18 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 302 4 13 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 292 0 3 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Hannover, Germany 253 17 46 47 44 24 10 4 8 24 13 7 0 2 1 5 1
10 Buffalo, New York 253 3 31 29 37 14 13 28 39 38 13 0 3 1 1 0 3
11 München, Germany 229 2 9 7 13 8 7 29 5 18 12 21 23 16 25 23 11
12 Cambridge, United Kingdom 220 0 3 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 206 0 2 7 3 12 10 5 10 22 25 15 16 13 21 44 1
14 Stuttgart, Germany 191 0 2 2 0 4 0 6 9 18 12 19 23 32 26 27 11
15 Melbourne East, Australia 162 7 21 15 7 3 2 6 5 3 2 17 13 9 24 22 6
16 Newark, New Jersey 150 0 7 2 0 2 1 2 3 10 7 10 17 21 24 34 10
17 Berlin, Germany 145 1 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
18 Hamburg (West), Germany 143 7 19 33 22 9 6 2 0 1 4 3 2 5 10 11 9
19 Zürich, Switzerland 143 12 2 5 10 0 0 1 7 9 16 37 25 11 2 4 2
20 Melbourne West, Australia 141 9 27 13 10 6 4 4 3 1 4 17 11 6 11 14 1
21 Malmö, Sweden 138 0 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
22 McMinnville, Oregon 129 1 2 1 0 5 5 3 4 10 15 15 7 11 32 18 0
23 Hamburg (East), Germany 128 11 32 18 13 11 7 1 6 2 2 3 2 8 5 5 2
24 Schweinfurt, Germany 123 0 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
25 Utrecht, Netherlands 120 0 3 5 2 3 3 13 14 18 22 7 16 4 3 2 5
26 Würzburg, Germany 109 0 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
27 Canberra, Australia 107 0 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
28 Strasbourg, France 105 12 24 21 13 0 2 2 4 0 5 4 5 6 2 5 0
29 Amsterdam, Netherlands 102 1 7 6 7 5 5 7 10 9 13 5 13 0 2 1 11
30 Vancouver, British Columbia 99 0 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
31 Toronto, Ontario 98 5 3 1 8 4 11 8 2 3 3 1 2 13 19 12 3
32 Sheffield, United Kingdom 94 0 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
33 Innsbruck, Austria 93 3 1 2 4 3 8 8 4 9 16 12 6 4 6 6 1
34 Halle (Saale), Germany 92 0 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
35 Braunschweig, Germany 90 6 10 25 7 19 3 1 1 4 3 4 2 1 1 2 1
36 Bonn, Germany 87 0 9 19 0 1 7 3 10 7 8 4 3 8 0 5 3
37 Moscow, Russia 85 0 1 8 4 0 0 3 0 2 6 40 21 0 0 0 0
38 Roswell, Georgia 83 0 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
39 Grand Rapids, Michigan 82 0 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
40 Goslar, Germany 81 2 9 7 5 6 5 2 2 8 11 8 2 4 1 9 0
41 Turku, Finland 76 0 3 1 2 2 2 0 3 4 16 8 11 9 9 3 3
42 Dresden, Germany 76 3 3 6 10 9 4 5 3 14 11 0 1 3 0 1 3
43 Bamberg, Germany 76 1 1 2 0 0 1 1 1 3 5 3 2 6 10 34 6
44 Helsinki, Finland 75 0 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
45 Boise, Idaho 75 0 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
46 San Francisco, California 75 1 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
47 Swindon, United Kingdom 71 2 6 2 3 5 2 0 1 4 1 5 19 1 3 14 3
48 Boston, Massachusetts 70 3 6 3 2 0 0 0 0 1 0 4 6 2 11 5 27
49 Santa Ana, California 69 0 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
50 Frederick, Maryland 67 0 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
51 Beersheba, Israel 65 6 8 12 3 5 16 4 0 0 1 1 3 1 0 5 0
52 Nilsiä, Finland 64 0 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
53 London West, United Kingdom 63 0 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
54 Northampton, United Kingdom 61 0 1 1 0 2 4 0 1 11 2 6 8 4 6 13 2
55 Dortmund, Germany 61 5 6 10 5 7 1 3 1 3 3 2 2 1 1 6 5
56 Surrey, British Columbia 61 0 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
57 Palm Beach, Florida 61 0 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
58 Leipzig, Germany 60 0 3 0 1 0 1 0 0 4 5 1 8 9 7 17 4
59 Manchester, United Kingdom 59 2 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
60 Auckland, New Zealand 58 0 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
61 Basel, Switzerland 56 7 3 4 8 1 2 0 0 2 1 8 8 7 1 3 1
62 Washington (West), District of Columbia 56 0 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
63 Bielefeld, Germany 55 9 3 3 7 15 2 0 1 5 0 5 1 0 0 2 2
64 Rotterdam, Netherlands 53 1 5 6 5 2 3 2 2 8 1 1 6 1 3 2 5
65 Nürnberg, Germany 53 1 1 0 0 0 2 3 7 4 2 3 2 5 7 14 2
66 Aurora, Illinois 53 3 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
67 Baltimore, Maryland 53 0 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
68 Birmingham, United Kingdom 52 0 3 0 1 3 2 2 1 4 3 8 3 2 8 7 5
69 Regensburg, Germany 52 1 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
70 Rovaniemi, Finland 51 0 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
71 Stockholm, Sweden 50 1 2 1 6 2 0 1 2 1 7 1 12 4 4 6 0
72 Enschede, Netherlands 50 1 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
73 Paderborn, Germany 50 2 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
74 Wien, Austria 50 0 1 1 0 0 0 1 5 16 21 1 0 0 1 0 3
75 Eindhoven, Netherlands 49 2 1 1 3 4 6 3 3 3 2 4 4 2 1 5 5
76 Christchurch, New Zealand 49 1 2 1 3 1 4 3 3 7 12 2 1 2 1 1 5
77 Uppsala, Sweden 48 0 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
78 Fulda, Germany 48 0 7 3 4 3 7 0 3 1 3 4 2 2 1 4 4
79 Springfield, Massachusetts 48 0 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
80 San Diego, California 47 0 0 0 0 0 0 1 0 0 9 17 13 0 3 1 3
81 Bremen, Germany 46 2 4 6 3 4 0 7 2 1 6 7 1 0 0 1 2
82 Eugene, Oregon 45 0 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
83 Singapore, Singapore 45 2 3 1 1 0 1 6 2 0 2 5 6 7 0 2 7
84 London East, United Kingdom 44 0 2 0 1 2 2 0 5 10 1 3 6 1 3 4 4
85 Genève, Switzerland 44 1 3 1 2 0 1 2 2 0 1 1 10 6 4 6 4
86 San Jose, California 44 1 2 0 4 0 0 0 1 1 2 4 6 1 2 8 12
87 Los Angeles, California 44 1 2 0 1 1 0 0 3 4 9 4 5 0 1 4 9
88 Southampton, United Kingdom 43 0 0 0 4 1 2 0 0 4 2 1 8 1 1 18 1
89 Traralgon, Australia 43 1 21 15 1 0 0 0 0 0 1 0 0 2 0 2 0
90 Pakenham, Australia 43 2 4 1 0 2 0 2 1 1 2 2 10 11 1 2 2
91 Stavanger, Norway 42 11 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0
92 Rheine, Germany 42 2 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
93 Rochester, New York 42 0 0 1 2 1 0 0 0 5 9 7 11 0 0 0 6
94 Schaumburg, Illinois 42 0 0 0 0 0 0 1 0 1 4 5 8 6 7 4 6
95 Salt Lake City, Utah 42 0 4 5 2 1 0 0 2 0 0 4 1 2 11 3 7
96 Albuquerque, New Mexico 42 0 0 0 0 0 0 0 0 0 0 2 0 8 10 14 8
97 Landshut, Germany 41 1 0 0 1 1 1 0 1 2 1 3 2 1 6 18 3
98 Providence, Rhode Island 41 1 0 1 0 3 4 3 1 1 2 6 5 0 1 4 9
99 Bern, Switzerland 40 0 1 0 2 0 0 0 1 3 0 11 7 8 4 2 1
100 Jacksonville, Florida 40 0 1 2 0 0 4 0 1 3 2 8 9 0 0 9 1
101 Tampere, Finland 38 0 0 4 6 7 3 1 1 2 0 6 2 1 1 4 0
102 Joensuu, Finland 37 1 5 9 11 6 0 2 1 0 1 0 0 0 1 0 0
103 København, Denmark 37 0 0 0 6 0 0 0 0 4 3 2 5 5 2 3 7
104 Detroit, Michigan 37 0 1 6 0 4 0 0 0 0 2 3 1 1 5 4 10
105 Barcelona, Spain 37 4 16 12 1 2 0 0 1 0 0 0 0 0 1 0 0
106 Tecate, Mexico 37 0 0 0 0 0 0 0 0 0 5 9 23 0 0 0 0
107 Vantaa, Finland 36 0 0 3 3 0 0 1 2 0 9 0 3 3 5 4 3
108 Düsseldorf, Germany 36 0 2 4 2 3 3 2 6 1 2 1 0 0 0 3 7
109 Danbury, Connecticut 35 0 0 12 0 1 0 0 2 2 3 1 1 0 4 3 6
110 New York, New York 35 0 0 0 0 0 1 3 10 8 1 5 2 0 0 4 1
111 Ballarat, Australia 35 1 1 0 0 0 0 0 0 1 0 7 23 1 0 1 0
112 Crestview, Florida 35 0 0 0 0 0 0 1 0 0 0 0 1 6 8 12 7
113 The Dalles, Oregon 33 1 3 0 0 2 1 0 1 0 2 1 7 14 1 0 0
114 Stralsund, Germany 32 0 2 0 7 14 6 0 0 0 0 0 0 0 2 0 1
115 Bellingham, Washington 32 0 0 0 0 0 0 0 0 1 2 2 3 2 2 9 11
116 Jerusalem, Israel 32 2 5 7 0 2 6 8 0 0 0 1 0 0 0 1 0
117 St. Gallen, Switzerland 31 4 0 0 1 2 0 0 1 4 2 2 2 2 2 8 1
118 Segovia, Spain 31 0 10 20 0 0 0 0 0 0 0 0 0 0 0 1 0
119 Kuopio, Finland 30 0 0 0 0 0 0 2 3 1 8 12 4 0 0 0 0
120 Vernon, British Columbia 30 0 0 0 0 0 0 0 0 0 0 0 1 3 13 7 6
121 Oslo, Norway 29 0 0 1 0 0 0 0 0 0 2 0 3 6 4 1 12
122 Groningen, Netherlands 29 0 8 1 1 2 1 1 1 1 1 1 9 0 0 0 2
123 Köln, Germany 29 1 0 1 2 0 1 0 4 1 5 2 0 3 0 3 6
124 Madison, Wisconsin 29 0 0 0 0 0 0 0 0 0 0 2 4 5 4 6 8
125 Sacramento, California 29 0 0 0 0 0 0 0 5 1 2 7 5 0 0 0 9
126 Lockport, New York 28 0 3 6 2 0 0 4 3 3 0 2 1 0 1 2 1
127 La Pine, Oregon 28 0 1 2 0 0 3 4 1 0 10 2 0 1 1 3 0
128 Chicago, Illinois 28 0 0 0 1 0 0 0 1 2 3 5 5 0 0 5 6
129 Globalhash 27 0 2 0 1 1 2 1 5 3 1 2 2 3 3 1 0
130 Kaiserslautern, Germany 27 0 3 1 2 0 1 1 2 6 1 1 4 0 1 3 1
131 Kraków, Poland 26 0 0 4 1 0 0 2 0 4 4 2 1 0 7 1 0
132 Most, Czech Republic 26 0 0 0 0 0 0 0 2 2 4 4 11 2 0 1 0
133 Lansing, Michigan 26 0 0 0 0 1 0 0 0 1 0 0 0 1 0 22 1
134 Athens, Georgia 26 0 0 0 0 1 0 4 3 0 0 1 4 4 2 7 0
135 Augsburg, Germany 25 0 1 1 1 0 0 1 1 2 6 1 0 2 3 5 1
136 Denver West, Colorado 25 0 0 1 0 1 0 2 0 0 0 1 3 2 4 6 5
137 Borrego Springs, California 25 0 0 0 0 0 0 0 0 0 2 9 12 0 1 1 0
138 Tel-Aviv (Goosh Dan), Israel 25 4 4 4 2 2 3 0 0 0 0 1 2 1 0 1 1
139 Victoria, British Columbia 24 0 0 0 0 0 0 1 1 0 0 1 0 1 9 7 4
140 Kenosha, Wisconsin 24 0 0 0 0 0 0 0 1 1 2 3 8 5 2 0 2
141 Peoria, Illinois 24 0 0 0 0 0 0 0 0 1 0 3 2 2 12 3 1
142 Tucson, Arizona 24 0 0 0 0 0 0 1 0 1 0 1 0 7 0 10 4
143 Carlisle, United Kingdom 23 0 1 1 0 1 1 0 2 3 4 4 3 0 0 0 3
144 Snoqualmie, Washington 23 0 1 0 0 0 1 3 2 0 1 1 4 0 1 1 8
145 Fond du Lac, Wisconsin 23 0 0 1 0 0 0 0 0 0 0 1 6 5 6 2 2
146 Sydney, Australia 23 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6 13
147 Gjøvik, Norway 22 0 0 0 0 0 0 0 0 0 0 0 3 2 15 0 2
148 Hässleholm, Sweden 22 0 0 0 1 0 0 0 0 0 0 4 9 2 3 1 2
149 Praha, Czech Republic 22 0 0 0 0 0 1 0 1 6 1 1 4 1 5 0 2
150 Minneapolis SW, Minnesota 22 0 0 0 0 0 0 0 0 0 0 1 1 1 6 4 9
151 Toccoa, Georgia 22 0 0 0 0 0 2 2 0 0 0 1 3 3 3 7 1
152 Cottbus, Germany 21 0 1 0 0 1 1 1 0 1 6 0 6 0 0 3 1
153 Weymouth, United Kingdom 21 0 0 0 1 1 0 0 1 0 0 0 3 1 4 10 0
154 Chemnitz, Germany 21 0 1 0 1 1 3 0 0 1 5 0 1 1 1 5 1
155 St. Paul SE, Minnesota 21 0 0 0 0 0 0 0 0 0 0 0 2 1 6 11 1
156 Corning, New York 21 0 0 0 3 0 0 0 2 0 2 4 9 0 0 0 1
157 Norfolk, Virginia 21 0 0 0 0 0 0 0 0 0 0 3 1 1 10 3 3
158 Casa Grande, Arizona 21 0 0 0 0 2 0 0 0 0 1 0 0 4 4 8 2
159 Edmonton, Alberta 20 0 2 0 0 0 0 0 0 0 0 0 0 2 9 2 5
160 Brandenburg, Germany 20 0 3 1 0 1 0 0 0 0 0 2 0 2 1 5 5
161 Budapest, Hungary 20 0 4 0 0 0 0 0 3 2 0 1 0 0 0 1 9
162 Cincinnati, Ohio 20 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3 9
163 Cumberland, Maryland 20 0 0 1 15 0 0 0 0 0 0 2 2 0 0 0 0
164 Adelaide South, Australia 20 0 0 1 1 2 1 0 0 0 0 1 1 1 1 3 8
165 Adelaide North, Australia 20 0 0 1 1 1 1 0 1 0 0 2 0 0 2 3 8
166 San Bernardino, California 20 0 1 0 1 0 0 1 3 0 1 2 3 0 0 1 7
167 Dunkirk, New York 19 0 2 2 4 0 2 0 2 4 2 0 1 0 0 0 0
168 St. Louis, Missouri 19 0 0 0 0 0 0 2 1 2 1 4 7 0 0 0 2
169 Bristol, United Kingdom 18 0 0 1 1 1 0 0 0 2 0 2 3 0 3 3 2
170 Spokane, Washington 18 0 0 0 0 0 1 0 0 6 2 2 3 0 0 1 3
171 Tarragona, Spain 18 1 9 5 0 0 1 0 0 0 0 0 0 0 1 1 0
172 Fort Collins, Colorado 18 0 0 0 0 0 0 0 0 0 0 1 3 0 1 5 8
173 Geelong, Australia 18 3 1 1 0 0 0 2 2 4 0 1 1 2 0 1 0
174 Albury Wodonga, Australia 18 0 1 1 5 0 0 0 0 1 0 0 1 0 2 5 2
175 Long Beach, California 18 0 2 0 0 0 1 1 2 2 0 1 2 1 1 1 4
176 Dallas, Texas 18 0 0 9 0 0 0 0 0 2 1 1 2 1 1 1 0
177 Kiel, Germany 17 0 0 2 1 0 0 0 6 0 0 0 1 0 3 3 1
178 Chełm, Poland 17 0 0 0 2 0 0 0 0 0 0 2 8 2 3 0 0
179 Kamloops, British Columbia 17 0 0 0 0 0 0 0 0 0 0 1 2 0 4 10 0
180 Trento, Italy 17 0 0 0 0 0 0 0 0 1 3 7 5 0 1 0 0
181 Big Rapids, Michigan 17 0 0 0 0 0 0 1 8 3 4 1 0 0 0 0 0
182 Hartford, Connecticut 17 0 0 1 1 1 0 0 0 0 0 0 1 1 7 2 3
183 Middlesbrough, United Kingdom 16 0 0 0 0 0 1 0 0 0 1 6 1 0 1 3 3
184 Rockford, Illinois 16 0 0 0 0 0 0 0 0 0 0 2 5 0 5 3 1
185 Orlando, Florida 16 0 0 0 0 0 1 0 0 1 0 0 7 2 1 4 0
186 Barrow-in-Furness, United Kingdom 15 0 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0
187 Warszawa West, Poland 15 0 0 0 0 0 0 1 0 1 2 10 1 0 0 0 0
188 Ottawa, Ontario 15 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 9
189 Lyon, France 15 0 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
190 Cleveland, Ohio 15 1 1 0 0 1 0 0 0 0 0 0 0 1 7 0 4
191 Lafayette, Indiana 15 0 0 0 0 0 0 0 0 0 0 6 2 0 3 3 1
192 Allentown, Pennsylvania 15 0 1 0 0 0 0 0 0 0 0 0 2 1 1 5 5
193 Madrid, Spain 15 1 4 6 0 0 2 0 0 0 0 1 0 0 0 1 0
194 Indianapolis, Indiana 15 0 3 0 0 0 0 0 0 0 0 0 0 0 2 6 4
195 Washington (East), District of Columbia 15 0 0 0 6 0 0 0 1 0 1 5 0 0 0 0 2
196 Fort Worth, Texas 15 0 0 2 0 0 0 0 0 0 2 4 2 0 3 1 1
197 Warszawa East, Poland 14 0 0 0 0 0 0 0 0 2 2 9 0 1 0 0 0
198 Canterbury, United Kingdom 14 0 0 0 1 0 1 0 4 5 0 0 0 1 2 0 0
199 Brighton, United Kingdom 14 0 0 0 2 1 0 0 0 2 0 0 2 0 1 3 3
200 Paris, France 14 2 0 0 1 0 0 1 0 1 1 0 4 0 1 2 1
201 Kempten, Germany 14 1 0 1 0 0 1 0 3 1 2 2 1 0 1 1 0
202 Astoria, Oregon 14 0 3 0 0 0 1 0 0 1 0 0 4 0 4 1 0
203 Mt. St. Helens, Washington 14 1 5 0 0 1 1 0 0 1 0 1 2 0 1 1 0
204 Bend, Oregon 14 1 1 0 0 0 0 1 1 1 2 0 0 2 0 5 0
205 Varna, Bulgaria 14 0 0 0 0 0 0 0 0 0 5 2 4 3 0 0 0
206 Dubuque, Iowa 14 0 0 0 0 0 0 0 0 0 0 8 5 0 0 1 0
207 Springfield, Illinois 14 0 0 0 0 0 0 0 0 10 2 0 0 0 1 1 0
208 Santa Fe, New Mexico 14 0 0 2 6 0 0 0 2 0 0 0 1 0 1 2 0
209 Nogales, Arizona 14 0 0 0 0 1 0 0 0 0 0 1 0 4 5 3 0
210 Austin, Texas 14 5 0 0 0 0 0 0 1 0 1 1 0 1 0 1 4
211 Brisbane, Australia 14 0 1 0 0 0 0 0 0 2 0 1 0 1 0 2 7
212 Bruxelles, Belgium 13 0 0 0 1 0 0 0 0 0 1 2 3 2 3 1 0
213 Sankt Pölten, Austria 13 0 1 0 0 0 0 2 0 3 6 0 0 0 1 0 0
214 Rosenheim, Germany 13 1 0 2 0 0 0 1 1 0 1 1 0 1 1 3 1
215 Lynn, Massachusetts 13 2 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3
216 Des Moines, Iowa 13 0 0 0 0 0 0 0 0 2 3 4 1 0 0 0 3
217 Champaign/Urbana, Illinois 13 0 0 0 0 0 0 0 0 0 1 0 1 0 2 3 6
218 Philadelphia, Pennsylvania 13 0 0 0 0 0 0 0 0 3 1 1 3 0 1 1 3
219 Santa Rosa, California 13 0 1 1 1 0 0 2 2 0 2 1 0 0 1 0 2
220 Charlotte, North Carolina 13 0 0 1 0 0 3 0 0 0 0 2 0 0 5 0 2
221 Córdoba, Argentina 13 0 0 0 0 0 1 1 2 7 0 0 2 0 0 0 0
222 Townsville, Australia 13 0 0 0 0 0 0 0 1 0 0 0 0 1 3 5 3
223 Salo, Finland 12 0 0 0 0 2 1 1 0 0 5 0 0 1 2 0 0
224 Emden, Germany 12 1 0 3 1 0 1 1 0 1 0 1 1 0 0 0 2
225 Shrewsbury, United Kingdom 12 0 1 0 0 0 1 0 0 1 0 3 2 2 1 1 0
226 Springfield, Oregon 12 1 2 0 0 0 1 0 0 1 2 2 0 2 0 1 0
227 State College, Pennsylvania 12 0 1 0 5 0 1 1 0 0 0 2 0 0 1 0 1
228 Denver East, Colorado 12 0 0 0 0 1 0 1 0 0 0 0 0 3 4 3 0
229 Shepparton, Australia 12 3 3 1 1 0 0 0 0 0 1 0 2 0 0 1 0
230 Blue Mountains, Australia 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8
231 Nurmes, Finland 11 0 1 0 0 1 0 0 2 0 2 5 0 0 0 0 0
232 Neubrandenburg, Germany 11 0 1 0 2 3 0 0 1 0 0 0 0 0 1 2 1
233 Kielce, Poland 11 0 1 0 1 1 0 1 0 2 2 1 1 0 1 0 0
234 Shenandoah Valley, Virginia 11 0 0 1 5 0 0 0 0 0 0 1 0 0 0 0 4
235 Hamilton, New Zealand 11 0 0 0 0 0 1 0 0 0 0 0 1 1 4 1 3
236 Conway, Arkansas 11 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 2
237 Cleveland, Tennessee 11 1 1 0 0 0 0 0 0 0 0 0 0 2 3 3 1
238 Raleigh, North Carolina 11 0 0 0 0 0 1 0 0 0 1 0 0 0 0 8 1
239 Haifa East, Israel 11 2 1 2 0 0 0 1 0 0 0 1 1 1 0 1 1
240 Tallahassee, Florida 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 9
241 Houston, Texas 11 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 2
242 Daytona Beach, Florida 11 0 0 0 0 0 2 0 0 1 0 2 5 0 0 1 0
243 Kiruna, Sweden 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
244 Jyväskylä, Finland 10 0 0 0 0 0 0 1 0 3 1 2 1 0 0 1 1
245 Kangasala, Finland 10 0 0 0 0 0 0 0 2 0 1 2 0 1 4 0 0
246 Hamina, Finland 10 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0
247 Aberdeen, United Kingdom 10 1 2 0 0 0 0 0 0 0 0 1 0 5 0 1 0
248 Dundee, United Kingdom 10 1 0 0 0 0 0 0 2 0 1 4 1 0 0 1 0
249 Edinburgh, United Kingdom 10 2 0 0 1 0 1 0 0 0 0 0 6 0 0 0 0
250 Liège, Belgium 10 0 1 0 0 0 0 0 0 0 2 0 2 1 0 2 2
251 Minneapolis NW, Minnesota 10 0 0 0 0 0 0 0 0 1 0 0 4 1 1 0 3
252 Grenoble, France 10 0 2 3 2 0 0 0 0 0 0 0 0 2 1 0 0
253 Concord, New Hampshire 10 0 0 0 1 1 1 0 2 2 2 0 1 0 0 0 0
254 Cedar Rapids North, Iowa 10 0 0 0 0 0 0 2 1 0 0 3 1 1 0 0 2
255 Mansfield, Ohio 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8
256 Kempele, Finland 9 3 0 0 0 0 0 1 0 0 0 0 0 0 4 0 1
257 Keuruu, Finland 9 0 0 0 0 0 0 1 3 3 0 2 0 0 0 0 0
258 Västerås, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0
259 Göteborg, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0
260 Słupsk, Poland 9 0 0 0 0 0 2 1 0 5 1 0 0 0 0 0 0
261 Texel, Netherlands 9 0 0 0 0 2 0 1 0 3 1 0 2 0 0 0 0
262 Szczecin, Poland 9 0 1 0 3 0 0 0 2 0 0 1 0 0 0 1 1
263 Barnstaple, United Kingdom 9 0 1 2 0 0 0 0 3 1 0 0 0 1 0 1 0
264 Mabel Lake, British Columbia 9 0 0 0 1 0 0 0 0 0 0 0 0 2 0 5 1
265 Brno, Czech Republic 9 0 0 0 0 0 0 0 0 2 0 0 0 0 1 4 2
266 Szombathely, Hungary 9 0 0 0 0 0 0 0 1 2 3 1 0 1 0 1 0
267 Chalon-sur-Saône, France 9 0 1 5 1 0 0 0 0 0 1 0 0 1 0 0 0
268 Montréal, Québec 9 0 0 0 0 0 0 0 0 1 0 0 1 0 5 0 2
269 Milwaukee, Wisconsin 9 0 0 1 0 0 0 0 0 0 1 1 1 4 1 0 0
270 Newburgh, New York 9 0 0 1 0 0 0 0 0 2 0 0 0 1 0 2 3
271 Wellington, New Zealand 9 0 0 0 0 1 0 0 1 3 0 0 0 0 0 1 3
272 Reno, Nevada 9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5
273 Grand Junction, Colorado 9 0 1 0 0 0 1 0 0 0 0 0 0 3 4 0 0
274 Colac, Australia 9 1 1 0 0 1 0 0 1 4 0 1 0 0 0 0 0
275 Gastonia, North Carolina 9 0 0 0 0 0 6 0 0 0 0 0 0 0 3 0 0
276 McKinney, Texas 9 0 0 1 0 0 0 1 0 0 1 3 0 1 0 1 1
277 Bathurst, Australia 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1 6 1
278 Darwin, Australia 9 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0
279 Rønne, Denmark 8 0 0 2 0 0 0 0 0 0 0 1 1 2 2 0 0
280 Flensburg, Germany 8 0 0 1 1 0 0 0 0 1 0 0 2 1 0 2 0
281 Schwerin, Germany 8 0 0 1 0 0 1 0 0 2 0 0 1 1 0 1 1
282 Exeter, United Kingdom 8 0 0 0 5 0 0 0 0 0 0 0 0 0 2 0 1
283 Wałbrzych, Poland 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1
284 Luxembourg, Luxembourg 8 0 2 1 0 0 1 1 0 0 0 1 0 0 0 1 1
285 Linz, Austria 8 0 3 0 1 0 0 1 0 1 1 0 0 1 0 0 0
286 North Cascades National Park, Washington 8 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 4
287 Goldendale, Washington 8 0 1 0 0 3 0 0 0 0 0 1 0 1 2 0 0
288 Prineville, Oregon 8 0 1 0 0 1 0 1 1 0 0 0 0 2 1 1 0
289 Decatur, Illinois 8 0 0 0 0 0 0 0 0 0 2 0 1 0 0 4 1
