Most active Geohashers/old

From Geohashing
Revision as of 20:53, 19 February 2023 by Fippe (talk | contribs) (Fippe moved page Most active users/old to Most active Geohashers/old without leaving a redirect: rename)

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.

Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.


Most Active Users By Total Expeditions

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Jan Feb Mar Apr May Jun Jul
1 Sourcerer 651 0 0 32 44 34 29 20 266 163 34 20 8 1 0 0 0 0 0 0 0 0
2 GeorgDerReisende 610 0 0 0 0 0 71 126 87 55 40 36 91 69 1 1 2 10 4 5 7 6
3 NWoodruff 538 12 176 77 71 65 31 9 11 15 20 15 1 1 0 0 0 0 0 0 0 0
4 Jiml 432 0 35 89 49 61 45 51 39 33 19 10 0 0 0 0 0 0 0 0 0 0
5 Danatar 314 28 74 31 13 14 12 45 27 11 8 15 17 15 0 0 0 0 0 0 0 0
6 Thomcat 298 57 25 9 7 30 29 28 39 17 16 15 8 15 3 0 2 1 0 0 0 0
7 Pedalpusher 254 0 0 0 0 0 0 19 49 53 39 20 22 50 2 2 0 0 0 0 0 0
8 Fippe 241 1 0 0 0 0 0 1 34 5 4 24 48 63 58 1 7 6 13 16 10 5
9 Reinhard 232 3 66 43 48 25 11 12 9 15 0 0 0 0 0 0 0 0 0 0 0 0
10 Felix_Dance 187 1 25 14 22 24 12 8 12 15 4 10 13 19 8 0 0 2 1 0 2 3
11 Michael5000 185 0 10 36 55 24 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mampfred 178 0 0 14 60 43 27 14 3 0 1 0 9 7 0 0 0 0 0 0 0 0
13 Paintedhell 175 7 17 13 28 27 31 16 9 15 12 0 0 0 0 0 0 0 0 0 0 0
14 DODO 159 0 0 0 0 0 0 54 57 48 0 0 0 0 0 0 0 0 0 0 0 0
15 Pastori 153 0 0 0 0 0 51 26 34 22 20 0 0 0 0 0 0 0 0 0 0 0
16 Ekorren 133 8 36 12 21 16 10 21 9 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Benjw 124 0 33 22 7 24 12 5 20 1 0 0 0 0 0 0 0 0 0 0 0 0
18 Llavids 121 0 0 16 46 43 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rincewind 119 0 0 7 31 33 15 23 0 2 4 0 1 3 0 0 0 0 0 0 0 0
20 1PE 113 0 0 0 0 37 34 14 11 7 6 0 0 0 0 0 0 0 0 0 0 0
21 Jevanyn2021 110 10 24 22 19 13 10 5 6 0 0 0 0 0 1 0 0 0 0 0 0 1
22 OtherJack 110 0 0 9 0 31 16 15 18 14 2 5 0 0 0 0 0 0 0 0 0 0
23 Jevanyn 109 10 24 22 19 13 10 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
24 π π π 104 0 0 0 0 0 0 0 0 0 0 12 24 32 35 6 3 7 4 6 4 5
25 Isopekka 103 0 0 26 27 18 10 8 12 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Eldin 101 0 0 0 0 0 72 14 8 4 2 1 0 0 0 0 0 0 0 0 0 0
27 RecentlyChanged 88 0 0 0 0 13 16 22 23 12 1 0 0 0 0 0 0 0 0 0 0 0
28 FelixTheCat 87 0 0 0 0 0 0 0 11 18 16 12 12 13 5 2 0 0 3 0 0 0
29 Mcbaneg 79 0 0 0 0 0 15 25 27 12 0 0 0 0 0 0 0 0 0 0 0 0
30 Rhonda 72 0 39 19 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Calamus 72 0 0 0 3 20 30 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
32 Robyn 70 5 22 22 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Q-Owl 69 0 0 0 0 0 4 14 26 24 0 0 0 0 0 0 0 0 0 0 0 0
34 Tilley 68 0 0 0 0 9 20 12 10 14 3 0 0 0 0 0 0 0 0 0 0 0
35 Crox 68 1 10 16 11 13 6 1 2 4 2 1 0 1 0 0 0 0 0 0 0 0
36 Vb 67 0 0 0 0 19 38 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0
37 B2c 65 0 0 0 0 0 3 26 34 2 0 0 0 0 0 0 0 0 0 0 0 0
38 Frogman 62 0 0 0 1 0 19 33 5 0 4 0 0 0 0 0 0 0 0 0 0 0
39 JwB 61 0 0 0 0 0 0 30 10 13 8 0 0 0 0 0 0 0 0 0 0 0
40 Srs0 60 8 39 5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Stevage 58 1 9 8 10 8 3 0 2 1 0 1 0 7 8 0 0 2 2 1 1 2
42 HicSuntLaganum 58 1 0 0 0 29 14 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Yakamoz 56 0 0 1 14 14 12 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Wyle_%26_RoadRunner 54 2 23 11 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Relet 54 18 21 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 DrCanadianNinja 52 0 0 0 0 31 14 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
47 SastRe.O 51 0 0 0 0 0 0 0 0 0 0 6 19 11 12 2 1 3 2 2 1 1
48 Cjk 51 0 0 0 1 47 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
49 Jens 51 0 2 2 5 13 17 7 3 2 0 0 0 0 0 0 0 0 0 0 0 0
50 Juventas 50 8 19 10 5 1 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
51 Fasanen 50 0 0 22 17 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Quaternary 48 0 0 0 0 0 3 15 13 4 5 6 1 1 0 0 0 0 0 0 0 0
53 Lyx 48 11 27 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Haberdasher 47 0 0 0 0 20 18 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Splitdipless 45 0 15 20 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Macronencer 42 0 27 1 0 0 1 4 0 0 0 0 0 6 0 0 0 0 0 0 0 0
57 Greenslime 42 0 0 25 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Aperfectring 40 5 8 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Q-Owla 39 0 0 0 0 0 0 5 18 16 0 0 0 0 0 0 0 0 0 0 0 0
60 JRK 39 0 4 7 7 8 3 3 1 2 0 0 0 4 0 0 0 0 0 0 0 0
61 Elbie 35 0 25 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Micsnare 35 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0 0 0 0
63 LeslieHapablap 35 0 0 0 0 0 20 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Starbird 33 5 18 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Patrizius 33 0 0 0 0 0 3 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Mckaysalisbury 33 7 0 0 0 0 0 0 0 11 4 1 1 5 4 0 1 0 0 0 1 2
67 Crankl 31 0 0 0 0 0 0 0 29 2 0 0 0 0 0 0 0 0 0 0 0 0
68 Chris_47_8 31 0 0 0 0 0 15 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0
69 Million_zillion 30 2 6 7 3 3 3 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0
70 Wijnland 30 0 0 0 5 17 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
71 TheOneRing 29 0 0 2 9 1 3 2 8 1 2 0 0 1 0 0 0 0 0 0 0 0
72 Zertrin 29 0 0 0 0 6 17 2 0 0 1 0 0 1 1 0 0 0 0 0 0 1
73 PaintedJaguar 28 0 0 0 0 5 10 1 9 3 0 0 0 0 0 0 0 0 0 0 0 0
74 Baarde 28 0 0 0 0 0 0 0 0 0 0 0 1 26 1 1 0 0 0 0 0 0
75 Kripakko 28 0 0 0 0 0 0 0 0 0 0 0 8 19 1 1 0 0 0 0 0 0
76 Codae 28 0 0 0 0 0 0 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0
77 MagicIan 28 0 1 14 2 2 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Tads 27 0 0 0 0 0 0 5 18 4 0 0 0 0 0 0 0 0 0 0 0 0
79 Dvdllr 27 0 3 19 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Elisa 27 1 5 5 5 5 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
81 Cyazlars 27 0 2 0 7 5 3 3 0 2 5 0 0 0 0 0 0 0 0 0 0 0
82 Dawidi 27 0 7 3 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Ipswichb 26 0 0 0 0 1 3 0 0 0 3 0 9 5 5 0 0 1 2 1 0 1
84 Palmpje 23 0 0 0 0 3 6 2 2 3 3 1 1 2 0 0 0 0 0 0 0 0
85 Onicofago 23 0 0 0 0 2 0 1 18 2 0 0 0 0 0 0 0 0 0 0 0 0
86 PPP 23 0 0 1 3 3 0 0 0 4 5 1 0 2 4 0 0 0 1 2 0 1
87 Kozz 23 0 3 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Hijackal 21 0 0 0 8 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
89 Santu 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 2 6 3 6 1 2 1
90 Anniepoo 21 0 0 0 3 6 7 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
91 Solli 20 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0
92 Mystrsyko 20 0 0 0 0 0 3 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Benkaiser 20 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0 0 0 0 0
94 DanQ 20 0 0 0 0 1 0 3 1 0 0 7 4 3 1 0 0 0 0 0 1 0
95 Sermoa 20 0 17 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
96 Bravissimo594 19 0 0 0 0 0 6 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0
97 Steingesicht 19 0 0 0 9 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Klaus 17 0 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0 0 0 0
99 KarMann 17 2 1 0 0 0 0 0 0 0 1 2 2 9 0 0 0 0 0 0 0 0
100 Tongs 17 0 0 0 0 0 0 4 7 6 0 0 0 0 0 0 0 0 0 0 0 0
101 DMAJB 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 2 2 3 0 5 4 1
102 Fractal 16 0 0 0 0 0 0 1 0 1 0 3 4 6 1 0 0 0 1 0 0 0
103 CO2 16 1 0 6 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Vbob 16 0 0 0 0 6 6 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
105 Joannac 16 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Tungmar 15 0 0 0 0 0 0 0 0 0 0 0 0 14 1 1 0 0 0 0 0 0
107 Anthony 15 3 6 3 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Frizzy 15 0 0 0 3 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
109 Draradech 15 0 0 0 2 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Nebini 14 1 0 0 0 0 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Talex 14 1 0 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Malgond 14 0 0 0 0 0 0 0 8 0 4 0 0 0 0 0 0 0 0 0 0 0
113 Huinesoron 14 0 0 0 0 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Phi-loci-raptor 13 0 1 5 1 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
115 JesseW 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Lyrla 13 0 0 0 0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 1 2
117 Phyzome 13 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Sgt_pepper 13 0 4 0 0 2 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
119 Burgman 12 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0
120 Yosef 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
121 Gefrierbrand 12 0 0 0 4 2 0 0 3 0 1 0 0 0 2 2 0 0 0 0 0 0
122 Wingman 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 3 4 5
123 Angel 12 0 0 0 0 7 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ChromeCrusaders 12 0 0 0 0 0 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0
125 Ravise 12 0 0 0 0 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Zebburkeconte 11 0 0 0 0 0 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
127 Tchakkazulu 11 0 0 0 0 4 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Klucken 11 0 0 0 0 0 0 0 9 0 2 0 0 0 0 0 0 0 0 0 0 0
129 SIGSTKFLT 10 0 0 0 0 0 0 0 0 0 0 0 0 9 1 1 0 0 0 0 0 0
130 Lizwiz 9 0 0 0 0 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
131 Pah 9 0 0 0 0 1 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
132 JMuonio 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Chandru 9 0 0 0 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Dunaril 9 0 0 0 0 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
135 M5rammy 9 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ZettS 8 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0
137 Xnyhps 8 0 0 0 0 0 0 0 3 1 1 1 0 0 2 1 0 0 0 0 0 1
138 Arlo 8 0 2 1 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
139 Eupeodes 7 0 0 0 0 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
140 Zyxist 7 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0 0 0 2 0 1 0
141 AeroIllini 7 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Zhukant 7 0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Erik_r 7 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0
144 Rookiek13 7 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Ois%C3%ADn 6 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Tblundy 6 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Katu 6 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Bysmyyr 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 V1993 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 2 2 1
150 Shmur 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Kiamx 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Kbh3rd 5 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Schnatterfleck 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Stand 5 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Rwh 5 0 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
156 Sp3pbn 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Lord_Vetinari 5 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0
158 BrendanTWhite 5 0 0 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0
159 Jacksonz 5 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
160 Geeoharee 5 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
161 3riador 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 G* 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Hanzibanzi 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Lysogeny 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Roseen 4 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
166 Wasindear 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Atadxart 4 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Blauwe_BIC 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Elimik31 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Norsemark 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 CaptainSpam 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Meta-alt 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
173 GeoEdo 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
174 January_First-of-May 4 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
175 Pbro 4 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
176 OfficeLinebacker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 FarFarAway 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 SpiritofMaurice 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Taner 4 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Danheller 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Kathryngw 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
182 MikroKosmos 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0
183 Claire_e_dodd 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Reschultzed 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
185 Dirimwar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
186 Scerruti 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 GirlGeekUpNorth 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Uvok 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Marsh 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Drei_aus_Korb 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
191 Brocorb 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Razetoei 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
193 Zamzara 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Rafaelalves 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
195 Chrunchstick 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Cliff 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Ged3000 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 MisterFog 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
199 SlumberBear 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
200 Fenn 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
201 Gijobarts 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Elipongo 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Boomzilla 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
204 GydeonMylls 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Dave_Drowsy 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Chadders66 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
207 DeFre 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Hmpf 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Lyricalcarpenter 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
210 Niavlys 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
211 Wormik 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Callmetym 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Stadekxiel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Hermann 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Lel4nd 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
216 Alexey_Nigin 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Arborine 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Fiat_Luxia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
219 Cbounce 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Basil 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Sammi 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
222 SirVivor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
223 TonyWitts 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
224 Shemhazai 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Azsr 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
226 Flicky 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
227 XXOs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
228 Kaktus67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
229 FippeBot 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Kunktator 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Hk_dunky 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
232 Stardust 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
233 Yewbarrow 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Hoseja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Leidenfrost 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
236 DoctorVolt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
237 FriedrichFr%C3%B6bel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Arlo_James_Barnes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 6 π π π 2 Pedalpusher FelixTheCat SastRe.O Santu DMAJB Gefrierbrand 2 Pedalpusher FelixTheCat SastRe.O Santu DMAJB Gefrierbrand
February 7 Fippe 6 Santu 3 π π π
March 10 GeorgDerReisende 7 π π π 6 Fippe
April 13 Fippe 6 Santu 4 π π π GeorgDerReisende
May 16 Fippe 6 π π π 5 DMAJB GeorgDerReisende
June 10 Fippe 7 GeorgDerReisende 4 π π π DMAJB Wingman
July 6 GeorgDerReisende 5 Fippe π π π Wingman 5 Fippe π π π Wingman

Last Update 7/25/2021 8:16:18 PM UTC

Most Active Users By Coordinates Reached

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Jan Feb Mar Apr May Jun Jul
1 Sourcerer 568 0 0 29 39 27 23 19 235 141 30 17 7 1 0 0 0 0 0 0 0 0
2 GeorgDerReisende 526 0 0 0 0 0 48 113 77 47 35 28 80 66 1 1 2 9 4 5 6 5
3 NWoodruff 464 9 163 73 65 60 27 8 11 14 17 15 1 1 0 0 0 0 0 0 0 0
4 Danatar 279 24 71 28 12 13 11 35 25 10 8 15 14 13 0 0 0 0 0 0 0 0
5 Thomcat 227 38 23 8 5 19 21 24 35 14 13 12 7 8 0 0 0 0 0 0 0 0
6 Fippe 220 0 0 0 0 0 0 1 30 5 4 21 44 59 56 1 7 6 13 16 10 3
7 Reinhard 210 3 60 38 45 18 10 12 9 15 0 0 0 0 0 0 0 0 0 0 0 0
8 Pedalpusher 209 0 0 0 0 0 0 15 38 43 32 18 21 40 2 2 0 0 0 0 0 0
