Difference between revisions of "Most active graticules"
From Geohashing
(updating stats *** existing text overwritten ***) |
(updating stats *** existing text overwritten ***) |
||
Line 14: | Line 14: | ||
|2||[[52,1|Norwich, United Kingdom]]||471||0||1||0||1||0||3||5||34||140||178||15||21||22||25||24||2||0 | |2||[[52,1|Norwich, United Kingdom]]||471||0||1||0||1||0||3||5||34||140||178||15||21||22||25||24||2||0 | ||
|- | |- | ||
− | |3||[[45,-122|Portland, Oregon]]|| | + | |3||[[45,-122|Portland, Oregon]]||470||14||21||23||7||8||20||20||14||26||30||42||32||59||55||63||24||12 |
|- | |- | ||
|4||[[51,9|Kassel, Germany]]||422||9||20||36||36||21||26||48||32||39||61||68||21||1||0||1||2||1 | |4||[[51,9|Kassel, Germany]]||422||9||20||36||36||21||26||48||32||39||61||68||21||1||0||1||2||1 | ||
Line 20: | Line 20: | ||
|5||[[33,-84|Atlanta, Georgia]]||412||0||0||0||0||1||1||10||10||9||8||10||28||53||57||62||148||15 | |5||[[33,-84|Atlanta, Georgia]]||412||0||0||0||0||1||1||10||10||9||8||10||28||53||57||62||148||15 | ||
|- | |- | ||
− | |6||[[50,8|Frankfurt am Main, Germany]]|| | + | |6||[[50,8|Frankfurt am Main, Germany]]||347||24||25||13||25||24||23||3||2||7||9||35||29||57||54||13||2||2 |
|- | |- | ||
|7||[[47,-122|Seattle, Washington]]||345||15||8||18||5||12||7||13||19||15||33||24||31||42||8||18||26||51 | |7||[[47,-122|Seattle, Washington]]||345||15||8||18||5||12||7||13||19||15||33||24||31||42||8||18||26||51 | ||
Line 2,686: | Line 2,686: | ||
|4||[[51,9|Kassel, Germany]]||372||9||18||36||32||21||23||40||27||31||54||59||17||1||0||1||2||1 | |4||[[51,9|Kassel, Germany]]||372||9||18||36||32||21||23||40||27||31||54||59||17||1||0||1||2||1 | ||
|- | |- | ||
− | |5||[[50,8|Frankfurt am Main, Germany]]|| | + | |5||[[50,8|Frankfurt am Main, Germany]]||309||21||22||12||20||23||19||3||2||7||8||31||27||51||50||11||1||1 |
|- | |- | ||
|6||[[50,11|Erfurt, Germany]]||284||3||3||4||0||1||13||20||14||24||14||24||41||33||27||26||33||4 | |6||[[50,11|Erfurt, Germany]]||284||3||3||4||0||1||13||20||14||24||14||24||41||33||27||26||33||4 |
Revision as of 00:06, 29 October 2024
The following table shows Graticules by their number of reached and total expeditions as of 2024-10.
Contents
Methodology and Limitations
This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.
Graticule names are taken from the lists of all graticules.
Check out the program's source code.
Expeditions
# | Graticule | Σ | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mannheim, Germany | 573 | 18 | 15 | 17 | 32 | 20 | 8 | 31 | 29 | 59 | 83 | 72 | 20 | 27 | 41 | 39 | 51 | 11 |
2 | Norwich, United Kingdom | 471 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 34 | 140 | 178 | 15 | 21 | 22 | 25 | 24 | 2 | 0 |
3 | Portland, Oregon | 470 | 14 | 21 | 23 | 7 | 8 | 20 | 20 | 14 | 26 | 30 | 42 | 32 | 59 | 55 | 63 | 24 | 12 |
4 | Kassel, Germany | 422 | 9 | 20 | 36 | 36 | 21 | 26 | 48 | 32 | 39 | 61 | 68 | 21 | 1 | 0 | 1 | 2 | 1 |
5 | Atlanta, Georgia | 412 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 9 | 8 | 10 | 28 | 53 | 57 | 62 | 148 | 15 |
6 | Frankfurt am Main, Germany | 347 | 24 | 25 | 13 | 25 | 24 | 23 | 3 | 2 | 7 | 9 | 35 | 29 | 57 | 54 | 13 | 2 | 2 |
7 | Seattle, Washington | 345 | 15 | 8 | 18 | 5 | 12 | 7 | 13 | 19 | 15 | 33 | 24 | 31 | 42 | 8 | 18 | 26 | 51 |
8 | Erfurt, Germany | 300 | 3 | 4 | 4 | 1 | 1 | 13 | 20 | 14 | 24 | 14 | 26 | 42 | 37 | 31 | 27 | 35 | 4 |
9 | Buffalo, New York | 277 | 13 | 14 | 31 | 29 | 37 | 14 | 13 | 28 | 39 | 38 | 13 | 0 | 3 | 1 | 1 | 0 | 3 |
10 | Hannover, Germany | 274 | 9 | 29 | 46 | 47 | 44 | 24 | 10 | 4 | 8 | 24 | 13 | 7 | 0 | 2 | 1 | 5 | 1 |
11 | München, Germany | 257 | 16 | 5 | 9 | 16 | 13 | 8 | 7 | 29 | 5 | 18 | 12 | 21 | 23 | 16 | 25 | 23 | 11 |
12 | Cambridge, United Kingdom | 222 | 0 | 2 | 3 | 1 | 0 | 4 | 4 | 6 | 18 | 81 | 10 | 15 | 20 | 9 | 27 | 18 | 4 |
13 | Melbourne East, Australia | 214 | 32 | 26 | 21 | 15 | 7 | 3 | 2 | 6 | 5 | 3 | 2 | 17 | 13 | 9 | 24 | 22 | 7 |
14 | Pforzheim, Germany | 213 | 1 | 5 | 2 | 7 | 3 | 13 | 10 | 5 | 10 | 22 | 25 | 15 | 16 | 13 | 21 | 44 | 1 |
15 | Hamburg (West), Germany | 195 | 20 | 39 | 19 | 33 | 22 | 9 | 6 | 2 | 0 | 1 | 4 | 3 | 2 | 5 | 10 | 11 | 9 |
16 | Stuttgart, Germany | 193 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 9 | 18 | 12 | 19 | 23 | 32 | 26 | 27 | 11 |
17 | Zürich, Switzerland | 187 | 22 | 33 | 2 | 5 | 11 | 0 | 0 | 1 | 7 | 9 | 16 | 37 | 25 | 11 | 2 | 4 | 2 |
18 | Melbourne West, Australia | 182 | 18 | 31 | 28 | 13 | 10 | 6 | 4 | 4 | 3 | 1 | 4 | 17 | 11 | 6 | 11 | 14 | 1 |
19 | Hamburg (East), Germany | 166 | 18 | 31 | 32 | 18 | 13 | 11 | 7 | 1 | 6 | 2 | 2 | 3 | 2 | 8 | 5 | 5 | 2 |
20 | Berlin, Germany | 159 | 12 | 3 | 5 | 5 | 0 | 1 | 3 | 7 | 4 | 2 | 4 | 9 | 8 | 6 | 21 | 44 | 25 |
21 | Newark, New Jersey | 159 | 4 | 5 | 7 | 2 | 0 | 2 | 1 | 2 | 3 | 10 | 7 | 10 | 17 | 21 | 24 | 34 | 10 |
22 | Bielefeld, Germany | 154 | 41 | 67 | 3 | 3 | 7 | 15 | 2 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2 |
23 | Malmö, Sweden | 138 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 35 | 44 | 26 | 1 | 9 |
24 | Strasbourg, France | 136 | 19 | 24 | 24 | 21 | 13 | 0 | 2 | 2 | 4 | 0 | 5 | 4 | 5 | 6 | 2 | 5 | 0 |
25 | McMinnville, Oregon | 133 | 3 | 2 | 2 | 1 | 0 | 5 | 5 | 3 | 4 | 10 | 15 | 15 | 7 | 11 | 32 | 18 | 0 |
26 | Utrecht, Netherlands | 131 | 5 | 6 | 3 | 5 | 2 | 3 | 3 | 13 | 14 | 18 | 22 | 7 | 16 | 4 | 3 | 2 | 5 |
27 | Schweinfurt, Germany | 127 | 2 | 2 | 1 | 0 | 4 | 5 | 4 | 7 | 10 | 5 | 11 | 7 | 21 | 17 | 12 | 16 | 3 |
28 | Dortmund, Germany | 117 | 21 | 40 | 6 | 10 | 5 | 7 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 6 | 5 |
29 | Rheine, Germany | 115 | 39 | 36 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 10 | 9 |
30 | Amsterdam, Netherlands | 113 | 7 | 5 | 7 | 6 | 7 | 5 | 5 | 7 | 10 | 9 | 13 | 5 | 13 | 0 | 2 | 1 | 11 |
31 | Würzburg, Germany | 113 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 7 | 13 | 7 | 8 | 13 | 34 | 10 |
32 | Canberra, Australia | 109 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 6 | 7 | 12 | 19 | 28 | 0 | 0 | 5 | 15 |
33 | Toronto, Ontario | 107 | 3 | 11 | 3 | 1 | 8 | 4 | 11 | 8 | 2 | 3 | 3 | 1 | 2 | 13 | 19 | 12 | 3 |
34 | Vancouver, British Columbia | 101 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 11 | 14 | 17 | 24 | 21 |
35 | Innsbruck, Austria | 100 | 3 | 4 | 1 | 5 | 4 | 3 | 8 | 8 | 4 | 9 | 16 | 12 | 6 | 4 | 6 | 6 | 1 |
36 | Braunschweig, Germany | 98 | 2 | 12 | 10 | 25 | 7 | 19 | 3 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 1 |
37 | Sheffield, United Kingdom | 95 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 3 | 15 | 51 | 5 | 5 | 2 |
38 | Halle (Saale), Germany | 95 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 10 | 4 | 14 | 26 | 7 | 13 | 4 |
39 | Bonn, Germany | 94 | 3 | 4 | 9 | 19 | 0 | 1 | 7 | 3 | 10 | 7 | 8 | 4 | 3 | 8 | 0 | 5 | 3 |
40 | Bamberg, Germany | 92 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 6 | 10 | 34 | 6 |
41 | Goslar, Germany | 90 | 4 | 7 | 9 | 7 | 5 | 6 | 5 | 2 | 2 | 8 | 11 | 8 | 2 | 4 | 1 | 9 | 0 |
42 | Beersheba, Israel | 87 | 11 | 15 | 10 | 12 | 3 | 5 | 16 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 0 |
43 | Moscow, Russia | 86 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 3 | 0 | 2 | 6 | 41 | 21 | 0 | 0 | 0 | 0 |
44 | Dresden, Germany | 84 | 3 | 7 | 4 | 6 | 10 | 9 | 4 | 5 | 3 | 14 | 11 | 0 | 1 | 3 | 0 | 1 | 3 |
45 | Grand Rapids, Michigan | 83 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 7 | 20 | 12 | 14 | 4 | 1 | 0 | 2 | 2 | 4 |
46 | Roswell, Georgia | 83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 7 | 11 | 10 | 37 | 4 |
47 | San Francisco, California | 81 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 12 | 9 | 5 | 4 | 2 | 7 | 8 | 19 |
48 | Boston, Massachusetts | 79 | 1 | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 11 | 5 | 27 |
49 | Turku, Finland | 77 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 16 | 8 | 11 | 9 | 9 | 3 | 3 |
50 | Helsinki, Finland | 76 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 3 | 7 | 15 | 6 | 3 | 1 | 6 | 10 | 12 |
51 | Swindon, United Kingdom | 76 | 3 | 3 | 6 | 2 | 4 | 5 | 2 | 0 | 1 | 4 | 1 | 5 | 19 | 1 | 3 | 14 | 3 |
52 | Boise, Idaho | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 52 | 0 | 1 | 1 | 0 | 0 |
53 | Nürnberg, Germany | 73 | 8 | 13 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 2 | 3 | 2 | 5 | 7 | 14 | 2 |
54 | Santa Ana, California | 73 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 15 | 25 | 1 | 6 | 0 | 4 |
55 | Eindhoven, Netherlands | 69 | 16 | 6 | 1 | 1 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 1 | 5 | 5 |
56 | Frederick, Maryland | 68 | 0 | 1 | 1 | 6 | 18 | 2 | 0 | 0 | 1 | 5 | 8 | 17 | 2 | 1 | 0 | 1 | 5 |
57 | Northampton, United Kingdom | 65 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 11 | 2 | 6 | 8 | 4 | 6 | 13 | 2 |
58 | Rotterdam, Netherlands | 65 | 7 | 6 | 5 | 6 | 5 | 2 | 3 | 2 | 2 | 8 | 1 | 1 | 6 | 1 | 3 | 2 | 5 |
59 | Aurora, Illinois | 65 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 8 | 12 | 6 | 1 | 2 | 7 |
60 | Nilsiä, Finland | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 14 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
61 | Stavanger, Norway | 64 | 9 | 24 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Paderborn, Germany | 64 | 5 | 11 | 1 | 6 | 8 | 15 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
63 | London West, United Kingdom | 64 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 5 | 6 | 8 | 10 | 1 | 4 | 12 | 6 |
64 | Basel, Switzerland | 64 | 7 | 8 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 8 | 7 | 1 | 3 | 1 |
65 | Leipzig, Germany | 62 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 8 | 9 | 7 | 17 | 4 |
66 | Manchester, United Kingdom | 61 | 2 | 2 | 2 | 0 | 2 | 4 | 7 | 4 | 3 | 6 | 3 | 5 | 14 | 2 | 0 | 0 | 5 |
67 | Surrey, British Columbia | 61 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 10 | 24 | 8 |
68 | Palm Beach, Florida | 61 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 6 | 9 | 10 | 17 |
69 | Washington (West), District of Columbia | 59 | 1 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 5 | 0 | 2 | 8 | 2 | 0 | 2 | 7 | 7 |
70 | Auckland, New Zealand | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 2 | 2 | 8 | 11 | 18 | 2 | 5 |
71 | Bremen, Germany | 57 | 6 | 7 | 4 | 6 | 3 | 4 | 0 | 7 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 |
72 | Enschede, Netherlands | 57 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 2 | 0 | 9 | 18 |
73 | Los Angeles, California | 57 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 4 | 5 | 0 | 1 | 4 | 9 |
74 | Fulda, Germany | 56 | 6 | 2 | 7 | 3 | 4 | 3 | 7 | 0 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 4 |
75 | Regensburg, Germany | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 8 | 5 | 18 | 6 |
76 | Baltimore, Maryland | 54 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | 2 | 2 | 3 | 3 | 5 |
77 | Birmingham, United Kingdom | 53 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 8 | 3 | 2 | 8 | 7 | 5 |
78 | Wien, Austria | 53 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 16 | 21 | 1 | 0 | 0 | 1 | 0 | 3 |
79 | Rovaniemi, Finland | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 8 | 4 | 14 | 8 | 0 | 0 |
80 | Christchurch, New Zealand | 51 | 0 | 2 | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 7 | 12 | 2 | 1 | 2 | 1 | 1 | 5 |
81 | Stockholm, Sweden | 50 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 7 | 1 | 12 | 4 | 4 | 6 | 0 |
82 | Eugene, Oregon | 50 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 19 | 5 | 1 | 1 | 3 | 4 | 4 |
83 | Salt Lake City, Utah | 50 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 11 | 3 | 7 |
84 | Traralgon, Australia | 50 | 3 | 5 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
85 | Pakenham, Australia | 50 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 10 | 11 | 1 | 2 | 2 |
86 | Singapore, Singapore | 49 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 5 | 6 | 7 | 0 | 2 | 7 |
87 | Uppsala, Sweden | 48 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | 18 | 5 | 7 | 0 | 3 |
88 | Springfield, Massachusetts | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 1 | 8 | 17 | 5 |
89 | Jerusalem, Israel | 48 | 9 | 9 | 5 | 7 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
90 | Landshut, Germany | 47 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 6 | 18 | 3 |
91 | Genève, Switzerland | 47 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 10 | 6 | 4 | 6 | 4 |
92 | San Diego, California | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 17 | 13 | 0 | 3 | 1 | 3 |
93 | Southampton, United Kingdom | 46 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 8 | 1 | 1 | 18 | 1 |
94 | Düsseldorf, Germany | 44 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
95 | London East, United Kingdom | 44 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 10 | 1 | 3 | 6 | 1 | 3 | 4 | 4 |
96 | San Jose, California | 44 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 8 | 12 |
97 | Schaumburg, Illinois | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 8 | 6 | 7 | 4 | 6 |
98 | Rochester, New York | 42 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 7 | 11 | 0 | 0 | 0 | 6 |
99 | Providence, Rhode Island | 42 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 6 | 5 | 0 | 1 | 4 | 9 |
100 | Albuquerque, New Mexico | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 14 | 8 |
101 | Barcelona, Spain | 41 | 0 | 7 | 17 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
102 | Bern, Switzerland | 40 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 7 | 8 | 4 | 2 | 1 |
103 | Jacksonville, Florida | 40 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 8 | 9 | 0 | 0 | 9 | 1 |
104 | Lockport, New York | 39 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
105 | Ballarat, Australia | 39 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 1 | 0 | 1 | 0 |
106 | Tampere, Finland | 38 | 0 | 0 | 0 | 4 | 6 | 7 | 3 | 1 | 1 | 2 | 0 | 6 | 2 | 1 | 1 | 4 | 0 |
107 | København, Denmark | 38 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 7 |
108 | Tel-Aviv (Goosh Dan), Israel | 38 | 10 | 7 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
109 | Joensuu, Finland | 37 | 0 | 1 | 5 | 9 | 11 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
110 | St. Gallen, Switzerland | 37 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 8 | 1 |
111 | Detroit, Michigan | 37 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 | 4 | 10 |
112 | Tecate, Mexico | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 23 | 0 | 0 | 0 | 0 |
113 | Crestview, Florida | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 12 | 7 |
114 | Vantaa, Finland | 36 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 3 | 5 | 4 | 3 |
115 | The Dalles, Oregon | 36 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 0 |
116 | Chicago, Illinois | 35 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 6 |
117 | Danbury, Connecticut | 35 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 6 |
118 | New York, New York | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 8 | 1 | 5 | 2 | 0 | 0 | 4 | 1 |
119 | Stralsund, Germany | 33 | 1 | 0 | 2 | 0 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
120 | Köln, Germany | 32 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 6 |
121 | Bellingham, Washington | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 9 | 11 |
122 | Kuopio, Finland | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 12 | 4 | 0 | 0 | 0 | 0 |
123 | Oslo, Norway | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 | 1 | 12 |
124 | Segovia, Spain | 31 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
125 | Sacramento, California | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 9 |
126 | Groningen, Netherlands | 30 | 1 | 0 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 2 |
127 | Vernon, British Columbia | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 7 | 6 |
128 | Kaiserslautern, Germany | 30 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 0 | 1 | 3 | 1 |
129 | Globalhash | 29 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 0 |
130 | Most, Czech Republic | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 11 | 2 | 0 | 1 | 0 |
131 | Augsburg, Germany | 29 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 3 | 5 | 1 |
132 | Madison, Wisconsin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | 6 | 8 |
133 | La Pine, Oregon | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 3 | 0 |
134 | Adelaide North, Australia | 28 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 8 |
135 | Haifa East, Israel | 28 | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
136 | Kraków, Poland | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 7 | 1 | 0 |
137 | Lansing, Michigan | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 1 |
138 | Athens, Georgia | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 4 | 2 | 7 | 0 |
139 | Kenosha, Wisconsin | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 5 | 2 | 0 | 2 |
140 | Denver West, Colorado | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 5 |
141 | San Bernardino, California | 25 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 7 |
142 | Long Beach, California | 25 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 4 |
