Difference between revisions of "Most active graticules"

From Geohashing
(updating stats *** existing text overwritten ***)
(updating stats *** existing text overwritten ***)
Line 66: Line 66:
 
|28||[[51,7|Dortmund, Germany]]||116||20||40||6||10||5||7||1||3||1||3||3||2||2||1||1||6||5
 
|28||[[51,7|Dortmund, Germany]]||116||20||40||6||10||5||7||1||3||1||3||3||2||2||1||1||6||5
 
|-
 
|-
|29||[[49,9|Würzburg, Germany]]||113||1||3||1||1||1||0||1||1||3||9||7||13||7||8||13||34||10
+
|29||[[52,7|Rheine, Germany]]||113||37||36||2||4||6||1||1||0||0||3||0||1||0||2||1||10||9
 
|-
 
|-
|30||[[52,7|Rheine, Germany]]||112||36||36||2||4||6||1||1||0||0||3||0||1||0||2||1||10||9
+
|30||[[49,9|Würzburg, Germany]]||113||1||3||1||1||1||0||1||1||3||9||7||13||7||8||13||34||10
 
|-
 
|-
 
|31||[[52,4|Amsterdam, Netherlands]]||111||5||5||7||6||7||5||5||7||10||9||13||5||13||0||2||1||11
 
|31||[[52,4|Amsterdam, Netherlands]]||111||5||5||7||6||7||5||5||7||10||9||13||5||13||0||2||1||11
Line 528: Line 528:
 
|259||[[57,-2|Aberdeen, United Kingdom]]||10||0||1||2||0||0||0||0||0||0||0||0||1||0||5||0||1||0
 
|259||[[57,-2|Aberdeen, United Kingdom]]||10||0||1||2||0||0||0||0||0||0||0||0||1||0||5||0||1||0
 
|-
 
|-
|260||[[54,9|Flensburg, Germany]]||10||0||2||0||1||1||0||0||0||0||1||0||0||2||1||0||2||0
+
|260||[[56,-3|Perth, United Kingdom]]||10||4||1||0||0||0||0||0||0||1||0||0||1||2||1||0||0||0
 
|-
 
|-
|261||[[53,14|Szczecin, Poland]]||10||1||0||1||0||3||0||0||0||2||0||0||1||0||0||0||1||1
+
|261||[[54,9|Flensburg, Germany]]||10||0||2||0||1||1||0||0||0||0||1||0||0||2||1||0||2||0
 
|-
 
|-
|262||[[47,16|Szombathely, Hungary]]||10||1||0||0||0||0||0||0||0||1||2||3||1||0||1||0||1||0
+
|262||[[53,14|Szczecin, Poland]]||10||1||0||1||0||3||0||0||0||2||0||0||1||0||0||0||1||1
 
|-
 
|-
|263||[[45,-93|Minneapolis NW, Minnesota]]||10||0||0||0||0||0||0||0||0||0||1||0||0||4||1||1||0||3
+
|263||[[47,16|Szombathely, Hungary]]||10||1||0||0||0||0||0||0||0||1||2||3||1||0||1||0||1||0
 
|-
 
|-
|264||[[45,5|Grenoble, France]]||10||0||0||2||3||2||0||0||0||0||0||0||0||0||2||1||0||0
+
|264||[[45,-93|Minneapolis NW, Minnesota]]||10||0||0||0||0||0||0||0||0||0||1||0||0||4||1||1||0||3
 
|-
 
|-
|265||[[45,-120|Goldendale, Washington]]||10||0||2||1||0||0||3||0||0||0||0||0||1||0||1||2||0||0
+
|265||[[45,5|Grenoble, France]]||10||0||0||2||3||2||0||0||0||0||0||0||0||0||2||1||0||0
 
|-
 
|-
|266||[[43,-71|Concord, New Hampshire]]||10||0||0||0||0||1||1||1||0||2||2||2||0||1||0||0||0||0
+
|266||[[45,-120|Goldendale, Washington]]||10||0||2||1||0||0||3||0||0||0||0||0||1||0||1||2||0||0
 
|-
 
|-
|267||[[42,-91|Cedar Rapids North, Iowa]]||10||0||0||0||0||0||0||0||2||1||0||0||3||1||1||0||0||2
+
|267||[[43,-71|Concord, New Hampshire]]||10||0||0||0||0||1||1||1||0||2||2||2||0||1||0||0||0||0
 
|-
 
|-
|268||[[42,-86|Holland, Michigan]]||10||0||3||1||0||0||2||0||1||1||1||0||1||0||0||0||0||0
+
|268||[[42,-91|Cedar Rapids North, Iowa]]||10||0||0||0||0||0||0||0||2||1||0||0||3||1||1||0||0||2
 
|-
 
|-
|269||[[41,-111|Ogden, Utah]]||10||0||3||1||0||0||0||1||1||0||0||0||1||1||0||0||0||2
+
|269||[[42,-86|Holland, Michigan]]||10||0||3||1||0||0||2||0||1||1||1||0||1||0||0||0||0||0
 
|-
 
|-
|270||[[40,-82|Mansfield, Ohio]]||10||0||0||0||0||0||0||0||0||0||0||0||0||0||1||0||1||8
+
|270||[[41,-111|Ogden, Utah]]||10||0||3||1||0||0||0||1||1||0||0||0||1||1||0||0||0||2
 
|-
 
|-
|271||[[39,-119|Reno, Nevada]]||10||0||1||0||0||0||0||0||0||0||0||0||4||0||0||0||0||5
+
|271||[[40,-82|Mansfield, Ohio]]||10||0||0||0||0||0||0||0||0||0||0||0||0||0||1||0||1||8
 
|-
 
|-
|272||[[33,-96|McKinney, Texas]]||10||1||0||0||1||0||0||0||1||0||0||1||3||0||1||0||1||1
+
|272||[[39,-119|Reno, Nevada]]||10||0||1||0||0||0||0||0||0||0||0||0||4||0||0||0||0||5
 
|-
 
|-
|273||[[28,-82|Spring Hill, Florida]]||10||2||0||0||0||0||0||0||0||0||0||0||4||4||0||0||0||0
+
|273||[[33,-96|McKinney, Texas]]||10||1||0||0||1||0||0||0||1||0||0||1||3||0||1||0||1||1
 
|-
 
|-
|274||[[-12,130|Darwin, Australia]]||10||1||0||0||0||0||0||0||0||0||5||4||0||0||0||0||0||0
+
|274||[[28,-82|Spring Hill, Florida]]||10||2||0||0||0||0||0||0||0||0||0||0||4||4||0||0||0||0
 
|-
 
|-
|275||[[62,24|Keuruu, Finland]]||9||0||0||0||0||0||0||0||1||3||3||0||2||0||0||0||0||0
+
|275||[[-12,130|Darwin, Australia]]||10||1||0||0||0||0||0||0||0||0||5||4||0||0||0||0||0||0
 
|-
 
|-
|276||[[59,16|Västerås, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||0||5||2||2||0||0
+
|276||[[62,24|Keuruu, Finland]]||9||0||0||0||0||0||0||0||1||3||3||0||2||0||0||0||0||0
 
|-
 
|-
|277||[[57,11|Göteborg, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||0||0||1||5||3||0
+
|277||[[59,16|Västerås, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||0||5||2||2||0||0
 
|-
 
|-
|278||[[56,-3|Perth, United Kingdom]]||9||3||1||0||0||0||0||0||0||1||0||0||1||2||1||0||0||0
+
|278||[[57,11|Göteborg, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||0||0||1||5||3||0
 
|-
 
|-
 
|279||[[54,17|Słupsk, Poland]]||9||0||0||0||0||0||0||2||1||0||5||1||0||0||0||0||0||0
 
|279||[[54,17|Słupsk, Poland]]||9||0||0||0||0||0||0||2||1||0||5||1||0||0||0||0||0||0
Line 2,632: Line 2,632:
 
! Year !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! Yearly
 
! Year !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! Yearly
 
|-
 
|-
| '''2024''' ||data-sort-value="007"|[[Bielefeld, Germany|52,8]]: 7 ||data-sort-value="004"|shared: 4 ||data-sort-value="007"|[[Melbourne East, Australia|-37,145]]: 7 ||data-sort-value="007"|[[Rheine, Germany|52,7]]: 7 ||data-sort-value="008"|[[Rheine, Germany|52,7]]: 8 ||data-sort-value="006"|[[Bielefeld, Germany|52,8]]: 6 ||data-sort-value="005"|[[Buffalo, New York|42,-78]]: 5 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="002"|[[Glasgow, United Kingdom|55,-4]]: 2 || || || ||data-sort-value="041"|[[Bielefeld, Germany|52,8]]: 41
+
| '''2024''' ||data-sort-value="007"|[[Bielefeld, Germany|52,8]]: 7 ||data-sort-value="004"|shared: 4 ||data-sort-value="007"|[[Melbourne East, Australia|-37,145]]: 7 ||data-sort-value="007"|[[Rheine, Germany|52,7]]: 7 ||data-sort-value="008"|[[Rheine, Germany|52,7]]: 8 ||data-sort-value="006"|[[Bielefeld, Germany|52,8]]: 6 ||data-sort-value="005"|[[Buffalo, New York|42,-78]]: 5 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="002"|shared: 2 || || || ||data-sort-value="041"|[[Bielefeld, Germany|52,8]]: 41
 
|-
 
|-
 
| '''2023''' ||data-sort-value="007"|[[Hannover, Germany|52,9]]: 7 ||data-sort-value="006"|[[Hannover, Germany|52,9]]: 6 ||data-sort-value="004"|shared: 4 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="007"|[[Strasbourg, France|48,7]]: 7 ||data-sort-value="006"|[[Rheine, Germany|52,7]]: 6 ||data-sort-value="005"|[[Portland, Oregon|45,-122]]: 5 ||data-sort-value="006"|shared: 6 ||data-sort-value="010"|[[Bielefeld, Germany|52,8]]: 10 ||data-sort-value="014"|[[Bielefeld, Germany|52,8]]: 14 ||data-sort-value="011"|[[Bielefeld, Germany|52,8]]: 11 ||data-sort-value="009"|[[Bielefeld, Germany|52,8]]: 9 ||data-sort-value="067"|[[Bielefeld, Germany|52,8]]: 67
 
| '''2023''' ||data-sort-value="007"|[[Hannover, Germany|52,9]]: 7 ||data-sort-value="006"|[[Hannover, Germany|52,9]]: 6 ||data-sort-value="004"|shared: 4 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="007"|[[Strasbourg, France|48,7]]: 7 ||data-sort-value="006"|[[Rheine, Germany|52,7]]: 6 ||data-sort-value="005"|[[Portland, Oregon|45,-122]]: 5 ||data-sort-value="006"|shared: 6 ||data-sort-value="010"|[[Bielefeld, Germany|52,8]]: 10 ||data-sort-value="014"|[[Bielefeld, Germany|52,8]]: 14 ||data-sort-value="011"|[[Bielefeld, Germany|52,8]]: 11 ||data-sort-value="009"|[[Bielefeld, Germany|52,8]]: 9 ||data-sort-value="067"|[[Bielefeld, Germany|52,8]]: 67
Line 2,726: Line 2,726:
 
|28||[[52,5|Utrecht, Netherlands]]||105||5||2||3||4||2||3||3||11||11||14||17||6||15||3||3||1||2
 
|28||[[52,5|Utrecht, Netherlands]]||105||5||2||3||4||2||3||3||11||11||14||17||6||15||3||3||1||2
 
|-
 
|-
|29||[[52,7|Rheine, Germany]]||99||30||35||2||4||5||1||1||0||0||3||0||1||0||1||1||9||6
+
|29||[[52,7|Rheine, Germany]]||100||31||35||2||4||5||1||1||0||0||3||0||1||0||1||1||9||6
 
|-
 
|-
 
|30||[[52,10|Braunschweig, Germany]]||91||1||12||9||25||7||18||3||1||1||4||2||3||2||0||1||1||1
 
|30||[[52,10|Braunschweig, Germany]]||91||1||12||9||25||7||18||3||1||1||4||2||3||2||0||1||1||1
Line 3,126: Line 3,126:
 
|228||[[63,29|Nurmes, Finland]]||10||0||0||1||0||0||1||0||0||2||0||2||4||0||0||0||0||0
 
|228||[[63,29|Nurmes, Finland]]||10||0||0||1||0||0||1||0||0||2||0||2||4||0||0||0||0||0
 
|-
 
|-
|229||[[54,-1|Middlesbrough, United Kingdom]]||10||0||0||0||0||0||0||0||0||0||0||1||6||0||0||0||2||1
+
|229||[[56,-3|Perth, United Kingdom]]||10||4||1||0||0||0||0||0||0||1||0||0||1||2||1||0||0||0
 
|-
 
|-
|230||[[50,20|Kielce, Poland]]||10||0||0||1||0||1||1||0||1||0||2||2||1||1||0||0||0||0
+
|230||[[54,-1|Middlesbrough, United Kingdom]]||10||0||0||0||0||0||0||0||0||0||0||1||6||0||0||0||2||1
 
|-
 
|-
|231||[[50,-0|Brighton, United Kingdom]]||10||0||0||0||0||2||1||0||0||0||1||0||0||2||0||1||3||0
+
|231||[[50,20|Kielce, Poland]]||10||0||0||1||0||1||1||0||1||0||2||2||1||1||0||0||0||0
 
|-
 
|-
|232||[[41,-93|Des Moines, Iowa]]||10||0||0||0||0||0||0||0||0||0||1||3||2||1||0||0||0||3
+
|232||[[50,-0|Brighton, United Kingdom]]||10||0||0||0||0||2||1||0||0||0||1||0||0||2||0||1||3||0
 
|-
 
|-
|233||[[41,-81|Cleveland, Ohio]]||10||0||1||1||0||0||1||0||0||0||0||0||0||0||1||3||0||3
+
|233||[[41,-93|Des Moines, Iowa]]||10||0||0||0||0||0||0||0||0||0||1||3||2||1||0||0||0||3
 
|-
 
|-
|234||[[41,-111|Ogden, Utah]]||10||0||3||1||0||0||0||1||1||0||0||0||1||1||0||0||0||2
+
|234||[[41,-81|Cleveland, Ohio]]||10||0||1||1||0||0||1||0||0||0||0||0||0||0||1||3||0||3
 
|-
 
|-
|235||[[40,-88|Champaign/Urbana, Illinois]]||10||0||0||0||0||0||0||0||0||0||0||1||0||1||0||1||3||4
+
|235||[[41,-111|Ogden, Utah]]||10||0||3||1||0||0||0||1||1||0||0||0||1||1||0||0||0||2
 
|-
 
|-
|236||[[39,-75|Philadelphia, Pennsylvania]]||10||0||0||0||0||0||0||0||0||0||1||1||1||3||0||1||1||2
+
|236||[[40,-88|Champaign/Urbana, Illinois]]||10||0||0||0||0||0||0||0||0||0||0||1||0||1||0||1||3||4
 
|-
 
|-
|237||[[32,-97|Fort Worth, Texas]]||10||0||0||0||2||0||0||0||0||0||0||2||2||2||0||2||0||0
+
|237||[[39,-75|Philadelphia, Pennsylvania]]||10||0||0||0||0||0||0||0||0||0||1||1||1||3||0||1||1||2
 
|-
 
|-
|238||[[29,-95|Houston, Texas]]||10||0||1||0||0||0||0||0||0||0||0||0||0||1||2||3||1||2
+
|238||[[32,-97|Fort Worth, Texas]]||10||0||0||0||2||0||0||0||0||0||0||2||2||2||0||2||0||0
 
|-
 
|-
|239||[[62,25|Jyväskylä, Finland]]||9||0||0||0||0||0||0||0||1||0||3||1||2||1||0||0||1||0
+
|239||[[29,-95|Houston, Texas]]||10||0||1||0||0||0||0||0||0||0||0||0||0||1||2||3||1||2
 
|-
 
|-
|240||[[60,27|Hamina, Finland]]||9||0||0||0||0||8||1||0||0||0||0||0||0||0||0||0||0||0
+
|240||[[62,25|Jyväskylä, Finland]]||9||0||0||0||0||0||0||0||1||0||3||1||2||1||0||0||1||0
 
|-
 
|-
|241||[[57,11|Göteborg, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||0||0||1||5||3||0
+
|241||[[60,27|Hamina, Finland]]||9||0||0||0||0||8||1||0||0||0||0||0||0||0||0||0||0||0
 
|-
 
|-
|242||[[56,-3|Perth, United Kingdom]]||9||3||1||0||0||0||0||0||0||1||0||0||1||2||1||0||0||0
+
|242||[[57,11|Göteborg, Sweden]]||9||0||0||0||0||0||0||0||0||0||0||0||0||0||1||5||3||0
 
|-
 
|-
 
|243||[[54,17|Słupsk, Poland]]||9||0||0||0||0||0||0||2||1||0||5||1||0||0||0||0||0||0
 
|243||[[54,17|Słupsk, Poland]]||9||0||0||0||0||0||0||2||1||0||5||1||0||0||0||0||0||0
Line 5,064: Line 5,064:
 
! Year !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! Yearly
 
! Year !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! Yearly
 
|-
 
|-
| '''2024''' ||data-sort-value="004"|shared: 4 ||data-sort-value="004"|[[Melbourne East, Australia|-37,145]]: 4 ||data-sort-value="007"|[[Melbourne East, Australia|-37,145]]: 7 ||data-sort-value="006"|[[Rheine, Germany|52,7]]: 6 ||data-sort-value="006"|shared: 6 ||data-sort-value="006"|[[Bielefeld, Germany|52,8]]: 6 ||data-sort-value="005"|[[Buffalo, New York|42,-78]]: 5 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="002"|[[Glasgow, United Kingdom|55,-4]]: 2 || || || ||data-sort-value="033"|[[Bielefeld, Germany|52,8]]: 33
+
| '''2024''' ||data-sort-value="004"|shared: 4 ||data-sort-value="004"|[[Melbourne East, Australia|-37,145]]: 4 ||data-sort-value="007"|[[Melbourne East, Australia|-37,145]]: 7 ||data-sort-value="006"|[[Rheine, Germany|52,7]]: 6 ||data-sort-value="006"|shared: 6 ||data-sort-value="006"|[[Bielefeld, Germany|52,8]]: 6 ||data-sort-value="005"|[[Buffalo, New York|42,-78]]: 5 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="002"|shared: 2 || || || ||data-sort-value="033"|[[Bielefeld, Germany|52,8]]: 33
 
|-
 
|-
 
| '''2023''' ||data-sort-value="006"|[[Hannover, Germany|52,9]]: 6 ||data-sort-value="006"|[[Hannover, Germany|52,9]]: 6 ||data-sort-value="004"|[[Kassel, Germany|51,9]]: 4 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="007"|[[Strasbourg, France|48,7]]: 7 ||data-sort-value="006"|[[Rheine, Germany|52,7]]: 6 ||data-sort-value="004"|shared: 4 ||data-sort-value="006"|shared: 6 ||data-sort-value="010"|[[Bielefeld, Germany|52,8]]: 10 ||data-sort-value="012"|[[Bielefeld, Germany|52,8]]: 12 ||data-sort-value="011"|[[Bielefeld, Germany|52,8]]: 11 ||data-sort-value="008"|[[Bielefeld, Germany|52,8]]: 8 ||data-sort-value="063"|[[Bielefeld, Germany|52,8]]: 63
 
| '''2023''' ||data-sort-value="006"|[[Hannover, Germany|52,9]]: 6 ||data-sort-value="006"|[[Hannover, Germany|52,9]]: 6 ||data-sort-value="004"|[[Kassel, Germany|51,9]]: 4 ||data-sort-value="008"|[[Strasbourg, France|48,7]]: 8 ||data-sort-value="007"|[[Strasbourg, France|48,7]]: 7 ||data-sort-value="006"|[[Rheine, Germany|52,7]]: 6 ||data-sort-value="004"|shared: 4 ||data-sort-value="006"|shared: 6 ||data-sort-value="010"|[[Bielefeld, Germany|52,8]]: 10 ||data-sort-value="012"|[[Bielefeld, Germany|52,8]]: 12 ||data-sort-value="011"|[[Bielefeld, Germany|52,8]]: 11 ||data-sort-value="008"|[[Bielefeld, Germany|52,8]]: 8 ||data-sort-value="063"|[[Bielefeld, Germany|52,8]]: 63

Revision as of 00:06, 15 September 2024

The following table shows Graticules by their number of reached and total expeditions as of 2024-09.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 571 16 15 17 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 471 0 1 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 467 11 21 23 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Kassel, Germany 422 9 20 36 36 21 26 48 32 39 61 68 21 1 0 1 2 1
5 Atlanta, Georgia 412 0 0 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
6 Frankfurt am Main, Germany 343 20 25 13 25 24 23 3 2 7 9 35 29 57 54 13 2 2
7 Seattle, Washington 343 13 8 18 5 12 7 13 19 15 33 24 31 42 8 18 26 51
8 Erfurt, Germany 300 3 4 4 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Hannover, Germany 274 9 29 46 47 44 24 10 4 8 24 13 7 0 2 1 5 1
10 Buffalo, New York 274 10 14 31 29 37 14 13 28 39 38 13 0 3 1 1 0 3
11 München, Germany 250 9 5 9 16 13 8 7 29 5 18 12 21 23 16 25 23 11
12 Cambridge, United Kingdom 222 0 2 3 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 213 1 5 2 7 3 13 10 5 10 22 25 15 16 13 21 44 1
14 Melbourne East, Australia 210 28 26 21 15 7 3 2 6 5 3 2 17 13 9 24 22 7
15 Hamburg (West), Germany 195 20 39 19 33 22 9 6 2 0 1 4 3 2 5 10 11 9
16 Stuttgart, Germany 193 2 0 2 2 0 4 0 6 9 18 12 19 23 32 26 27 11
17 Zürich, Switzerland 182 17 33 2 5 11 0 0 1 7 9 16 37 25 11 2 4 2
18 Melbourne West, Australia 179 15 31 28 13 10 6 4 4 3 1 4 17 11 6 11 14 1
19 Hamburg (East), Germany 163 15 31 32 18 13 11 7 1 6 2 2 3 2 8 5 5 2
20 Berlin, Germany 159 12 3 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
21 Newark, New Jersey 159 4 5 7 2 0 2 1 2 3 10 7 10 17 21 24 34 10
22 Bielefeld, Germany 154 41 67 3 3 7 15 2 0 1 5 0 5 1 0 0 2 2
23 Malmö, Sweden 138 0 0 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
24 Strasbourg, France 134 17 24 24 21 13 0 2 2 4 0 5 4 5 6 2 5 0
25 McMinnville, Oregon 133 3 2 2 1 0 5 5 3 4 10 15 15 7 11 32 18 0
26 Utrecht, Netherlands 131 5 6 3 5 2 3 3 13 14 18 22 7 16 4 3 2 5
27 Schweinfurt, Germany 127 2 2 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
28 Dortmund, Germany 116 20 40 6 10 5 7 1 3 1 3 3 2 2 1 1 6 5
29 Rheine, Germany 113 37 36 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
30 Würzburg, Germany 113 1 3 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
31 Amsterdam, Netherlands 111 5 5 7 6 7 5 5 7 10 9 13 5 13 0 2 1 11
32 Canberra, Australia 109 2 0 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
33 Toronto, Ontario 107 3 11 3 1 8 4 11 8 2 3 3 1 2 13 19 12 3
34 Vancouver, British Columbia 101 2 0 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
35 Braunschweig, Germany 98 2 12 10 25 7 19 3 1 1 4 3 4 2 1 1 2 1
36 Innsbruck, Austria 98 1 4 1 5 4 3 8 8 4 9 16 12 6 4 6 6 1
37 Sheffield, United Kingdom 95 0 1 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
38 Halle (Saale), Germany 95 1 2 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
39 Bonn, Germany 94 3 4 9 19 0 1 7 3 10 7 8 4 3 8 0 5 3
40 Goslar, Germany 90 4 7 9 7 5 6 5 2 2 8 11 8 2 4 1 9 0
41 Bamberg, Germany 89 3 11 1 2 0 0 1 1 1 3 5 3 2 6 10 34 6
42 Moscow, Russia 86 0 0 1 8 4 0 0 3 0 2 6 41 21 0 0 0 0
43 Beersheba, Israel 86 10 15 10 12 3 5 16 4 0 0 1 1 3 1 0 5 0
44 Dresden, Germany 84 3 7 4 6 10 9 4 5 3 14 11 0 1 3 0 1 3
45 Grand Rapids, Michigan 83 1 0 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
46 Roswell, Georgia 83 0 0 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
47 San Francisco, California 81 2 5 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
48 Boston, Massachusetts 79 1 11 6 3 2 0 0 0 0 1 0 4 6 2 11 5 27
49 Turku, Finland 77 0 1 3 1 2 2 2 0 3 4 16 8 11 9 9 3 3
50 Helsinki, Finland 76 0 1 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
51 Swindon, United Kingdom 75 2 3 6 2 4 5 2 0 1 4 1 5 19 1 3 14 3
52 Boise, Idaho 75 0 0 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
53 Santa Ana, California 73 0 4 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
54 Nürnberg, Germany 72 7 13 1 0 0 0 2 3 7 4 2 3 2 5 7 14 2
55 Frederick, Maryland 68 0 1 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
56 Eindhoven, Netherlands 66 13 6 1 1 3 4 6 3 3 3 2 4 4 2 1 5 5
57 Aurora, Illinois 65 6 9 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
58 Nilsiä, Finland 64 0 0 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
59 Stavanger, Norway 64 9 24 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0
60 Northampton, United Kingdom 64 3 0 1 1 0 2 4 0 1 11 2 6 8 4 6 13 2
61 Paderborn, Germany 64 5 11 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
62 Rotterdam, Netherlands 64 6 6 5 6 5 2 3 2 2 8 1 1 6 1 3 2 5
63 London West, United Kingdom 64 1 0 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
64 Basel, Switzerland 64 7 8 3 4 8 1 2 0 0 2 1 8 8 7 1 3 1
65 Leipzig, Germany 62 1 1 3 0 1 0 1 0 0 4 5 1 8 9 7 17 4
66 Surrey, British Columbia 61 0 0 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
67 Palm Beach, Florida 61 0 0 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
68 Manchester, United Kingdom 59 0 2 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
69 Washington (West), District of Columbia 59 1 2 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
70 Auckland, New Zealand 59 1 0 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
71 Los Angeles, California 57 5 9 2 0 1 1 0 0 3 4 9 4 5 0 1 4 9
72 Bremen, Germany 56 5 7 4 6 3 4 0 7 2 1 6 7 1 0 0 1 2
73 Enschede, Netherlands 56 3 4 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
74 Fulda, Germany 55 5 2 7 3 4 3 7 0 3 1 3 4 2 2 1 4 4
75 Regensburg, Germany 54 1 2 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
76 Birmingham, United Kingdom 53 1 0 3 0 1 3 2 2 1 4 3 8 3 2 8 7 5
77 Wien, Austria 53 2 1 1 1 0 0 0 1 5 16 21 1 0 0 1 0 3
78 Baltimore, Maryland 53 0 0 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
79 Rovaniemi, Finland 51 0 0 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
80 Christchurch, New Zealand 51 0 2 3 1 3 1 4 3 3 7 12 2 1 2 1 1 5
81 Stockholm, Sweden 50 0 1 2 1 6 2 0 1 2 1 7 1 12 4 4 6 0
82 Eugene, Oregon 50 2 3 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
83 Traralgon, Australia 50 3 5 21 15 1 0 0 0 0 0 1 0 0 2 0 2 0
84 Pakenham, Australia 50 5 4 4 1 0 2 0 2 1 1 2 2 10 11 1 2 2
85 Salt Lake City, Utah 49 1 5 5 5 2 1 0 0 2 0 0 4 1 2 11 3 7
86 Singapore, Singapore 49 2 4 3 1 1 0 1 6 2 0 2 5 6 7 0 2 7
87 Uppsala, Sweden 48 0 0 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
88 Springfield, Massachusetts 48 0 0 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
89 Landshut, Germany 47 1 2 0 4 1 1 1 0 1 2 1 3 2 1 6 18 3
90 Genève, Switzerland 47 2 2 3 1 2 0 1 2 2 0 1 1 10 6 4 6 4
