Difference between revisions of "Most active Geohashers/old"

From Geohashing
imported>NWoodruff
imported>NWoodruff
Line 12,507: Line 12,507:
 
! User
 
! User
 
! Total
 
! Total
| rowspan=339|
+
| rowspan=340|
 
! 2008
 
! 2008
 
! 2009
 
! 2009
Line 13,955: Line 13,955:
 
|-
 
|-
 
|63
 
|63
|[[User:Cjk|Cjk]]
+
|[[User:Mckaysalisbury|Mckaysalisbury]]
 
|6
 
|6
 +
|2
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
|6
 
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|2
 +
|1
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|-
 +
|64
 +
|[[User:Cjk|Cjk]]
 +
|6
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
|-
 
|64
 
|[[User:Stevage|Stevage]]
 
 
|6
 
|6
|1
 
 
|0
 
|0
 
|0
 
|0
|3
 
 
|0
 
|0
|1
 
 
|0
 
|0
|0
 
|1
 
 
|0
 
|0
 
|0
 
|0
Line 14,001: Line 14,001:
 
|-
 
|-
 
|65
 
|65
|[[User:Tads|Tads]]
+
|[[User:Stevage|Stevage]]
|5
+
|6
 +
|1
 
|0
 
|0
 
|0
 
|0
 +
|3
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
|0
 
|2
 
|2
 
 
|1
 
|1
 
|0
 
|0
Line 14,116: Line 14,116:
 
|-
 
|-
 
|70
 
|70
|[[User:Mckaysalisbury|Mckaysalisbury]]
+
|[[User:Digiphono|Digiphono]]
 
|5
 
|5
|2
 
 
|0
 
|0
 
|0
 
|0
Line 14,125: Line 14,124:
 
|0
 
|0
 
|0
 
|0
|0
 
|2
 
|1
 
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|3
 +
|2
 +
|1
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
Line 14,162: Line 14,162:
 
|-
 
|-
 
|72
 
|72
|[[User:Digiphono|Digiphono]]
+
|[[User:Tads|Tads]]
 
|5
 
|5
 
|0
 
|0
Line 14,169: Line 14,169:
 
|0
 
|0
 
|0
 
|0
 +
|0
 +
|2
 +
|2
 +
|1
 
|0
 
|0
 
|0
 
|0
Line 14,174: Line 14,178:
 
|0
 
|0
 
|0
 
|0
|3
 
|2
 
|1
 
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 14,231: Line 14,231:
 
|-
 
|-
 
|75
 
|75
|[[User:Kellerkind|Kellerkind]]
+
|[[User:Micsnare|Micsnare]]
 
|4
 
|4
 
|0
 
|0
Line 14,237: Line 14,237:
 
|0
 
|0
 
|0
 
|0
 +
|0
 +
|0
 +
|2
 +
|2
 
|0
 
|0
 
|0
 
|0
Line 14,243: Line 14,247:
 
|0
 
|0
 
|0
 
|0
|2
 
|2
 
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
 
|-
 
|-
 
|76
 
|76
|[[User:Micsnare|Micsnare]]
+
|[[User:Kellerkind|Kellerkind]]
 
|4
 
|4
 
|0
 
|0
Line 14,260: Line 14,260:
 
|0
 
|0
 
|0
 
|0
|0
 
|0
 
|2
 
|2
 
 
|0
 
|0
 
|0
 
|0
Line 14,270: Line 14,266:
 
|0
 
|0
 
|0
 
|0
 +
|2
 +
|2
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
Line 14,576: Line 14,576:
 
|-
 
|-
 
|90
 
|90
|[[User:1PE|1PE]]
+
|[[User:Palmpje|Palmpje]]
 
|3
 
|3
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|0
 +
|1
 +
|1
 
|0
 
|0
 
|0
 
|0
|2
 
 
|0
 
|0
 
|0
 
|0
 
|1
 
|1
|0
 
|0
 
 
|0
 
|0
 
|0
 
|0
Line 14,599: Line 14,599:
 
|-
 
|-
 
|91
 
|91
|[[User:Palmpje|Palmpje]]
+
|[[User:1PE|1PE]]
 
|3
 
|3
 
|0
 
|0
Line 14,605: Line 14,605:
 
|0
 
|0
 
|0
 
|0
|1
+
|0
|1
+
|2
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 14,691: Line 14,691:
 
|-
 
|-
 
|95
 
|95
|[[User:Benkaiser|Benkaiser]]
+
|[[User:JRK|JRK]]
 
|3
 
|3
 
|0
 
|0
 
|0
 
|0
 +
|1
 +
|1
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
|0
 
|0
 
|3
 
 
|0
 
|0
 
|0
 
|0
Line 14,714: Line 14,714:
 
|-
 
|-
 
|96
 
|96
|[[User:Bravissimo594|Bravissimo594]]
+
|[[User:Benkaiser|Benkaiser]]
 
|3
 
|3
 
|0
 
|0
Line 14,721: Line 14,721:
 
|0
 
|0
 
|0
 
|0
|1
 
|2
 
 
|0
 
|0
 +
|0
 +
|3
 
|0
 
|0
 
|0
 
|0
Line 14,852: Line 14,852:
 
|-
 
|-
 
|102
 
|102
|[[User:JRK|JRK]]
+
|[[User:Bravissimo594|Bravissimo594]]
 
|3
 
|3
 
|0
 
|0
 
|0
 
|0
|1
+
|0
|1
 
 
|0
 
|0
 
|0
 
|0
 
|1
 
|1
 +
|2
 
|0
 
|0
 
|0
 
|0
Line 14,898: Line 14,898:
 
|-
 
|-
 
|104
 
|104
|[[User:Dvdllr|Dvdllr]]
+
|[[User:Fluxkompensator|Fluxkompensator]]
 
|2
 
|2
 
|0
 
|0
 +
|1
 
|0
 
|0
|2
+
|1
|0
 
 
|0
 
|0
 
|0
 
|0
Line 15,013: Line 15,013:
 
|-
 
|-
 
|109
 
|109
|[[User:Joannac|Joannac]]
+
|[[User:Malgond|Malgond]]
 
|2
 
|2
|1
 
|1
 
 
|0
 
|0
 
|0
 
|0
Line 15,023: Line 15,021:
 
|0
 
|0
 
|0
 
|0
 +
|0
 +
|2
 
|0
 
|0
 
|0
 
|0
Line 15,036: Line 15,036:
 
|-
 
|-
 
|110
 
|110
|[[User:Malgond|Malgond]]
+
|[[User:Dvdllr|Dvdllr]]
 
|2
 
|2
 
|0
 
|0
 
|0
 
|0
 +
|2
 
|0
 
|0
 
|0
 
|0
Line 15,045: Line 15,046:
 
|0
 
|0
 
|0
 
|0
|2
 
 
|0
 
|0
 
|0
 
|0
Line 15,059: Line 15,059:
 
|-
 
|-
 
|111
 
|111
|[[User:Fluxkompensator|Fluxkompensator]]
+
|[[User:Joannac|Joannac]]
 
|2
 
|2
 +
|1
 +
|1
 
|0
 
|0
|1
 
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 15,450: Line 15,450:
 
|-
 
|-
 
|128
 
|128
|[[User:Anthony|Anthony]]
+
|[[User:Nsk|Nsk]]
 
|1
 
|1
 +
|0
 
|0
 
|0
 
|1
 
|1
|0
 
 
|0
 
|0
 
|0
 
|0
Line 15,473: Line 15,473:
 
|-
 
|-
 
|129
 
|129
|[[User:Nsk|Nsk]]
+
|[[User:Anthony|Anthony]]
 
|1
 
|1
 
|0
 
|0
 +
|1
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 15,703: Line 15,703:
 
|-
 
|-
 
|139
 
|139
|[[User:Steingesicht|Steingesicht]]
+
|[[User:Greenslime|Greenslime]]
 
|1
 
|1
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 16,071: Line 16,071:
 
|-
 
|-
 
|155
 
|155
|[[User:Blauwe_BIC|Blauwe_BIC]]
+
|[[User:GeoEdo|GeoEdo]]
 
|1
 
|1
 
|0
 
|0
Line 16,079: Line 16,079:
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 16,117: Line 16,117:
 
|-
 
|-
 
|157
 
|157
|[[User:Epingchris|Epingchris]]
+
|[[User:Blauwe_BIC|Blauwe_BIC]]
 
|1
 
|1
 
|0
 
|0
Line 16,125: Line 16,125:
 
|0
 
|0
 
|0
 
|0
 +
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
Line 16,130: Line 16,132:
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
 
|-
 
|-
 
|158
 
|158
|[[User:Pbro|Pbro]]
+
|[[User:Epingchris|Epingchris]]
 
|1
 
|1
 
|0
 
|0
Line 16,150: Line 16,150:
 
|0
 
|0
 
|0
 
|0
|0
 
|1
 
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
 
|-
 
|-
 
|159
 
|159
|[[User:Greenslime|Greenslime]]
+
|[[User:Pbro|Pbro]]
 
|1
 
|1
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 16,175: Line 16,174:
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
Line 16,186: Line 16,186:
 
|-
 
|-
 
|160
 
|160
|[[User:GeoEdo|GeoEdo]]
+
|[[User:Steingesicht|Steingesicht]]
 
|1
 
|1
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 16,347: Line 16,347:
 
|-
 
|-
 
|167
 
|167
|[[User:Razetoei|Razetoei]]
+
|[[User:Saxbophone|Saxbophone]]
 
|1
 
|1
 
|0
 
|0
Line 16,357: Line 16,357:
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
Line 16,370: Line 16,370:
 
|-
 
|-
 
|168
 
|168
|[[User:TheOtterslider|TheOtterslider]]
+
|[[User:Razetoei|Razetoei]]
 
|1
 
|1
 
|0
 
|0
Line 16,380: Line 16,380:
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 16,393: Line 16,393:
 
|-
 
|-
 
|169
 
|169
|[[User:Saxbophone|Saxbophone]]
+
|[[User:TheOtterslider|TheOtterslider]]
 
|1
 
|1
 
|0
 
|0
Line 16,623: Line 16,623:
 
|-
 
|-
 
|179
 
|179
|[[User:Gijobarts|Gijobarts]]
+
|[[User:AeroIllini|AeroIllini]]
 
|1
 
|1
 
|0
 
|0
Line 16,629: Line 16,629:
 
|0
 
|0
 
|0
 
|0
 +
|1
 
|0
 
|0
|1
 
 
|0
 
|0
 
|0
 
|0
Line 16,646: Line 16,646:
 
|-
 
|-
 
|180
 
|180
|[[User:AeroIllini|AeroIllini]]
+
|[[User:Gijobarts|Gijobarts]]
 
|1
 
|1
 +
|0
 
|0
 
|0
 
|0
 
|0
Line 16,653: Line 16,654:
 
|0
 
|0
 
|1
 
|1
|0
 
 
|0
 
|0
 
|0
 
|0
Line 16,813: Line 16,813:
 
|[[User:Ipswichb|Ipswichb]]  
 
|[[User:Ipswichb|Ipswichb]]  
 
|1
 
|1
|[[User:GeorgDerReisende|GeorgDerReisende]] [[User:Mampfred|Mampfred]] [[User:Fippe|Fippe]] [[User:Digiphono|Digiphono]] [[User:Kellerkind|Kellerkind]]  
+
|[[User:GeorgDerReisende|GeorgDerReisende]] [[User:Mampfred|Mampfred]] [[User:Fippe|Fippe]] [[User:Mckaysalisbury|Mckaysalisbury]] [[User:Digiphono|Digiphono]] [[User:Kellerkind|Kellerkind]]  
 
|-
 
|-
 
!April
 
!April
Line 16,848: Line 16,848:
 
|}
 
|}
  
Last Update 7/14/2019 10:52:56 AM UTC
+
Last Update 7/21/2019 10:57:24 AM UTC
  
 
==Most Active Users By Global Coordinates Reached==
 
==Most Active Users By Global Coordinates Reached==

Revision as of 10:57, 21 July 2019

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.

Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.


Most Active Users By Total Expeditions

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Jan Feb Mar Apr May Jun Jul
1 Sourcerer 650 0 0 32 44 34 29 20 266 163 34 20 8 2 1 0 0 4 0 1
2 NWoodruff 537 12 176 77 71 65 31 9 11 15 20 15 1 0 0 0 0 0 0 1
3 GeorgDerReisende 464 0 0 0 0 0 71 126 88 55 40 36 48 7 7 8 8 10 8 0
4 Jiml 432 0 35 89 49 61 45 51 39 33 19 10 0 0 0 0 0 0 0 0
5 Danatar 290 28 74 31 13 14 12 45 27 11 8 15 8 0 1 0 2 4 1 0
6 Thomcat 276 57 25 9 7 30 29 28 39 17 16 15 3 0 0 0 1 0 1 1
7 Reinhard 270 3 66 43 48 25 11 12 9 18 10 12 13 4 0 2 5 2 0 0
8 Michael5000 221 0 10 36 55 24 30 34 10 0 0 4 18 0 3 6 1 4 4 0
9 Paintedhell 191 7 17 13 28 27 31 16 9 15 15 11 2 0 0 2 0 0 0 0
10 Pedalpusher 184 0 0 0 0 0 0 19 49 53 38 19 6 1 0 0 2 2 1 0
11 Pastori 179 0 0 0 0 0 51 26 34 22 20 18 8 0 0 0 0 5 3 0
12 Mampfred 166 0 0 14 60 43 27 14 3 0 0 0 5 2 1 1 0 1 0 0
13 DODO 159 0 0 0 0 0 0 54 57 48 0 0 0 0 0 0 0 0 0 0
14 Felix_Dance 153 1 25 14 22 24 12 8 12 15 4 10 6 0 2 1 1 2 0 0
15 Ekorren 134 8 36 12 21 16 10 21 9 1 0 0 0 0 0 0 0 0 0 0
16 Benjw 134 0 33 22 7 24 12 5 21 3 1 3 3 1 0 2 0 0 0 0
17 Manu 130 6 49 21 23 6 4 5 2 8 3 1 2 0 0 2 0 0 0 0
18 Mcbaneg 129 0 0 0 0 0 15 25 27 33 8 9 12 4 0 0 1 1 4 2
19 Llavids 120 0 0 16 46 43 15 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1PE 118 0 0 0 0 37 34 14 11 7 7 2 2 0 0 1 1 0 0 0
21 Rincewind 114 0 0 7 31 33 15 23 0 2 3 0 0 0 0 0 0 0 0 0
22 Jevanyn 109 10 24 22 19 13 10 5 6 0 0 0 0 0 0 0 0 0 0 0
23 OtherJack 108 0 0 9 0 31 16 15 18 14 2 3 0 0 0 0 0 0 0 0
24 Isopekka 106 0 0 26 27 18 10 8 12 2 1 2 0 0 0 0 0 0 0 0
25 Fippe 104 0 0 0 0 0 0 0 34 5 4 24 33 4 2 2 3 16 4 2
26 Eldin 101 0 0 0 0 0 72 14 8 4 2 1 0 0 0 0 0 0 0 0
27 RecentlyChanged 88 0 0 0 0 13 16 22 23 12 1 0 0 0 0 0 0 0 0 0
28 Frogman 84 0 0 0 1 0 19 33 5 0 11 12 3 1 0 0 0 0 1 1
29 Calamus 72 0 0 0 3 20 30 10 5 4 0 0 0 0 0 0 0 0 0 0
30 Rhonda 72 0 39 19 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0
31 Robyn 70 5 22 22 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Tilley 69 0 0 0 0 9 20 12 10 14 3 1 0 0 0 0 0 0 0 0
33 Q-Owl 69 0 0 0 0 0 4 14 26 24 0 0 0 0 0 0 0 0 0 0
34 Crox 67 1 10 16 11 13 6 1 2 4 2 1 0 0 0 0 0 0 0 0
35 FelixTheCat 65 0 0 0 0 0 0 0 11 18 16 12 8 0 3 2 0 2 0 1
36 B2c 65 0 0 0 0 0 3 26 34 2 0 0 0 0 0 0 0 0 0 0
37 DrCanadianNinja 65 0 0 0 0 31 14 2 5 1 0 12 0 0 0 0 0 0 0 0
38 JwB 64 0 0 0 0 0 0 30 10 13 9 2 0 0 0 0 0 0 0 0
39 Jens 60 0 2 2 5 13 17 7 3 4 3 4 0 0 0 0 0 0 0 0
40 Srs0 60 8 39 5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 HicSuntLaganum 58 1 0 0 0 29 14 11 3 0 0 0 0 0 0 0 0 0 0 0
42 Yakamoz 56 0 0 1 14 14 12 14 0 1 0 0 0 0 0 0 0 0 0 0
43 Wyle_%26_RoadRunner 54 2 23 11 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
44 Relet 54 18 21 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Vb 51 0 0 0 0 19 32 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Cjk 51 0 0 0 1 47 1 0 1 1 0 0 0 0 0 0 0 0 0 0
47 Fasanen 50 0 0 22 17 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0
48 Lyx 48 11 27 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Splitdipless 48 0 15 20 8 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
50 Quaternary 47 0 0 0 0 0 3 15 13 4 5 6 1 1 0 0 0 0 0 0
51 Haberdasher 47 0 0 0 0 20 18 5 2 0 0 0 0 0 0 0 0 0 0 0
52 Digiphono 44 0 0 0 0 0 0 0 0 0 0 30 14 7 1 3 3 0 0 0
53 Stevage 42 1 9 8 10 8 3 0 2 1 0 0 0 0 0 0 0 0 0 0
54 Greenslime 42 0 0 25 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Yosef 42 0 0 0 0 0 0 0 0 0 16 23 3 2 0 1 0 0 0 0
56 The_ru 41 1 24 5 1 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Aperfectring 40 5 8 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Q-Owla 39 0 0 0 0 0 0 5 18 16 0 0 0 0 0 0 0 0 0 0
59 LeslieHapablap 37 0 0 0 0 0 20 14 1 0 0 2 0 0 0 0 0 0 0 0
60 Elbie 35 0 25 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
61 Macronencer 35 0 27 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
62 Micsnare 35 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0 0
63 Lachie 33 0 0 0 0 2 28 2 1 0 0 0 0 0 0 0 0 0 0 0
64 Starbird 33 5 18 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 JRK 33 0 4 7 7 8 3 3 1 0 0 0 0 0 0 0 0 0 0 0
66 Patrizius 33 0 0 0 0 0 3 27 3 0 0 0 0 0 0 0 0 0 0 0
67 Million_zillion 32 2 6 7 3 3 3 1 1 4 1 1 0 0 0 0 0 0 0 0
68 Chris_47_8 31 0 0 0 0 0 15 7 7 2 0 0 0 0 0 0 0 0 0 0
69 Crankl 31 0 0 0 0 0 0 0 29 2 0 0 0 0 0 0 0 0 0 0
70 TheOneRing 31 0 0 2 9 1 3 2 8 1 2 3 0 0 0 0 0 0 0 0
71 MagicIan 30 0 1 14 2 2 8 0 1 0 2 0 0 0 0 0 0 0 0 0
72 Wijnland 30 0 0 0 5 17 7 0 0 1 0 0 0 0 0 0 0 0 0 0
73 PaintedJaguar 29 0 0 0 0 5 10 1 9 3 1 0 0 0 0 0 0 0 0 0
74 Codae 28 0 0 0 0 0 0 14 13 0 0 0 0 0 0 0 0 0 0 0
75 The_T-Man 28 0 0 11 1 9 4 1 0 0 0 1 0 0 0 0 0 0 0 0
76 Cyazlars 28 0 2 0 7 5 3 3 0 2 5 1 0 0 0 0 0 0 0 0
77 Dvdllr 27 0 3 19 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Elisa 27 1 5 5 5 5 2 1 1 2 0 0 0 0 0 0 0 0 0 0
79 Dawidi 27 0 7 3 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Tads 27 0 0 0 0 0 0 5 18 4 0 0 0 0 0 0 0 0 0 0
81 Onicofago 26 0 0 0 0 2 0 1 18 3 1 1 0 0 0 0 0 0 0 0
82 Solli 25 0 0 0 0 0 0 0 0 1 20 2 1 0 0 0 1 0 0 0
83 Kozz 23 0 3 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Mckaysalisbury 22 6 0 0 0 0 0 0 0 11 3 1 1 0 0 1 0 0 0 0
85 Nsk 22 0 1 2 6 8 3 0 1 0 0 1 0 0 0 0 0 0 0 0
86 Palmpje 21 0 0 0 0 3 6 2 2 3 3 1 1 0 0 0 0 1 0 0
87 Anniepoo 21 0 0 0 3 6 7 3 1 1 0 0 0 0 0 0 0 0 0 0
88 Hijackal 21 0 0 0 8 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0
89 Steingesicht 21 0 0 0 9 6 3 0 1 1 0 0 1 0 0 1 0 0 0 0
90 Mystrsyko 21 0 0 0 0 0 3 4 13 0 0 1 0 0 0 0 0 0 0 0
91 Benkaiser 20 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0 0 0
92 Kellerkind 20 0 0 0 0 0 0 0 0 0 0 13 7 0 0 1 2 1 2 1
93 Fluxkompensator 19 1 12 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
94 Bravissimo594 19 0 0 0 0 0 6 10 2 1 0 0 0 0 0 0 0 0 0 0
95 Malgond 19 0 0 0 0 0 0 0 8 0 5 4 0 0 0 0 0 0 0 0
96 Anthony 18 3 6 3 0 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0
97 UnwiseOwl 18 11 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
98 Per_S 18 0 0 0 5 6 0 2 1 1 2 1 0 0 0 0 0 0 0 0
99 Pah 17 0 0 0 0 1 3 2 2 6 0 3 0 0 0 0 0 0 0 0
100 Klaus 17 0 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0 0
101 Vbob 16 0 0 0 0 6 6 1 1 0 1 1 0 0 0 0 0 0 0 0
102 Frizzy 16 0 0 0 3 9 2 0 0 2 0 0 0 0 0 0 0 0 0 0
103 CO2 16 1 0 6 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
104 SastRe.O 16 0 0 0 0 0 0 0 0 0 0 6 9 0 2 0 1 1 2 3
105 Joannac 16 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Draradech 15 0 0 0 2 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0
107 ChromeCrusaders 14 0 0 0 0 0 0 0 10 3 1 0 0 0 0 0 0 0 0 0
108 Zebburkeconte 14 0 0 0 0 0 7 0 2 4 1 0 0 0 0 0 0 0 0 0
109 PPP 14 0 0 0 3 3 0 0 0 3 4 1 0 0 0 0 0 0 0 0
110 Nebini 14 1 0 0 0 0 4 5 4 0 0 0 0 0 0 0 0 0 0 0
111 Talex 14 1 0 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Klucken 14 0 0 0 0 0 0 0 9 0 2 3 0 0 0 0 0 0 0 0
113 Huinesoron 14 0 0 0 0 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0
114 Sgt_pepper 13 0 4 0 0 2 1 3 2 1 0 0 0 0 0 0 0 0 0 0
115 Shevek 13 0 0 0 0 11 1 0 0 0 0 1 0 0 0 0 0 0 0 0
116 1-0 13 0 0 0 0 0 7 4 0 0 1 1 0 0 0 0 0 0 0 0
117 Phyzome 13 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Karl_77 13 0 0 0 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 JesseW 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Ravise 12 0 0 0 0 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0
121 Phi-loci-raptor 12 0 0 5 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
122 Ipswichb 12 0 0 0 0 1 3 0 0 0 3 0 5 1 0 3 0 0 1 0
123 DanQ 12 0 0 0 0 0 0 3 0 0 0 7 2 1 0 0 0 1 0 0
124 Burgman 12 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0
125 Angel 12 0 0 0 0 7 2 1 2 0 0 0 0 0 0 0 0 0 0 0
126 Tchakkazulu 11 0 0 0 0 4 0 5 2 0 0 0 0 0 0 0 0 0 0 0
127 Bierhefe 11 0 0 1 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
128 Ois%C3%ADn 10 0 0 0 0 0 0 4 2 0 1 3 0 0 0 0 0 0 0 0
129 Jan 10 0 0 0 0 0 0 0 6 0 0 3 1 0 0 1 0 0 0 0
130 Tomtom 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Dunaril 9 0 0 0 0 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0
132 Lizwiz 9 0 0 0 0 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0
133 ZettS 9 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 0 0 0
134 Odberger 9 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0 0
135 Chandru 9 0 0 0 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0
136 Fractal 9 0 0 0 0 0 0 1 0 1 0 3 4 2 2 0 0 0 0 0
137 JMuonio 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Gefrierbrand 9 0 0 0 4 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0
139 M5rammy 9 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Coyotebush 9 0 0 0 0 0 0 0 0 2 3 2 2 0 0 0 0 0 1 1
141 DLichti 9 0 0 0 0 2 1 3 2 0 0 1 0 0 0 0 0 0 0 0
142 Erik_r 8 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0
143 Chemluth 8 0 0 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0
144 Rookiek13 7 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0
145 Kripakko 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 2 3 2 0
