Difference between revisions of "Most active graticules"

From Geohashing
(updating stats)
(updating stats)
Line 50: Line 50:
 
|20||[[52,13|Berlin, Germany]]||146||2||5||5||0||1||3||7||4||2||4||9||8||6||21||44||25
 
|20||[[52,13|Berlin, Germany]]||146||2||5||5||0||1||3||7||4||2||4||9||8||6||21||44||25
 
|-
 
|-
|21||[[53,10|Hamburg (East), Germany]]||142||25||32||18||13||11||7||1||6||2||2||3||2||8||5||5||2
+
|21||[[53,10|Hamburg (East), Germany]]||143||26||32||18||13||11||7||1||6||2||2||3||2||8||5||5||2
 
|-
 
|-
 
|22||[[55,13|Malmö, Sweden]]||138||0||0||2||4||0||0||0||1||1||0||15||35||44||26||1||9
 
|22||[[55,13|Malmö, Sweden]]||138||0||0||2||4||0||0||0||1||1||0||15||35||44||26||1||9
Line 386: Line 386:
 
|188||[[54,-3|Barrow-in-Furness, United Kingdom]]||15||0||0||0||0||0||0||0||0||0||1||2||12||0||0||0||0
 
|188||[[54,-3|Barrow-in-Furness, United Kingdom]]||15||0||0||0||0||0||0||0||0||0||1||2||12||0||0||0||0
 
|-
 
|-
|189||[[47,10|Kempten, Germany]]||15||1||0||2||0||0||1||0||3||1||2||2||1||0||1||1||0
+
|189||[[53,7|Emden, Germany]]||15||4||0||3||1||0||1||1||0||1||0||1||1||0||0||0||2
 
|-
 
|-
|190||[[46,-122|Mt. St. Helens, Washington]]||15||2||5||0||0||1||1||0||0||1||0||1||2||0||1||1||0
+
|190||[[47,10|Kempten, Germany]]||15||1||0||2||0||0||1||0||3||1||2||2||1||0||1||1||0
 
|-
 
|-
|191||[[45,-75|Ottawa, Ontario]]||15||0||1||0||0||0||0||0||0||4||0||0||0||0||1||0||9
+
|191||[[46,-122|Mt. St. Helens, Washington]]||15||2||5||0||0||1||1||0||0||1||0||1||2||0||1||1||0
 
|-
 
|-
|192||[[45,4|Lyon, France]]||15||0||1||8||5||1||0||0||0||0||0||0||0||0||0||0||0
+
|192||[[45,-75|Ottawa, Ontario]]||15||0||1||0||0||0||0||0||0||4||0||0||0||0||1||0||9
 
|-
 
|-
|193||[[42,-70|Lynn, Massachusetts]]||15||4||0||0||0||0||0||0||0||0||0||2||2||0||1||3||3
+
|193||[[45,4|Lyon, France]]||15||0||1||8||5||1||0||0||0||0||0||0||0||0||0||0||0
 
|-
 
|-
|194||[[41,-81|Cleveland, Ohio]]||15||1||1||0||0||1||0||0||0||0||0||0||0||1||7||0||4
+
|194||[[42,-70|Lynn, Massachusetts]]||15||4||0||0||0||0||0||0||0||0||0||2||2||0||1||3||3
 
|-
 
|-
|195||[[40,-86|Lafayette, Indiana]]||15||0||0||0||0||0||0||0||0||0||0||6||2||0||3||3||1
+
|195||[[41,-81|Cleveland, Ohio]]||15||1||1||0||0||1||0||0||0||0||0||0||0||1||7||0||4
 
|-
 
|-
|196||[[40,-75|Allentown, Pennsylvania]]||15||0||1||0||0||0||0||0||0||0||0||0||2||1||1||5||5
+
|196||[[40,-86|Lafayette, Indiana]]||15||0||0||0||0||0||0||0||0||0||0||6||2||0||3||3||1
 
|-
 
|-
|197||[[40,-3|Madrid, Spain]]||15||1||4||6||0||0||2||0||0||0||0||1||0||0||0||1||0
+
|197||[[40,-75|Allentown, Pennsylvania]]||15||0||1||0||0||0||0||0||0||0||0||0||2||1||1||5||5
 
|-
 
|-
|198||[[39,-86|Indianapolis, Indiana]]||15||0||3||0||0||0||0||0||0||0||0||0||0||0||2||6||4
+
|198||[[40,-3|Madrid, Spain]]||15||1||4||6||0||0||2||0||0||0||0||1||0||0||0||1||0
 
|-
 
|-
|199||[[38,-76|Washington (East), District of Columbia]]||15||0||0||0||6||0||0||0||1||0||1||5||0||0||0||0||2
+
|199||[[39,-86|Indianapolis, Indiana]]||15||0||3||0||0||0||0||0||0||0||0||0||0||0||2||6||4
 
|-
 
|-
|200||[[32,-97|Fort Worth, Texas]]||15||0||0||2||0||0||0||0||0||0||2||4||2||0||3||1||1
+
|200||[[38,-76|Washington (East), District of Columbia]]||15||0||0||0||6||0||0||0||1||0||1||5||0||0||0||0||2
 
|-
 
|-
|201||[[53,7|Emden, Germany]]||14||3||0||3||1||0||1||1||0||1||0||1||1||0||0||0||2
+
|201||[[32,-97|Fort Worth, Texas]]||15||0||0||2||0||0||0||0||0||0||2||4||2||0||3||1||1
 
|-
 
|-
 
|202||[[52,21|Warszawa East, Poland]]||14||0||0||0||0||0||0||0||0||2||2||9||0||1||0||0||0
 
|202||[[52,21|Warszawa East, Poland]]||14||0||0||0||0||0||0||0||0||2||2||9||0||1||0||0||0
Line 2,650: Line 2,650:
 
|19||[[52,13|Berlin, Germany]]||126||2||5||4||0||0||3||5||4||1||4||8||8||4||20||41||17
 
|19||[[52,13|Berlin, Germany]]||126||2||5||4||0||0||3||5||4||1||4||8||8||4||20||41||17
 
|-
 
|-
|20||[[53,10|Hamburg (East), Germany]]||121||22||27||15||13||11||5||1||6||1||2||2||1||6||2||5||2
+
|20||[[53,10|Hamburg (East), Germany]]||122||23||27||15||13||11||5||1||6||1||2||2||1||6||2||5||2
 
|-
 
|-
 
|21||[[50,10|Schweinfurt, Germany]]||114||0||1||0||4||5||4||7||10||5||10||6||19||15||11||15||2
 
|21||[[50,10|Schweinfurt, Germany]]||114||0||1||0||4||5||4||7||10||5||10||6||19||15||11||15||2
Line 2,958: Line 2,958:
 
|173||[[54,-3|Barrow-in-Furness, United Kingdom]]||14||0||0||0||0||0||0||0||0||0||1||2||11||0||0||0||0
 
|173||[[54,-3|Barrow-in-Furness, United Kingdom]]||14||0||0||0||0||0||0||0||0||0||1||2||11||0||0||0||0
 
|-
 
|-
|174||[[52,20|Warszawa West, Poland]]||14||1||0||0||0||0||0||0||0||1||2||9||1||0||0||0||0
+
|174||[[53,7|Emden, Germany]]||14||4||0||3||1||0||1||1||0||1||0||1||0||0||0||0||2
 
|-
 
|-
|175||[[51,1|Canterbury, United Kingdom]]||14||0||0||0||1||0||1||0||4||5||0||0||0||1||2||0||0
+
|175||[[52,20|Warszawa West, Poland]]||14||1||0||0||0||0||0||0||0||1||2||9||1||0||0||0||0
 
|-
 
|-
|176||[[46,11|Trento, Italy]]||14||0||0||0||0||0||0||0||0||1||3||5||4||0||1||0||0
+
|176||[[51,1|Canterbury, United Kingdom]]||14||0||0||0||1||0||1||0||4||5||0||0||0||1||2||0||0
 
|-
 
|-
|177||[[45,4|Lyon, France]]||14||0||1||8||4||1||0||0||0||0||0||0||0||0||0||0||0
+
|177||[[46,11|Trento, Italy]]||14||0||0||0||0||0||0||0||0||1||3||5||4||0||1||0||0
 
|-
 
|-
|178||[[43,-85|Big Rapids, Michigan]]||14||0||0||0||0||0||0||0||7||3||3||1||0||0||0||0||0
+
|178||[[45,4|Lyon, France]]||14||0||1||8||4||1||0||0||0||0||0||0||0||0||0||0||0
 
|-
 
|-
|179||[[42,-89|Rockford, Illinois]]||14||0||0||0||0||0||0||0||0||0||0||2||4||0||5||2||1
+
|179||[[43,-85|Big Rapids, Michigan]]||14||0||0||0||0||0||0||0||7||3||3||1||0||0||0||0||0
 
|-
 
|-
|180||[[33,-118|Long Beach, California]]||14||0||2||0||0||0||1||1||2||2||0||1||0||1||0||1||3
+
|180||[[42,-89|Rockford, Illinois]]||14||0||0||0||0||0||0||0||0||0||0||2||4||0||5||2||1
 
|-
 
|-
|181||[[32,-96|Dallas, Texas]]||14||0||0||7||0||0||0||0||0||2||1||1||1||1||1||0||0
+
|181||[[33,-118|Long Beach, California]]||14||0||2||0||0||0||1||1||2||2||0||1||0||1||0||1||3
 
|-
 
|-
|182||[[30,-97|Austin, Texas]]||14||7||0||0||0||0||0||0||1||0||0||1||0||1||0||0||4
+
|182||[[32,-96|Dallas, Texas]]||14||0||0||7||0||0||0||0||0||2||1||1||1||1||1||0||0
 
|-
 
|-
|183||[[53,7|Emden, Germany]]||13||3||0||3||1||0||1||1||0||1||0||1||0||0||0||0||2
+
|183||[[30,-97|Austin, Texas]]||14||7||0||0||0||0||0||0||1||0||0||1||0||1||0||0||4
 
|-
 
|-
 
|184||[[51,-2|Bristol, United Kingdom]]||13||0||0||1||0||1||0||0||0||2||0||2||1||0||1||3||2
 
|184||[[51,-2|Bristol, United Kingdom]]||13||0||0||1||0||1||0||0||0||2||0||2||1||0||1||3||2

Revision as of 00:06, 15 October 2023

The following table shows Graticules by their number of reached and total expeditions as of 2023-10.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 547 7 17 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 471 1 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 456 21 23 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Atlanta, Georgia 412 0 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
5 Kassel, Germany 407 14 36 36 21 26 48 32 39 61 68 21 1 0 1 2 1
6 Seattle, Washington 327 5 18 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 317 19 13 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 296 3 4 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Buffalo, New York 261 11 31 29 37 14 13 28 39 38 13 0 3 1 1 0 3
10 Hannover, Germany 256 20 46 47 44 24 10 4 8 24 13 7 0 2 1 5 1
11 München, Germany 240 4 9 16 13 8 7 29 5 18 12 21 23 16 25 23 11
12 Cambridge, United Kingdom 221 1 3 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 208 1 2 7 3 13 10 5 10 22 25 15 16 13 21 44 1
14 Stuttgart, Germany 191 0 2 2 0 4 0 6 9 18 12 19 23 32 26 27 11
15 Melbourne East, Australia 175 20 21 15 7 3 2 6 5 3 2 17 13 9 24 22 6
16 Hamburg (West), Germany 164 28 19 33 22 9 6 2 0 1 4 3 2 5 10 11 9
17 Zürich, Switzerland 158 26 2 5 11 0 0 1 7 9 16 37 25 11 2 4 2
18 Newark, New Jersey 155 5 7 2 0 2 1 2 3 10 7 10 17 21 24 34 10
19 Melbourne West, Australia 153 21 27 13 10 6 4 4 3 1 4 17 11 6 11 14 1
20 Berlin, Germany 146 2 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
21 Hamburg (East), Germany 143 26 32 18 13 11 7 1 6 2 2 3 2 8 5 5 2
22 Malmö, Sweden 138 0 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
23 McMinnville, Oregon 130 2 2 1 0 5 5 3 4 10 15 15 7 11 32 18 0
24 Utrecht, Netherlands 125 5 3 5 2 3 3 13 14 18 22 7 16 4 3 2 5
25 Schweinfurt, Germany 123 0 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
26 Würzburg, Germany 111 2 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
27 Strasbourg, France 110 17 24 21 13 0 2 2 4 0 5 4 5 6 2 5 0
28 Canberra, Australia 107 0 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
29 Amsterdam, Netherlands 106 5 7 6 7 5 5 7 10 9 13 5 13 0 2 1 11
30 Toronto, Ontario 103 10 3 1 8 4 11 8 2 3 3 1 2 13 19 12 3
31 Vancouver, British Columbia 99 0 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
32 Innsbruck, Austria 97 4 1 5 4 3 8 8 4 9 16 12 6 4 6 6 1
33 Sheffield, United Kingdom 95 1 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
34 Braunschweig, Germany 93 9 10 25 7 19 3 1 1 4 3 4 2 1 1 2 1
35 Halle (Saale), Germany 93 1 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
36 Bonn, Germany 91 4 9 19 0 1 7 3 10 7 8 4 3 8 0 5 3
37 Moscow, Russia 86 0 1 8 4 0 0 3 0 2 6 41 21 0 0 0 0
38 Dortmund, Germany 84 28 6 10 5 7 1 3 1 3 3 2 2 1 1 6 5
39 Bielefeld, Germany 83 37 3 3 7 15 2 0 1 5 0 5 1 0 0 2 2
40 Roswell, Georgia 83 0 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
41 Goslar, Germany 82 3 9 7 5 6 5 2 2 8 11 8 2 4 1 9 0
42 Bamberg, Germany 82 7 1 2 0 0 1 1 1 3 5 3 2 6 10 34 6
43 Grand Rapids, Michigan 82 0 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
44 Dresden, Germany 80 6 4 6 10 9 4 5 3 14 11 0 1 3 0 1 3
45 Turku, Finland 77 1 3 1 2 2 2 0 3 4 16 8 11 9 9 3 3
46 Helsinki, Finland 76 1 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
47 Boston, Massachusetts 76 9 6 3 2 0 0 0 0 1 0 4 6 2 11 5 27
48 San Francisco, California 76 2 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
49 Boise, Idaho 75 0 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
50 Swindon, United Kingdom 73 3 6 2 4 5 2 0 1 4 1 5 19 1 3 14 3
51 Beersheba, Israel 71 12 8 12 3 5 16 4 0 0 1 1 3 1 0 5 0
52 Rheine, Germany 69 29 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
53 Santa Ana, California 69 0 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
54 Frederick, Maryland 68 1 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
55 Nilsiä, Finland 64 0 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
56 London West, United Kingdom 63 0 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
57 Northampton, United Kingdom 61 0 1 1 0 2 4 0 1 11 2 6 8 4 6 13 2
58 Surrey, British Columbia 61 0 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
59 Palm Beach, Florida 61 0 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
60 Leipzig, Germany 60 0 3 0 1 0 1 0 0 4 5 1 8 9 7 17 4
61 Manchester, United Kingdom 59 2 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
62 Aurora, Illinois 58 8 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
63 Washington (West), District of Columbia 58 2 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
64 Auckland, New Zealand 58 0 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
65 Nürnberg, Germany 57 5 1 0 0 0 2 3 7 4 2 3 2 5 7 14 2
66 Basel, Switzerland 57 8 3 4 8 1 2 0 0 2 1 8 8 7 1 3 1
67 Rotterdam, Netherlands 56 4 5 6 5 2 3 2 2 8 1 1 6 1 3 2 5
68 Paderborn, Germany 55 7 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
69 Eindhoven, Netherlands 53 6 1 1 3 4 6 3 3 3 2 4 4 2 1 5 5
70 Regensburg, Germany 53 2 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
71 Baltimore, Maryland 53 0 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
72 Enschede, Netherlands 52 3 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
73 Birmingham, United Kingdom 52 0 3 0 1 3 2 2 1 4 3 8 3 2 8 7 5
74 Rovaniemi, Finland 51 0 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
75 Stockholm, Sweden 50 1 2 1 6 2 0 1 2 1 7 1 12 4 4 6 0
76 Wien, Austria 50 0 1 1 0 0 0 1 5 16 21 1 0 0 1 0 3
77 Stavanger, Norway 49 18 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0
78 Bremen, Germany 49 5 4 6 3 4 0 7 2 1 6 7 1 0 0 1 2
79 Fulda, Germany 49 1 7 3 4 3 7 0 3 1 3 4 2 2 1 4 4
80 Christchurch, New Zealand 49 1 2 1 3 1 4 3 3 7 12 2 1 2 1 1 5
81 Uppsala, Sweden 48 0 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
82 Springfield, Massachusetts 48 0 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
83 Eugene, Oregon 47 2 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
84 San Diego, California 47 0 0 0 0 0 0 1 0 0 9 17 13 0 3 1 3
85 Singapore, Singapore 47 4 3 1 1 0 1 6 2 0 2 5 6 7 0 2 7
86 Traralgon, Australia 46 4 21 15 1 0 0 0 0 0 1 0 0 2 0 2 0
87 Los Angeles, California 46 3 2 0 1 1 0 0 3 4 9 4 5 0 1 4 9
88 Landshut, Germany 45 1 0 4 1 1 1 0 1 2 1 3 2 1 6 18 3
89 Genève, Switzerland 45 2 3 1 2 0 1 2 2 0 1 1 10 6 4 6 4
90 London East, United Kingdom 44 0 2 0 1 2 2 0 5 10 1 3 6 1 3 4 4
91 Pakenham, Australia 44 3 4 1 0 2 0 2 1 1 2 2 10 11 1 2 2
92 San Jose, California 44 1 2 0 4 0 0 0 1 1 2 4 6 1 2 8 12
93 Southampton, United Kingdom 43 0 0 0 4 1 2 0 0 4 2 1 8 1 1 18 1
94 Schaumburg, Illinois 43 1 0 0 0 0 0 1 0 1 4 5 8 6 7 4 6
95 Rochester, New York 42 0 0 1 2 1 0 0 0 5 9 7 11 0 0 0 6
96 Providence, Rhode Island 42 2 0 1 0 3 4 3 1 1 2 6 5 0 1 4 9
97 Salt Lake City, Utah 42 0 4 5 2 1 0 0 2 0 0 4 1 2 11 3 7
98 Albuquerque, New Mexico 42 0 0 0 0 0 0 0 0 0 0 2 0 8 10 14 8
99 Bern, Switzerland 40 0 1 0 2 0 0 0 1 3 0 11 7 8 4 2 1
100 Jacksonville, Florida 40 0 1 2 0 0 4 0 1 3 2 8 9 0 0 9 1
101 Barcelona, Spain 39 6 16 12 1 2 0 0 1 0 0 0 0 0 1 0 0
102 Tampere, Finland 38 0 0 4 6 7 3 1 1 2 0 6 2 1 1 4 0
103 Düsseldorf, Germany 38 2 2 4 2 3 3 2 6 1 2 1 0 0 0 3 7
104 Joensuu, Finland 37 1 5 9 11 6 0 2 1 0 1 0 0 0 1 0 0
105 København, Denmark 37 0 0 0 6 0 0 0 0 4 3 2 5 5 2 3 7
106 Detroit, Michigan 37 0 1 6 0 4 0 0 0 0 2 3 1 1 5 4 10
107 Tecate, Mexico 37 0 0 0 0 0 0 0 0 0 5 9 23 0 0 0 0
108 Vantaa, Finland 36 0 0 3 3 0 0 1 2 0 9 0 3 3 5 4 3
109 Ballarat, Australia 36 2 1 0 0 0 0 0 0 1 0 7 23 1 0 1 0
110 Jerusalem, Israel 36 6 5 7 0 2 6 8 0 0 0 1 0 0 0 1 0
111 The Dalles, Oregon 35 3 3 0 0 2 1 0 1 0 2 1 7 14 1 0 0
112 Danbury, Connecticut 35 0 0 12 0 1 0 0 2 2 3 1 1 0 4 3 6
113 New York, New York 35 0 0 0 0 0 1 3 10 8 1 5 2 0 0 4 1
114 Crestview, Florida 35 0 0 0 0 0 0 1 0 0 0 0 1 6 8 12 7
115 St. Gallen, Switzerland 34 6 0 1 1 2 0 0 1 4 2 2 2 2 2 8 1
116 Stralsund, Germany 32 0 2 0 7 14 6 0 0 0 0 0 0 0 2 0 1
117 Bellingham, Washington 32 0 0 0 0 0 0 0 0 1 2 2 3 2 2 9 11
118 Lockport, New York 32 4 3 6 2 0 0 4 3 3 0 2 1 0 1 2 1
119 Chicago, Illinois 31 3 0 0 1 0 0 0 1 2 3 5 5 0 0 5 6
120 Segovia, Spain 31 0 10 20 0 0 0 0 0 0 0 0 0 0 0 1 0
121 Sacramento, California 31 2 0 0 0 0 0 0 5 1 2 7 5 0 0 0 9
122 Kuopio, Finland 30 0 0 0 0 0 0 2 3 1 8 12 4 0 0 0 0
123 Oslo, Norway 30 1 0 1 0 0 0 0 0 0 2 0 3 6 4 1 12
124 Vernon, British Columbia 30 0 0 0 0 0 0 0 0 0 0 0 1 3 13 7 6
125 Groningen, Netherlands 29 0 8 1 1 2 1 1 1 1 1 1 9 0 0 0 2
126 Köln, Germany 29 1 0 1 2 0 1 0 4 1 5 2 0 3 0 3 6
127 Madison, Wisconsin 29 0 0 0 0 0 0 0 0 0 0 2 4 5 4 6 8
128 La Pine, Oregon 29 1 1 2 0 0 3 4 1 0 10 2 0 1 1 3 0
129 Globalhash 28 1 2 0 1 1 2 1 5 3 1 2 2 3 3 1 0
130 Most, Czech Republic 28 2 0 0 0 0 0 0 2 2 4 4 11 2 0 1 0
131 Kaiserslautern, Germany 28 1 3 1 2 0 1 1 2 6 1 1 4 0 1 3 1
132 Augsburg, Germany 28 1 1 3 1 0 0 1 1 2 6 1 0 2 3 5 1
133 Tel-Aviv (Goosh Dan), Israel 28 7 4 4 2 2 3 0 0 0 0 1 2 1 0 1 1
134 Kraków, Poland 26 0 0 4 1 0 0 2 0 4 4 2 1 0 7 1 0
135 Lansing, Michigan 26 0 0 0 0 1 0 0 0 1 0 0 0 1 0 22 1
136 Athens, Georgia 26 0 0 0 0 1 0 4 3 0 0 1 4 4 2 7 0
137 Kenosha, Wisconsin 25 1 0 0 0 0 0 0 1 1 2 3 8 5 2 0 2
138 Denver West, Colorado 25 0 0 1 0 1 0 2 0 0 0 1 3 2 4 6 5
139 Borrego Springs, California 25 0 0 0 0 0 0 0 0 0 2 9 12 0 1 1 0
140 Victoria, British Columbia 24 0 0 0 0 0 0 1 1 0 0 1 0 1 9 7 4
141 Peoria, Illinois 24 0 0 0 0 0 0 0 0 1 0 3 2 2 12 3 1
142 Tucson, Arizona 24 0 0 0 0 0 0 1 0 1 0 1 0 7 0 10 4
143 Carlisle, United Kingdom 23 0 1 1 0 1 1 0 2 3 4 4 3 0 0 0 3
144 Praha, Czech Republic 23 1 0 0 0 0 1 0 1 6 1 1 4 1 5 0 2
145 Snoqualmie, Washington 23 0 1 0 0 0 1 3 2 0 1 1 4 0 1 1 8
146 Fond du Lac, Wisconsin 23 0 0 1 0 0 0 0 0 0 0 1 6 5 6 2 2
147 Adelaide North, Australia 23 3 0 1 1 1 1 0 1 0 0 2 0 0 2 3 8
148 Sydney, Australia 23 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6 13
149 Gjøvik, Norway 22 0 0 0 0 0 0 0 0 0 0 0 3 2 15 0 2
150 Hässleholm, Sweden 22 0 0 0 1 0 0 0 0 0 0 4 9 2 3 1 2
151 Cottbus, Germany 22 0 2 0 0 1 1 1 0 1 6 0 6 0 0 3 1
152 Chemnitz, Germany 22 1 1 0 1 1 3 0 0 1 5 0 1 1 1 5 1
153 Minneapolis SW, Minnesota 22 0 0 0 0 0 0 0 0 0 0 1 1 1 6 4 9
154 Toccoa, Georgia 22 0 0 0 0 0 2 2 0 0 0 1 3 3 3 7 1
155 Weymouth, United Kingdom 21 0 0 0 1 1 0 0 1 0 0 0 3 1 4 10 0
156 St. Paul SE, Minnesota 21 0 0 0 0 0 0 0 0 0 0 0 2 1 6 11 1
157 Corning, New York 21 0 0 0 3 0 0 0 2 0 2 4 9 0 0 0 1
158 Norfolk, Virginia 21 0 0 0 0 0 0 0 0 0 0 3 1 1 10 3 3
159 Casa Grande, Arizona 21 0 0 0 0 2 0 0 0 0 1 0 0 4 4 8 2
160 Edmonton, Alberta 20 0 2 0 0 0 0 0 0 0 0 0 0 2 9 2 5
161 Brandenburg, Germany 20 0 3 1 0 1 0 0 0 0 0 2 0 2 1 5 5
162 Budapest, Hungary 20 0 4 0 0 0 0 0 3 2 0 1 0 0 0 1 9
163 Dunkirk, New York 20 1 2 2 4 0 2 0 2 4 2 0 1 0 0 0 0
164 Cincinnati, Ohio 20 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3 9
165 Cumberland, Maryland 20 0 0 1 15 0 0 0 0 0 0 2 2 0 0 0 0
166 Adelaide South, Australia 20 0 0 1 1 2 1 0 0 0 0 1 1 1 1 3 8
167 San Bernardino, California 20 0 1 0 1 0 0 1 3 0 1 2 3 0 0 1 7
168 Kiel, Germany 19 2 0 2 1 0 0 0 6 0 0 0 1 0 3 3 1
169 Hartford, Connecticut 19 2 0 1 1 1 0 0 0 0 0 0 1 1 7 2 3
170 St. Louis, Missouri 19 0 0 0 0 0 0 2 1 2 1 4 7 0 0 0 2
171 Geelong, Australia 19 4 1 1 0 0 0 2 2 4 0 1 1 2 0 1 0
172 Austin, Texas 19 10 0 0 0 0 0 0 1 0 1 1 0 1 0 1 4
173 Bristol, United Kingdom 18 0 0 1 1 1 0 0 0 2 0 2 3 0 3 3 2
174 Spokane, Washington 18 0 0 0 0 0 1 0 0 6 2 2 3 0 0 1 3
175 Tarragona, Spain 18 1 9 5 0 0 1 0 0 0 0 0 0 0 1 1 0
176 Fort Collins, Colorado 18 0 0 0 0 0 0 0 0 0 0 1 3 0 1 5 8
177 Albury Wodonga, Australia 18 0 1 1 5 0 0 0 0 1 0 0 1 0 2 5 2
178 Long Beach, California 18 0 2 0 0 0 1 1 2 2 0 1 2 1 1 1 4
179 Dallas, Texas 18 0 0 9 0 0 0 0 0 2 1 1 2 1 1 1 0
180 Chełm, Poland 17 0 0 0 2 0 0 0 0 0 0 2 8 2 3 0 0
181 Kamloops, British Columbia 17 0 0 0 0 0 0 0 0 0 0 1 2 0 4 10 0
182 Trento, Italy 17 0 0 0 0 0 0 0 0 1 3 7 5 0 1 0 0
183 Big Rapids, Michigan 17 0 0 0 0 0 0 1 8 3 4 1 0 0 0 0 0
184 Middlesbrough, United Kingdom 16 0 0 0 0 0 1 0 0 0 1 6 1 0 1 3 3
185 Warszawa West, Poland 16 1 0 0 0 0 0 1 0 1 2 10 1 0 0 0 0
186 Rockford, Illinois 16 0 0 0 0 0 0 0 0 0 0 2 5 0 5 3 1
187 Orlando, Florida 16 0 0 0 0 0 1 0 0 1 0 0 7 2 1 4 0
188 Barrow-in-Furness, United Kingdom 15 0 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0
189 Emden, Germany 15 4 0 3 1 0 1 1 0 1 0 1 1 0 0 0 2
190 Kempten, Germany 15 1 0 2 0 0 1 0 3 1 2 2 1 0 1 1 0
191 Mt. St. Helens, Washington 15 2 5 0 0 1 1 0 0 1 0 1 2 0 1 1 0
192 Ottawa, Ontario 15 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 9
193 Lyon, France 15 0 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
194 Lynn, Massachusetts 15 4 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3
195 Cleveland, Ohio 15 1 1 0 0 1 0 0 0 0 0 0 0 1 7 0 4
196 Lafayette, Indiana 15 0 0 0 0 0 0 0 0 0 0 6 2 0 3 3 1
197 Allentown, Pennsylvania 15 0 1 0 0 0 0 0 0 0 0 0 2 1 1 5 5
198 Madrid, Spain 15 1 4 6 0 0 2 0 0 0 0 1 0 0 0 1 0
199 Indianapolis, Indiana 15 0 3 0 0 0 0 0 0 0 0 0 0 0 2 6 4
