Most active graticules

From Geohashing
Revision as of 00:08, 3 April 2024 by FippeBot (talk | contribs) (updating stats *** existing text overwritten ***)

The following table shows Graticules by their number of reached and total expeditions as of 2024-04.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 559 5 14 17 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 471 0 1 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 458 2 21 23 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Kassel, Germany 412 0 19 36 36 21 26 48 32 39 61 68 21 1 0 1 2 1
5 Atlanta, Georgia 412 0 0 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
6 Seattle, Washington 335 5 8 18 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 323 1 24 13 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 297 0 4 4 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Buffalo, New York 266 2 14 31 29 37 14 13 28 39 38 13 0 3 1 1 0 3
10 Hannover, Germany 265 0 29 46 47 44 24 10 4 8 24 13 7 0 2 1 5 1
11 München, Germany 241 0 5 9 16 13 8 7 29 5 18 12 21 23 16 25 23 11
12 Cambridge, United Kingdom 222 0 2 3 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 211 0 4 2 7 3 13 10 5 10 22 25 15 16 13 21 44 1
14 Melbourne East, Australia 194 12 26 21 15 7 3 2 6 5 3 2 17 13 9 24 22 7
15 Stuttgart, Germany 192 1 0 2 2 0 4 0 6 9 18 12 19 23 32 26 27 11
16 Hamburg (West), Germany 183 8 39 19 33 22 9 6 2 0 1 4 3 2 5 10 11 9
17 Melbourne West, Australia 172 8 31 28 13 10 6 4 4 3 1 4 17 11 6 11 14 1
18 Zürich, Switzerland 170 5 33 2 5 11 0 0 1 7 9 16 37 25 11 2 4 2
19 Newark, New Jersey 157 2 5 7 2 0 2 1 2 3 10 7 10 17 21 24 34 10
20 Hamburg (East), Germany 155 7 31 32 18 13 11 7 1 6 2 2 3 2 8 5 5 2
21 Berlin, Germany 153 6 3 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
22 Malmö, Sweden 138 0 0 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
23 McMinnville, Oregon 131 1 2 2 1 0 5 5 3 4 10 15 15 7 11 32 18 0
24 Utrecht, Netherlands 128 2 6 3 5 2 3 3 13 14 18 22 7 16 4 3 2 5
25 Bielefeld, Germany 126 13 67 3 3 7 15 2 0 1 5 0 5 1 0 0 2 2
26 Schweinfurt, Germany 126 1 2 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
27 Würzburg, Germany 113 1 3 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
28 Strasbourg, France 110 0 17 24 21 13 0 2 2 4 0 5 4 5 6 2 5 0
29 Canberra, Australia 108 1 0 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
30 Amsterdam, Netherlands 106 0 5 7 6 7 5 5 7 10 9 13 5 13 0 2 1 11
31 Toronto, Ontario 104 0 11 3 1 8 4 11 8 2 3 3 1 2 13 19 12 3
32 Dortmund, Germany 103 7 40 6 10 5 7 1 3 1 3 3 2 2 1 1 6 5
33 Vancouver, British Columbia 100 1 0 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
34 Innsbruck, Austria 98 1 4 1 5 4 3 8 8 4 9 16 12 6 4 6 6 1
35 Braunschweig, Germany 97 1 12 10 25 7 19 3 1 1 4 3 4 2 1 1 2 1
36 Sheffield, United Kingdom 95 0 1 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
37 Halle (Saale), Germany 94 0 2 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
38 Bonn, Germany 92 1 4 9 19 0 1 7 3 10 7 8 4 3 8 0 5 3
39 Moscow, Russia 86 0 0 1 8 4 0 0 3 0 2 6 41 21 0 0 0 0
40 Goslar, Germany 86 0 7 9 7 5 6 5 2 2 8 11 8 2 4 1 9 0
41 Bamberg, Germany 86 0 11 1 2 0 0 1 1 1 3 5 3 2 6 10 34 6
42 Rheine, Germany 85 9 36 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
43 Dresden, Germany 83 2 7 4 6 10 9 4 5 3 14 11 0 1 3 0 1 3
44 Roswell, Georgia 83 0 0 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
45 Beersheba, Israel 83 6 15 10 13 3 5 16 4 0 0 1 1 3 1 0 5 0
46 Grand Rapids, Michigan 82 0 0 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
47 San Francisco, California 80 1 5 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
48 Boston, Massachusetts 79 1 11 6 3 2 0 0 0 0 1 0 4 6 2 11 5 27
49 Turku, Finland 77 0 1 3 1 2 2 2 0 3 4 16 8 11 9 9 3 3
50 Helsinki, Finland 76 0 1 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
51 Boise, Idaho 75 0 0 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
52 Swindon, United Kingdom 74 1 3 6 2 4 5 2 0 1 4 1 5 19 1 3 14 3
53 Santa Ana, California 73 0 4 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
54 Frederick, Maryland 68 0 1 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
55 Nürnberg, Germany 66 1 13 1 0 0 0 2 3 7 4 2 3 2 5 7 14 2
56 Nilsiä, Finland 64 0 0 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
57 London West, United Kingdom 63 0 0 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
58 Paderborn, Germany 62 3 11 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
59 Northampton, United Kingdom 61 0 0 1 1 0 2 4 0 1 11 2 6 8 4 6 13 2
60 Leipzig, Germany 61 0 1 3 0 1 0 1 0 0 4 5 1 8 9 7 17 4
61 Surrey, British Columbia 61 0 0 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
62 Aurora, Illinois 61 2 9 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
63 Palm Beach, Florida 61 0 0 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
64 Manchester, United Kingdom 59 0 2 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
65 Stavanger, Norway 58 3 24 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0
66 Rotterdam, Netherlands 58 0 6 5 6 5 2 3 2 2 8 1 1 6 1 3 2 5
67 Washington (West), District of Columbia 58 0 2 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
68 Auckland, New Zealand 58 0 0 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
69 Basel, Switzerland 57 0 8 3 4 8 1 2 0 0 2 1 8 8 7 1 3 1
70 Eindhoven, Netherlands 56 3 6 1 1 3 4 6 3 3 3 2 4 4 2 1 5 5
71 Bremen, Germany 53 2 7 4 6 3 4 0 7 2 1 6 7 1 0 0 1 2
72 Enschede, Netherlands 53 0 4 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
73 Regensburg, Germany 53 0 2 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
74 Baltimore, Maryland 53 0 0 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
75 Los Angeles, California 53 1 9 2 0 1 1 0 0 3 4 9 4 5 0 1 4 9
76 Birmingham, United Kingdom 52 0 0 3 0 1 3 2 2 1 4 3 8 3 2 8 7 5
77 Rovaniemi, Finland 51 0 0 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
78 Wien, Austria 51 0 1 1 1 0 0 0 1 5 16 21 1 0 0 1 0 3
79 Christchurch, New Zealand 51 0 2 3 1 3 1 4 3 3 7 12 2 1 2 1 1 5
80 Stockholm, Sweden 50 0 1 2 1 6 2 0 1 2 1 7 1 12 4 4 6 0
81 Fulda, Germany 50 0 2 7 3 4 3 7 0 3 1 3 4 2 2 1 4 4
82 Eugene, Oregon 49 1 3 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
83 Uppsala, Sweden 48 0 0 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
84 Springfield, Massachusetts 48 0 0 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
85 Traralgon, Australia 47 0 5 21 15 1 0 0 0 0 0 1 0 0 2 0 2 0
86 San Diego, California 47 0 0 0 0 0 0 0 1 0 0 9 17 13 0 3 1 3
87 Jerusalem, Israel 47 7 9 5 8 0 2 6 8 0 0 0 1 0 0 0 1 0
88 Singapore, Singapore 47 0 4 3 1 1 0 1 6 2 0 2 5 6 7 0 2 7
89 Landshut, Germany 46 0 2 0 4 1 1 1 0 1 2 1 3 2 1 6 18 3
90 Pakenham, Australia 46 1 4 4 1 0 2 0 2 1 1 2 2 10 11 1 2 2
91 Genève, Switzerland 45 0 2 3 1 2 0 1 2 2 0 1 1 10 6 4 6 4
92 London East, United Kingdom 44 0 0 2 0 1 2 2 0 5 10 1 3 6 1 3 4 4
93 San Jose, California 44 0 1 2 0 4 0 0 0 1 1 2 4 6 1 2 8 12
94 Southampton, United Kingdom 43 0 0 0 0 4 1 2 0 0 4 2 1 8 1 1 18 1
95 Schaumburg, Illinois 43 0 1 0 0 0 0 0 1 0 1 4 5 8 6 7 4 6
96 Salt Lake City, Utah 43 0 1 4 5 2 1 0 0 2 0 0 4 1 2 11 3 7
97 Düsseldorf, Germany 42 1 5 2 4 2 3 3 2 6 1 2 1 0 0 0 3 7
98 Rochester, New York 42 0 0 0 1 2 1 0 0 0 5 9 7 11 0 0 0 6
99 Providence, Rhode Island 42 0 2 0 1 0 3 4 3 1 1 2 6 5 0 1 4 9
100 Albuquerque, New Mexico 42 0 0 0 0 0 0 0 0 0 0 0 2 0 8 10 14 8
101 Barcelona, Spain 41 0 7 17 12 1 2 0 0 1 0 0 0 0 0 1 0 0
102 Bern, Switzerland 40 0 0 1 0 2 0 0 0 1 3 0 11 7 8 4 2 1
103 Jacksonville, Florida 40 0 0 1 2 0 0 4 0 1 3 2 8 9 0 0 9 1
104 Tampere, Finland 38 0 0 0 4 6 7 3 1 1 2 0 6 2 1 1 4 0
105 Ballarat, Australia 38 1 3 1 0 0 0 0 0 0 1 0 7 23 1 0 1 0
106 Joensuu, Finland 37 0 1 5 9 11 6 0 2 1 0 1 0 0 0 1 0 0
107 København, Denmark 37 0 0 0 0 6 0 0 0 0 4 3 2 5 5 2 3 7
108 Detroit, Michigan 37 0 0 1 6 0 4 0 0 0 0 2 3 1 1 5 4 10
109 Tecate, Mexico 37 0 0 0 0 0 0 0 0 0 0 5 9 23 0 0 0 0
110 Vantaa, Finland 36 0 0 0 3 3 0 0 1 2 0 9 0 3 3 5 4 3
111 St. Gallen, Switzerland 35 0 7 0 1 1 2 0 0 1 4 2 2 2 2 2 8 1
112 The Dalles, Oregon 35 0 3 3 0 0 2 1 0 1 0 2 1 7 14 1 0 0
113 Lockport, New York 35 2 5 3 6 2 0 0 4 3 3 0 2 1 0 1 2 1
114 Danbury, Connecticut 35 0 0 0 12 0 1 0 0 2 2 3 1 1 0 4 3 6
115 New York, New York 35 0 0 0 0 0 0 1 3 10 8 1 5 2 0 0 4 1
116 Crestview, Florida 35 0 0 0 0 0 0 0 1 0 0 0 0 1 6 8 12 7
117 Stralsund, Germany 32 0 0 2 0 7 14 6 0 0 0 0 0 0 0 2 0 1
118 Bellingham, Washington 32 0 0 0 0 0 0 0 0 0 1 2 2 3 2 2 9 11
119 Chicago, Illinois 32 1 3 0 0 1 0 0 0 1 2 3 5 5 0 0 5 6
120 Tel-Aviv (Goosh Dan), Israel 32 4 7 4 4 2 2 3 0 0 0 0 1 2 1 0 1 1
121 Segovia, Spain 31 0 0 10 20 0 0 0 0 0 0 0 0 0 0 0 1 0
122 Sacramento, California 31 0 2 0 0 0 0 0 0 5 1 2 7 5 0 0 0 9
123 Kuopio, Finland 30 0 0 0 0 0 0 0 2 3 1 8 12 4 0 0 0 0
124 Oslo, Norway 30 0 1 0 1 0 0 0 0 0 0 2 0 3 6 4 1 12
125 Vernon, British Columbia 30 0 0 0 0 0 0 0 0 0 0 0 0 1 3 13 7 6
126 Globalhash 29 1 1 2 0 1 1 2 1 5 3 1 2 2 3 3 1 0
127 Groningen, Netherlands 29 0 0 8 1 1 2 1 1 1 1 1 1 9 0 0 0 2
128 Köln, Germany 29 0 1 0 1 2 0 1 0 4 1 5 2 0 3 0 3 6
129 Madison, Wisconsin 29 0 0 0 0 0 0 0 0 0 0 0 2 4 5 4 6 8
130 La Pine, Oregon 29 0 1 1 2 0 0 3 4 1 0 10 2 0 1 1 3 0
131 Most, Czech Republic 28 0 2 0 0 0 0 0 0 2 2 4 4 11 2 0 1 0
132 Kaiserslautern, Germany 28 0 1 3 1 2 0 1 1 2 6 1 1 4 0 1 3 1
133 Augsburg, Germany 28 0 1 1 3 1 0 0 1 1 2 6 1 0 2 3 5 1
134 Kraków, Poland 26 0 0 0 4 1 0 0 2 0 4 4 2 1 0 7 1 0
135 Lansing, Michigan 26 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 22 1
136 Adelaide North, Australia 26 2 4 0 1 1 1 1 0 1 0 0 2 0 0 2 3 8
137 Athens, Georgia 26 0 0 0 0 0 1 0 4 3 0 0 1 4 4 2 7 0
138 Kenosha, Wisconsin 25 0 1 0 0 0 0 0 0 1 1 2 3 8 5 2 0 2
139 Denver West, Colorado 25 0 0 0 1 0 1 0 2 0 0 0 1 3 2 4 6 5
140 San Bernardino, California 25 1 3 2 0 1 0 0 1 3 0 1 2 3 0 0 1 7
141 Long Beach, California 25 0 7 2 0 0 0 1 1 2 2 0 1 2 1 1 1 4
142 Borrego Springs, California 25 0 0 0 0 0 0 0 0 0 0 2 9 12 0 1 1 0
143 Praha, Czech Republic 24 1 1 0 0 0 0 1 0 1 6 1 1 4 1 5 0 2
144 Victoria, British Columbia 24 0 0 0 0 0 0 0 1 1 0 0 1 0 1 9 7 4
145 Peoria, Illinois 24 0 0 0 0 0 0 0 0 0 1 0 3 2 2 12 3 1
146 Tucson, Arizona 24 0 0 0 0 0 0 0 1 0 1 0 1 0 7 0 10 4
147 Carlisle, United Kingdom 23 0 0 1 1 0 1 1 0 2 3 4 4 3 0 0 0 3
148 Snoqualmie, Washington 23 0 0 1 0 0 0 1 3 2 0 1 1 4 0 1 1 8
149 Fond du Lac, Wisconsin 23 0 0 0 1 0 0 0 0 0 0 0 1 6 5 6 2 2
150 Sydney, Australia 23 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6 13
151 Gjøvik, Norway 22 0 0 0 0 0 0 0 0 0 0 0 0 3 2 15 0 2
152 Hässleholm, Sweden 22 0 0 0 0 1 0 0 0 0 0 0 4 9 2 3 1 2
153 Warszawa West, Poland 22 1 1 0 0 0 0 0 1 1 1 5 11 1 0 0 0 0
154 Cottbus, Germany 22 0 0 2 0 0 1 1 1 0 1 6 0 6 0 0 3 1
155 Chemnitz, Germany 22 0 1 1 0 1 1 3 0 0 1 5 0 1 1 1 5 1
156 Minneapolis SW, Minnesota 22 0 0 0 0 0 0 0 0 0 0 0 1 1 1 6 4 9
157 Toccoa, Georgia 22 0 0 0 0 0 0 2 2 0 0 0 1 3 3 3 7 1
158 Haifa East, Israel 22 7 6 1 2 0 0 0 1 0 0 0 1 1 1 0 1 1
159 Casa Grande, Arizona 22 1 0 0 0 0 2 0 0 0 0 1 0 0 4 4 8 2
160 Brandenburg, Germany 21 1 0 3 1 0 1 0 0 0 0 0 2 0 2 1 5 5
161 Weymouth, United Kingdom 21 0 0 0 0 1 1 0 0 1 0 0 0 3 1 4 10 0
162 St. Paul SE, Minnesota 21 0 0 0 0 0 0 0 0 0 0 0 0 2 1 6 11 1
163 Corning, New York 21 0 0 0 0 3 0 0 0 2 0 2 4 9 0 0 0 1
164 Geelong, Australia 21 1 5 1 1 0 0 0 2 2 4 0 1 1 2 0 1 0
165 Norfolk, Virginia 21 0 0 0 0 0 0 0 0 0 0 0 3 1 1 10 3 3
166 Adelaide South, Australia 21 1 0 0 1 1 2 1 0 0 0 0 1 1 1 1 3 8
167 Edmonton, Alberta 20 0 0 2 0 0 0 0 0 0 0 0 0 0 2 9 2 5
168 Budapest, Hungary 20 0 0 4 0 0 0 0 0 3 2 0 1 0 0 0 1 9
169 Dunkirk, New York 20 0 1 2 2 4 0 2 0 2 4 2 0 1 0 0 0 0
170 Cincinnati, Ohio 20 0 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3 9
171 Cumberland, Maryland 20 0 0 0 1 15 0 0 0 0 0 0 2 2 0 0 0 0
172 Dallas, Texas 20 2 0 0 9 0 0 0 0 0 2 1 1 2 1 1 1 0
173 Kiel, Germany 19 0 2 0 2 1 0 0 0 6 0 0 0 1 0 3 3 1
174 Warszawa East, Poland 19 1 0 0 0 0 0 0 0 0 3 3 11 0 1 0 0 0
175 Hartford, Connecticut 19 0 2 0 1 1 1 0 0 0 0 0 0 1 1 7 2 3
176 Tarragona, Spain 19 1 1 9 5 0 0 1 0 0 0 0 0 0 0 1 1 0
177 St. Louis, Missouri 19 0 0 0 0 0 0 0 2 1 2 1 4 7 0 0 0 2
178 Austin, Texas 19 0 10 0 0 0 0 0 0 1 0 1 1 0 1 0 1 4
179 Bristol, United Kingdom 18 0 0 0 1 1 1 0 0 0 2 0 2 3 0 3 3 2
180 Spokane, Washington 18 0 0 0 0 0 0 1 0 0 6 2 2 3 0 0 1 3
181 Fort Collins, Colorado 18 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 5 8
182 Albury Wodonga, Australia 18 0 0 1 1 5 0 0 0 0 1 0 0 1 0 2 5 2
183 Chełm, Poland 17 0 0 0 0 2 0 0 0 0 0 0 2 8 2 3 0 0
184 Kamloops, British Columbia 17 0 0 0 0 0 0 0 0 0 0 0 1 2 0 4 10 0
185 Trento, Italy 17 0 0 0 0 0 0 0 0 0 1 3 7 5 0 1 0 0
186 Big Rapids, Michigan 17 0 0 0 0 0 0 0 1 8 3 4 1 0 0 0 0 0
187 Orlando, Florida 17 1 0 0 0 0 0 1 0 0 1 0 0 7 2 1 4 0
188 Middlesbrough, United Kingdom 16 0 0 0 0 0 0 1 0 0 0 1 6 1 0 1 3 3
189 Emden, Germany 16 1 4 0 3 1 0 1 1 0 1 0 1 1 0 0 0 2
190 Rockford, Illinois 16 0 0 0 0 0 0 0 0 0 0 0 2 5 0 5 3 1
191 Allentown, Pennsylvania 16 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1 5 5
192 Barrow-in-Furness, United Kingdom 15 0 0 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0
193 Kempten, Germany 15 0 1 0 2 0 0 1 0 3 1 2 2 1 0 1 1 0
194 Mt. St. Helens, Washington 15 0 2 5 0 0 1 1 0 0 1 0 1 2 0 1 1 0
195 Ottawa, Ontario 15 0 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 9
196 Lyon, France 15 0 0 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
197 Lynn, Massachusetts 15 0 4 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3
198 Cleveland, Ohio 15 0 1 1 0 0 1 0 0 0 0 0 0 0 1 7 0 4
199 Lafayette, Indiana 15 0 0 0 0 0 0 0 0 0 0 0 6 2 0 3 3 1
200 Madrid, Spain 15 0 1 4 6 0 0 2 0 0 0 0 1 0 0 0 1 0
201 Indianapolis, Indiana 15 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 6 4
202 Washington (East), District of Columbia 15 0 0 0 0 6 0 0 0 1 0 1 5 0 0 0 0 2
203 Fort Worth, Texas 15 0 0 0 2 0 0 0 0 0 0 2 4 2 0 3 1 1
204 Wrocław East, Poland 14 0 12 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
205 Canterbury, United Kingdom 14 0 0 0 0 1 0 1 0 4 5 0 0 0 1 2 0 0
206 Wałbrzych, Poland 14 1 8 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1
207 Brighton, United Kingdom 14 0 0 0 0 2 1 0 0 0 2 0 0 2 0 1 3 3
208 Paris, France 14 0 2 0 0 1 0 0 1 0 1 1 0 4 0 1 2 1
209 Rosenheim, Germany 14 0 1 0 3 0 0 0 1 1 0 1 1 0 1 1 3 1
210 Astoria, Oregon 14 0 0 3 0 0 0 1 0 0 1 0 0 4 0 4 1 0
211 Springfield, Oregon 14 0 3 2 0 0 0 1 0 0 1 2 2 0 2 0 1 0
212 Bend, Oregon 14 0 1 1 0 0 0 0 1 1 1 2 0 0 2 0 5 0
213 Varna, Bulgaria 14 0 0 0 0 0 0 0 0 0 0 5 2 4 3 0 0 0
214 Dubuque, Iowa 14 0 0 0 0 0 0 0 0 0 0 0 8 5 0 0 1 0
215 Springfield, Illinois 14 0 0 0 0 0 0 0 0 0 10 2 0 0 0 1 1 0
216 Santa Rosa, California 14 0 1 1 1 1 0 0 2 2 0 2 1 0 0 1 0 2
217 Santa Fe, New Mexico 14 0 0 0 2 6 0 0 0 2 0 0 0 1 0 1 2 0
218 Nogales, Arizona 14 0 0 0 0 0 1 0 0 0 0 0 1 0 4 5 3 0
219 Brisbane, Australia 14 0 0 1 0 0 0 0 0 0 2 0 1 0 1 0 2 7
220 Glasgow, United Kingdom 13 6 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2
221 Edinburgh, United Kingdom 13 0 5 0 0 1 0 1 0 0 0 0 0 6 0 0 0 0
222 Shrewsbury, United Kingdom 13 0 1 1 0 0 0 1 0 0 1 0 3 2 2 1 1 0
223 Bruxelles, Belgium 13 0 0 0 0 1 0 0 0 0 0 1 2 3 2 3 1 0
224 Sankt Pölten, Austria 13 0 0 1 0 0 0 0 2 0 3 6 0 0 0 1 0 0
225 Des Moines, Iowa 13 0 0 0 0 0 0 0 0 0 2 3 4 1 0 0 0 3
226 Champaign/Urbana, Illinois 13 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 3 6
227 Philadelphia, Pennsylvania 13 0 0 0 0 0 0 0 0 0 3 1 1 3 0 1 1 3
228 Shepparton, Australia 13 1 3 3 1 1 0 0 0 0 0 1 0 2 0 0 1 0
229 Charlotte, North Carolina 13 0 0 0 1 0 0 3 0 0 0 0 2 0 0 5 0 2
230 Córdoba, Argentina 13 0 0 0 0 0 0 1 1 2 7 0 0 2 0 0 0 0
231 Townsville, Australia 13 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 5 3
232 Kempele, Finland 12 0 6 0 0 0 0 0 1 0 0 0 0 0 0 4 0 1
233 Salo, Finland 12 0 0 0 0 0 2 1 1 0 0 5 0 0 1 2 0 0
234 Neubrandenburg, Germany 12 1 0 1 0 2 3 0 0 1 0 0 0 0 0 1 2 1
235 State College, Pennsylvania 12 0 0 1 0 5 0 1 1 0 0 0 2 0 0 1 0 1
236 Denver East, Colorado 12 0 0 0 0 0 1 0 1 0 0 0 0 0 3 4 3 0
237 Blue Mountains, Australia 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8
238 Houston, Texas 12 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3 3 2
239 Daytona Beach, Florida 12 1 0 0 0 0 0 2 0 0 1 0 2 5 0 0 1 0
240 Nurmes, Finland 11 0 0 1 0 0 1 0 0 2 0 2 5 0 0 0 0 0
241 Dundee, United Kingdom 11 1 1 0 0 0 0 0 0 2 0 1 4 1 0 0 1 0
242 Kielce, Poland 11 0 0 1 0 1 1 0 1 0 2 2 1 1 0 1 0 0
243 Shenandoah Valley, Virginia 11 0 0 0 1 5 0 0 0 0 0 0 1 0 0 0 0 4
244 Hamilton, New Zealand 11 0 0 0 0 0 0 1 0 0 0 0 0 1 1 4 1 3
245 Conway, Arkansas 11 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 2
246 Cleveland, Tennessee 11 0 1 1 0 0 0 0 0 0 0 0 0 0 2 3 3 1
247 Raleigh, North Carolina 11 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 8 1
248 Phoenix (West Valley), Arizona 11 1 1 1 1 2 0 0 0 0 0 0 0 0 0 5 0 0
249 Tallahassee, Florida 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 9
250 Kiruna, Sweden 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
251 Jyväskylä, Finland 10 0 0 0 0 0 0 0 1 0 3 1 2 1 0 0 1 1
252 Kangasala, Finland 10 0 0 0 0 0 0 0 0 2 0 1 2 0 1 4 0 0
253 Hamina, Finland 10 0 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0
254 Aberdeen, United Kingdom 10 0 1 2 0 0 0 0 0 0 0 0 1 0 5 0 1 0
255 Flensburg, Germany 10 0 2 0 1 1 0 0 0 0 1 0 0 2 1 0 2 0
256 Szczecin, Poland 10 1 0 1 0 3 0 0 0 2 0 0 1 0 0 0 1 1
257 Liège, Belgium 10 0 0 1 0 0 0 0 0 0 0 2 0 2 1 0 2 2
258 Minneapolis NW, Minnesota 10 0 0 0 0 0 0 0 0 0 1 0 0 4 1 1 0 3
259 Grenoble, France 10 0 0 2 3 2 0 0 0 0 0 0 0 0 2 1 0 0
260 Goldendale, Washington 10 0 2 1 0 0 3 0 0 0 0 0 1 0 1 2 0 0
261 Concord, New Hampshire 10 0 0 0 0 1 1 1 0 2 2 2 0 1 0 0 0 0
262 Cedar Rapids North, Iowa 10 0 0 0 0 0 0 0 2 1 0 0 3 1 1 0 0 2
263 Holland, Michigan 10 0 3 1 0 0 2 0 1 1 1 0 1 0 0 0 0 0
264 Mansfield, Ohio 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8
265 Reno, Nevada 10 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5
266 McKinney, Texas 10 1 0 0 1 0 0 0 1 0 0 1 3 0 1 0 1 1
267 Spring Hill, Florida 10 2 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0
268 Keuruu, Finland 9 0 0 0 0 0 0 0 1 3 3 0 2 0 0 0 0 0
269 Västerås, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0
270 Göteborg, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0
271 Słupsk, Poland 9 0 0 0 0 0 0 2 1 0 5 1 0 0 0 0 0 0
272 Texel, Netherlands 9 0 0 0 0 0 2 0 1 0 3 1 0 2 0 0 0 0
273 Barnstaple, United Kingdom 9 0 0 1 2 0 0 0 0 3 1 0 0 0 1 0 1 0
274 Mabel Lake, British Columbia 9 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 5 1
275 Brno, Czech Republic 9 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 4 2
276 Szombathely, Hungary 9 0 0 0 0 0 0 0 0 1 2 3 1 0 1 0 1 0
277 Chalon-sur-Saône, France 9 0 0 1 5 1 0 0 0 0 0 1 0 0 1 0 0 0
