Most active graticules

From Geohashing
Revision as of 00:08, 21 August 2024 by FippeBot (talk | contribs) (updating stats *** existing text overwritten ***)

The following table shows Graticules by their number of reached and total expeditions as of 2024-08.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 571 16 15 17 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 471 0 1 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 464 8 21 23 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Kassel, Germany 420 7 20 36 36 21 26 48 32 39 61 68 21 1 0 1 2 1
5 Atlanta, Georgia 412 0 0 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
6 Seattle, Washington 343 13 8 18 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 339 16 25 13 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 299 2 4 4 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Buffalo, New York 274 10 14 31 29 37 14 13 28 39 38 13 0 3 1 1 0 3
10 Hannover, Germany 273 8 29 46 47 44 24 10 4 8 24 13 7 0 2 1 5 1
11 München, Germany 248 7 5 9 16 13 8 7 29 5 18 12 21 23 16 25 23 11
12 Cambridge, United Kingdom 222 0 2 3 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 213 1 5 2 7 3 13 10 5 10 22 25 15 16 13 21 44 1
14 Melbourne East, Australia 209 27 26 21 15 7 3 2 6 5 3 2 17 13 9 24 22 7
15 Hamburg (West), Germany 193 18 39 19 33 22 9 6 2 0 1 4 3 2 5 10 11 9
16 Stuttgart, Germany 193 2 0 2 2 0 4 0 6 9 18 12 19 23 32 26 27 11
17 Zürich, Switzerland 181 16 33 2 5 11 0 0 1 7 9 16 37 25 11 2 4 2
18 Melbourne West, Australia 179 15 31 28 13 10 6 4 4 3 1 4 17 11 6 11 14 1
19 Hamburg (East), Germany 162 14 31 32 18 13 11 7 1 6 2 2 3 2 8 5 5 2
20 Berlin, Germany 159 12 3 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
21 Newark, New Jersey 158 3 5 7 2 0 2 1 2 3 10 7 10 17 21 24 34 10
22 Bielefeld, Germany 151 38 67 3 3 7 15 2 0 1 5 0 5 1 0 0 2 2
23 Malmö, Sweden 138 0 0 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
24 Strasbourg, France 134 17 24 24 21 13 0 2 2 4 0 5 4 5 6 2 5 0
25 McMinnville, Oregon 133 3 2 2 1 0 5 5 3 4 10 15 15 7 11 32 18 0
26 Utrecht, Netherlands 129 3 6 3 5 2 3 3 13 14 18 22 7 16 4 3 2 5
27 Schweinfurt, Germany 127 2 2 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
28 Dortmund, Germany 115 19 40 6 10 5 7 1 3 1 3 3 2 2 1 1 6 5
29 Würzburg, Germany 113 1 3 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
30 Amsterdam, Netherlands 111 5 5 7 6 7 5 5 7 10 9 13 5 13 0 2 1 11
31 Rheine, Germany 110 34 36 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
32 Canberra, Australia 109 2 0 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
33 Toronto, Ontario 107 3 11 3 1 8 4 11 8 2 3 3 1 2 13 19 12 3
34 Vancouver, British Columbia 100 1 0 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
35 Braunschweig, Germany 98 2 12 10 25 7 19 3 1 1 4 3 4 2 1 1 2 1
36 Innsbruck, Austria 98 1 4 1 5 4 3 8 8 4 9 16 12 6 4 6 6 1
37 Sheffield, United Kingdom 95 0 1 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
38 Halle (Saale), Germany 94 0 2 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
39 Bonn, Germany 93 2 4 9 19 0 1 7 3 10 7 8 4 3 8 0 5 3
40 Goslar, Germany 89 3 7 9 7 5 6 5 2 2 8 11 8 2 4 1 9 0
41 Bamberg, Germany 88 2 11 1 2 0 0 1 1 1 3 5 3 2 6 10 34 6
42 Moscow, Russia 86 0 0 1 8 4 0 0 3 0 2 6 41 21 0 0 0 0
43 Beersheba, Israel 86 10 15 10 12 3 5 16 4 0 0 1 1 3 1 0 5 0
44 Dresden, Germany 84 3 7 4 6 10 9 4 5 3 14 11 0 1 3 0 1 3
45 Grand Rapids, Michigan 83 1 0 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
46 Roswell, Georgia 83 0 0 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
47 San Francisco, California 81 2 5 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
48 Boston, Massachusetts 79 1 11 6 3 2 0 0 0 0 1 0 4 6 2 11 5 27
49 Turku, Finland 77 0 1 3 1 2 2 2 0 3 4 16 8 11 9 9 3 3
50 Helsinki, Finland 76 0 1 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
51 Swindon, United Kingdom 75 2 3 6 2 4 5 2 0 1 4 1 5 19 1 3 14 3
52 Boise, Idaho 75 0 0 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
53 Santa Ana, California 73 0 4 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
54 Nürnberg, Germany 70 5 13 1 0 0 0 2 3 7 4 2 3 2 5 7 14 2
55 Frederick, Maryland 68 0 1 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
56 Eindhoven, Netherlands 66 13 6 1 1 3 4 6 3 3 3 2 4 4 2 1 5 5
57 Basel, Switzerland 65 8 8 3 4 8 1 2 0 0 2 1 8 8 7 1 3 1
58 Aurora, Illinois 65 6 9 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
59 Nilsiä, Finland 64 0 0 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
60 Stavanger, Norway 64 9 24 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0
61 Northampton, United Kingdom 64 3 0 1 1 0 2 4 0 1 11 2 6 8 4 6 13 2
62 Paderborn, Germany 64 5 11 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
63 London West, United Kingdom 64 1 0 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
64 Rotterdam, Netherlands 63 5 6 5 6 5 2 3 2 2 8 1 1 6 1 3 2 5
65 Leipzig, Germany 61 0 1 3 0 1 0 1 0 0 4 5 1 8 9 7 17 4
66 Surrey, British Columbia 61 0 0 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
67 Palm Beach, Florida 61 0 0 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
68 Manchester, United Kingdom 59 0 2 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
69 Washington (West), District of Columbia 59 1 2 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
70 Auckland, New Zealand 59 1 0 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
71 Enschede, Netherlands 56 3 4 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
72 Los Angeles, California 56 4 9 2 0 1 1 0 0 3 4 9 4 5 0 1 4 9
73 Bremen, Germany 55 4 7 4 6 3 4 0 7 2 1 6 7 1 0 0 1 2
74 Fulda, Germany 54 4 2 7 3 4 3 7 0 3 1 3 4 2 2 1 4 4
75 Regensburg, Germany 54 1 2 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
76 Birmingham, United Kingdom 53 1 0 3 0 1 3 2 2 1 4 3 8 3 2 8 7 5
77 Wien, Austria 53 2 1 1 1 0 0 0 1 5 16 21 1 0 0 1 0 3
78 Baltimore, Maryland 53 0 0 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
79 Rovaniemi, Finland 51 0 0 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
80 Christchurch, New Zealand 51 0 2 3 1 3 1 4 3 3 7 12 2 1 2 1 1 5
81 Stockholm, Sweden 50 0 1 2 1 6 2 0 1 2 1 7 1 12 4 4 6 0
82 Eugene, Oregon 50 2 3 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
83 Traralgon, Australia 50 3 5 21 15 1 0 0 0 0 0 1 0 0 2 0 2 0
84 Pakenham, Australia 50 5 4 4 1 0 2 0 2 1 1 2 2 10 11 1 2 2
85 Salt Lake City, Utah 49 1 5 5 5 2 1 0 0 2 0 0 4 1 2 11 3 7
86 Uppsala, Sweden 48 0 0 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
87 Springfield, Massachusetts 48 0 0 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
88 Singapore, Singapore 48 1 4 3 1 1 0 1 6 2 0 2 5 6 7 0 2 7
89 Landshut, Germany 47 1 2 0 4 1 1 1 0 1 2 1 3 2 1 6 18 3
90 Genève, Switzerland 47 2 2 3 1 2 0 1 2 2 0 1 1 10 6 4 6 4
91 San Diego, California 47 0 0 0 0 0 0 0 1 0 0 9 17 13 0 3 1 3
92 Jerusalem, Israel 47 8 9 5 7 0 2 6 8 0 0 0 1 0 0 0 1 0
93 Southampton, United Kingdom 46 3 0 0 0 4 1 2 0 0 4 2 1 8 1 1 18 1
94 Düsseldorf, Germany 44 3 5 2 4 2 3 3 2 6 1 2 1 0 0 0 3 7
95 London East, United Kingdom 44 0 0 2 0 1 2 2 0 5 10 1 3 6 1 3 4 4
96 San Jose, California 44 0 1 2 0 4 0 0 0 1 1 2 4 6 1 2 8 12
97 Schaumburg, Illinois 43 0 1 0 0 0 0 0 1 0 1 4 5 8 6 7 4 6
98 Rochester, New York 42 0 0 0 1 2 1 0 0 0 5 9 7 11 0 0 0 6
99 Providence, Rhode Island 42 0 2 0 1 0 3 4 3 1 1 2 6 5 0 1 4 9
100 Albuquerque, New Mexico 42 0 0 0 0 0 0 0 0 0 0 0 2 0 8 10 14 8
101 Barcelona, Spain 41 0 7 17 12 1 2 0 0 1 0 0 0 0 0 1 0 0
102 Bern, Switzerland 40 0 0 1 0 2 0 0 0 1 3 0 11 7 8 4 2 1
103 Jacksonville, Florida 40 0 0 1 2 0 0 4 0 1 3 2 8 9 0 0 9 1
104 Ballarat, Australia 39 2 3 1 0 0 0 0 0 0 1 0 7 23 1 0 1 0
105 Tampere, Finland 38 0 0 0 4 6 7 3 1 1 2 0 6 2 1 1 4 0
106 Joensuu, Finland 37 0 1 5 9 11 6 0 2 1 0 1 0 0 0 1 0 0
107 København, Denmark 37 0 0 0 0 6 0 0 0 0 4 3 2 5 5 2 3 7
108 Lockport, New York 37 4 5 3 6 2 0 0 4 3 3 0 2 1 0 1 2 1
109 Detroit, Michigan 37 0 0 1 6 0 4 0 0 0 0 2 3 1 1 5 4 10
110 Tel-Aviv (Goosh Dan), Israel 37 9 7 4 4 2 2 3 0 0 0 0 1 2 1 0 1 1
111 Tecate, Mexico 37 0 0 0 0 0 0 0 0 0 0 5 9 23 0 0 0 0
112 Crestview, Florida 37 2 0 0 0 0 0 0 1 0 0 0 0 1 6 8 12 7
113 Vantaa, Finland 36 0 0 0 3 3 0 0 1 2 0 9 0 3 3 5 4 3
114 St. Gallen, Switzerland 36 1 7 0 1 1 2 0 0 1 4 2 2 2 2 2 8 1
115 The Dalles, Oregon 36 1 3 3 0 0 2 1 0 1 0 2 1 7 14 1 0 0
116 Danbury, Connecticut 35 0 0 0 12 0 1 0 0 2 2 3 1 1 0 4 3 6
117 New York, New York 35 0 0 0 0 0 0 1 3 10 8 1 5 2 0 0 4 1
118 Chicago, Illinois 34 3 3 0 0 1 0 0 0 1 2 3 5 5 0 0 5 6
119 Stralsund, Germany 33 1 0 2 0 7 14 6 0 0 0 0 0 0 0 2 0 1
120 Bellingham, Washington 32 0 0 0 0 0 0 0 0 0 1 2 2 3 2 2 9 11
121 Oslo, Norway 31 1 1 0 1 0 0 0 0 0 0 2 0 3 6 4 1 12
122 Köln, Germany 31 2 1 0 1 2 0 1 0 4 1 5 2 0 3 0 3 6
123 Segovia, Spain 31 0 0 10 20 0 0 0 0 0 0 0 0 0 0 0 1 0
124 Sacramento, California 31 0 2 0 0 0 0 0 0 5 1 2 7 5 0 0 0 9
125 Kuopio, Finland 30 0 0 0 0 0 0 0 2 3 1 8 12 4 0 0 0 0
126 Groningen, Netherlands 30 1 0 8 1 1 2 1 1 1 1 1 1 9 0 0 0 2
127 Vernon, British Columbia 30 0 0 0 0 0 0 0 0 0 0 0 0 1 3 13 7 6
128 Kaiserslautern, Germany 30 2 1 3 1 2 0 1 1 2 6 1 1 4 0 1 3 1
129 Globalhash 29 1 1 2 0 1 1 2 1 5 3 1 2 2 3 3 1 0
130 Most, Czech Republic 29 1 2 0 0 0 0 0 0 2 2 4 4 11 2 0 1 0
131 Augsburg, Germany 29 1 1 1 3 1 0 0 1 1 2 6 1 0 2 3 5 1
132 Madison, Wisconsin 29 0 0 0 0 0 0 0 0 0 0 0 2 4 5 4 6 8
133 La Pine, Oregon 29 0 1 1 2 0 0 3 4 1 0 10 2 0 1 1 3 0
134 Adelaide North, Australia 27 3 4 0 1 1 1 1 0 1 0 0 2 0 0 2 3 8
135 Kraków, Poland 26 0 0 0 4 1 0 0 2 0 4 4 2 1 0 7 1 0
136 Lansing, Michigan 26 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 22 1
137 Athens, Georgia 26 0 0 0 0 0 1 0 4 3 0 0 1 4 4 2 7 0
138 Haifa East, Israel 26 11 6 1 2 0 0 0 1 0 0 0 1 1 1 0 1 1
139 Kenosha, Wisconsin 25 0 1 0 0 0 0 0 0 1 1 2 3 8 5 2 0 2
140 Denver West, Colorado 25 0 0 0 1 0 1 0 2 0 0 0 1 3 2 4 6 5
141 San Bernardino, California 25 1 3 2 0 1 0 0 1 3 0 1 2 3 0 0 1 7
142 Long Beach, California 25 0 7 2 0 0 0 1 1 2 2 0 1 2 1 1 1 4
143 Borrego Springs, California 25 0 0 0 0 0 0 0 0 0 0 2 9 12 0 1 1 0
144 Cottbus, Germany 24 2 0 2 0 0 1 1 1 0 1 6 0 6 0 0 3 1
145 Praha, Czech Republic 24 1 1 0 0 0 0 1 0 1 6 1 1 4 1 5 0 2
146 Chemnitz, Germany 24 2 1 1 0 1 1 3 0 0 1 5 0 1 1 1 5 1
147 Victoria, British Columbia 24 0 0 0 0 0 0 0 1 1 0 0 1 0 1 9 7 4
148 Minneapolis SW, Minnesota 24 2 0 0 0 0 0 0 0 0 0 0 1 1 1 6 4 9
149 Peoria, Illinois 24 0 0 0 0 0 0 0 0 0 1 0 3 2 2 12 3 1
150 Tucson, Arizona 24 0 0 0 0 0 0 0 1 0 1 0 1 0 7 0 10 4
151 Carlisle, United Kingdom 23 0 0 1 1 0 1 1 0 2 3 4 4 3 0 0 0 3
152 Snoqualmie, Washington 23 0 0 1 0 0 0 1 3 2 0 1 1 4 0 1 1 8
153 Fond du Lac, Wisconsin 23 0 0 0 1 0 0 0 0 0 0 0 1 6 5 6 2 2
154 Sydney, Australia 23 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6 13
155 Gjøvik, Norway 22 0 0 0 0 0 0 0 0 0 0 0 0 3 2 15 0 2
156 Hässleholm, Sweden 22 0 0 0 0 1 0 0 0 0 0 0 4 9 2 3 1 2
157 Warszawa West, Poland 22 1 1 0 0 0 0 0 1 1 1 5 11 1 0 0 0 0
158 Toccoa, Georgia 22 0 0 0 0 0 0 2 2 0 0 0 1 3 3 3 7 1
159 Casa Grande, Arizona 22 1 0 0 0 0 2 0 0 0 0 1 0 0 4 4 8 2
160 Brandenburg, Germany 21 1 0 3 1 0 1 0 0 0 0 0 2 0 2 1 5 5
161 Weymouth, United Kingdom 21 0 0 0 0 1 1 0 0 1 0 0 0 3 1 4 10 0
162 St. Paul SE, Minnesota 21 0 0 0 0 0 0 0 0 0 0 0 0 2 1 6 11 1
163 Corning, New York 21 0 0 0 0 3 0 0 0 2 0 2 4 9 0 0 0 1
164 Geelong, Australia 21 1 5 1 1 0 0 0 2 2 4 0 1 1 2 0 1 0
165 Norfolk, Virginia 21 0 0 0 0 0 0 0 0 0 0 0 3 1 1 10 3 3
166 Adelaide South, Australia 21 1 0 0 1 1 2 1 0 0 0 0 1 1 1 1 3 8
167 Dallas, Texas 21 3 0 0 9 0 0 0 0 0 2 1 1 2 1 1 1 0
168 Edmonton, Alberta 20 0 0 2 0 0 0 0 0 0 0 0 0 0 2 9 2 5
169 Budapest, Hungary 20 0 0 4 0 0 0 0 0 3 2 0 1 0 0 0 1 9
170 Dunkirk, New York 20 0 1 2 2 4 0 2 0 2 4 2 0 1 0 0 0 0
171 Hartford, Connecticut 20 1 2 0 1 1 1 0 0 0 0 0 0 1 1 7 2 3
172 Cincinnati, Ohio 20 0 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3 9
173 Cumberland, Maryland 20 0 0 0 1 15 0 0 0 0 0 0 2 2 0 0 0 0
174 Austin, Texas 20 1 10 0 0 0 0 0 0 1 0 1 1 0 1 0 1 4
175 Kiel, Germany 19 0 2 0 2 1 0 0 0 6 0 0 0 1 0 3 3 1
176 Warszawa East, Poland 19 1 0 0 0 0 0 0 0 0 3 3 11 0 1 0 0 0
177 Tarragona, Spain 19 1 1 9 5 0 0 1 0 0 0 0 0 0 0 1 1 0
178 St. Louis, Missouri 19 0 0 0 0 0 0 0 2 1 2 1 4 7 0 0 0 2
179 Emden, Germany 18 3 4 0 3 1 0 1 1 0 1 0 1 1 0 0 0 2
180 Bristol, United Kingdom 18 0 0 0 1 1 1 0 0 0 2 0 2 3 0 3 3 2
181 Spokane, Washington 18 0 0 0 0 0 0 1 0 0 6 2 2 3 0 0 1 3
182 Lyon, France 18 2 1 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
183 Fort Collins, Colorado 18 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 5 8
184 Albury Wodonga, Australia 18 0 0 1 1 5 0 0 0 0 1 0 0 1 0 2 5 2
185 Glasgow, United Kingdom 17 10 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2
186 Chełm, Poland 17 0 0 0 0 2 0 0 0 0 0 0 2 8 2 3 0 0
187 Kamloops, British Columbia 17 0 0 0 0 0 0 0 0 0 0 0 1 2 0 4 10 0
188 Trento, Italy 17 0 0 0 0 0 0 0 0 0 1 3 7 5 0 1 0 0
189 Big Rapids, Michigan 17 0 0 0 0 0 0 0 1 8 3 4 1 0 0 0 0 0
190 Orlando, Florida 17 1 0 0 0 0 0 1 0 0 1 0 0 7 2 1 4 0
191 Middlesbrough, United Kingdom 16 0 0 0 0 0 0 1 0 0 0 1 6 1 0 1 3 3
192 Mt. St. Helens, Washington 16 1 2 5 0 0 1 1 0 0 1 0 1 2 0 1 1 0
193 Rockford, Illinois 16 0 0 0 0 0 0 0 0 0 0 0 2 5 0 5 3 1
194 Allentown, Pennsylvania 16 0 1 1 0 0 0 0 0 0 0 0 0 2 1 1 5 5
195 Edinburgh, United Kingdom 15 2 5 0 0 1 0 1 0 0 0 0 0 6 0 0 0 0
196 Barrow-in-Furness, United Kingdom 15 0 0 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0
197 Paris, France 15 1 2 0 0 1 0 0 1 0 1 1 0 4 0 1 2 1
198 Kempten, Germany 15 0 1 0 2 0 0 1 0 3 1 2 2 1 0 1 1 0
199 Ottawa, Ontario 15 0 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 9
200 Lynn, Massachusetts 15 0 4 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3
201 Cleveland, Ohio 15 0 1 1 0 0 1 0 0 0 0 0 0 0 1 7 0 4
202 Lafayette, Indiana 15 0 0 0 0 0 0 0 0 0 0 0 6 2 0 3 3 1
203 Madrid, Spain 15 0 1 4 6 0 0 2 0 0 0 0 1 0 0 0 1 0
204 Indianapolis, Indiana 15 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 6 4
205 Washington (East), District of Columbia 15 0 0 0 0 6 0 0 0 1 0 1 5 0 0 0 0 2
206 Fort Worth, Texas 15 0 0 0 2 0 0 0 0 0 0 2 4 2 0 3 1 1
207 Wrocław East, Poland 14 0 12 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
208 Canterbury, United Kingdom 14 0 0 0 0 1 0 1 0 4 5 0 0 0 1 2 0 0
209 Bruxelles, Belgium 14 1 0 0 0 1 0 0 0 0 0 1 2 3 2 3 1 0
210 Wałbrzych, Poland 14 1 8 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1
211 Brighton, United Kingdom 14 0 0 0 0 2 1 0 0 0 2 0 0 2 0 1 3 3
212 Sankt Pölten, Austria 14 1 0 1 0 0 0 0 2 0 3 6 0 0 0 1 0 0
213 Rosenheim, Germany 14 0 1 0 3 0 0 0 1 1 0 1 1 0 1 1 3 1
214 Astoria, Oregon 14 0 0 3 0 0 0 1 0 0 1 0 0 4 0 4 1 0
215 Springfield, Oregon 14 0 3 2 0 0 0 1 0 0 1 2 2 0 2 0 1 0
216 Bend, Oregon 14 0 1 1 0 0 0 0 1 1 1 2 0 0 2 0 5 0
217 Varna, Bulgaria 14 0 0 0 0 0 0 0 0 0 0 5 2 4 3 0 0 0
218 Dubuque, Iowa 14 0 0 0 0 0 0 0 0 0 0 0 8 5 0 0 1 0
219 Springfield, Illinois 14 0 0 0 0 0 0 0 0 0 10 2 0 0 0 1 1 0
220 Santa Rosa, California 14 0 1 1 1 1 0 0 2 2 0 2 1 0 0 1 0 2
221 Santa Fe, New Mexico 14 0 0 0 2 6 0 0 0 2 0 0 0 1 0 1 2 0
222 Nogales, Arizona 14 0 0 0 0 0 1 0 0 0 0 0 1 0 4 5 3 0
223 Brisbane, Australia 14 0 0 1 0 0 0 0 0 0 2 0 1 0 1 0 2 7
224 Kempele, Finland 13 1 6 0 0 0 0 0 1 0 0 0 0 0 0 4 0 1
225 Shrewsbury, United Kingdom 13 0 1 1 0 0 0 1 0 0 1 0 3 2 2 1 1 0
226 Des Moines, Iowa 13 0 0 0 0 0 0 0 0 0 2 3 4 1 0 0 0 3
227 Champaign/Urbana, Illinois 13 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 3 6
228 Philadelphia, Pennsylvania 13 0 0 0 0 0 0 0 0 0 3 1 1 3 0 1 1 3
229 Shepparton, Australia 13 1 3 3 1 1 0 0 0 0 0 1 0 2 0 0 1 0
230 Charlotte, North Carolina 13 0 0 0 1 0 0 3 0 0 0 0 2 0 0 5 0 2
231 Córdoba, Argentina 13 0 0 0 0 0 0 1 1 2 7 0 0 2 0 0 0 0
232 Townsville, Australia 13 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 5 3
233 Salo, Finland 12 0 0 0 0 0 2 1 1 0 0 5 0 0 1 2 0 0
234 Neubrandenburg, Germany 12 1 0 1 0 2 3 0 0 1 0 0 0 0 0 1 2 1
235 State College, Pennsylvania 12 0 0 1 0 5 0 1 1 0 0 0 2 0 0 1 0 1
236 Denver East, Colorado 12 0 0 0 0 0 1 0 1 0 0 0 0 0 3 4 3 0
237 Blue Mountains, Australia 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8
238 Houston, Texas 12 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3 3 2
239 Daytona Beach, Florida 12 1 0 0 0 0 0 2 0 0 1 0 2 5 0 0 1 0
240 Oulu, Finland 11 6 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
241 Nurmes, Finland 11 0 0 1 0 0 1 0 0 2 0 2 5 0 0 0 0 0
242 Dundee, United Kingdom 11 1 1 0 0 0 0 0 0 2 0 1 4 1 0 0 1 0
243 Liège, Belgium 11 1 0 1 0 0 0 0 0 0 0 2 0 2 1 0 2 2
244 Kielce, Poland 11 0 0 1 0 1 1 0 1 0 2 2 1 1 0 1 0 0
245 Montréal, Québec 11 0 0 0 0 0 0 0 0 0 1 0 0 1 0 7 0 2
246 Shenandoah Valley, Virginia 11 0 0 0 1 5 0 0 0 0 0 0 1 0 0 0 0 4
247 Hamilton, New Zealand 11 0 0 0 0 0 0 1 0 0 0 0 0 1 1 4 1 3
248 Bendigo, Australia 11 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 5 0
249 Conway, Arkansas 11 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 2
250 Cleveland, Tennessee 11 0 1 1 0 0 0 0 0 0 0 0 0 0 2 3 3 1
251 Raleigh, North Carolina 11 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 8 1
252 Phoenix (West Valley), Arizona 11 1 1 1 1 2 0 0 0 0 0 0 0 0 0 5 0 0
253 Tallahassee, Florida 11 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 9
254 Kiruna, Sweden 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
255 Jyväskylä, Finland 10 0 0 0 0 0 0 0 1 0 3 1 2 1 0 0 1 1
256 Kangasala, Finland 10 0 0 0 0 0 0 0 0 2 0 1 2 0 1 4 0 0
257 Hamina, Finland 10 0 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0
258 Aberdeen, United Kingdom 10 0 1 2 0 0 0 0 0 0 0 0 1 0 5 0 1 0
259 Flensburg, Germany 10 0 2 0 1 1 0 0 0 0 1 0 0 2 1 0 2 0
260 Szczecin, Poland 10 1 0 1 0 3 0 0 0 2 0 0 1 0 0 0 1 1
261 Szombathely, Hungary 10 1 0 0 0 0 0 0 0 1 2 3 1 0 1 0 1 0
262 Minneapolis NW, Minnesota 10 0 0 0 0 0 0 0 0 0 1 0 0 4 1 1 0 3
263 Grenoble, France 10 0 0 2 3 2 0 0 0 0 0 0 0 0 2 1 0 0
264 Goldendale, Washington 10 0 2 1 0 0 3 0 0 0 0 0 1 0 1 2 0 0
265 Concord, New Hampshire 10 0 0 0 0 1 1 1 0 2 2 2 0 1 0 0 0 0
266 Cedar Rapids North, Iowa 10 0 0 0 0 0 0 0 2 1 0 0 3 1 1 0 0 2
267 Holland, Michigan 10 0 3 1 0 0 2 0 1 1 1 0 1 0 0 0 0 0
268 Ogden, Utah 10 0 3 1 0 0 0 1 1 0 0 0 1 1 0 0 0 2
269 Mansfield, Ohio 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8
270 Reno, Nevada 10 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5
271 McKinney, Texas 10 1 0 0 1 0 0 0 1 0 0 1 3 0 1 0 1 1
272 Spring Hill, Florida 10 2 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0
273 Darwin, Australia 10 1 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0
274 Keuruu, Finland 9 0 0 0 0 0 0 0 1 3 3 0 2 0 0 0 0 0
275 Västerås, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0
276 Göteborg, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0
277 Perth, United Kingdom 9 3 1 0 0 0 0 0 0 1 0 0 1 2 1 0 0 0
