Most active Geohashers/old

From Geohashing
Revision as of 11:01, 28 August 2019 by imported>NWoodruff

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.

Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.


Most Active Users By Total Expeditions

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Jan Feb Mar Apr May Jun Jul Aug
1 Sourcerer 650 0 0 32 44 34 29 20 266 163 34 20 8 2 1 0 0 4 0 1 0
2 NWoodruff 537 12 176 77 71 65 31 9 11 15 20 15 1 0 0 0 0 0 0 1 0
3 GeorgDerReisende 475 0 0 0 0 0 71 126 88 55 40 36 59 7 7 8 8 10 8 8 3
4 Jiml 432 0 35 89 49 61 45 51 39 33 19 10 0 0 0 0 0 0 0 0 0
5 Danatar 290 28 74 31 13 14 12 45 27 11 8 15 8 0 1 0 2 4 1 0 0
6 Thomcat 280 57 25 9 7 30 29 28 39 17 16 15 7 0 0 0 1 0 1 5 0
7 Reinhard 271 3 66 43 48 25 11 12 9 18 10 12 14 4 0 2 5 2 0 0 1
8 Michael5000 227 0 10 36 55 24 30 34 10 0 0 4 24 0 3 6 1 4 4 0 6
9 Pedalpusher 196 0 0 0 0 0 0 19 49 53 38 20 17 2 0 1 2 2 2 2 6
10 Paintedhell 193 7 17 13 28 27 31 16 9 15 15 11 4 0 0 2 0 0 0 0 2
11 Pastori 179 0 0 0 0 0 51 26 34 22 20 18 8 0 0 0 0 5 3 0 0
12 Mampfred 167 0 0 14 60 43 27 14 3 0 1 0 5 2 1 1 0 1 0 0 0
13 DODO 159 0 0 0 0 0 0 54 57 48 0 0 0 0 0 0 0 0 0 0 0
14 Felix_Dance 155 1 25 14 22 24 12 8 12 15 4 10 8 0 2 1 1 2 0 0 2
15 Ekorren 134 8 36 12 21 16 10 21 9 1 0 0 0 0 0 0 0 0 0 0 0
16 Benjw 134 0 33 22 7 24 12 5 21 3 1 3 3 1 0 2 0 0 0 0 0
17 Mcbaneg 131 0 0 0 0 0 15 25 27 33 8 9 14 4 0 0 1 1 4 2 2
18 Manu 130 6 49 21 23 6 4 5 2 8 3 1 2 0 0 2 0 0 0 0 0
19 Llavids 120 0 0 16 46 43 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1PE 118 0 0 0 0 37 34 14 11 7 7 2 2 0 0 1 1 0 0 0 0
21 Rincewind 116 0 0 7 31 33 15 23 0 2 4 0 1 0 0 0 0 0 0 1 0
22 Fippe 111 0 0 0 0 0 0 1 34 5 4 24 39 4 2 2 3 16 4 5 2
23 Jevanyn 109 10 24 22 19 13 10 5 6 0 0 0 0 0 0 0 0 0 0 0 0
24 OtherJack 108 0 0 9 0 31 16 15 18 14 2 3 0 0 0 0 0 0 0 0 0
25 Isopekka 106 0 0 26 27 18 10 8 12 2 1 2 0 0 0 0 0 0 0 0 0
26 Eldin 101 0 0 0 0 0 72 14 8 4 2 1 0 0 0 0 0 0 0 0 0
27 RecentlyChanged 88 0 0 0 0 13 16 22 23 12 1 0 0 0 0 0 0 0 0 0 0
28 Frogman 85 0 0 0 1 0 19 33 5 0 11 12 4 1 0 0 0 0 1 1 1
29 Calamus 72 0 0 0 3 20 30 10 5 4 0 0 0 0 0 0 0 0 0 0 0
30 Rhonda 72 0 39 19 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robyn 70 5 22 22 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Tilley 69 0 0 0 0 9 20 12 10 14 3 1 0 0 0 0 0 0 0 0 0
33 Q-Owl 69 0 0 0 0 0 4 14 26 24 0 0 0 0 0 0 0 0 0 0 0
34 Crox 67 1 10 16 11 13 6 1 2 4 2 1 0 0 0 0 0 0 0 0 0
35 FelixTheCat 67 0 0 0 0 0 0 0 11 18 16 12 10 0 3 2 0 2 0 2 1
36 DrCanadianNinja 65 0 0 0 0 31 14 2 5 1 0 12 0 0 0 0 0 0 0 0 0
37 B2c 65 0 0 0 0 0 3 26 34 2 0 0 0 0 0 0 0 0 0 0 0
38 JwB 64 0 0 0 0 0 0 30 10 13 9 2 0 0 0 0 0 0 0 0 0
39 Jens 60 0 2 2 5 13 17 7 3 4 3 4 0 0 0 0 0 0 0 0 0
40 Srs0 60 8 39 5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 HicSuntLaganum 58 1 0 0 0 29 14 11 3 0 0 0 0 0 0 0 0 0 0 0 0
42 Yakamoz 56 0 0 1 14 14 12 14 0 1 0 0 0 0 0 0 0 0 0 0 0
43 Wyle_%26_RoadRunner 54 2 23 11 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Relet 54 18 21 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Vb 51 0 0 0 0 19 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Cjk 51 0 0 0 1 47 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
47 Fasanen 50 0 0 22 17 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 Lyx 48 11 27 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Splitdipless 48 0 15 20 8 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
50 Quaternary 47 0 0 0 0 0 3 15 13 4 5 6 1 1 0 0 0 0 0 0 0
51 Haberdasher 47 0 0 0 0 20 18 5 2 0 0 0 0 0 0 0 0 0 0 0 0
52 Digiphono 44 0 0 0 0 0 0 0 0 0 0 30 14 7 1 3 3 0 0 0 0
53 Yosef 43 0 0 0 0 0 0 0 0 0 16 23 4 3 0 1 0 0 0 0 0
54 Greenslime 42 0 0 25 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Stevage 42 1 9 8 10 8 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
56 The_ru 41 1 24 5 1 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Aperfectring 40 5 8 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Q-Owla 39 0 0 0 0 0 0 5 18 16 0 0 0 0 0 0 0 0 0 0 0
59 LeslieHapablap 37 0 0 0 0 0 20 14 1 0 0 2 0 0 0 0 0 0 0 0 0
60 Elbie 35 0 25 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
61 Macronencer 35 0 27 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Micsnare 35 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0 0 0
63 Lachie 34 0 0 0 0 2 28 2 1 0 0 1 0 0 0 0 0 0 0 0 0
64 JRK 33 0 4 7 7 8 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
65 Patrizius 33 0 0 0 0 0 3 27 3 0 0 0 0 0 0 0 0 0 0 0 0
66 Starbird 33 5 18 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Million_zillion 32 2 6 7 3 3 3 1 1 4 1 1 0 0 0 0 0 0 0 0 0
68 Chris_47_8 31 0 0 0 0 0 15 7 7 2 0 0 0 0 0 0 0 0 0 0 0
69 TheOneRing 31 0 0 2 9 1 3 2 8 1 2 3 0 0 0 0 0 0 0 0 0
70 Crankl 31 0 0 0 0 0 0 0 29 2 0 0 0 0 0 0 0 0 0 0 0
71 Solli 31 1 0 0 0 0 1 0 0 1 22 2 1 0 0 0 1 0 0 0 0
72 Wijnland 30 0 0 0 5 17 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0
73 MagicIan 30 0 1 14 2 2 8 0 1 0 2 0 0 0 0 0 0 0 0 0 0
74 PaintedJaguar 29 0 0 0 0 5 10 1 9 3 1 0 0 0 0 0 0 0 0 0 0
75 Codae 28 0 0 0 0 0 0 14 13 0 0 0 0 0 0 0 0 0 0 0 0
76 The_T-Man 28 0 0 11 1 9 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0
77 Cyazlars 28 0 2 0 7 5 3 3 0 2 5 1 0 0 0 0 0 0 0 0 0
78 Elisa 27 1 5 5 5 5 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
79 Tads 27 0 0 0 0 0 0 5 18 4 0 0 0 0 0 0 0 0 0 0 0
80 Zertrin 27 0 0 0 0 6 17 2 0 0 1 0 0 0 0 0 0 0 0 0 0
81 Dvdllr 27 0 3 19 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Dawidi 27 0 7 3 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Onicofago 26 0 0 0 0 2 0 1 18 3 1 1 0 0 0 0 0 0 0 0 0
84 Mckaysalisbury 24 7 0 0 0 0 0 0 0 11 4 1 1 0 0 1 0 0 0 0 0
85 Kozz 23 0 3 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 SastRe.O 22 0 0 0 0 0 0 0 0 0 0 6 14 0 2 0 1 1 2 5 3
87 Nsk 22 0 1 2 6 8 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0
88 Kellerkind 21 0 0 0 0 0 0 0 0 0 0 13 8 0 0 1 2 1 2 1 1
89 Hijackal 21 0 0 0 8 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
90 Steingesicht 21 0 0 0 9 6 3 0 1 1 0 0 1 0 0 1 0 0 0 0 0
91 Anniepoo 21 0 0 0 3 6 7 3 1 1 0 0 0 0 0 0 0 0 0 0 0
92 Palmpje 21 0 0 0 0 3 6 2 2 3 3 1 1 0 0 0 0 1 0 0 0
93 Mystrsyko 21 0 0 0 0 0 3 4 13 0 0 1 0 0 0 0 0 0 0 0 0
94 Benkaiser 20 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0 0 0 0
95 Fluxkompensator 19 1 12 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
96 Bravissimo594 19 0 0 0 0 0 6 10 2 1 0 0 0 0 0 0 0 0 0 0 0
97 Malgond 19 0 0 0 0 0 0 0 8 0 5 4 0 0 0 0 0 0 0 0 0
98 Anthony 18 3 6 3 0 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0
99 Per_S 18 0 0 0 5 6 0 2 1 1 2 1 0 0 0 0 0 0 0 0 0
100 UnwiseOwl 18 11 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
101 Pah 17 0 0 0 0 1 3 2 2 6 0 3 0 0 0 0 0 0 0 0 0
102 Klaus 17 0 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0 0 0
103 Joannac 16 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Vbob 16 0 0 0 0 6 6 1 1 0 1 1 0 0 0 0 0 0 0 0 0
105 Frizzy 16 0 0 0 3 9 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
106 CO2 16 1 0 6 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
107 Ipswichb 15 0 0 0 0 1 3 0 0 0 3 0 8 1 0 3 0 0 1 2 1
108 Draradech 15 0 0 0 2 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
109 PPP 15 0 0 0 3 3 0 0 0 3 5 1 0 0 0 0 0 0 0 0 0
110 Nebini 14 1 0 0 0 0 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0
111 Talex 14 1 0 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 ChromeCrusaders 14 0 0 0 0 0 0 0 10 3 1 0 0 0 0 0 0 0 0 0 0
113 Klucken 14 0 0 0 0 0 0 0 9 0 2 3 0 0 0 0 0 0 0 0 0
114 Huinesoron 14 0 0 0 0 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0
115 Zebburkeconte 14 0 0 0 0 0 7 0 2 4 1 0 0 0 0 0 0 0 0 0 0
116 1-0 13 0 0 0 0 0 7 4 0 0 1 1 0 0 0 0 0 0 0 0 0
117 Sgt_pepper 13 0 4 0 0 2 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0
118 JesseW 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 DanQ 13 0 0 0 0 0 0 3 0 0 0 7 3 1 0 0 0 1 0 0 1
120 Shevek 13 0 0 0 0 11 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
121 Karl_77 13 0 0 0 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Phyzome 13 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Burgman 12 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0
124 TFTD 12 0 0 0 2 0 1 8 0 0 0 0 1 0 0 0 0 0 0 1 0
125 Phi-loci-raptor 12 0 0 5 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
126 Ravise 12 0 0 0 0 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
127 Angel 12 0 0 0 0 7 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
128 Tchakkazulu 11 0 0 0 0 4 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
129 Bierhefe 11 0 0 1 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
130 Coyotebush 10 0 0 0 0 0 0 0 0 2 3 2 3 0 0 0 0 0 1 2 0
131 Jan 10 0 0 0 0 0 0 0 6 0 0 3 1 0 0 1 0 0 0 0 0
132 Tomtom 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Ois%C3%ADn 10 0 0 0 0 0 0 4 2 0 1 3 0 0 0 0 0 0 0 0 0
134 Fractal 9 0 0 0 0 0 0 1 0 1 0 3 4 2 2 0 0 0 0 0 0
135 ZettS 9 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 0 0 0 0
136 Chandru 9 0 0 0 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
137 Dunaril 9 0 0 0 0 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
138 DLichti 9 0 0 0 0 2 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0
139 Gefrierbrand 9 0 0 0 4 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
140 M5rammy 9 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 JMuonio 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Odberger 9 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0
143 Lizwiz 9 0 0 0 0 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0
144 Chemluth 8 0 0 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0
145 Erik_r 8 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0
146 Kripakko 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 2 3 2 0 1
147 Zhukant 7 0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Saxbophone 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
149 CamelCase 7 0 0 0 0 0 0 0 1 0 5 0 1 0 0 0 0 0 0 1 0
150 AeroIllini 7 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Zigdon 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Rookiek13 7 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0
153 Tblundy 6 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Beltxarga 6 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Eupeodes 6 0 0 0 0 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
156 Jacksonz 6 0 0 0 0 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 0
157 Trevil 6 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 0 0 0 0
158 Shmur 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
159 Bysmyyr 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Katu 6 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
161 Higgs 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Lord_Vetinari 5 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0
163 Epingchris 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 3 1 0 0 0
164 Geeoharee 5 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0
165 3riador 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Schnatterfleck 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
167 Kiamx 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
168 Stand 5 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Xnyhps 5 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0
170 Kbh3rd 5 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
171 Elimik31 5 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0
172 WausauBill 5 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 0 0 0 0
173 Murfie 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Sp3pbn 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 G* 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Lysogeny 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
177 GeoEdo 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
178 Timm 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
179 Blauwe_BIC 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
180 G%C3%B6ran_Roseen 4 0 0 0 0 0 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0
181 Atadxart 4 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
182 Hedgepig 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 1 0 0 2 0
183 Norsemark 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 CaptainSpam 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 OfficeLinebacker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Meta-alt 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
187 Pbro 4 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0
188 SpiritofMaurice 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
189 FarFarAway 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Taner 4 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
191 Hanzibanzi 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
192 Scerruti 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Zubenelgenubi 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Copper 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
195 GirlGeekUpNorth 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 KarMann 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
197 Danheller 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Drei_aus_Korb 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
199 Tongs 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
200 Hemlikkeli 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
201 Fugads 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Uvok 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
203 Razetoei 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
204 Mwwilsons 3 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 1 0 0 0 0
205 Brocorb 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
206 Kathryngw 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
207 Claire_e_dodd 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 TheOtterslider 3 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
209 Reschultzed 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
210 Marsh 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
211 Elipongo 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Gijobarts 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 GydeonMylls 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
214 SlumberBear 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
215 Dave_Drowsy 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Gormaz 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
217 MisterFog 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
218 Chadders66 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
219 Wulfram 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0
220 DeFre 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Hmpf 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
222 January_First-of-May 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Rafaelalves 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
224 Toniaivy 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
225 Krintar 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
226 S21 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
227 Gamma 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
228 Boomzilla 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
229 Ged3000 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Zamzara 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
231 Alison 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Chrunchstick 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
233 Jacksonhcnz 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
234 Cliff 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
235 Jondclarke 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 TheBHox 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Fiat_Luxia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
238 Leidenfrost 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
239 Basil 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Alexey_Nigin 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
241 Liberian2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
242 TonyWitts 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
243 MaxMad 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
244 Theblazehen 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
245 Cbounce 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Etodo 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
247 SuperGrobi 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
248 Manicgecko 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Karioke 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
250 EoGL 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
251 Hermiina 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
252 PJH_FIN 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
253 Zyxist 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
254 AmritOfTheMaps 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
255 Sammi 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
256 Ademrudin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Milwryaeth 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
258 Flicky 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
259 Alchemist0405 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Yewbarrow 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
261 Arborine 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Meggs413 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
263 Qistoph 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
264 Hoseja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Niavlys 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
