Most active graticules

From Geohashing
Revision as of 00:06, 1 October 2023 by FippeBot (talk | contribs) (updating stats)

The following table shows Graticules by their number of reached and total expeditions as of 2023-10.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 23 22 21 20 19 18 17 16 15 14 13 12 11 10 09 08
1 Mannheim, Germany 547 7 17 32 20 8 31 29 59 83 72 20 27 41 39 51 11
2 Norwich, United Kingdom 471 1 0 1 0 3 5 34 140 178 15 21 22 25 24 2 0
3 Portland, Oregon 456 21 23 7 8 20 20 14 26 30 42 32 59 55 63 24 12
4 Atlanta, Georgia 412 0 0 0 1 1 10 10 9 8 10 28 53 57 62 148 15
5 Kassel, Germany 407 14 36 36 21 26 48 32 39 61 68 21 1 0 1 2 1
6 Seattle, Washington 327 5 18 5 12 7 13 19 15 33 24 31 42 8 18 26 51
7 Frankfurt am Main, Germany 314 16 13 25 24 23 3 2 7 9 35 29 57 54 13 2 2
8 Erfurt, Germany 296 3 4 1 1 13 20 14 24 14 26 42 37 31 27 35 4
9 Buffalo, New York 260 10 31 29 37 14 13 28 39 38 13 0 3 1 1 0 3
10 Hannover, Germany 256 20 46 47 44 24 10 4 8 24 13 7 0 2 1 5 1
11 München, Germany 240 4 9 16 13 8 7 29 5 18 12 21 23 16 25 23 11
12 Cambridge, United Kingdom 221 1 3 1 0 4 4 6 18 81 10 15 20 9 27 18 4
13 Pforzheim, Germany 208 1 2 7 3 13 10 5 10 22 25 15 16 13 21 44 1
14 Stuttgart, Germany 191 0 2 2 0 4 0 6 9 18 12 19 23 32 26 27 11
15 Melbourne East, Australia 175 20 21 15 7 3 2 6 5 3 2 17 13 9 24 22 6
16 Hamburg (West), Germany 162 26 19 33 22 9 6 2 0 1 4 3 2 5 10 11 9
17 Zürich, Switzerland 156 24 2 5 11 0 0 1 7 9 16 37 25 11 2 4 2
18 Newark, New Jersey 155 5 7 2 0 2 1 2 3 10 7 10 17 21 24 34 10
19 Melbourne West, Australia 153 21 27 13 10 6 4 4 3 1 4 17 11 6 11 14 1
20 Berlin, Germany 146 2 5 5 0 1 3 7 4 2 4 9 8 6 21 44 25
21 Hamburg (East), Germany 142 25 32 18 13 11 7 1 6 2 2 3 2 8 5 5 2
22 Malmö, Sweden 138 0 0 2 4 0 0 0 1 1 0 15 35 44 26 1 9
23 McMinnville, Oregon 130 2 2 1 0 5 5 3 4 10 15 15 7 11 32 18 0
24 Utrecht, Netherlands 124 4 3 5 2 3 3 13 14 18 22 7 16 4 3 2 5
25 Schweinfurt, Germany 123 0 1 0 4 5 4 7 10 5 11 7 21 17 12 16 3
26 Würzburg, Germany 111 2 1 1 1 0 1 1 3 9 7 13 7 8 13 34 10
27 Strasbourg, France 110 17 24 21 13 0 2 2 4 0 5 4 5 6 2 5 0
28 Canberra, Australia 107 0 2 0 0 2 4 7 6 7 12 19 28 0 0 5 15
29 Amsterdam, Netherlands 105 4 7 6 7 5 5 7 10 9 13 5 13 0 2 1 11
30 Toronto, Ontario 103 10 3 1 8 4 11 8 2 3 3 1 2 13 19 12 3
31 Vancouver, British Columbia 99 0 0 1 0 0 0 0 0 2 3 6 11 14 17 24 21
32 Innsbruck, Austria 97 4 1 5 4 3 8 8 4 9 16 12 6 4 6 6 1
33 Sheffield, United Kingdom 95 1 1 0 3 1 1 0 1 5 1 3 15 51 5 5 2
34 Braunschweig, Germany 93 9 10 25 7 19 3 1 1 4 3 4 2 1 1 2 1
35 Halle (Saale), Germany 93 1 0 0 0 5 4 2 0 3 10 4 14 26 7 13 4
36 Bonn, Germany 91 4 9 19 0 1 7 3 10 7 8 4 3 8 0 5 3
37 Moscow, Russia 86 0 1 8 4 0 0 3 0 2 6 41 21 0 0 0 0
38 Roswell, Georgia 83 0 1 0 1 0 0 4 3 2 0 3 7 11 10 37 4
39 Dortmund, Germany 82 26 6 10 5 7 1 3 1 3 3 2 2 1 1 6 5
40 Bamberg, Germany 82 7 1 2 0 0 1 1 1 3 5 3 2 6 10 34 6
41 Grand Rapids, Michigan 82 0 1 1 0 6 8 7 20 12 14 4 1 0 2 2 4
42 Goslar, Germany 81 2 9 7 5 6 5 2 2 8 11 8 2 4 1 9 0
43 Dresden, Germany 80 6 4 6 10 9 4 5 3 14 11 0 1 3 0 1 3
44 Bielefeld, Germany 79 33 3 3 7 15 2 0 1 5 0 5 1 0 0 2 2
45 Turku, Finland 77 1 3 1 2 2 2 0 3 4 16 8 11 9 9 3 3
46 Helsinki, Finland 76 1 0 2 1 0 3 6 3 7 15 6 3 1 6 10 12
47 Boston, Massachusetts 76 9 6 3 2 0 0 0 0 1 0 4 6 2 11 5 27
48 San Francisco, California 76 2 1 1 0 0 3 1 2 12 9 5 4 2 7 8 19
49 Boise, Idaho 75 0 0 0 1 0 0 0 0 8 12 52 0 1 1 0 0
50 Swindon, United Kingdom 73 3 6 2 4 5 2 0 1 4 1 5 19 1 3 14 3
51 Beersheba, Israel 71 12 8 12 3 5 16 4 0 0 1 1 3 1 0 5 0
52 Santa Ana, California 69 0 1 0 0 0 0 2 2 1 12 15 25 1 6 0 4
53 Frederick, Maryland 68 1 1 6 18 2 0 0 1 5 8 17 2 1 0 1 5
54 Rheine, Germany 66 26 2 4 6 1 1 0 0 3 0 1 0 2 1 10 9
55 Nilsiä, Finland 64 0 0 0 0 2 3 5 11 14 11 18 0 0 0 0 0
56 London West, United Kingdom 63 0 0 0 4 0 4 0 3 5 6 8 10 1 4 12 6
57 Northampton, United Kingdom 61 0 1 1 0 2 4 0 1 11 2 6 8 4 6 13 2
58 Surrey, British Columbia 61 0 0 0 3 0 0 0 0 1 1 6 1 7 10 24 8
59 Palm Beach, Florida 61 0 0 2 3 0 1 0 0 2 1 6 4 6 9 10 17
60 Leipzig, Germany 60 0 3 0 1 0 1 0 0 4 5 1 8 9 7 17 4
61 Manchester, United Kingdom 59 2 2 0 2 4 7 4 3 6 3 5 14 2 0 0 5
62 Aurora, Illinois 58 8 0 1 1 0 0 1 0 7 4 8 12 6 1 2 7
63 Washington (West), District of Columbia 58 2 0 6 15 1 0 1 5 0 2 8 2 0 2 7 7
64 Auckland, New Zealand 58 0 0 0 0 1 4 0 2 3 2 2 8 11 18 2 5
65 Basel, Switzerland 57 8 3 4 8 1 2 0 0 2 1 8 8 7 1 3 1
66 Rotterdam, Netherlands 56 4 5 6 5 2 3 2 2 8 1 1 6 1 3 2 5
67 Nürnberg, Germany 55 3 1 0 0 0 2 3 7 4 2 3 2 5 7 14 2
68 Paderborn, Germany 54 6 1 6 8 15 1 2 1 3 3 2 2 0 0 2 2
69 Regensburg, Germany 53 2 0 0 0 0 0 0 2 1 3 4 4 8 5 18 6
70 Baltimore, Maryland 53 0 1 4 19 0 0 1 3 1 2 7 2 2 3 3 5
71 Birmingham, United Kingdom 52 0 3 0 1 3 2 2 1 4 3 8 3 2 8 7 5
72 Eindhoven, Netherlands 52 5 1 1 3 4 6 3 3 3 2 4 4 2 1 5 5
73 Rovaniemi, Finland 51 0 0 0 0 0 1 1 2 9 4 8 4 14 8 0 0
74 Stockholm, Sweden 50 1 2 1 6 2 0 1 2 1 7 1 12 4 4 6 0
75 Enschede, Netherlands 50 1 1 0 4 2 0 0 1 3 1 4 4 2 0 9 18
76 Wien, Austria 50 0 1 1 0 0 0 1 5 16 21 1 0 0 1 0 3
77 Stavanger, Norway 49 18 28 1 2 0 0 0 0 0 0 0 0 0 0 0 0
78 Bremen, Germany 49 5 4 6 3 4 0 7 2 1 6 7 1 0 0 1 2
79 Fulda, Germany 49 1 7 3 4 3 7 0 3 1 3 4 2 2 1 4 4
80 Christchurch, New Zealand 49 1 2 1 3 1 4 3 3 7 12 2 1 2 1 1 5
81 Uppsala, Sweden 48 0 2 0 0 4 1 1 0 2 4 1 18 5 7 0 3
82 Springfield, Massachusetts 48 0 1 0 0 0 0 0 3 1 0 4 8 1 8 17 5
83 Eugene, Oregon 47 2 3 0 0 2 0 0 0 3 19 5 1 1 3 4 4
84 San Diego, California 47 0 0 0 0 0 0 1 0 0 9 17 13 0 3 1 3
85 Singapore, Singapore 47 4 3 1 1 0 1 6 2 0 2 5 6 7 0 2 7
86 Traralgon, Australia 46 4 21 15 1 0 0 0 0 0 1 0 0 2 0 2 0
87 Los Angeles, California 46 3 2 0 1 1 0 0 3 4 9 4 5 0 1 4 9
88 Landshut, Germany 45 1 0 4 1 1 1 0 1 2 1 3 2 1 6 18 3
89 Genève, Switzerland 45 2 3 1 2 0 1 2 2 0 1 1 10 6 4 6 4
90 London East, United Kingdom 44 0 2 0 1 2 2 0 5 10 1 3 6 1 3 4 4
91 Pakenham, Australia 44 3 4 1 0 2 0 2 1 1 2 2 10 11 1 2 2
92 San Jose, California 44 1 2 0 4 0 0 0 1 1 2 4 6 1 2 8 12
93 Southampton, United Kingdom 43 0 0 0 4 1 2 0 0 4 2 1 8 1 1 18 1
94 Schaumburg, Illinois 43 1 0 0 0 0 0 1 0 1 4 5 8 6 7 4 6
95 Rochester, New York 42 0 0 1 2 1 0 0 0 5 9 7 11 0 0 0 6
96 Providence, Rhode Island 42 2 0 1 0 3 4 3 1 1 2 6 5 0 1 4 9
97 Salt Lake City, Utah 42 0 4 5 2 1 0 0 2 0 0 4 1 2 11 3 7
98 Albuquerque, New Mexico 42 0 0 0 0 0 0 0 0 0 0 2 0 8 10 14 8
99 Bern, Switzerland 40 0 1 0 2 0 0 0 1 3 0 11 7 8 4 2 1
100 Jacksonville, Florida 40 0 1 2 0 0 4 0 1 3 2 8 9 0 0 9 1
101 Barcelona, Spain 39 6 16 12 1 2 0 0 1 0 0 0 0 0 1 0 0
102 Tampere, Finland 38 0 0 4 6 7 3 1 1 2 0 6 2 1 1 4 0
103 Düsseldorf, Germany 38 2 2 4 2 3 3 2 6 1 2 1 0 0 0 3 7
104 Joensuu, Finland 37 1 5 9 11 6 0 2 1 0 1 0 0 0 1 0 0
105 København, Denmark 37 0 0 0 6 0 0 0 0 4 3 2 5 5 2 3 7
106 Detroit, Michigan 37 0 1 6 0 4 0 0 0 0 2 3 1 1 5 4 10
107 Tecate, Mexico 37 0 0 0 0 0 0 0 0 0 5 9 23 0 0 0 0
108 Vantaa, Finland 36 0 0 3 3 0 0 1 2 0 9 0 3 3 5 4 3
109 Ballarat, Australia 36 2 1 0 0 0 0 0 0 1 0 7 23 1 0 1 0
110 Jerusalem, Israel 36 6 5 7 0 2 6 8 0 0 0 1 0 0 0 1 0
111 The Dalles, Oregon 35 3 3 0 0 2 1 0 1 0 2 1 7 14 1 0 0
112 Danbury, Connecticut 35 0 0 12 0 1 0 0 2 2 3 1 1 0 4 3 6
113 New York, New York 35 0 0 0 0 0 1 3 10 8 1 5 2 0 0 4 1
114 Crestview, Florida 35 0 0 0 0 0 0 1 0 0 0 0 1 6 8 12 7
115 St. Gallen, Switzerland 34 6 0 1 1 2 0 0 1 4 2 2 2 2 2 8 1
116 Stralsund, Germany 32 0 2 0 7 14 6 0 0 0 0 0 0 0 2 0 1
117 Bellingham, Washington 32 0 0 0 0 0 0 0 0 1 2 2 3 2 2 9 11
118 Lockport, New York 31 3 3 6 2 0 0 4 3 3 0 2 1 0 1 2 1
119 Segovia, Spain 31 0 10 20 0 0 0 0 0 0 0 0 0 0 0 1 0
120 Sacramento, California 31 2 0 0 0 0 0 0 5 1 2 7 5 0 0 0 9
121 Kuopio, Finland 30 0 0 0 0 0 0 2 3 1 8 12 4 0 0 0 0
122 Oslo, Norway 30 1 0 1 0 0 0 0 0 0 2 0 3 6 4 1 12
123 Vernon, British Columbia 30 0 0 0 0 0 0 0 0 0 0 0 1 3 13 7 6
124 Chicago, Illinois 30 2 0 0 1 0 0 0 1 2 3 5 5 0 0 5 6
125 Groningen, Netherlands 29 0 8 1 1 2 1 1 1 1 1 1 9 0 0 0 2
126 Köln, Germany 29 1 0 1 2 0 1 0 4 1 5 2 0 3 0 3 6
127 Madison, Wisconsin 29 0 0 0 0 0 0 0 0 0 0 2 4 5 4 6 8
128 Globalhash 28 1 2 0 1 1 2 1 5 3 1 2 2 3 3 1 0
129 Most, Czech Republic 28 2 0 0 0 0 0 0 2 2 4 4 11 2 0 1 0
130 Kaiserslautern, Germany 28 1 3 1 2 0 1 1 2 6 1 1 4 0 1 3 1
131 La Pine, Oregon 28 0 1 2 0 0 3 4 1 0 10 2 0 1 1 3 0
132 Tel-Aviv (Goosh Dan), Israel 28 7 4 4 2 2 3 0 0 0 0 1 2 1 0 1 1
133 Augsburg, Germany 27 0 1 3 1 0 0 1 1 2 6 1 0 2 3 5 1
134 Kraków, Poland 26 0 0 4 1 0 0 2 0 4 4 2 1 0 7 1 0
135 Lansing, Michigan 26 0 0 0 0 1 0 0 0 1 0 0 0 1 0 22 1
136 Athens, Georgia 26 0 0 0 0 1 0 4 3 0 0 1 4 4 2 7 0
137 Kenosha, Wisconsin 25 1 0 0 0 0 0 0 1 1 2 3 8 5 2 0 2
138 Denver West, Colorado 25 0 0 1 0 1 0 2 0 0 0 1 3 2 4 6 5
139 Borrego Springs, California 25 0 0 0 0 0 0 0 0 0 2 9 12 0 1 1 0
140 Victoria, British Columbia 24 0 0 0 0 0 0 1 1 0 0 1 0 1 9 7 4
141 Peoria, Illinois 24 0 0 0 0 0 0 0 0 1 0 3 2 2 12 3 1
142 Tucson, Arizona 24 0 0 0 0 0 0 1 0 1 0 1 0 7 0 10 4
143 Carlisle, United Kingdom 23 0 1 1 0 1 1 0 2 3 4 4 3 0 0 0 3
144 Praha, Czech Republic 23 1 0 0 0 0 1 0 1 6 1 1 4 1 5 0 2
145 Snoqualmie, Washington 23 0 1 0 0 0 1 3 2 0 1 1 4 0 1 1 8
146 Fond du Lac, Wisconsin 23 0 0 1 0 0 0 0 0 0 0 1 6 5 6 2 2
147 Adelaide North, Australia 23 3 0 1 1 1 1 0 1 0 0 2 0 0 2 3 8
148 Sydney, Australia 23 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6 13
149 Gjøvik, Norway 22 0 0 0 0 0 0 0 0 0 0 0 3 2 15 0 2
150 Hässleholm, Sweden 22 0 0 0 1 0 0 0 0 0 0 4 9 2 3 1 2
151 Cottbus, Germany 22 0 2 0 0 1 1 1 0 1 6 0 6 0 0 3 1
152 Chemnitz, Germany 22 1 1 0 1 1 3 0 0 1 5 0 1 1 1 5 1
153 Minneapolis SW, Minnesota 22 0 0 0 0 0 0 0 0 0 0 1 1 1 6 4 9
154 Toccoa, Georgia 22 0 0 0 0 0 2 2 0 0 0 1 3 3 3 7 1
155 Weymouth, United Kingdom 21 0 0 0 1 1 0 0 1 0 0 0 3 1 4 10 0
156 St. Paul SE, Minnesota 21 0 0 0 0 0 0 0 0 0 0 0 2 1 6 11 1
157 Corning, New York 21 0 0 0 3 0 0 0 2 0 2 4 9 0 0 0 1
158 Norfolk, Virginia 21 0 0 0 0 0 0 0 0 0 0 3 1 1 10 3 3
159 Casa Grande, Arizona 21 0 0 0 0 2 0 0 0 0 1 0 0 4 4 8 2
160 Edmonton, Alberta 20 0 2 0 0 0 0 0 0 0 0 0 0 2 9 2 5
161 Brandenburg, Germany 20 0 3 1 0 1 0 0 0 0 0 2 0 2 1 5 5
162 Budapest, Hungary 20 0 4 0 0 0 0 0 3 2 0 1 0 0 0 1 9
163 Dunkirk, New York 20 1 2 2 4 0 2 0 2 4 2 0 1 0 0 0 0
164 Cincinnati, Ohio 20 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3 9
165 Cumberland, Maryland 20 0 0 1 15 0 0 0 0 0 0 2 2 0 0 0 0
166 Adelaide South, Australia 20 0 0 1 1 2 1 0 0 0 0 1 1 1 1 3 8
167 San Bernardino, California 20 0 1 0 1 0 0 1 3 0 1 2 3 0 0 1 7
168 Kiel, Germany 19 2 0 2 1 0 0 0 6 0 0 0 1 0 3 3 1
169 Hartford, Connecticut 19 2 0 1 1 1 0 0 0 0 0 0 1 1 7 2 3
170 St. Louis, Missouri 19 0 0 0 0 0 0 2 1 2 1 4 7 0 0 0 2
171 Geelong, Australia 19 4 1 1 0 0 0 2 2 4 0 1 1 2 0 1 0
172 Austin, Texas 19 10 0 0 0 0 0 0 1 0 1 1 0 1 0 1 4
173 Bristol, United Kingdom 18 0 0 1 1 1 0 0 0 2 0 2 3 0 3 3 2
174 Spokane, Washington 18 0 0 0 0 0 1 0 0 6 2 2 3 0 0 1 3
175 Tarragona, Spain 18 1 9 5 0 0 1 0 0 0 0 0 0 0 1 1 0
176 Fort Collins, Colorado 18 0 0 0 0 0 0 0 0 0 0 1 3 0 1 5 8
177 Albury Wodonga, Australia 18 0 1 1 5 0 0 0 0 1 0 0 1 0 2 5 2
178 Long Beach, California 18 0 2 0 0 0 1 1 2 2 0 1 2 1 1 1 4
179 Dallas, Texas 18 0 0 9 0 0 0 0 0 2 1 1 2 1 1 1 0
180 Chełm, Poland 17 0 0 0 2 0 0 0 0 0 0 2 8 2 3 0 0
181 Kamloops, British Columbia 17 0 0 0 0 0 0 0 0 0 0 1 2 0 4 10 0
182 Trento, Italy 17 0 0 0 0 0 0 0 0 1 3 7 5 0 1 0 0
183 Big Rapids, Michigan 17 0 0 0 0 0 0 1 8 3 4 1 0 0 0 0 0
184 Middlesbrough, United Kingdom 16 0 0 0 0 0 1 0 0 0 1 6 1 0 1 3 3
185 Warszawa West, Poland 16 1 0 0 0 0 0 1 0 1 2 10 1 0 0 0 0
186 Rockford, Illinois 16 0 0 0 0 0 0 0 0 0 0 2 5 0 5 3 1
187 Orlando, Florida 16 0 0 0 0 0 1 0 0 1 0 0 7 2 1 4 0
188 Barrow-in-Furness, United Kingdom 15 0 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0
189 Kempten, Germany 15 1 0 2 0 0 1 0 3 1 2 2 1 0 1 1 0
190 Mt. St. Helens, Washington 15 2 5 0 0 1 1 0 0 1 0 1 2 0 1 1 0
191 Ottawa, Ontario 15 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 9
192 Lyon, France 15 0 1 8 5 1 0 0 0 0 0 0 0 0 0 0 0
193 Lynn, Massachusetts 15 4 0 0 0 0 0 0 0 0 0 2 2 0 1 3 3
194 Cleveland, Ohio 15 1 1 0 0 1 0 0 0 0 0 0 0 1 7 0 4
195 Lafayette, Indiana 15 0 0 0 0 0 0 0 0 0 0 6 2 0 3 3 1
196 Allentown, Pennsylvania 15 0 1 0 0 0 0 0 0 0 0 0 2 1 1 5 5
197 Madrid, Spain 15 1 4 6 0 0 2 0 0 0 0 1 0 0 0 1 0
198 Indianapolis, Indiana 15 0 3 0 0 0 0 0 0 0 0 0 0 0 2 6 4
199 Washington (East), District of Columbia 15 0 0 0 6 0 0 0 1 0 1 5 0 0 0 0 2
200 Fort Worth, Texas 15 0 0 2 0 0 0 0 0 0 2 4 2 0 3 1 1
201 Emden, Germany 14 3 0 3 1 0 1 1 0 1 0 1 1 0 0 0 2
202 Warszawa East, Poland 14 0 0 0 0 0 0 0 0 2 2 9 0 1 0 0 0
203 Canterbury, United Kingdom 14 0 0 0 1 0 1 0 4 5 0 0 0 1 2 0 0
204 Brighton, United Kingdom 14 0 0 0 2 1 0 0 0 2 0 0 2 0 1 3 3
205 Paris, France 14 2 0 0 1 0 0 1 0 1 1 0 4 0 1 2 1
206 Rosenheim, Germany 14 1 0 3 0 0 0 1 1 0 1 1 0 1 1 3 1
207 Astoria, Oregon 14 0 3 0 0 0 1 0 0 1 0 0 4 0 4 1 0
208 Bend, Oregon 14 1 1 0 0 0 0 1 1 1 2 0 0 2 0 5 0
209 Varna, Bulgaria 14 0 0 0 0 0 0 0 0 0 5 2 4 3 0 0 0
210 Dubuque, Iowa 14 0 0 0 0 0 0 0 0 0 0 8 5 0 0 1 0
211 Springfield, Illinois 14 0 0 0 0 0 0 0 0 10 2 0 0 0 1 1 0
212 Santa Fe, New Mexico 14 0 0 2 6 0 0 0 2 0 0 0 1 0 1 2 0
213 Nogales, Arizona 14 0 0 0 0 1 0 0 0 0 0 1 0 4 5 3 0
214 Brisbane, Australia 14 0 1 0 0 0 0 0 0 2 0 1 0 1 0 2 7
215 Shrewsbury, United Kingdom 13 1 1 0 0 0 1 0 0 1 0 3 2 2 1 1 0
216 Bruxelles, Belgium 13 0 0 0 1 0 0 0 0 0 1 2 3 2 3 1 0
217 Sankt Pölten, Austria 13 0 1 0 0 0 0 2 0 3 6 0 0 0 1 0 0
218 Springfield, Oregon 13 2 2 0 0 0 1 0 0 1 2 2 0 2 0 1 0
219 Des Moines, Iowa 13 0 0 0 0 0 0 0 0 2 3 4 1 0 0 0 3
220 Champaign/Urbana, Illinois 13 0 0 0 0 0 0 0 0 0 1 0 1 0 2 3 6
221 Philadelphia, Pennsylvania 13 0 0 0 0 0 0 0 0 3 1 1 3 0 1 1 3
222 Santa Rosa, California 13 0 1 1 1 0 0 2 2 0 2 1 0 0 1 0 2
223 Charlotte, North Carolina 13 0 0 1 0 0 3 0 0 0 0 2 0 0 5 0 2
224 Córdoba, Argentina 13 0 0 0 0 0 1 1 2 7 0 0 2 0 0 0 0
225 Townsville, Australia 13 0 0 0 0 0 0 0 1 0 0 0 0 1 3 5 3
226 Salo, Finland 12 0 0 0 0 2 1 1 0 0 5 0 0 1 2 0 0
227 Edinburgh, United Kingdom 12 4 0 0 1 0 1 0 0 0 0 0 6 0 0 0 0
228 State College, Pennsylvania 12 0 1 0 5 0 1 1 0 0 0 2 0 0 1 0 1
229 Denver East, Colorado 12 0 0 0 0 1 0 1 0 0 0 0 0 3 4 3 0
230 Shepparton, Australia 12 3 3 1 1 0 0 0 0 0 1 0 2 0 0 1 0
231 Blue Mountains, Australia 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8
232 Haifa East, Israel 12 3 1 2 0 0 0 1 0 0 0 1 1 1 0 1 1
233 Houston, Texas 12 1 0 0 0 0 0 0 0 0 0 0 1 2 3 3 2
234 Nurmes, Finland 11 0 1 0 0 1 0 0 2 0 2 5 0 0 0 0 0
235 Neubrandenburg, Germany 11 0 1 0 2 3 0 0 1 0 0 0 0 0 1 2 1
236 Kielce, Poland 11 0 1 0 1 1 0 1 0 2 2 1 1 0 1 0 0
237 Shenandoah Valley, Virginia 11 0 0 1 5 0 0 0 0 0 0 1 0 0 0 0 4
238 Hamilton, New Zealand 11 0 0 0 0 0 1 0 0 0 0 0 1 1 4 1 3
239 Conway, Arkansas 11 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 2
240 Cleveland, Tennessee 11 1 1 0 0 0 0 0 0 0 0 0 0 2 3 3 1
241 Raleigh, North Carolina 11 0 0 0 0 0 1 0 0 0 1 0 0 0 0 8 1
242 Tallahassee, Florida 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 9
243 Daytona Beach, Florida 11 0 0 0 0 0 2 0 0 1 0 2 5 0 0 1 0
244 Kiruna, Sweden 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
245 Kempele, Finland 10 4 0 0 0 0 0 1 0 0 0 0 0 0 4 0 1
246 Jyväskylä, Finland 10 0 0 0 0 0 0 1 0 3 1 2 1 0 0 1 1
247 Kangasala, Finland 10 0 0 0 0 0 0 0 2 0 1 2 0 1 4 0 0
248 Hamina, Finland 10 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0
249 Aberdeen, United Kingdom 10 1 2 0 0 0 0 0 0 0 0 1 0 5 0 1 0
250 Dundee, United Kingdom 10 1 0 0 0 0 0 0 2 0 1 4 1 0 0 1 0
251 Wrocław East, Poland 10 8 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
252 Liège, Belgium 10 0 1 0 0 0 0 0 0 0 2 0 2 1 0 2 2
253 Minneapolis NW, Minnesota 10 0 0 0 0 0 0 0 0 1 0 0 4 1 1 0 3
254 Grenoble, France 10 0 2 3 2 0 0 0 0 0 0 0 0 2 1 0 0
255 Concord, New Hampshire 10 0 0 0 1 1 1 0 2 2 2 0 1 0 0 0 0
256 Cedar Rapids North, Iowa 10 0 0 0 0 0 0 2 1 0 0 3 1 1 0 0 2
257 Mansfield, Ohio 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8
258 Phoenix (West Valley), Arizona 10 1 1 1 2 0 0 0 0 0 0 0 0 0 5 0 0
259 Keuruu, Finland 9 0 0 0 0 0 0 1 3 3 0 2 0 0 0 0 0
260 Västerås, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0
261 Göteborg, Sweden 9 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0
262 Flensburg, Germany 9 1 0 1 1 0 0 0 0 1 0 0 2 1 0 2 0
263 Słupsk, Poland 9 0 0 0 0 0 2 1 0 5 1 0 0 0 0 0 0
264 Texel, Netherlands 9 0 0 0 0 2 0 1 0 3 1 0 2 0 0 0 0
265 Szczecin, Poland 9 0 1 0 3 0 0 0 2 0 0 1 0 0 0 1 1
266 Barnstaple, United Kingdom 9 0 1 2 0 0 0 0 3 1 0 0 0 1 0 1 0
267 Wałbrzych, Poland 9 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1
268 Mabel Lake, British Columbia 9 0 0 0 1 0 0 0 0 0 0 0 0 2 0 5 1
269 Brno, Czech Republic 9 0 0 0 0 0 0 0 0 2 0 0 0 0 1 4 2
270 Szombathely, Hungary 9 0 0 0 0 0 0 0 1 2 3 1 0 1 0 1 0
271 Chalon-sur-Saône, France 9 0 1 5 1 0 0 0 0 0 1 0 0 1 0 0 0
272 Montréal, Québec 9 0 0 0 0 0 0 0 0 1 0 0 1 0 5 0 2
273 Goldendale, Washington 9 1 1 0 0 3 0 0 0 0 0 1 0 1 2 0 0
274 Milwaukee, Wisconsin 9 0 0 1 0 0 0 0 0 0 1 1 1 4 1 0 0
275 Holland, Michigan 9 2 1 0 0 2 0 1 1 1 0 1 0 0 0 0 0
276 Newburgh, New York 9 0 0 1 0 0 0 0 0 2 0 0 0 1 0 2 3
277 Wellington, New Zealand 9 0 0 0 0 1 0 0 1 3 0 0 0 0 0 1 3
278 Reno, Nevada 9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5
279 Grand Junction, Colorado 9 0 1 0 0 0 1 0 0 0 0 0 0 3 4 0 0
280 Colac, Australia 9 1 1 0 0 1 0 0 1 4 0 1 0 0 0 0 0
281 Gastonia, North Carolina 9 0 0 0 0 0 6 0 0 0 0 0 0 0 3 0 0
282 McKinney, Texas 9 0 0 1 0 0 0 1 0 0 1 3 0 1 0 1 1
283 Bathurst, Australia 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1 6 1
284 Phoenix (East Valley), Arizona 9 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 2
285 Darwin, Australia 9 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0
286 Rønne, Denmark 8 0 0 2 0 0 0 0 0 0 0 1 1 2 2 0 0
287 Schwerin, Germany 8 0 0 1 0 0 1 0 0 2 0 0 1 1 0 1 1
288 Exeter, United Kingdom 8 0 0 0 5 0 0 0 0 0 0 0 0 0 2 0 1
289 Calgary SW, Alberta 8 1 0 0 0 0 0 0 0 0 4 1 0 0 2 0 0
