Difference between revisions of "Last man standing achievement/Candidates"
imported>GeorgDerReisende (coordinates not reached) |
m |
||
Line 40: | Line 40: | ||
* [[:Category: Meetup on 2018-09-13|2018-09-13]] | [[2018-09-13 51 9]] - GeorgDerReisende | * [[:Category: Meetup on 2018-09-13|2018-09-13]] | [[2018-09-13 51 9]] - GeorgDerReisende | ||
* [[:Category: Meetup on 2018-09-07|2018-09-07]] | [[2018-09-07 52 9]] - Fippe | * [[:Category: Meetup on 2018-09-07|2018-09-07]] | [[2018-09-07 52 9]] - Fippe | ||
− | * [[:Category: Meetup on 2018-09-05|2018-09-05]] | [[2018-09-05 30 -81]] - | + | * [[:Category: Meetup on 2018-09-05|2018-09-05]] | [[2018-09-05 30 -81]] - Geoffistopheles |
==Added on 2018-09-01== | ==Added on 2018-09-01== |
Revision as of 17:28, 24 March 2021
The twitter bot of User:Eupeodes stores all expeditions in a database since the end of February 2014. From this database the following list of possible dates with a last man standing was, the last week was ignored because those reports might still come.
The query counts the number of hashes for every date. If there is only one hash on the date, and the hash was successful it is added to the list. The name listed is the person who created the report page, and most likely the candidate hasher for the last man standing. Names are only recorded from 2017-11-02 onwards.
Possible reasons for false positives
- Multiple hashers visited the same hash
- The bot missed a hash (for whatever reason)
- Ninja hashers
Possible reasons for false negatives
- A wrong hash was created for a date (making your hash not the only one)
- The hash was recorded as unsuccesful
- The bot missed a hash (for whatever reason)
There can of course be more reasons for false positives or negatives
The first link is to the date category, please check this page to see if the hash indeed is the only one for the date. If you either find a hash that is not last man standing, or added the achievement to your hash/profile/etc please remove the line from the list below. On updates only hashes since a week before the previous update are added.
Added on 2019-01-19
- 2019-01-11 | 2019-01-11 53 4 - Eupeodes
- 2019-01-08 | 2019-01-08 51 -1 - DanQ
- 2019-01-05 | 2019-01-05 51 9 - Digiphono
- 2019-01-04 | 2019-01-04 53 10 - Fippe
- 2019-01-01 | 2019-01-01 51 0 - Sourcerer
- 2018-12-28 | 2018-12-28 53 -2 - Sourcerer
- 2018-12-04 | 2018-12-04 51 9 - Digiphono
- 2018-12-02 | 2018-12-02 51 9 - GeorgDerReisende
- 2018-11-24 | 2018-11-24 39 -108 - Michael5000
- 2018-11-22 | 2018-11-22 51 9 - Digiphono
- 2018-11-18 | 2018-11-18 50 11 - Reinhard
- 2018-11-15 | 2018-11-15 52 9 - Fippe
- 2018-11-07 | 2018-11-07 45 -122 - Jiml
- 2018-11-01 | 2018-11-01 47 10 - TheOneRing
- 2018-10-27 | 2018-10-27 46 -118 - Michael5000
- 2018-10-14 | 2018-10-14 52 8 - Fippe
- 2018-10-10 | 2018-10-10 52 8 - Jan
- 2018-10-08 | 2018-10-08 51 9 - Digiphono
- 2018-09-30 | 2018-09-30 51 9 - Digiphono
- 2018-09-23 | 2018-09-23 51 9 - GeorgDerReisende
- 2018-09-13 | 2018-09-13 51 9 - GeorgDerReisende
- 2018-09-07 | 2018-09-07 52 9 - Fippe
- 2018-09-05 | 2018-09-05 30 -81 - Geoffistopheles
Added on 2018-09-01
- 2018-08-28 | 2018-08-28 63 28 - Pastori
- 2018-06-18 | 2018-06-18 66 28 - Pastori
- 2018-06-11 | 2018-06-11 67 29 - Pastori
- 2018-05-04 | 2018-05-04 60 23 - Pastori
- 2018-04-01 | 2018-04-01 50 11 - Reinhard
- 2018-03-29 | 2018-03-29 35 -80 - OtherJack
- 2018-03-26 | 2018-03-26 48 11 - Claralucia9
- 2018-03-23 | 2018-03-23 50 11 - Jens
Added on 2018-04-03
- 2018-03-17 | 2018-03-17 49 8 - DODO
- 2018-03-14 | 2018-03-14 45 -122 - Higgs
- 2018-03-09 | 2018-03-09 52 4 - FelixTheCat
- 2018-03-04 | 2018-03-04 49 8 - DODO
- 2018-03-03 | 2018-03-03 45 -122 - Jiml
- 2018-02-05 | 2018-02-05 52 1 - Sourcerer
- 2018-02-02 | 2018-02-02 51 13 - Ois?n
- 2018-02-01 | 2018-02-01 49 8 - DODO
- 2018-01-27 | 2018-01-27 -43 172 - Quaternary
- 2018-01-19 | 2018-01-19 54 16 - Klucken
- 2018-01-15 | 2018-01-15 31 34 - Yosef
- 2018-01-10 | 2018-01-10 1 103 - Cyazlars
- 2017-12-21 | 2017-12-21 48 11 - Solli
- 2017-12-19 | 2017-12-19 52 4 - FelixTheCat
- 2017-12-15 | 2017-12-15 47 11 - EoGL
- 2017-12-09 | 2017-12-09 47 -122 - Coyotebush
- 2017-12-03 | 2017-12-03 42 -78 - Pedalpusher
- 2017-12-02 | 2017-12-02 33 -83 - NWoodruff
- 2017-11-26 | 2017-11-26 47 11 - TheOneRing
- 2017-11-25 | 2017-11-25 33 -84 - NWoodruff
- 2017-11-24 | 2017-11-24 43 -79 - Frogman
- 2017-11-22 | 2017-11-22 51 9 - GeorgDerReisende
- 2017-11-21 | 2017-11-21 52 1 - Sourcerer
- 2017-11-19 | 2017-11-19 49 8 - DODO
- 2017-11-14 | 2017-11-14 40 -74 - Jevanyn
- 2017-11-12 | 2017-11-12 51 9 - GeorgDerReisende
- 2017-11-09 | 2017-11-09 48 11 - Claralucia9
- 2017-11-08 | 2017-11-08 43 -79 - Frogman
- 2017-11-05 | 2017-11-05 50 11 - Paintedhell
- 2017-10-27 | 2017-10-27 48 11 - ???
- 2017-10-22 | 2017-10-22 45 -122 - ???
- 2017-10-20 | 2017-10-20 54 16 - ???
- 2017-10-17 | 2017-10-17 52 1 - MagicIan
- 2017-10-12 | 2017-10-12 1 103 - ???
- 2017-10-03 | 2017-10-03 52 4 - ???
- 2017-09-22 | 2017-09-22 39 -104 - ???
- 2017-09-20 | 2017-09-20 51 13 - ???
- 2017-09-09 | 2017-09-09 43 -79 - ???
- 2017-09-08 | 2017-09-08 50 11 - ???
- 2017-09-01 | 2017-09-01 60 24 - ???
- 2017-08-27 | 2017-08-27 51 10 - ???
- 2017-08-21 | 2017-08-21 47 12 - ???
- 2017-08-18 | 2017-08-18 44 -120 - ???
- 2017-08-17 | 2017-08-17 51 9 - ???
- 2017-08-16 | 2017-08-16 43 -121 - ???
- 2017-08-08 | 2017-08-08 33 -117 - ???
- 2017-08-07 | 2017-08-07 51 9 - ???
- 2017-08-06 | 2017-08-06 42 -85 - ???
- 2017-07-30 | 2017-07-30 48 11 - ???
- 2017-07-27 | 2017-07-27 31 35 - ???
- 2017-07-22 | 2017-07-22 43 -76 - ???
- 2017-07-19 | 2017-07-19 50 11 - ???
- 2017-07-12 | 2017-07-12 52 1 - ???
- 2017-07-09 | 2017-07-09 19 -155 - ???
- 2017-07-06 | 2017-07-06 52 4 - ???
- 2017-06-28 | 2017-06-28 48 9 - ???
- 2017-06-25 | 2017-06-25 50 10 - ???
- 2017-06-19 | 2017-06-19 51 9 - ???
- 2017-06-14 | 2017-06-14 51 9 - ???
- 2017-06-05 | 2017-06-05 45 -122 - ???
- 2017-05-31 | 2017-05-31 48 7 - ???
- 2017-05-29 | 2017-05-29 38 -90 - ???
- 2017-05-27 | 2017-05-27 49 8 - ???
- 2017-05-17 | 2017-05-17 48 11 - ???
- 2017-05-10 | 2017-05-10 50 11 - ???
- 2017-05-07 | 2017-05-07 50 18 - ???
- 2017-04-28 | 2017-04-28 48 8 - ???
- 2017-04-24 | 2017-04-24 38 -77 - ???
- 2017-04-20 | 2017-04-20 -37 145 - ???
- 2017-04-13 | 2017-04-13 48 11 - ???
- 2017-04-10 | 2017-04-10 52 1 - ???
- 2017-04-04 | 2017-04-04 50 11 - ???
- 2017-03-30 | 2017-03-30 51 7 - ???
- 2017-03-28 | 2017-03-28 52 13 - ???
- 2017-03-20 | 2017-03-20 66 25 - Isopekka
- 2017-03-19 | 2017-03-19 51 4 - ???
- 2017-03-07 | 2017-03-07 52 1 - ???
- 2017-02-21 | 2017-02-21 49 8 - ???
- 2017-02-15 | 2017-02-15 52 10 - ???
- 2017-02-13 | 2017-02-13 52 1 - ???
- 2017-02-06 | 2017-02-06 42 -78 - ???
- 2017-01-25 | 2017-01-25 48 11 - ???
- 2017-01-20 | 2017-01-20 53 8 - ???
- 2017-01-19 | 2017-01-19 52 5 - ???
- 2017-01-18 | 2017-01-18 49 8 - ???
- 2017-01-16 | 2017-01-16 42 -78 - ???
- 2017-01-13 | 2017-01-13 48 -3 - ???
- 2017-01-12 | 2017-01-12 49 11 - ???
- 2017-01-08 | 2017-01-08 43 -79 - ???
- 2017-01-07 | 2017-01-07 -41 175 - ???
- 2016-12-27 | 2016-12-27 51 -0 - ???
- 2016-12-15 | 2016-12-15 51 1 - ???
- 2016-12-04 | 2016-12-04 51 9 - ???
- 2016-12-01 | 2016-12-01 40 -73 - ???
- 2016-11-28 | 2016-11-28 52 1 - ???
- 2016-11-24 | 2016-11-24 52 1 - ???
- 2016-11-22 | 2016-11-22 48 9 - ???
- 2016-11-19 | 2016-11-19 33 -83 - ???
- 2016-11-16 | 2016-11-16 52 1 - ???
- 2016-11-06 | 2016-11-06 51 10 - ???
- 2016-11-05 | 2016-11-05 51 9 - ???
- 2016-10-31 | 2016-10-31 51 9 - ???
- 2016-10-23 | 2016-10-23 30 -97 - ???
- 2016-10-18 | 2016-10-18 33 -84 - ???
- 2016-09-23 | 2016-09-23 -43 172 - ???
- 2016-09-17 | 2016-09-17 33 -84 - ???
- 2016-09-16 | 2016-09-16 49 8 - ???
- 2016-09-08 | 2016-09-08 48 8 - ???
- 2016-09-06 | 2016-09-06 -37 176 - ???
- 2016-09-05 | 2016-09-05 63 28 - Pastori
- 2016-09-01 | 2016-09-01 52 1 - ???
- 2016-08-17 | 2016-08-17 52 4 - ???
- 2016-08-07 | 2016-08-07 52 1 - ???
- 2016-07-20 | 2016-07-20 52 1 - ???
- 2016-07-17 | 2016-07-17 52 1 - ???
- 2016-07-14 | 2016-07-14 51 9 - ???
- 2016-07-07 | 2016-07-07 42 -79 - ???
- 2016-06-29 | 2016-06-29 48 9 - ???
- 2016-06-15 | 2016-06-15 52 1 - ???
- 2016-05-19 | 2016-05-19 49 8 - ???
List on 2016-06-08
- 2016-05-19 | 2016-05-19 49 8
- 2016-05-17 | 2016-05-17 52 1
- 2016-05-09 | 2016-05-09 50 11
- 2016-05-06 | 2016-05-06 52 1
- 2016-05-02 | 2016-05-02 39 -76
- 2016-03-22 | 2016-03-22 50 11
- 2016-03-18 | 2016-03-18 52 1
- 2016-03-17 | 2016-03-17 52 1
- 2016-03-09 | 2016-03-09 63 28
- 2016-03-02 | 2016-03-02 50 7
- 2016-02-25 | 2016-02-25 54 -2
- 2016-02-22 | 2016-02-22 49 8
- 2016-02-08 | 2016-02-08 47 11
- 2016-02-06 | 2016-02-06 42 -78
- 2016-01-26 | 2016-01-26 45 -121
- 2016-01-19 | 2016-01-19 50 7
- 2016-01-12 | 2016-01-12 46 7
- 2015-12-12 | 2015-12-12 52 1
- 2015-12-10 | 2015-12-10 52 1
- 2015-12-03 | 2015-12-03 52 1
- 2015-11-23 | 2015-11-23 52 0
- 2015-10-29 | 2015-10-29 52 0
- 2015-10-14 | 2015-10-14 52 0
- 2015-10-07 | 2015-10-07 52 1
- 2015-09-18 | 2015-09-18 49 8
- 2015-09-17 | 2015-09-17 63 28
- 2015-09-15 | 2015-09-15 52 0
- 2015-09-10 | 2015-09-10 40 -74
- 2015-08-26 | 2015-08-26 52 0
- 2015-08-11 | 2015-08-11 40 -74
- 2015-07-18 | 2015-07-18 51 13
- 2015-05-22 | 2015-05-22 52 9
- 2015-05-09 | 2015-05-09 49 8
- 2015-05-05 | 2015-05-05 52 1
- 2015-04-24 | 2015-04-24 41 -73
- 2015-04-20 | 2015-04-20 49 10
- 2015-04-02 | 2015-04-02 52 9
- 2015-03-30 | 2015-03-30 49 7
- 2015-03-26 | 2015-03-26 42 -78
- 2015-03-17 | 2015-03-17 40 -74
- 2015-03-09 | 2015-03-09 63 28
- 2015-02-26 | 2015-02-26 52 1
- 2015-02-05 | 2015-02-05 52 1
- 2015-02-04 | 2015-02-04 43 -116
- 2015-02-03 | 2015-02-03 52 1
- 2015-01-29 | 2015-01-29 52 0
- 2015-01-16 | 2015-01-16 37 -122
- 2015-01-12 | 2015-01-12 49 9
- 2015-01-10 | 2015-01-10 52 1
- 2015-01-09 | 2015-01-09 52 0
- 2015-01-08 | 2015-01-08 42 -78
- 2014-12-19 | 2014-12-19 47 -117
- 2014-12-15 | 2014-12-15 41 -88
- 2014-12-14 | 2014-12-14 43 -121
- 2014-12-10 | 2014-12-10 49 8
- 2014-12-08 | 2014-12-08 49 8
- 2014-12-06 | 2014-12-06 44 -123
- 2014-12-05 | 2014-12-05 -35 149
- 2014-12-04 | 2014-12-04 53 9
- 2014-11-27 | 2014-11-27 47 10
- 2014-11-11 | 2014-11-11 50 6
- 2014-11-07 | 2014-11-07 52 21
- 2014-11-06 | 2014-11-06 63 28
- 2014-10-31 | 2014-10-31 42 -71
- 2014-10-25 | 2014-10-25 51 13
- 2014-10-15 | 2014-10-15 59 18
- 2014-10-06 | 2014-10-06 48 16
- 2014-09-30 | 2014-09-30 60 24
- 2014-09-02 | 2014-09-02 39 -77
- 2014-08-29 | 2014-08-29 45 -123
- 2014-08-16 | 2014-08-16 48 15
- 2014-08-14 | 2014-08-14 -43 172
- 2014-08-12 | 2014-08-12 52 1
- 2014-07-30 | 2014-07-30 42 -88
- 2014-07-24 | 2014-07-24 38 -122
- 2014-06-30 | 2014-06-30 63 28
- 2014-05-19 | 2014-05-19 -43 173
- 2014-05-15 | 2014-05-15 45 -123
- 2014-05-13 | 2014-05-13 59 17
- 2014-05-05 | 2014-05-05 50 11
- 2014-04-15 | 2014-04-15 49 8
- 2014-04-04 | 2014-04-04 50 11
- 2014-04-03 | 2014-04-03 51 12
- 2014-03-27 | 2014-03-27 60 25
- 2014-03-18 | 2014-03-18 49 8