imported>Ekorren m (→2010) |
imported>Ekorren m (→2011) |
||
Line 576: | Line 576: | ||
| 90 ||[[2011-01-15 49 8]] | | 90 ||[[2011-01-15 49 8]] | ||
| 38.07 | | 38.07 | ||
− | | | + | | ~40 |
| Train to Karlsruhe-Durlach and from Bruchsal | | Train to Karlsruhe-Durlach and from Bruchsal | ||
| includes detours at Heidelberg | | includes detours at Heidelberg | ||
|- | |- | ||
− | | || '''Sum 1-90''' || '''4520.13''' | + | | || '''Sum 1-90''' || '''4520.13''' || '''32400''' |
|- | |- | ||
| 91 ||[[2011-01-16 49 8]] | | 91 ||[[2011-01-16 49 8]] | ||
Line 597: | Line 597: | ||
|'''Sum''' (92 geohashes) | |'''Sum''' (92 geohashes) | ||
|'''4579.13 km''' | |'''4579.13 km''' | ||
− | | | + | |ca. 33000 |
| | | | ||
| | | |
Revision as of 18:01, 20 January 2011
2008
Hash | Distance (to/from) (in km) | hills (in m) | other transport | comment | |
---|---|---|---|---|---|
1 | 2008-11-15 48 9 | 22.69 (appr. 15.5/7.2) | 120 | First bike expedition, very near location | |
2008-11-18 48 9 | 35.86 (14.21/21.65) | 120 | |||
2008-11-19 48 9 | 36.72 (11.34/25.38) | 120 | includes 12 km with a half-flat tyre | ||
2008-11-22 48 9 | 19.33 (~ 8.5/10.8) | 160 | sub-zero temperature, lost a glove, snowfall | ||
5 | 2008-11-29 48 9 | 41.95 (18.09/23.86) | 500 | partly ice covered slope | |
2008-12-12 48 9 | 77.30 (40.03/37.27) | 700 | Up a mountain, down a valley, through the | ||
2008-12-15 48 9 | 78.63 (59.35/19.28) | 300 | back by train (49km) | Coordinates not reached, took train back after it got dark | |
2008-12-17 48 9 | 32.7 (14.2/18.5) | 280 | several km on ice covered forest tracks, back through heavy snowfall |
2009
Hash | Distance (to/from) (in km) | hills (in m) | other transport | comment | |
---|---|---|---|---|---|
2009-01-03 48 8 | 30.85 (15.9/14.95) | 80 | |||
10 | 2009-01-04 48 8 | 55.93 (25.77/30.16) | 270 | ||
Sum 1-10 | 431.96 | 2650 | |||
2009-01-07 48 9 | 34.58 (11.90/22.68) | 220 | detour with some lake biking on the way back ;-) | ||
2009-01-26 48 9 | 63.55 (~ 26/37.5) | 400 | several detours | ||
2009-01-28 48 8 | 57.94 (23.91/34.03) | 300 | +1.2 km walking | hash was not reachable by bike. detours account for most elevation and serious ice encounters | |
2009-02-13 48 8 | 24.51 | 120 | Plan B: train and bus | Didn't make it by bike to the hash because of a torn tyre. Went by train & bus instead | |
15 | 2009-03-01 48 8 | 69.20 (37.52/31.68) | 650 | There were too many slopes, too much water (both frozen and fluid), not enough gravel, too little time and no food. | |
2009-03-08 48 8 | 45.23 (20.76/24.47) | 300 | 24px Got frequently stuck in a huge mess of sticky snow, and didn't reach the coordinates. Feels like at least 1000 elevation metres. | ||
2009-03-19 48 9 | 46.45 (33.88/12.57) | 980 | back by public transport | Distance back includes about 2 km of pushing the bike, excludes public transport and intentional walking parts. Also got stuck in snow again at +10°C. 980 m of significant uphill slopes. | |
2009-03-22 48 8 | 69.45 (ca. 35/34.5) | 680 | A no-snow expedition. Felt really easy... | ||
2009-03-24 48 9 | 38.86 (ca. 17/22) | 350 | |||
20 | 2009-03-26 48 9 | 41.37 (16.39/24.98) | 270 | ||
Sum 1-20 | 923.10 | 6920 | |||
2009-04-04 48 8 | 64.90 (32.84/32.06) | 570 | |||
2009-04-13 49 9 | 30.93 (19.75/11.18) | ~420 | Train | Distances are (home->station + station->hash) / hash->station (with different stations) | |
2009-04-16 48 9 | 37.68 (ca. 13.5/rest) | 120 | Total failure as expected. Went to Reutlingen afterwards | ||
2009-04-25 48 8 | 56.1 (22/34) | 220 | Train | ||
25 | 2009-04-27 48 9 | 19.21 (ca. 10/9) + 17.65 (ca. 9/9) | 130 + 170 | Two expeditions to the same place, counting as one. | |
2009-05-01 48 8 | 55.60 (30.15/25.45) | 470 | Train (only out) | Train part was actually to make the expedition more interesting, did not shorten the bike part | |
2009-05-04 48 8 | 60.81 (ca. 24.5/36.3) | 300 | |||
2009-05-07 48 8 | 78.58 (31.21/47.37) | 670 | Back from Stuttgart by train | Distances are home->hash/hash->Stuttgart | |
2009-05-09 48 9 | 64.91 (28.01/36.90) | 330 | |||
30 | 2009-05-16 48 8 | 84.70 (38.38/46.32) | 570 | ||
Sum 1-30 | 1494.17 | 10890 | |||
2009-05-20 48 9 | 10.05 (4.46/5.59) | 20 | |||
2009-05-21 48 9 | 77.30 (ca. 18/59) | 550 | train | train part was significantly shorter on the way back. | |
2009-05-27 48 8 | 52.60 (25.03/27.57) | 420 | |||
34 & 35 | 2009-05-31 47 8 & 2009-05-31 47 7 |
79.63 | 240 | train | Multihash, but with public transport in all parts |
2009-06-04 48 9 | 60.5 (ca. 38.5/22) | 760 | back from Stuttgart by train | ||
2009-06-10 48 8 | 48.11 (ca. 22.87/25.23) | 280 | |||
2009-06-18 48 8 | 60 (ca. 28/32) | 380 | estimated distance. Speedometer shows 59.02, but didn't work the full trip | ||
2009-07-19 48 9 | 43.12 (17.26/25.85) | 750 | |||
40 | 2009-08-02 48 9 | 30.04 (ca. 13/17) | 130 | ||
Sum 1-40 | 1955.52 | 14420 | |||
2009-08-06 48 8 | 45.52 (26.02/19.50) | 360 | |||
42 | 2009-08-08 48 8 | 113.35 (71.20/42.15) | 850 | ||
2009-08-09 48 9 | 7.61 (ca. 4/3) | 10 | |||
2009-08-15 48 9 | 70.28 (27.00/43.28) | 330 | |||
45 | 2009-08-22 48 8 | 101 (41/60) | 630 | train Rottenburg-Freudenstadt and Schenkenzell-Rottenburg | speedometer shows 97.47; was out of service for a distance of appr. 3.5 km. Large detour to Schramberg on the way back. |
2009-08-26 48 9 | 44.14 (~34/10) | 480 | train back from Metzingen for time constraints and technical problems | 24px Wasn't able to leave the road upwards. Too steep, and no grip. | |
2009-09-08 48 8 | 105.72 (ca. 56/50) | 890 | train from Eyach on the way back (25 km) | ||
2009-09-12 48 9 | 115.20 (ca. 80/35) | 820 | back from Riedlingen by train | ||
2009-09-15 48 9 | 42.25 (19.30/22.95) | 430 | 24px Forest was too dense, and everything too steep. | ||
50 | 2009-09-22 48 8 | 21.95 (ca. 6.5/15.5) | 250 | ||
Sum 1-50 | 2622.54 | 19470 | |||
2009-09-24 48 8 | 53.25 (ca. 23/30) | 330 | |||
52 & 53 | 2009-09-28 48 9 & 2009-09-28 48 10 |
156.28 (ca. 15/121/20) | 770 | back from Langenau by train | Bike Multihash |
2009-10-02 48 8 | 32.95 (13.39/19.56) | 260 | |||
55 | 2009-10-07 48 9 | 62.1 (24/38) | 620 | ||
2009-10-28 49 8 | 75.10 (ca. 18/57) | 500 | train to Landau and back from Lauterbourg | Landau-Lauterbourg via Bad Bergzabern and Wissembourg | |
2009-11-29 48 8 | 48.77 (ca. 27/22) | 350 |
2010
Hash | Distance (to/from) (in km) | hills (in m) | other transport | comment | |
---|---|---|---|---|---|
2010-02-01 48 8 | 45.37 (21.6/23.8) | 290 | |||
2010-02-06 48 8 | 45.65 (25.85/19.80) | 420 | Really, really bad road conditions | ||
60 | 2010-02-15 48 9 | 42.03 (ca. 20/22) | 480 | 24px | |
Sum 1-60 | 3184.04 | 23490 | |||
2010-02-25 48 8 | 46.28 (25.96/20.32) | 240 | |||
2010-03-05 48 9 | 50.87 (23.64/27.23) | 500 | |||
2010-03-18 48 8 | 103.03 (72.24/30.89) | 740 | train Bietigheim-Stuttgart | distances are home-hash / hash-Bietigheim + station-destination | |
2010-03-19 48 9 | 6.65 | 20 | train Stuttgart-Kornwestheim & Kornwestheim-Tübingen | ||
65 | 2010-03-22 48 9 | 61.19 (ca. 26/35) | 380 | train back from Esslingen | distances are home-hash / hash-Stuttgart. Stuttgart-Esslingen not included. |
2010-04-03 48 9 | 42.68 | 180 | several train segments | distance is sum of all bike segments | |
2010-04-04 48 8 | 40.44 (25/15) | 380 | |||
2010-05-22 48 8 | 70.6 (35.5/35.1) | 330 | distance from GPS | ||
2010-05-24 48 8 | 57.5 (25/32) | ~460 | train&bus to Onstmettingen and back from Haigerloch | distance from GPS | |
70 | 2010-05-27 48 8 | 83.6 (54/30) | ~640 | train back from Stuttgart | distance from GPS, distances are home->hash and hash->Stuttgart |
Sum 1-70 | 3745.89 | 27360 | |||
2010-06-05 48 9 | 59.5 (28.5/31) | ~660 | distance from GPS | ||
72 & 73 | 2010-06-25 48 9 & 2010-06-26 48 9 |
45.5 (19.7/4.7/21.1) | ~180 | Midnight double, distance from GPS | |
2010-06-27 48 9 | 61.5 | ~440 | train to Gauselfingen, bus/train back from Zwiefalten | distance from GPS | |
75 | 2010-06-28 48 8 | 50.1 | ~260 | distance from GPS | |
2010-07-15 48 9 | 54.9 | ~540 | distance from GPS | ||
2010-07-31 49 9 | 25.8 | ~320 | distance from GPS | ||
2010-09-02 48 9 | 21.82 | ~140 | train back from Kirchentellinsfurt | flat tire | |
2010-09-13 48 9 | 45.33 | ca. 400 | train from Bondorf | ||
80 | 2010-09-15 48 9 | 55.45 | ca. 200 | ||
Sum 1-80 | 4164.79 | 30500 | |||
2010-09-27 48 9 | 21.64 | ~100 | train back from Reutlingen | flat tire | |
2010-09-29 48 9 | 28 | ~260 | |||
2010-10-28 48 8 | 44.71 | ~280 | train Rottenburg-Horb-Rottenburg | ||
2010-11-14 48 9 | 22.45 (ca. 10/12) | ~160 | |||
85 | 2010-11-24 48 9 | 33.60 (ca. 13/21) | ~100 | ||
2010-11-29 48 8 | 72.90 (ca. 13/60) | ~340 | Train Nufringen-Rohr + Esslingen-Tübingen | Distance is home-hash and all the rest. | |
2010-12-01 48 9 | 17.8 (ca. 9/9) | ~160 | |||
2010-12-18 48 8 | 38.7 (ca. 19/19) | ~200 | |||
89 | 2010-12-23 48 9 | 37.47 (ca. 15/22) | ~260 | Train to and from Wendlingen |
2011
Hash | Distance (to/from) (in km) | hills (in m) | other transport | comment | |
---|---|---|---|---|---|
90 | 2011-01-15 49 8 | 38.07 | ~40 | Train to Karlsruhe-Durlach and from Bruchsal | includes detours at Heidelberg |
Sum 1-90 | 4520.13 | 32400 | |||
91 | 2011-01-16 49 8 | 24.60 | ? | Train back from Neckarsteinach to Heidelberg | |
92 | 2011-01-17 48 8 | 34.40 | ? | Train to Ölbronn-Dürrn and from Mühlacker | includes detours at Stuttgart |
Sum (92 geohashes) | 4579.13 km | ca. 33000 |
- distances are usually taken from the bike's speedometer.
- hills is an approximate sum of significant uphill slopes. The numbers are estimated from the map, as the GPS adds too much noise resp. measuring errors in the tracklog (and therefor usually gives a much higher number)
Ekorren earned the Biked on Mount Everest Ribbon
|
Ekorren earned the Biked on Mount Everest Ribbon Level 2
|
Ekorren earned the Biked on Mount Everest Ribbon Level 2
|