North America Most Active Graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Coordinates not reached)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule page All_graticules/North_America instead of the All Graticules page.
Contents
Expeditions
as of 7/12/2011 1:53:09 PM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta, Georgia | 33 -84 | 252 | 0 | 14 | 149 | 62 | 8 | 5 | 3 | 3 | 4 | 3 | 1 | |
2 | Portland, Oregon | 45 -122 | 129 | 2 | 10 | 24 | 64 | 2 | 6 | 6 | 3 | 8 | 3 | 1 | |
3 | Seattle, Washington | 47 -122 | 84 | 1 | 51 | 20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Newark, New Jersey | 40 -74 | 73 | 1 | 8 | 32 | 23 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |
5 | Vancouver, British Columbia | 49 -123 | 70 | 2 | 20 | 23 | 16 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | |
6 | Roswell, Georgia | 34 -84 | 61 | 2 | 4 | 37 | 10 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | |
7 | McMinnville, Oregon | 45 -123 | 56 | 1 | 0 | 16 | 31 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | |
8 | Surrey, British Columbia | 49 -122 | 46 | 0 | 8 | 23 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
9 | Boston, Massachusetts | 42 -71 | 43 | 0 | 26 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Toronto, Ontario | 43 -79 | 40 | 0 | 3 | 12 | 19 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
11 | Albuquerque, New Mexico | 35 -106 | 38 | 2 | 8 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Palm Beach, Florida | 26 -80 | 35 | 0 | 13 | 10 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
13 | San Francisco, California | 37 -122 | 31 | 0 | 18 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Crestview, Florida | 30 -86 | 30 | 0 | 7 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
15 | Springfield, Massachusetts | 42 -72 | 26 | 0 | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Lansing, Michigan | 42 -84 | 23 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vernon, British Columbia | 50 -119 | 23 | 0 | 4 | 4 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
18 | Salt Lake City, Utah | 40 -111 | 21 | 0 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit, Michigan | 42 -83 | 21 | 1 | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
20 | Victoria, British Columbia | 48 -123 | 20 | 0 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellingham, Washington | 48 -122 | 20 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | San Jose, California | 37 -121 | 19 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | St. Paul SE, Minnesota | 44 -92 | 18 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Madison, Wisconsin | 43 -89 | 18 | 0 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Tucson, Arizona | 32 -110 | 17 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Edmonton, Alberta | 53 -113 | 17 | 0 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norfolk, Virginia | 36 -76 | 17 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Peoria, Illinois | 40 -89 | 17 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
29 | Schaumburg, Illinois | 42 -88 | 16 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Casa Grande, Arizona | 32 -111 | 15 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Toccoa, Georgia | 34 -83 | 15 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
32 | Denver (SW), Colorado | 39 -105 | 14 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Kamloops, British Columbia | 50 -120 | 13 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Providence, Rhode Island | 41 -71 | 13 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baltimore, Maryland | 39 -76 | 13 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Minneapolis SW, Minnesota | 44 -93 | 13 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland, Ohio | 41 -81 | 13 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
38 | Cincinnati, Ohio | 39 -84 | 12 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Indianapolis, Indiana | 39 -86 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denver (NW), Colorado | 40 -105 | 12 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Los Angeles, California | 34 -118 | 12 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | Eugene, Oregon | 44 -123 | 11 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Fond du Lac, Wisconsin | 43 -88 | 11 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Hartford, Connecticut | 41 -72 | 11 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Athens, Georgia | 33 -83 | 11 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
46 | Aurora, Illinois | 41 -88 | 10 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danbury, Connecticut | 41 -73 | 10 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ottawa, Ontario | 45 -75 | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Snoqualmie, Washington | 47 -121 | 10 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allentown, Pennsylvania | 40 -75 | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacksonville, Florida | 30 -81 | 10 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicago, Illinois | 41 -87 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Champaign/Urbana, Illinois | 40 -88 | 10 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Washington (West), District of Columbia | 38 -77 | 10 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santa Ana, California | 33 -117 | 10 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Rockford, Illinois | 42 -89 | 10 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | Sacramento, California | 38 -121 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tallahassee, Florida | 30 -84 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denver (SE), Colorado | 39 -104 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
60 | Mansfield, Ohio | 40 -82 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raleigh, North Carolina | 35 -78 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Diego, California | 32 -117 | 8 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Rapids, Michigan | 42 -85 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nogales, Arizona | 31 -110 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Montréal, Québec | 45 -73 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland, Tennessee | 35 -84 | 8 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Lynn, Massachusetts | 42 -70 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | Los Lunas, New Mexico | 34 -106 | 7 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederick, Maryland | 39 -77 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Charlotte, North Carolina | 35 -80 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North Cascades National Park, Washington | 48 -121 | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Long Beach, California | 33 -118 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Nashville, Tennessee | 36 -86 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | Jackson, Mississippi | 32 -90 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando, Florida | 28 -81 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
San Bernardino, California | 34 -117 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richmond, Virginia | 37 -77 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lafayette, Indiana | 40 -86 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Houston, Texas | 29 -95 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin, Texas | 30 -97 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tooele, Utah | 40 -112 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Junction, Colorado | 39 -108 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | Rochester, New York | 43 -77 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henderson, North Carolina | 36 -78 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenosha, Wisconsin | 42 -87 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Frankfort, Kentucky | 38 -84 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Reno, Nevada | 39 -119 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slave Lake, Alberta | 55 -114 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miami, Florida | 25 -80 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Decatur, Illinois | 39 -88 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New York, New York | 40 -73 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quad Cities, USA | 41 -90 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kirksville, Missouri | 40 -92 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Newburgh, New York | 41 -74 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Bend, Oregon | 44 -121 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greenville, North Carolina | 35 -77 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Astoria, Oregon | 46 -123 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mabel Lake, British Columbia | 50 -118 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
The Dalles, Oregon | 45 -121 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
Pensacola, Florida | 30 -87 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | Roanoke Rapids, North Carolina | 36 -77 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbia, Missouri | 38 -92 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sasabe, Arizona | 31 -111 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buffalo, New York | 42 -78 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Minneapolis NW, Minnesota | 45 -93 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Birmingham, Alabama | 33 -86 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portland, Maine | 43 -70 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marysville, Ohio | 40 -83 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shenandoah Valley, Virginia | 38 -78 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greensburg, Indiana | 39 -85 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelowna, British Columbia | 49 -119 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
La Pine, Oregon | 43 -121 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ft. Worth, Texas | 32 -97 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denver (NE), Colorado | 40 -104 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Huntsville, Alabama | 34 -86 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
116 | Des Moines, Iowa | 41 -93 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longview, Texas | 32 -94 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangor, Maine | 44 -68 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waco, Texas | 31 -97 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin, Minnesota | 43 -92 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ciudad de México, Mexico | 19 -99 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Knoxville, Tennessee | 35 -83 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santa Rosa, California | 38 -122 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia, Pennsylvania | 39 -75 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santa Fe, New Mexico | 35 -105 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lockport, New York | 43 -78 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Magdalena, New Mexico | 34 -107 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rome, Georgia | 34 -85 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Angelo, Texas | 31 -100 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ithaca, New York | 42 -76 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anchorage, Alaska | 61 -149 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayetteville, Arkansas | 36 -94 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clearfield, Utah | 41 -112 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anniston, Alabama | 33 -85 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danville, Illinois | 40 -87 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Utikuma Lake, Alberta | 55 -115 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terre Haute, Indiana | 39 -87 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wenatchee, Washington | 47 -120 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grants, New Mexico | 35 -107 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spokane, Washington | 47 -117 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Port Alberni, British Columbia | 49 -124 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atlantic City, New Jersey | 39 -74 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phoenix (West Valley), Arizona | 33 -112 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mt. Rainier, Washington | 46 -121 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greensboro, North Carolina | 36 -79 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paducah, Kentucky | 37 -88 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duluth, Minnesota | 46 -92 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cedar Rapids, Iowa | 42 -91 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Morristown, Tennessee | 36 -83 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
150 | Conway, Arkansas | 35 -92 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London South, Ontario | 42 -81 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ogden, Utah | 41 -111 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chico, California | 39 -121 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valdosta, Georgia | 30 -83 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Washington (East), District of Columbia | 38 -76 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fredericksburg, Texas | 30 -98 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Bend, Indiana | 41 -86 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Billings, Montana | 45 -108 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melbourne, Florida | 28 -80 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conroe, Texas | 30 -95 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cape Cod, Massachusetts | 41 -70 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lethbridge, Alberta | 49 -112 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St. Paul NE, Minnesota | 45 -92 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tampa, Florida | 27 -82 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mt. St. Helens, Washington | 46 -122 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Windsor, Ontario | 42 -82 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Columbia, South Carolina | 34 -81 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salome, Arizona | 33 -113 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gastonia, North Carolina | 35 -81 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
State College, Pennsylvania | 40 -77 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grants Pass, Oregon | 42 -123 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Olympic National Park, Washington | 47 -123 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Barrie, Ontario | 44 -79 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Springfield, Illinois | 39 -89 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Calgary SW, Alberta | 50 -114 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harrisburg, Pennsylvania | 40 -76 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phoenix (East Valley), Arizona | 33 -111 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St. Louis, Missouri | 38 -90 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dothan, Alabama | 31 -85 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pittsburgh, Pennsylvania | 40 -80 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Renfrew, Ontario | 45 -76 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orangeburg, South Carolina | 33 -80 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Beaufort, South Carolina | 32 -80 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omaha, Nebraska | 41 -96 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
McKinney, Texas | 33 -96 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prescott, Arizona | 34 -112 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Panama City, Florida | 30 -85 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lake Charles, Louisiana | 30 -93 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dallas, Texas | 32 -96 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andalusia, Alabama | 31 -86 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Courtenay, British Columbia | 49 -125 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wilmington, Ohio | 39 -83 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Monroeville, Alabama | 31 -87 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
