Difference between revisions of "2008 Most active graticules"

From Geohashing
(Expeditions)
(Coordinates reached)
Line 5,743: Line 5,743:
 
==Coordinates reached==
 
==Coordinates reached==
  
''as of 1/2/2010 2:19:01 AM UTC''
+
''as of 1/5/2010 5:49:17 PM UTC''
  
 
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"
 
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"
Line 9,518: Line 9,518:
  
  
 +
 +
:{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"
 +
|+Overall record
 +
|-
 +
! Place
 +
! Month
 +
! Grat
 +
! Total
 +
|-
 +
|1
 +
| June 2008
 +
| [[Boston, Massachusetts]]
 +
|8
 +
|-
 +
|2
 +
| June 2008
 +
| [[Seattle, Washington]]
 +
|7
 +
|-
 +
|3
 +
| November 2008<br/>June 2008<br/>November 2008
 +
| [[Seattle, Washington]]<br/>[[San Francisco, California]]<br/>[[Stuttgart, Germany]]
 +
|6
 +
|}
  
 
==Other measurements==
 
==Other measurements==

Revision as of 18:24, 5 January 2010

The 2008 records for the most active graticules.

These were tracked by hand using two different measurements:


Expeditions

Graticule Meetup in Total May Jun Jul Aug Sep Oct Nov Dec
1 Seattle, Washington 47 -122 52 4 8 12 6 6 6 7 3
2 Boston, Massachusetts 42 -71 26 7 12 5 1 1
3 Berlin, Germany 52 13 25 1 5 5 3 3 6 2
4 Vancouver, British Columbia 49 -123 21 1 2 2 4 4 2 2 4
5 Enschede, Netherlands 52 6 17 1 1 4 2 5 2 3
6 San Francisco, California 37 -122 16 1 10 2 1 2
7 Canberra, Australia -35 149 14 1 6 2 2 2 1
8 Palm Beach, Florida 26 -80 13 2 3 1 3 2 1 1
Atlanta, Georgia 33 -84 3 3 1 2 2 2
Sydney, Australia -33 151 1 2 2 1 5 2
11 Noord West Nederland 52 4 11 2 1 2 4 2
München (Munich), Germany 48 11 5 3 2 1
San Jose, California 37 -121 3 4 3 1
Stuttgart, Germany 48 9 1 6 4

Corrected 07/2009

Graticule Meetup in Total May Jun Jul Aug Sep Oct Nov Dec
1 Seattle, Washington 47 -122 51 3 8 12 6 6 6 7 3
2 Boston, Massachusetts 42 -71 26 7 12 5 0 0 1 1 0
3 Berlin, Germany 52 13 24 0 5 5 3 3 6 0 2
4 Vancouver, British Columbia 49 -123 20 1 1 2 4 4 2 2 4
5 San Francisco, California 37 -122 18 3 10 2 0 1 0 0 2
6 Enschede, Netherlands 52 6 17 1 0 1 4 2 4 2 3
7 Atlanta, Georgia 33 -84 14 3 4 1 2 2 0 2 0
8 Sydney, Australia -33 151 13 1 2 2 1 5 2 0 0
Canberra, Australia -35 149 13 1 5 2 2 2 1 0 0
Palm Beach, Florida 26 -80 13 0 2 3 1 3 2 1 1
11 München, Germany 48 11 11 5 3 2 1 0 0 0 0
San Jose, California 37 -121 11 3 4 3 1 0 0 0 0
Amsterdam, Netherlands 52 4 11 2 1 2 4 2 0 0 0
Mannheim, Germany 49 8 11 0 1 0 0 0 3 4 3
Stuttgart, Germany 48 9 11 0 0 0 0 0 1 6 4


2008 Monthly records, single graticule only
May 7 Boston, Massachusetts
June 12 Boston, Massachusetts
July 12 Seattle, Washington
August 6 Seattle, Washington
September 6 Seattle, Washington
October 6 Seattle, Washington and Berlin, Germany
November 7 Seattle, Washington
December 4 Stuttgart, Germany and Vancouver, British Columbia


Updated 01/2010

Expeditions

as of 1/2/2010 3:01:15 AM UTC

Graticule Meetup in Total Retro May Jun Jul Aug Sep Oct Nov Dec
1 Seattle, Washington 47 -122 52 1 3 8 12 6 6 6 7 3
2 Boston, Massachusetts 42 -71 26 0 7 12 5 0 0 1 1 0
Berlin, Germany 52 13 26 2 0 5 5 3 3 6 0 2
4 Vancouver, British Columbia 49 -123 21 1 1 1 2 4 4 2 2 4
5 San Francisco, California 37 -122 18 0 3 10 2 0 1 0 0 2
6 Enschede, Netherlands 52 6 17 0 1 0 1 4 2 4 2 3
7 Atlanta, Georgia 33 -84 14 0 3 4 1 2 2 0 2 0
Canberra, Australia -35 149 14 1 1 5 2 2 2 1 0 0
9 Sydney, Australia -33 151 13 0 1 2 2 1 5 2 0 0
Palm Beach, Florida 26 -80 13 0 0 2 3 1 3 2 1 1
Mannheim, Germany 49 8 13 2 0 1 0 0 0 3 4 3
12 München, Germany 48 11 12 1 5 3 2 1 0 0 0 0
Portland, Oregon 45 -122 12 2 2 2 4 2 0 0 0 0
14 San Jose, California 37 -121 11 0 3 4 3 1 0 0 0 0
Amsterdam, Netherlands 52 4 11 0 2 1 2 4 2 0 0 0
Stuttgart, Germany 48 9 11 0 0 0 0 0 0 1 6 4
Detroit, Michigan 42 -83 11 1 2 7 1 0 0 0 0 0
Würzburg, Germany 49 9 11 1 0 0 0 0 1 5 2 2
19 Oslo, Norway 59 10 10 0 0 3 2 2 1 2 0 0
Hamburg (West), Germany 53 9 10 0 1 3 2 2 1 0 0 1
Albuquerque, New Mexico 35 -106 10 2 0 0 0 0 1 5 0 2
22 Sacramento, California 38 -121 9 0 3 3 1 1 0 1 0 0
Cincinnati, Ohio 39 -84 9 0 2 4 2 0 1 0 0 0
Helsinki, Finland 60 24 9 0 1 2 1 2 1 2 0 0
Ottawa, Ontario 45 -75 9 0 3 2 2 2 0 0 0 0
Providence, Rhode Island 41 -71 9 0 2 2 3 0 2 0 0 0
Rheine, Germany 52 7 9 0 0 0 1 5 1 0 1 1
Tallahassee, Florida 30 -84 9 0 0 5 2 0 1 1 0 0
Los Angeles, California 34 -118 9 0 2 4 1 1 0 1 0 0
Bellingham, Washington 48 -122 9 0 1 2 0 1 1 3 1 0
Budapest, Hungary 47 19 9 0 0 3 3 1 0 1 1 0
32 Mansfield, Ohio 40 -82 8 0 5 1 2 0 0 0 0 0
Minneapolis SW, Minnesota 44 -93 8 0 4 4 0 0 0 0 0 0
Malmö, Sweden 55 13 8 0 0 7 1 0 0 0 0 0
Denver (NW), Colorado 40 -105 8 0 3 1 2 0 0 1 0 1
Blue Mountains, Australia -33 150 8 0 1 0 1 2 1 3 0 0
Snoqualmie, Washington 47 -121 8 0 0 3 1 1 1 2 0 0
Surrey, British Columbia 49 -122 8 0 2 1 1 1 2 1 0 0
Adelaide, Australia -35 138 8 0 1 0 0 1 4 0 2 0
Madison, Wisconsin 43 -89 8 0 2 0 0 2 0 1 1 2
41 Aurora, Illinois 41 -88 7 0 3 3 1 0 0 0 0 0
Düsseldorf, Germany 51 6 7 0 1 1 0 1 2 1 1 0
Brisbane, Australia -27 153 7 0 0 3 0 0 0 0 3 1
Jambi, Indonesia 1 103 7 0 1 3 3 0 0 0 0 0
Washington (West), District of Columbia 38 -77 7 0 1 4 1 1 0 0 0 0
Auckland, New Zealand -36 174 7 0 0 1 1 1 2 1 1 0
Crestview, Florida 30 -86 7 0 0 1 1 1 1 2 0 1
Newark, New Jersey 40 -74 7 0 0 3 2 0 1 0 0 1
Regensburg, Germany 49 12 7 1 0 0 0 1 0 3 0 2
50 Rochester, New York 43 -77 6 0 3 0 2 1 0 0 0 0
Bamberg, Germany 49 10 6 0 0 0 0 0 1 3 2 0
Salt Lake City, Utah 40 -111 6 0 2 2 0 0 0 2 0 0
Köln, Germany 50 6 6 0 0 2 0 0 3 0 1 0
Adelaide, Australia -34 138 6 0 0 3 0 0 1 0 2 0
London West, United Kingdom 51 -0 6 0 1 2 1 0 1 0 0 1
Schaumburg, Illinois 42 -88 6 0 3 0 2 1 0 0 0 0
København, Denmark 55 12 6 0 1 2 3 0 0 0 0 0
58 Brandenburg, Germany 52 12 5 0 0 0 0 2 1 2 0 0
Melbourne, Australia -37 145 5 0 0 3 0 0 1 0 1 0
San Bernardino, California 34 -117 5 0 2 2 0 0 1 0 0 0
Frederick, Maryland 39 -77 5 0 2 1 0 2 0 0 0 0
Champaign/Urbana, Illinois 40 -88 5 0 1 1 1 2 0 0 0 0
Eindhoven, Netherlands 51 5 5 0 0 4 1 0 0 0 0 0
Denver (SW), Colorado 39 -105 5 0 3 2 0 0 0 0 0 0
Birmingham, United Kingdom 52 -1 5 0 2 3 0 0 0 0 0 0
Reno, Nevada 39 -119 5 0 1 4 0 0 0 0 0 0
Chicago, Illinois 41 -87 5 0 1 3 0 0 0 0 1 0
Rotterdam, Netherlands 51 4 5 0 1 1 1 0 1 0 1 0
Cleveland, Ohio 41 -81 5 0 1 3 0 1 0 0 0 0
Slave Lake, Alberta 55 -114 5 0 0 0 0 5 0 0 0 0
Dortmund, Germany 51 7 5 0 0 1 0 2 0 1 0 1
Edmonton, Alberta 53 -113 5 0 2 1 0 2 0 0 0 0
Richmond, Virginia 37 -77 5 0 2 2 0 0 1 0 0 0
Manchester, United Kingdom 53 -2 5 0 2 0 0 0 1 2 0 0
Utrecht, Netherlands 52 5 5 0 0 1 1 1 1 0 1 0
Allentown, Pennsylvania 40 -75 5 0 0 1 2 0 0 1 0 1
77 Austin, Texas 30 -97 4 0 4 0 0 0 0 0 0 0
Erfurt, Germany 50 11 4 0 0 0 1 1 0 1 1 0
Tucson, Arizona 32 -110 4 0 0 0 1 1 0 0 2 0
Leipzig, Germany 51 12 4 0 0 0 0 0 1 2 1 0
Halle (Saale), Germany 51 11 4 0 0 0 0 1 2 0 1 0
Genève, Switzerland 46 6 4 0 1 1 1 0 0 0 1 0
Fulda, Germany 50 9 4 0 0 0 0 0 1 0 1 2
Linköping, Sweden 58 15 4 0 0 4 0 0 0 0 0 0
Baltimore, Maryland 39 -76 4 0 2 1 1 0 0 0 0 0
Indianapolis, Indiana 39 -86 4 0 1 1 0 1 1 0 0 0
Christchurch, New Zealand -43 172 4 0 2 2 0 0 0 0 0 0
Cambridge, United Kingdom 52 0 4 0 2 2 0 0 0 0 0 0
Long Beach, California 33 -118 4 0 0 2 0 0 2 0 0 0
Birmingham, Alabama 33 -86 4 0 0 3 1 0 0 0 0 0
Eugene, Oregon 44 -123 4 0 1 1 1 0 0 1 0 0
Marysville, Ohio 40 -83 4 0 1 2 1 0 0 0 0 0
Danbury, Connecticut 41 -73 4 0 0 1 2 1 0 0 0 0
Vernon, British Columbia 50 -119 4 0 0 0 1 2 0 1 0 0
Shenandoah Valley, Virginia 38 -78 4 0 1 1 0 2 0 0 0 0
Greensburg, Indiana 39 -85 4 0 0 0 0 1 2 0 0 1
Roswell, Georgia 34 -84 4 0 0 0 0 2 0 1 1 0
Victoria, British Columbia 48 -123 4 0 0 0 1 1 0 1 1 0
North Cascades National Park, Washington 48 -121 4 0 0 1 1 0 1 0 1 0
Grand Rapids, Michigan 42 -85 4 0 0 2 0 0 0 1 1 0
Landshut, Germany 48 12 4 1 0 0 0 0 0 1 1 1
London East, United Kingdom 51 0 4 1 0 2 1 0 0 0 0 0
Schweinfurt, Germany 50 10 4 1 0 0 0 0 0 2 1 0
Lynn, Massachusetts 42 -70 4 1 0 2 1 0 0 0 0 0
105 Des Moines, Iowa 41 -93 3 0 2 1 0 0 0 0 0 0
São Paulo, Brazil -23 -46 3 0 2 1 0 0 0 0 0 0
Hartford, Connecticut 41 -72 3 0 1 1 1 0 0 0 0 0
Springfield, Massachusetts 42 -72 3 0 1 1 1 0 0 0 0 0
Vantaa, Finland 60 25 3 0 0 1 0 2 0 0 0 0
Bonn, Germany 50 7 3 0 0 1 1 0 1 0 0 0
Dresden, Germany 51 13 3 0 1 0 0 0 1 1 0 0
Mannum, Australia -34 139 3 0 0 2 0 0 0 1 0 0
Turku, Finland 60 22 3 0 0 0 0 0 0 0 1 2
Carlisle, United Kingdom 54 -2 3 0 3 0 0 0 0 0 0 0
Tumut, Australia -35 148 3 0 1 1 1 0 0 0 0 0
Ithaca, New York 42 -76 3 0 1 2 0 0 0 0 0 0
Minneapolis NW, Minnesota 45 -93 3 0 3 0 0 0 0 0 0 0
San Diego, California 32 -117 3 0 2 1 0 0 0 0 0 0
Swindon, United Kingdom 51 -1 3 0 2 0 0 0 0 1 0 0
Fayetteville, Arkansas 36 -94 3 0 1 1 0 1 0 0 0 0
Clearfield, Utah 41 -112 3 0 2 1 0 0 0 0 0 0
Sheffield, United Kingdom 53 -1 3 0 2 1 0 0 0 0 0 0
Brighton, United Kingdom 50 -0 3 0 0 3 0 0 0 0 0 0
Portland, Maine 43 -70 3 0 1 0 1 1 0 0 0 0
Santa Ana, California 33 -117 3 0 1 1 1 0 0 0 0 0
Hamilton, New Zealand -37 175 3 0 1 1 1 0 0 0 0 0
Güstrow, Germany 53 12 3 0 0 0 0 2 0 1 0 0
Utikuma Lake, Alberta 55 -115 3 0 0 0 0 3 0 0 0 0
Wollongong, Australia -34 150 3 0 0 2 0 1 0 0 0 0
Norfolk, Virginia 36 -76 3 0 1 0 0 1 1 0 0 0
Toronto, Ontario 43 -79 3 0 1 0 0 0 0 2 0 0
Townsville, Australia -19 146 3 0 0 0 0 0 1 2 0 0
Spokane, Washington 47 -117 3 0 1 1 0 0 0 0 1 0
Nashville, Tennessee 36 -86 3 1 1 1 0 0 0 0 0 0
135 Conway, Arkansas 35 -92 2 0 2 0 0 0 0 0 0 0
London South, Ontario 42 -81 2 0 0 2 0 0 0 0 0 0
Houston, Texas 29 -95 2 0 1 1 0 0 0 0 0 0
Buffalo, New York 42 -78 2 0 0 2 0 0 0 0 0 0
Ogden, Utah 41 -111 2 0 0 2 0 0 0 0 0 0
Örebro, Sweden 59 15 2 0 0 2 0 0 0 0 0 0
Chico, California 39 -121 2 0 1 0 1 0 0 0 0 0
Bristol, United Kingdom 51 -2 2 0 0 0 2 0 0 0 0 0
Kenosha, Wisconsin 42 -87 2 0 0 0 1 1 0 0 0 0
Tours, France 47 0 2 0 0 0 0 2 0 0 0 0
Nantes, France 47 -1 2 0 0 0 1 1 0 0 0 0
Brno, Czech Republic 49 16 2 0 0 0 0 2 0 0 0 0
Fond du Lac, Wisconsin 43 -88 2 0 0 1 0 0 1 0 0 0
Valdosta, Georgia 30 -83 2 0 0 0 0 0 2 0 0 0
Washington (East), District of Columbia 38 -76 2 0 0 0 1 0 1 0 0 0
Magdeburg, Germany 52 11 2 0 0 0 0 1 1 0 0 0
Port Alberni, British Columbia 49 -124 2 0 0 0 0 0 2 0 0 0
Groningen, Netherlands 53 6 2 0 1 0 0 0 0 1 0 0
Mount Gambier, Australia -37 140 2 0 0 0 0 0 0 2 0 0
Santa Rosa, California 38 -122 2 0 1 0 0 0 0 1 0 0
Frankfort, Kentucky 38 -84 2 0 1 0 0 0 0 0 1 0
Emden, Germany 53 7 2 0 0 0 0 0 0 1 1 0
Toccoa, Georgia 34 -83 2 0 0 0 0 1 0 0 1 0
Fredericksburg, Texas 30 -98 2 0 0 0 0 1 0 0 1 0
Waco, Texas 31 -97 2 0 0 1 0 0 0 0 0 1
Philadelphia, Pennsylvania 39 -75 2 0 0 1 0 0 0 0 0 1
Bielefeld, Germany 52 8 2 0 0 0 0 1 0 0 0 1
Casa Grande, Arizona 32 -111 2 0 0 0 0 0 0 0 0 2
Paderborn, Germany 51 8 2 0 0 0 0 0 0 0 0 2
Pakenham, Australia -38 145 2 0 0 0 0 0 0 1 0 1
Phoenix (East Valley), Arizona 33 -111 2 0 1 1 0 0 0 0 0 0
Charlotte, North Carolina 35 -80 2 0 1 1 0 0 0 0 0 0
Zürich, Switzerland 47 8 2 0 1 0 0 0 0 0 1 0
Wien, Austria 48 16 2 0 1 0 0 0 0 1 0 0
St. Louis, Missouri 38 -90 2 0 1 0 1 0 0 0 0 0
Cedar Rapids, Iowa 42 -91 2 0 2 0 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 2 0 0 2 0 0 0 0 0 0
Anchorage, Alaska 61 -149 2 0 0 2 0 0 0 0 0 0
Tooele, Utah 40 -112 2 0 0 1 1 0 0 0 0 0
Nürnberg, Germany 49 11 2 0 0 1 0 0 1 0 0 0
Praha, Czech Republic 50 14 2 0 0 1 1 0 0 0 0 0
Ljubljana, Slovenia 46 14 2 0 0 2 0 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -80 2 0 0 1 1 0 0 0 0 0
Newburgh, New York 41 -74 2 0 0 0 1 0 0 0 0 1
Renfrew, Ontario 45 -76 2 0 0 0 0 1 1 0 0 0
Orangeburg, South Carolina 33 -80 2 0 0 0 0 2 0 0 0 0
Beaufort, South Carolina 32 -80 2 0 0 0 0 2 0 0 0 0
Northampton, United Kingdom 52 -0 2 0 0 0 0 0 2 0 0 0
Wellington, New Zealand -41 174 2 0 0 1 0 0 1 0 0 0
Wenatchee, Washington 47 -120 2 0 0 1 0 0 0 1 0 0
Omaha, Nebraska 41 -96 2 0 0 1 0 0 0 1 0 0
Elgin, United Kingdom 57 -3 2 0 0 0 0 0 0 0 1 1
Gjøvik, Norway 60 10 2 0 0 0 0 0 0 0 2 0
Montréal, Québec 45 -73 2 0 0 1 0 0 0 0 0 1
Frankfurt am Main, Germany 50 8 2 0 0 0 0 0 0 0 1 1
Huntsville, Alabama 34 -86 2 0 0 0 0 0 0 0 0 2
Hannover, Germany 52 9 2 1 0 0 0 1 0 0 0 0
192 Lincoln, Nebraska 40 -96 1 0 1 0 0 0 0 0 0 0
Rockford, Illinois 42 -89 1 0 1 0 0 0 0 0 0 0
Warwick, Australia -28 152 1 0 1 0 0 0 0 0 0 0
Ciudad de México, Mexico 19 -99 1 0 1 0 0 0 0 0 0 0
Conroe, Texas 30 -95 1 0 1 0 0 0 0 0 0 0
San Luis Obispo, California 35 -120 1 0 1 0 0 0 0 0 0 0
Vincennes, Indiana 38 -87 1 0 1 0 0 0 0 0 0 0
Lafayette, Indiana 40 -86 1 0 1 0 0 0 0 0 0 0
Potsdam, New York 44 -74 1 0 1 0 0 0 0 0 0 0
Gent, Belgium 51 3 1 0 1 0 0 0 0 0 0 0
Växjö, Sweden 56 14 1 0 1 0 0 0 0 0 0 0
Gliwice, Poland 50 18 1 0 1 0 0 0 0 0 0 0
Fresno, California 36 -119 1 0 1 0 0 0 0 0 0 0
Kansas City, Missouri 39 -94 1 0 1 0 0 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -79 1 0 1 0 0 0 0 0 0 0
Williamsport, Pennsylvania 41 -77 1 0 1 0 0 0 0 0 0 0
Ulsteinvik, Norway 62 5 1 0 0 1 0 0 0 0 0 0
New Orleans, Louisiana 29 -90 1 0 0 1 0 0 0 0 0 0
London North, Ontario 43 -81 1 0 0 1 0 0 0 0 0 0
Burlington, Vermont 44 -73 1 0 0 1 0 0 0 0 0 0
Nenana, Alaska 64 -149 1 0 0 1 0 0 0 0 0 0
St. Paul SE, Minnesota 44 -92 1 0 0 1 0 0 0 0 0 0
Denton, Texas 33 -97 1 0 0 1 0 0 0 0 0 0
Kiev, Ukraine 50 30 1 0 0 1 0 0 0 0 0 0
Hässleholm, Sweden 56 13 1 0 0 1 0 0 0 0 0 0
Upper Hutt, New Zealand -41 175 1 0 0 1 0 0 0 0 0 0
Seward, Nebraska 40 -97 1 0 0 1 0 0 0 0 0 0
Albany, Georgia 31 -84 1 0 0 1 0 0 0 0 0 0
Glasgow, United Kingdom 55 -4 1 0 0 1 0 0 0 0 0 0
Shreveport, Louisiana 32 -93 1 0 0 1 0 0 0 0 0 0
Madera, California 36 -120 1 0 0 1 0 0 0 0 0 0
Wilmington, Ohio 39 -83 1 0 0 1 0 0 0 0 0 0
Park Valley, Utah 41 -113 1 0 0 1 0 0 0 0 0 0
Waterloo, Ontario 43 -80 1 0 0 1 0 0 0 0 0 0
St. Paul NE, Minnesota 45 -92 1 0 0 1 0 0 0 0 0 0
Decatur, Illinois 39 -88 1 0 0 1 0 0 0 0 0 0
Saint John, New Brunswick 45 -66 1 0 0 1 0 0 0 0 0 0
Melbourne, Australia -37 144 1 0 0 1 0 0 0 0 0 0
Kempele, Finland 64 25 1 0 0 1 0 0 0 0 0 0
State College, Pennsylvania 40 -77 1 0 0 1 0 0 0 0 0 0
Port Pirie, Australia -33 138 1 0 0 0 1 0 0 0 0 0
Grants Pass, Oregon 42 -123 1 0 0 0 1 0 0 0 0 0
Sankt Gallen, Switzerland 47 9 1 0 0 0 1 0 0 0 0 0
Binghamton, New York 42 -75 1 0 0 0 1 0 0 0 0 0
Flathead Lake, Montana 47 -114 1 0 0 0 1 0 0 0 0 0
Bremen, Germany 53 8 1 0 0 0 1 0 0 0 0 0
Frankfurt (Oder), Germany 52 14 1 0 0 0 0 1 0 0 0 0
Denbigh, Ontario 45 -77 1 0 0 0 0 1 0 0 0 0
Tri Cities, Washington 46 -119 1 0 0 0 0 1 0 0 0 0
Moses Lake, Washington 47 -119 1 0 0 0 0 1 0 0 0 0
Havelock, North Carolina 34 -76 1 0 0 0 0 1 0 0 0 0
Bathurst, New Brunswick 47 -65 1 0 0 0 0 1 0 0 0 0
Santa Cruz, California 36 -122 1 0 0 0 0 1 0 0 0 0
Braunschweig, Germany 52 10 1 0 0 0 0 1 0 0 0 0
Hamburg (East), Germany 53 10 1 0 0 0 0 1 0 0 0 0
Schwerin, Germany 53 11 1 0 0 0 0 1 0 0 0 0
Neubrandenburg, Germany 53 13 1 0 0 0 0 1 0 0 0 0
Silkeborg, Denmark 56 9 1 0 0 0 0 1 0 0 0 0
Fargo, North Dakota 46 -96 1 0 0 0 0 1 0 0 0 0
Bratislava, Slovakia 48 17 1 0 0 0 0 1 0 0 0 0
Harrisburg, Pennsylvania 40 -76 1 0 0 0 0 1 0 0 0 0
Olomouc, Czech Republic 49 17 1 0 0 0 0 1 0 0 0 0
Barrhead, Alberta 54 -114 1 0 0 0 0 1 0 0 0 0
Mabel Lake, British Columbia 50 -118 1 0 0 0 0 1 0 0 0 0
Muncie, Indiana 40 -85 1 0 0 0 0 0 1 0 0 0
Cleveland, Tennessee 35 -84 1 0 0 0 0 0 1 0 0 0
South Bend, Indiana 41 -86 1 0 0 0 0 0 1 0 0 0
Zielona Góra, Poland 51 15 1 0 0 0 0 0 1 0 0 0
Fort Wayne, Indiana 41 -85 1 0 0 0 0 0 1 0 0 0
Los Lunas, New Mexico 34 -106 1 0 0 0 0 0 1 0 0 0
Albany, New York 42 -73 1 0 0 0 0 0 1 0 0 0
Udine, Italy 46 13 1 0 0 0 0 0 1 0 0 0
Cottbus, Germany 51 14 1 0 0 0 0 0 1 0 0 0
Albury Wodonga, Australia -36 146 1 0 0 0 0 0 1 0 0 0
Mudgee, Australia -32 149 1 0 0 0 0 0 0 1 0 0
Miami, Florida 25 -80 1 0 0 0 0 0 0 1 0 0
Murcia, Spain 37 -1 1 0 0 0 0 0 0 1 0 0
Nose Creek, Alberta 54 -119 1 0 0 0 0 0 0 1 0 0
Dawson Creek, British Columbia 55 -120 1 0 0 0 0 0 0 1 0 0
Murray Bridge, Australia -35 139 1 0 0 0 0 0 0 1 0 0
Beaverlodge, Alberta 55 -119 1 0 0 0 0 0 0 1 0 0
Fort St. John, British Columbia 56 -120 1 0 0 0 0 0 0 1 0 0
Gutah, British Columbia 57 -121 1 0 0 0 0 0 0 1 0 0
Duchesne, Utah 40 -110 1 0 0 0 0 0 0 1 0 0
Kiruna, Sweden 67 20 1 0 0 0 0 0 0 1 0 0
Snake River, British Columbia 59 -122 1 0 0 0 0 0 0 1 0 0
Narvik, Norway 68 17 1 0 0 0 0 0 0 1 0 0
Atherton, Australia -17 145 1 0 0 0 0 0 0 1 0 0
Barrie, Ontario 44 -79 1 0 0 0 0 0 0 1 0 0
Szczecin, Poland 53 14 1 0 0 0 0 0 0 1 0 0
Kaiserslautern, Germany 49 7 1 0 0 0 0 0 0 1 0 0
Luxembourg, Luxembourg 49 6 1 0 0 0 0 0 0 1 0 0
Peterborough, Australia -32 138 1 0 0 0 0 0 0 1 0 0
Sarpsborg, Norway 59 11 1 0 0 0 0 0 0 1 0 0
Innisfail, Australia -17 146 1 0 0 0 0 0 0 0 1 0
Claremont, New Hampshire 43 -72 1 0 0 0 0 0 0 0 1 0
Olympic National Park, Washington 47 -123 1 0 0 0 0 0 0 0 1 0
Innsbruck, Austria 47 11 1 0 0 0 0 0 0 0 1 0
Kiel, Germany 54 10 1 0 0 0 0 0 0 0 1 0
Punta Arenas, Chile -53 -70 1 0 0 0 0 0 0 0 1 0
Ayr, Australia -19 147 1 0 0 0 0 0 0 0 1 0
Wakefield, Michigan 46 -89 1 0 0 0 0 0 0 0 1 0
Basel, Switzerland 47 7 1 0 0 0 0 0 0 0 1 0
Augsburg, Germany 48 10 1 0 0 0 0 0 0 0 1 0
Pforzheim, Germany 48 8 1 0 0 0 0 0 0 0 1 0
Knoxville, Tennessee 35 -83 1 0 0 0 0 0 0 0 1 0
Visby, Sweden 57 18 1 0 0 0 0 0 0 0 1 0
McPherson, Kansas 38 -97 1 0 0 0 0 0 0 0 0 1
Charters Towers, Australia -20 146 1 0 0 0 0 0 0 0 0 1
Stralsund, Germany 54 13 1 0 0 0 0 0 0 0 0 1
Manukau City, New Zealand -37 174 1 0 0 0 0 0 0 0 0 1
Saginaw, Michigan 43 -83 1 0 0 0 0 0 0 0 0 1
McKinney, Texas 33 -96 1 0 0 0 0 0 0 0 0 1
Longview, Texas 32 -94 1 0 0 0 0 0 0 0 0 1
Williamsburg, Kentucky 36 -84 1 0 0 0 0 0 0 0 0 1
Sutherland, Australia -34 151 1 0 0 0 0 0 0 0 0 1
Chemnitz, Germany 50 12 1 0 0 0 0 0 0 0 0 1
Henderson, North Carolina 36 -78 1 0 0 0 0 0 0 0 0 1
Kassel, Germany 51 9 1 0 0 0 0 0 0 0 0 1
Forster, Australia -32 152 1 0 0 0 0 0 0 0 0 1
Nacogdoches, Texas 31 -94 1 0 0 0 0 0 0 0 0 1
Greenville, South Carolina 34 -82 1 0 1 0 0 0 0 0 0 0
Louisville, Kentucky 38 -85 1 0 1 0 0 0 0 0 0 0
Lansing, Michigan 42 -84 1 0 1 0 0 0 0 0 0 0
Paris, France 48 2 1 0 1 0 0 0 0 0 0 0
Cardiff, United Kingdom 51 -3 1 0 1 0 0 0 0 0 0 0
Port St Lucie, Florida 27 -80 1 0 1 0 0 0 0 0 0 0
Bilbao, Spain 43 -2 1 0 1 0 0 0 0 0 0 0
Haifa East, Israel 32 35 1 0 1 0 0 0 0 0 0 0
Dothan, Alabama 31 -85 1 0 1 0 0 0 0 0 0 0
Topeka, Kansas 39 -95 1 0 1 0 0 0 0 0 0 0
Sudbury, Ontario 46 -81 1 0 1 0 0 0 0 0 0 0
Amiens, France 49 2 1 0 1 0 0 0 0 0 0 0
Sussex, New Brunswick 45 -65 1 0 0 1 0 0 0 0 0 0
Exeter, United Kingdom 50 -3 1 0 0 1 0 0 0 0 0 0
Uppsala, Sweden 59 17 1 0 0 1 0 0 0 0 0 0
Oklahoma City, Oklahoma 35 -97 1 0 0 1 0 0 0 0 0 0
Norrköping, Sweden 58 16 1 0 0 1 0 0 0 0 0 0
Tel-Aviv (Goosh Dan), Israel 32 34 1 0 0 1 0 0 0 0 0 0
Santa Barbara, California 34 -119 1 0 0 1 0 0 0 0 0 0
Wałbrzych, Poland 50 16 1 0 0 1 0 0 0 0 0 0
Trondheim, Norway 63 10 1 0 0 1 0 0 0 0 0 0
Peoria, Illinois 40 -89 1 0 0 1 0 0 0 0 0 0
Southampton, United Kingdom 50 -1 1 0 0 1 0 0 0 0 0 0
Västervik, Sweden 57 16 1 0 0 1 0 0 0 0 0 0
Montgomery, Alabama 32 -86 1 0 0 1 0 0 0 0 0 0
