Difference between revisions of "2010 North America Most active graticules"

From Geohashing
m (Graticule names)
 
(4 intermediate revisions by the same user not shown)
Line 651: Line 651:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (SW), Colorado]]
+
| [[Denver West, Colorado]]
 
|align="center"| [[:Category:Meetup in 39 -105|39 -105]]
 
|align="center"| [[:Category:Meetup in 39 -105|39 -105]]
 
| 13
 
| 13
Line 728: Line 728:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (NW), Colorado]]
+
| [[Fort Collins, Colorado]]
 
|align="center"| [[:Category:Meetup in 40 -105|40 -105]]
 
|align="center"| [[:Category:Meetup in 40 -105|40 -105]]
 
| 12
 
| 12
Line 1,399: Line 1,399:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (SE), Colorado]]
+
| [[Denver East, Colorado]]
 
|align="center"| [[:Category:Meetup in 39 -104|39 -104]]
 
|align="center"| [[:Category:Meetup in 39 -104|39 -104]]
 
| 6
 
| 6
Line 2,618: Line 2,618:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (NE), Colorado]]
+
| [[Greeley, Colorado]]
 
|align="center"| [[:Category:Meetup in 40 -104|40 -104]]
 
|align="center"| [[:Category:Meetup in 40 -104|40 -104]]
 
| 3
 
| 3
Line 3,398: Line 3,398:
 
| 0
 
| 0
 
|-
 
|-
| [[Pittsburgh, Pennsylvania]]
+
| [[Pittsburgh West, Pennsylvania]]
 
|align="center"| [[:Category:Meetup in 40 -80|40 -80]]
 
|align="center"| [[:Category:Meetup in 40 -80|40 -80]]
 
| 2
 
| 2
Line 3,778: Line 3,778:
 
| 0
 
| 0
 
|-
 
|-
| [[New Orleans, Louisiana]]
+
| [[New Orleans SW, Louisiana]]
 
|align="center"| [[:Category:Meetup in 29 -90|29 -90]]
 
|align="center"| [[:Category:Meetup in 29 -90|29 -90]]
 
| 2
 
| 2
Line 4,121: Line 4,121:
 
| 0
 
| 0
 
|-
 
|-
| [[Pittsburgh, Pennsylvania]]
+
| [[Pittsburgh East, Pennsylvania]]
 
|align="center"| [[:Category:Meetup in 40 -79|40 -79]]
 
|align="center"| [[:Category:Meetup in 40 -79|40 -79]]
 
| 1
 
| 1
Line 7,161: Line 7,161:
 
| 0
 
| 0
 
|-
 
|-
| [[New Orleans, Louisiana]]
+
| [[New Orleans NE, Louisiana]]
 
|align="center"| [[:Category:Meetup in 30 -89|30 -89]]
 
|align="center"| [[:Category:Meetup in 30 -89|30 -89]]
 
| 1
 
| 1
Line 7,444: Line 7,444:
 
|[[Atlanta, Georgia]]<br/>[[McMinnville, Oregon]]
 
|[[Atlanta, Georgia]]<br/>[[McMinnville, Oregon]]
 
|2
 
|2
|[[Portland, Oregon]]<br/>[[San Francisco, California]]<br/>[[Casa Grande, Arizona]]<br/>[[Montréal, Québec]]<br/>[[Denver (SE), Colorado]]
+
|[[Portland, Oregon]]<br/>[[San Francisco, California]]<br/>[[Casa Grande, Arizona]]<br/>[[Montréal, Québec]]<br/>[[Denver East, Colorado]]
 
|1
 
|1
|[[Newark, New Jersey]]<br/>[[Vancouver, British Columbia]]<br/>[[Boston, Massachusetts]]<br/>[[Surrey, British Columbia]]<br/>[[Toronto, Ontario]]<br/>[[Palm Beach, Florida]]<br/>[[Crestview, Florida]]<br/>[[San Jose, California]]<br/>[[Peoria, Illinois]]<br/>[[Providence, Rhode Island]]<br/>[[Denver (SW), Colorado]]<br/>[[Toccoa, Georgia]]<br/>[[Miami, Florida]]<br/>[[Astoria, Oregon]]<br/>[[Buffalo, New York]]<br/>[[Springfield, Illinois]]<br/>[[San Angelo, Texas]]<br/>[[Boise, Idaho]]
+
|[[Newark, New Jersey]]<br/>[[Vancouver, British Columbia]]<br/>[[Boston, Massachusetts]]<br/>[[Surrey, British Columbia]]<br/>[[Toronto, Ontario]]<br/>[[Palm Beach, Florida]]<br/>[[Crestview, Florida]]<br/>[[San Jose, California]]<br/>[[Peoria, Illinois]]<br/>[[Providence, Rhode Island]]<br/>[[Denver West, Colorado]]<br/>[[Toccoa, Georgia]]<br/>[[Miami, Florida]]<br/>[[Astoria, Oregon]]<br/>[[Buffalo, New York]]<br/>[[Springfield, Illinois]]<br/>[[San Angelo, Texas]]<br/>[[Boise, Idaho]]
 
|-
 
|-
 
!December
 
!December
Line 8,178: Line 8,178:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (SW), Colorado]]
+
| [[Denver West, Colorado]]
 
|align="center"| [[:Category:Meetup in 39 -105|39 -105]]
 
|align="center"| [[:Category:Meetup in 39 -105|39 -105]]
 
| 6w 6d+
 
| 6w 6d+
Line 8,197: Line 8,197:
 
|-
 
|-
 
| rowspan=3 | 37
 
| rowspan=3 | 37
| [[Denver (NW), Colorado]]
+
| [[Fort Collins, Colorado]]
 
|align="center"| [[:Category:Meetup in 40 -105|40 -105]]
 
|align="center"| [[:Category:Meetup in 40 -105|40 -105]]
 
| rowspan=3 | 9
 
| rowspan=3 | 9
Line 8,600: Line 8,600:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (SE), Colorado]]
+
| [[Denver East, Colorado]]
 
|align="center"| [[:Category:Meetup in 39 -104|39 -104]]
 
|align="center"| [[:Category:Meetup in 39 -104|39 -104]]
 
| 7w 0d+
 
| 7w 0d+
Line 10,318: Line 10,318:
 
| 0
 
| 0
 
|-
 
|-
| [[Denver (NE), Colorado]]
+
| [[Greeley, Colorado]]
 
|align="center"| [[:Category:Meetup in 40 -104|40 -104]]
 
|align="center"| [[:Category:Meetup in 40 -104|40 -104]]
 
| 20w 2d+
 
| 20w 2d+
Line 10,644: Line 10,644:
 
| 0
 
| 0
 
|-
 
|-
| [[Pittsburgh, Pennsylvania]]
+
| [[Pittsburgh East, Pennsylvania]]
 
|align="center"| [[:Category:Meetup in 40 -79|40 -79]]
 
|align="center"| [[:Category:Meetup in 40 -79|40 -79]]
 
| 1w 5d-
 
| 1w 5d-
Line 10,698: Line 10,698:
 
| 0
 
| 0
 
|-
 
|-
| [[New Orleans, Louisiana]]
+
| [[New Orleans SW, Louisiana]]
 
|align="center"| [[:Category:Meetup in 29 -90|29 -90]]
 
|align="center"| [[:Category:Meetup in 29 -90|29 -90]]
 
| 1w 5d-
 
| 1w 5d-
Line 13,653: Line 13,653:
 
|[[Atlanta, Georgia]]
 
|[[Atlanta, Georgia]]
 
|2
 
|2
|[[Portland, Oregon]]<br/>[[San Francisco, California]]<br/>[[Casa Grande, Arizona]]<br/>[[Denver (SE), Colorado]]<br/>[[Montréal, Québec]]
+
|[[Portland, Oregon]]<br/>[[San Francisco, California]]<br/>[[Casa Grande, Arizona]]<br/>[[Denver East, Colorado]]<br/>[[Montréal, Québec]]
 
|1
 
|1
|[[Newark, New Jersey]]<br/>[[Boston, Massachusetts]]<br/>[[Surrey, British Columbia]]<br/>[[Toronto, Ontario]]<br/>[[Crestview, Florida]]<br/>[[McMinnville, Oregon]]<br/>[[Peoria, Illinois]]<br/>[[Toccoa, Georgia]]<br/>[[San Jose, California]]<br/>[[Denver (SW), Colorado]]<br/>[[Providence, Rhode Island]]<br/>[[Miami, Florida]]<br/>[[Buffalo, New York]]<br/>[[Springfield, Illinois]]<br/>[[San Angelo, Texas]]<br/>[[Boise, Idaho]]
+
|[[Newark, New Jersey]]<br/>[[Boston, Massachusetts]]<br/>[[Surrey, British Columbia]]<br/>[[Toronto, Ontario]]<br/>[[Crestview, Florida]]<br/>[[McMinnville, Oregon]]<br/>[[Peoria, Illinois]]<br/>[[Toccoa, Georgia]]<br/>[[San Jose, California]]<br/>[[Denver West, Colorado]]<br/>[[Providence, Rhode Island]]<br/>[[Miami, Florida]]<br/>[[Buffalo, New York]]<br/>[[Springfield, Illinois]]<br/>[[San Angelo, Texas]]<br/>[[Boise, Idaho]]
 
|-
 
|-
 
!December
 
!December

Latest revision as of 14:15, 29 January 2021

Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/North_America instead of the All Graticules page.

Expeditions

as of 7/12/2011 7:44:35 PM UTC

Graticule Meetup in Total Retro 2008 2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Atlanta, Georgia 33 -84 225 0 14 149 8 7 10 8 1 4 1 2 7 4 4 6
2 Portland, Oregon 45 -122 100 2 10 24 5 3 2 9 5 4 8 2 4 10 2 10
3 Seattle, Washington 47 -122 83 1 51 20 0 0 0 0 4 3 2 2 0 0 0 0
4 Newark, New Jersey 40 -74 64 1 8 32 2 4 3 0 3 2 3 4 0 1 1 0
5 Vancouver, British Columbia 49 -123 61 2 20 23 0 1 0 1 4 3 3 1 1 0 1 1
6 Roswell, Georgia 34 -84 53 2 4 37 1 1 1 0 0 0 2 3 1 1 0 0
7 McMinnville, Oregon 45 -123 48 1 0 16 0 1 3 5 3 5 4 1 1 3 4 1
8 Boston, Massachusetts 42 -71 42 0 26 5 0 1 0 1 1 2 0 1 0 1 1 3
9 Surrey, British Columbia 49 -122 41 0 8 23 1 1 0 1 2 1 2 0 1 0 1 0
10 Toronto, Ontario 43 -79 34 0 3 12 0 3 1 5 0 1 0 0 4 3 1 1
Albuquerque, New Mexico 35 -106 34 2 8 14 1 0 0 1 2 0 0 4 0 1 0 1
12 Palm Beach, Florida 26 -80 32 0 13 10 0 1 2 0 1 0 1 0 0 2 1 1
13 San Francisco, California 37 -122 31 0 18 7 0 1 0 1 0 1 0 0 0 1 2 0
14 Springfield, Massachusetts 42 -72 26 0 3 15 0 0 2 2 0 1 0 2 1 0 0 0
Crestview, Florida 30 -86 26 0 7 12 0 0 0 0 1 0 3 0 1 0 1 1
16 Lansing, Michigan 42 -84 23 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0
17 Salt Lake City, Utah 40 -111 21 0 7 3 0 1 0 0 3 4 0 0 1 2 0 0
Vernon, British Columbia 50 -119 21 0 4 4 0 0 0 0 1 1 9 0 0 1 0 1
19 Victoria, British Columbia 48 -123 20 0 4 7 0 1 0 1 0 1 4 1 0 1 0 0
Bellingham, Washington 48 -122 20 0 9 9 0 0 0 0 0 0 1 1 0 0 0 0
Detroit, Michigan 42 -83 20 1 10 4 0 4 0 1 0 0 0 0 0 0 0 0
22 San Jose, California 37 -121 19 0 11 6 1 0 0 0 0 0 0 0 0 0 1 0
23 St. Paul SE, Minnesota 44 -92 18 0 1 11 3 0 0 0 1 0 1 0 0 0 0 1
24 Madison, Wisconsin 43 -89 17 0 8 6 0 0 1 1 0 0 1 0 0 0 0 0
25 Edmonton, Alberta 53 -113 16 0 5 2 0 0 1 0 3 2 0 0 1 2 0 0
Schaumburg, Illinois 42 -88 16 0 6 3 1 3 0 0 1 0 0 1 1 0 0 0
Norfolk, Virginia 36 -76 16 0 3 2 2 2 4 2 0 1 0 0 0 0 0 0
Peoria, Illinois 40 -89 16 0 1 3 2 0 2 1 0 1 3 0 2 0 1 0
29 Tucson, Arizona 32 -110 14 0 4 10 0 0 0 0 0 0 0 0 0 0 0 0
30 Kamloops, British Columbia 50 -120 13 0 0 10 0 0 0 0 2 0 0 0 0 1 0 0
Providence, Rhode Island 41 -71 13 0 9 3 0 0 0 0 0 0 0 0 0 0 1 0
Denver West, Colorado 39 -105 13 0 5 4 0 0 0 1 0 0 2 0 0 0 1 0
Minneapolis SW, Minnesota 44 -93 13 0 8 2 0 0 0 0 0 0 1 1 1 0 0 0
34 Casa Grande, Arizona 32 -111 12 0 2 7 0 0 0 0 1 0 0 0 0 0 2 0
Indianapolis, Indiana 39 -86 12 0 4 6 1 0 0 0 0 1 0 0 0 0 0 0
Fort Collins, Colorado 40 -105 12 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
Toccoa, Georgia 34 -83 12 0 2 7 1 0 0 1 0 0 0 0 0 0 1 0
Los Angeles, California 34 -118 12 0 9 2 0 0 1 0 0 0 0 0 0 0 0 0
Cleveland, Ohio 41 -81 12 0 5 0 0 0 0 0 0 0 0 3 3 1 0 0
40 Cincinnati, Ohio 39 -84 11 0 9 1 0 0 0 0 0 0 1 0 0 0 0 0
Baltimore, Maryland 39 -76 11 0 5 3 0 0 0 1 0 0 1 0 1 0 0 0
Hartford, Connecticut 41 -72 11 0 3 2 0 0 3 0 0 0 0 0 1 2 0 0
43 Aurora, Illinois 41 -88 10 0 7 2 0 0 1 0 0 0 0 0 0 0 0 0
Danbury, Connecticut 41 -73 10 0 4 2 0 0 0 2 2 0 0 0 0 0 0 0
Ottawa, Ontario 45 -75 10 0 9 0 0 0 1 0 0 0 0 0 0 0 0 0
Snoqualmie, Washington 47 -121 10 0 8 1 0 0 0 0 0 0 0 1 0 0 0 0
Allentown, Pennsylvania 40 -75 10 0 5 4 0 0 0 0 0 0 0 0 1 0 0 0
Jacksonville, Florida 30 -81 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0
Chicago, Illinois 41 -87 10 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Eugene, Oregon 44 -123 10 0 4 3 0 1 1 1 0 0 0 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 10 0 5 3 0 0 1 0 0 0 1 0 0 0 0 0
Fond du Lac, Wisconsin 43 -88 10 0 2 2 0 0 0 0 0 0 4 1 0 1 0 0
Washington (West), District of Columbia 38 -77 10 0 7 1 0 1 0 0 0 0 0 1 0 0 0 0
Rockford, Illinois 42 -89 10 1 1 3 1 1 0 0 1 0 0 1 0 1 0 0
55 Sacramento, California 38 -121 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Tallahassee, Florida 30 -84 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Athens, Georgia 33 -83 9 0 0 7 0 2 0 0 0 0 0 0 0 0 0 0
Santa Ana, California 33 -117 9 0 3 0 0 1 0 0 1 0 2 0 0 1 0 1
59 Mansfield, Ohio 40 -82 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Raleigh, North Carolina 35 -78 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
San Diego, California 32 -117 8 0 4 1 0 2 0 1 0 0 0 0 0 0 0 0
Grand Rapids, Michigan 42 -85 8 0 4 2 0 0 0 1 1 0 0 0 0 0 0 0
Nogales, Arizona 31 -110 8 0 0 3 1 0 0 0 0 0 0 2 0 2 0 0
Montréal, Québec 45 -73 8 0 2 0 1 0 0 0 0 0 1 1 1 0 2 0
Lynn, Massachusetts 42 -70 8 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1
66 Los Lunas, New Mexico 34 -106 7 0 1 3 1 0 0 0 0 0 0 0 1 1 0 0
Charlotte, North Carolina 35 -80 7 0 2 0 0 0 0 2 1 2 0 0 0 0 0 0
North Cascades National Park, Washington 48 -121 7 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0
Nashville, Tennessee 36 -86 7 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0
70 Jackson, Mississippi 32 -90 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Denver East, Colorado 39 -104 6 0 0 2 0 1 0 0 0 0 1 0 0 0 2 0
San Bernardino, California 34 -117 6 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Frederick, Maryland 39 -77 6 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Richmond, Virginia 37 -77 6 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Lafayette, Indiana 40 -86 6 0 1 3 0 0 0 2 0 0 0 0 0 0 0 0
Houston, Texas 29 -95 6 0 2 1 0 0 0 0 0 1 0 0 1 1 0 0
Tooele, Utah 40 -112 6 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0
Long Beach, California 33 -118 6 0 4 1 0 0 0 0 0 0 0 0 0 1 0 0
Cleveland, Tennessee 35 -84 6 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0
80 Rochester, New York 43 -77 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Henderson, North Carolina 36 -78 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Reno, Nevada 39 -119 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Slave Lake, Alberta 55 -114 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami, Florida 25 -80 5 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0
Decatur, Illinois 39 -88 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
New York, New York 40 -73 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Quad Cities, USA 41 -90 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1
Kirksville, Missouri 40 -92 5 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
Bend, Oregon 44 -121 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Austin, Texas 30 -97 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Greenville, North Carolina 35 -77 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Astoria, Oregon 46 -123 5 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0
Pensacola, Florida 30 -87 5 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1
94 Roanoke Rapids, North Carolina 36 -77 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Orlando, Florida 28 -81 4 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
Columbia, Missouri 38 -92 4 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0
Sasabe, Arizona 31 -111 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0
Kenosha, Wisconsin 42 -87 4 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0
Minneapolis NW, Minnesota 45 -93 4 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Birmingham, Alabama 33 -86 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland, Maine 43 -70 4 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Marysville, Ohio 40 -83 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Greensburg, Indiana 39 -85 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
La Pine, Oregon 43 -121 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Newburgh, New York 41 -74 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Ft. Worth, Texas 32 -97 4 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0
Grand Junction, Colorado 39 -108 4 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
109 Des Moines, Iowa 41 -93 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Longview, Texas 32 -94 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Frankfort, Kentucky 38 -84 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Bangor, Maine 44 -68 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Waco, Texas 31 -97 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Austin, Minnesota 43 -92 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ciudad de México, Mexico 19 -99 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Knoxville, Tennessee 35 -83 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Santa Rosa, California 38 -122 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Santa Fe, New Mexico 35 -105 3 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Lockport, New York 43 -78 3 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Magdalena, New Mexico 34 -107 3 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Buffalo, New York 42 -78 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Ithaca, New York 42 -76 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Anchorage, Alaska 61 -149 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Fayetteville, Arkansas 36 -94 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Clearfield, Utah 41 -112 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Anniston, Alabama 33 -85 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Danville, Illinois 40 -87 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Utikuma Lake, Alberta 55 -115 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Terre Haute, Indiana 39 -87 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Wenatchee, Washington 47 -120 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Grants, New Mexico 35 -107 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Spokane, Washington 47 -117 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Greeley, Colorado 40 -104 3 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Port Alberni, British Columbia 49 -124 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelowna, British Columbia 49 -119 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Atlantic City, New Jersey 39 -74 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Phoenix (West Valley), Arizona 33 -112 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Mt. Rainier, Washington 46 -121 3 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Greensboro, North Carolina 36 -79 3 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Paducah, Kentucky 37 -88 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Morristown, Tennessee 36 -83 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
144 Conway, Arkansas 35 -92 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
London South, Ontario 42 -81 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ogden, Utah 41 -111 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chico, California 39 -121 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Valdosta, Georgia 30 -83 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Fredericksburg, Texas 30 -98 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
South Bend, Indiana 41 -86 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Billings, Montana 45 -108 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Melbourne, Florida 28 -80 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Conroe, Texas 30 -95 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Cape Cod, Massachusetts 41 -70 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lethbridge, Alberta 49 -112 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul NE, Minnesota 45 -92 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tampa, Florida 27 -82 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Mt. St. Helens, Washington 46 -122 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Windsor, Ontario 42 -82 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Columbia, South Carolina 34 -81 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Salome, Arizona 33 -113 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Gastonia, North Carolina 35 -81 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
State College, Pennsylvania 40 -77 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Grants Pass, Oregon 42 -123 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Olympic National Park, Washington 47 -123 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Barrie, Ontario 44 -79 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Rome, Georgia 34 -85 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Springfield, Illinois 39 -89 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
San Angelo, Texas 31 -100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Calgary SW, Alberta 50 -114 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Phoenix (East Valley), Arizona 33 -111 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis, Missouri 38 -90 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cedar Rapids North, Iowa 42 -91 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dothan, Alabama 31 -85 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh West, Pennsylvania 40 -80 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Renfrew, Ontario 45 -76 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Orangeburg, South Carolina 33 -80 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Beaufort, South Carolina 32 -80 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Omaha West, Nebraska 41 -96 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
McKinney, Texas 33 -96 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Huntsville, Alabama 34 -86 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Prescott, Arizona 34 -112 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Panama City, Florida 30 -85 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lake Charles, Louisiana 30 -93 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Dallas, Texas 32 -96 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Andalusia, Alabama 31 -86 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Courtenay, British Columbia 49 -125 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Wilmington, Ohio 39 -83 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Monroeville, Alabama 31 -87 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Calgary NE, Alberta 51 -113 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
