North America Most Active Graticules

From Geohashing
Revision as of 18:11, 9 April 2012 by imported>NWoodruff (Coordinates reached)
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/North_America instead of the All Graticules page.

Expeditions

as of 3/9/2012 2:35:57 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 2011 Jan Feb Mar
1 Atlanta, Georgia 33 -84 288 0 14 149 62 57 3 3 0
2 Portland, Oregon 45 -122 171 5 10 24 64 55 6 5 2
3 Newark, New Jersey 40 -74 88 1 8 32 24 21 1 1 0
Seattle, Washington 47 -122 88 1 51 20 11 2 0 3 0
5 Vancouver, British Columbia 49 -123 78 2 20 23 16 15 0 1 1
6 Roswell, Georgia 34 -84 67 2 4 37 10 11 1 2 0
7 McMinnville, Oregon 45 -123 61 2 0 16 31 11 1 0 0
8 Surrey, British Columbia 49 -122 48 0 8 23 10 7 0 0 0
9 Boston, Massachusetts 42 -71 47 1 26 5 11 1 0 2 1
10 Toronto, Ontario 43 -79 46 0 3 12 19 12 0 0 0
11 Palm Beach, Florida 26 -80 38 0 13 10 9 6 0 0 0
Albuquerque, New Mexico 35 -106 38 2 8 14 10 4 0 0 0
13 San Francisco, California 37 -122 33 1 18 7 6 1 0 0 0
14 Crestview, Florida 30 -86 31 1 7 12 7 4 0 0 0
15 Springfield, Massachusetts 42 -72 28 0 3 15 8 1 0 0 1
16 Vernon, British Columbia 50 -119 24 0 4 4 13 3 0 0 0
17 Lansing, Michigan 42 -84 23 0 1 22 0 0 0 0 0
18 Detroit, Michigan 42 -83 22 1 10 4 5 1 1 0 0
19 Salt Lake City, Utah 40 -111 21 0 7 3 11 0 0 0 0
Victoria, British Columbia 48 -123 21 0 4 7 9 1 0 0 0
Bellingham, Washington 48 -122 21 0 9 9 2 1 0 0 0
San Jose, California 37 -121 21 0 11 6 2 1 0 1 0
Madison, Wisconsin 43 -89 21 0 8 6 3 4 0 0 0
24 Tucson, Arizona 32 -110 20 0 4 10 0 6 0 0 0
Aurora, Illinois 41 -88 20 0 7 2 1 6 2 2 0
Schaumburg, Illinois 42 -88 20 1 6 3 7 2 0 1 0
27 Edmonton, Alberta 53 -113 18 0 5 2 9 2 0 0 0
St. Paul SE, Minnesota 44 -92 18 0 1 11 6 0 0 0 0
Peoria, Illinois 40 -89 18 0 1 3 12 2 0 0 0
30 Norfolk, Virginia 36 -76 17 0 3 2 11 1 0 0 0
31 Denver (SW), Colorado 39 -105 16 0 5 4 4 3 0 0 0
Fond du Lac, Wisconsin 43 -88 16 0 2 2 6 5 0 1 0
33 Casa Grande, Arizona 32 -111 15 0 2 7 3 3 0 0 0
Toccoa, Georgia 34 -83 15 0 2 7 3 3 0 0 0
The Dalles, Oregon 45 -121 15 0 0 0 1 13 0 1 0
36 Athens, Georgia 33 -83 14 0 0 7 2 4 1 0 0
Baltimore, Maryland 39 -76 14 0 5 3 3 2 0 0 1
38 Kamloops, British Columbia 50 -120 13 0 0 10 3 0 0 0 0
Providence, Rhode Island 41 -71 13 0 9 3 1 0 0 0 0
Minneapolis SW, Minnesota 44 -93 13 0 8 2 3 0 0 0 0
Santa Ana, California 33 -117 13 0 3 0 6 1 1 2 0
42 Cincinnati, Ohio 39 -84 12 0 9 1 1 1 0 0 0
Indianapolis, Indiana 39 -86 12 0 4 6 2 0 0 0 0
Denver (NW), Colorado 40 -105 12 0 8 4 0 0 0 0 0
Nogales, Arizona 31 -110 12 0 0 3 5 4 0 0 0
Los Angeles, California 34 -118 12 0 9 2 1 0 0 0 0
Cleveland, Ohio 41 -81 12 0 4 0 7 1 0 0 0
Hartford, Connecticut 41 -72 12 0 3 2 6 1 0 0 0
49 Chicago, Illinois 41 -87 11 0 5 5 0 0 0 0 1
Eugene, Oregon 44 -123 11 0 4 3 3 1 0 0 0
Allentown, Pennsylvania 40 -75 11 0 5 4 1 1 0 0 0
Kenosha, Wisconsin 42 -87 11 0 2 0 2 4 3 0 0
Snoqualmie, Washington 47 -121 11 0 8 1 1 0 1 0 0
Rockford, Illinois 42 -89 11 1 1 3 5 0 0 1 0
55 Danbury, Connecticut 41 -73 10 0 4 2 4 0 0 0 0
Ottawa, Ontario 45 -75 10 0 9 0 1 0 0 0 0
Jacksonville, Florida 30 -81 10 0 1 9 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 10 0 5 3 2 0 0 0 0
Washington (West), District of Columbia 38 -77 10 0 7 1 2 0 0 0 0
60 Sacramento, California 38 -121 9 0 9 0 0 0 0 0 0
Tallahassee, Florida 30 -84 9 0 9 0 0 0 0 0 0
Grand Rapids, Michigan 42 -85 9 0 4 2 2 0 0 1 0
Denver (SE), Colorado 39 -104 9 0 0 2 4 3 0 0 0
64 Mansfield, Ohio 40 -82 8 0 8 0 0 0 0 0 0
Raleigh, North Carolina 35 -78 8 0 0 8 0 0 0 0 0
San Diego, California 32 -117 8 0 4 1 3 0 0 0 0
Montréal, Québec 45 -73 8 0 2 0 6 0 0 0 0
Cleveland, Tennessee 35 -84 8 1 1 3 1 2 0 0 0
Lynn, Massachusetts 42 -70 8 1 3 3 1 0 0 0 0
70 Los Lunas, New Mexico 34 -106 7 0 1 3 3 0 0 0 0
Frederick, Maryland 39 -77 7 0 5 1 0 1 0 0 0
Richmond, Virginia 37 -77 7 0 5 1 1 0 0 0 0
Lafayette, Indiana 40 -86 7 0 1 3 2 0 0 0 1
Charlotte, North Carolina 35 -80 7 0 2 0 5 0 0 0 0
North Cascades National Park, Washington 48 -121 7 0 4 2 1 0 0 0 0
Grand Junction, Colorado 39 -108 7 0 0 0 4 3 0 0 0
Long Beach, California 33 -118 7 0 4 1 1 1 0 0 0
Bend, Oregon 44 -121 7 0 0 5 0 2 0 0 0
Nashville, Tennessee 36 -86 7 1 2 0 4 0 0 0 0
80 Jackson, Mississippi 32 -90 6 0 0 6 0 0 0 0 0
Orlando, Florida 28 -81 6 0 0 3 1 2 0 0 0
Frankfort, Kentucky 38 -84 6 0 2 1 0 3 0 0 0
San Bernardino, California 34 -117 6 0 5 1 0 0 0 0 0
Houston, Texas 29 -95 6 0 2 1 3 0 0 0 0
Austin, Texas 30 -97 6 0 4 1 0 1 0 0 0
Tooele, Utah 40 -112 6 0 2 2 2 0 0 0 0
Astoria, Oregon 46 -123 6 0 0 1 4 0 0 1 0
88 Rochester, New York 43 -77 5 0 5 0 0 0 0 0 0
Henderson, North Carolina 36 -78 5 0 1 4 0 0 0 0 0
Milwaukee, Wisconsin 43 -87 5 0 0 0 1 4 0 0 0
Minneapolis NW, Minnesota 45 -93 5 0 3 0 1 1 0 0 0
Reno, Nevada 39 -119 5 0 5 0 0 0 0 0 0
Slave Lake, Alberta 55 -114 5 0 5 0 0 0 0 0 0
Miami, Florida 25 -80 5 0 2 2 1 0 0 0 0
Decatur, Illinois 39 -88 5 0 1 4 0 0 0 0 0
New York, New York 40 -73 5 0 1 4 0 0 0 0 0
Quad Cities, USA 41 -90 5 0 0 4 1 0 0 0 0
Kirksville, Missouri 40 -92 5 0 0 4 1 0 0 0 0
La Pine, Oregon 43 -121 5 0 0 3 1 1 0 0 0
Newburgh, New York 41 -74 5 0 2 2 0 1 0 0 0
Greenville, North Carolina 35 -77 5 0 0 5 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 5 0 1 2 0 2 0 0 0
Dallas, Texas 32 -96 5 0 0 1 1 1 0 1 1
Pensacola, Florida 30 -87 5 1 0 3 1 0 0 0 0
105 Roanoke Rapids, North Carolina 36 -77 4 0 0 4 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 4 0 2 1 1 0 0 0 0
Columbia, Missouri 38 -92 4 0 0 1 3 0 0 0 0
Sasabe, Arizona 31 -111 4 0 0 2 2 0 0 0 0
Buffalo, New York 42 -78 4 0 2 0 1 1 0 0 0
Birmingham, Alabama 33 -86 4 0 4 0 0 0 0 0 0
Portland, Maine 43 -70 4 0 3 0 1 0 0 0 0
Marysville, Ohio 40 -83 4 0 4 0 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 4 0 4 0 0 0 0 0 0
Greensburg, Indiana 39 -85 4 0 4 0 0 0 0 0 0
Kelowna, British Columbia 49 -119 4 0 0 2 1 1 0 0 0
Prineville, Oregon 44 -120 4 0 0 1 1 2 0 0 0
Ft. Worth, Texas 32 -97 4 0 1 0 3 0 0 0 0
Mt. Rainier, Washington 46 -121 4 0 0 1 2 1 0 0 0
Cedar Rapids, Iowa 41 -91 4 0 0 0 0 4 0 0 0
Denver (NE), Colorado 40 -104 4 0 0 1 2 1 0 0 0
Huntsville, Alabama 34 -86 4 0 2 0 0 2 0 0 0
Fayetteville, Arkansas 36 -94 4 0 3 0 0 1 0 0 0
123 Des Moines, Iowa 41 -93 3 0 3 0 0 0 0 0 0
Longview, Texas 32 -94 3 0 1 2 0 0 0 0 0
Bangor, Maine 44 -68 3 0 0 3 0 0 0 0 0
Waco, Texas 31 -97 3 0 2 1 0 0 0 0 0
Austin, Minnesota 43 -92 3 0 0 3 0 0 0 0 0
Ciudad de México, Mexico 19 -99 3 0 1 2 0 0 0 0 0
Knoxville, Tennessee 35 -83 3 0 1 2 0 0 0 0 0
Santa Rosa, California 38 -122 3 0 2 0 1 0 0 0 0
Santa Fe, New Mexico 35 -105 3 0 0 2 1 0 0 0 0
Lockport, New York 43 -78 3 0 0 2 1 0 0 0 0
Magdalena, New Mexico 34 -107 3 0 0 2 1 0 0 0 0
Rome, Georgia 34 -85 3 0 0 0 2 1 0 0 0
San Angelo, Texas 31 -100 3 0 0 0 2 1 0 0 0
Springfield, Oregon 44 -122 3 0 0 1 0 2 0 0 0
Barrie, Ontario 44 -79 3 0 1 0 1 1 0 0 0
Mt. St. Helens, Washington 46 -122 3 0 0 1 1 0 1 0 0
Phoenix (East Valley), Arizona 33 -111 3 0 2 0 0 0 1 0 0
Ithaca, New York 42 -76 3 0 3 0 0 0 0 0 0
Anchorage, Alaska 61 -149 3 0 2 0 1 0 0 0 0
Clearfield, Utah 41 -112 3 0 3 0 0 0 0 0 0
Anniston, Alabama 33 -85 3 0 1 2 0 0 0 0 0
Danville, Illinois 40 -87 3 0 1 2 0 0 0 0 0
Utikuma Lake, Alberta 55 -115 3 0 3 0 0 0 0 0 0
Terre Haute, Indiana 39 -87 3 0 1 2 0 0 0 0 0
Wenatchee, Washington 47 -120 3 0 2 1 0 0 0 0 0
Grants, New Mexico 35 -107 3 0 1 1 1 0 0 0 0
Spokane, Washington 47 -117 3 0 3 0 0 0 0 0 0
Panama City, Florida 30 -85 3 0 0 2 0 1 0 0 0
Port Alberni, British Columbia 49 -124 3 0 2 1 0 0 0 0 0
Atlantic City, New Jersey 39 -74 3 0 1 1 1 0 0 0 0
Phoenix (West Valley), Arizona 33 -112 3 0 0 0 3 0 0 0 0
Greensboro, North Carolina 36 -79 3 0 0 2 1 0 0 0 0
Paducah, Kentucky 37 -88 3 0 0 0 3 0 0 0 0
Duluth, Minnesota 46 -92 3 0 0 1 0 2 0 0 0
Cedar Rapids, Iowa 42 -91 3 0 2 0 0 1 0 0 0
St. Paul NE, Minnesota 45 -92 3 0 1 1 0 1 0 0 0
Morristown, Tennessee 36 -83 3 1 0 0 2 0 0 0 0
160 Conway, Arkansas 35 -92 2 0 2 0 0 0 0 0 0
London South, Ontario 42 -81 2 0 2 0 0 0 0 0 0
Ogden, Utah 41 -111 2 0 2 0 0 0 0 0 0
Chico, California 39 -121 2 0 2 0 0 0 0 0 0
Valdosta, Georgia 30 -83 2 0 2 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 2 0 2 0 0 0 0 0 0
Fredericksburg, Texas 30 -98 2 0 2 0 0 0 0 0 0
South Bend, Indiana 41 -86 2 0 1 1 0 0 0 0 0
Billings, Montana 45 -108 2 0 0 2 0 0 0 0 0
Melbourne, Florida 28 -80 2 0 0 2 0 0 0 0 0
Conroe, Texas 30 -95 2 0 1 1 0 0 0 0 0
Cape Cod, Massachusetts 41 -70 2 0 0 2 0 0 0 0 0
Lethbridge, Alberta 49 -112 2 0 0 2 0 0 0 0 0
Tampa, Florida 27 -82 2 0 0 0 2 0 0 0 0
Windsor, Ontario 42 -82 2 0 0 1 1 0 0 0 0
Columbia, South Carolina 34 -81 2 0 0 1 1 0 0 0 0
Salome, Arizona 33 -113 2 0 0 0 2 0 0 0 0
Gastonia, North Carolina 35 -81 2 0 0 0 2 0 0 0 0
State College, Pennsylvania 40 -77 2 0 1 0 1 0 0 0 0
Grants Pass, Oregon 42 -123 2 0 1 0 1 0 0 0 0
Olympic National Park, Washington 47 -123 2 0 1 0 1 0 0 0 0
Springfield, Illinois 39 -89 2 0 0 1 1 0 0 0 0
Calgary SW, Alberta 50 -114 2 0 0 0 2 0 0 0 0
Harrisburg, Pennsylvania 40 -76 2 0 1 0 0 1 0 0 0
Buchanan, Oregon 43 -118 2 0 0 0 0 2 0 0 0
Boise, Idaho 43 -116 2 0 0 0 1 1 0 0 0
Thunder Bay, Ontario 48 -89 2 0 0 0 0 1 1 0 0
St. Louis, Missouri 38 -90 2 0 2 0 0 0 0 0 0
Dothan, Alabama 31 -85 2 0 1 1 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -80 2 0 2 0 0 0 0 0 0
Renfrew, Ontario 45 -76 2 0 2 0 0 0 0 0 0
Orangeburg, South Carolina 33 -80 2 0 2 0 0 0 0 0 0
Beaufort, South Carolina 32 -80 2 0 2 0 0 0 0 0 0
Omaha, Nebraska 41 -96 2 0 2 0 0 0 0 0 0
McKinney, Texas 33 -96 2 0 1 1 0 0 0 0 0
Prescott, Arizona 34 -112 2 0 0 2 0 0 0 0 0
Lake Charles, Louisiana 30 -93 2 0 0 2 0 0 0 0 0
Andalusia, Alabama 31 -86 2 0 0 2 0 0 0 0 0
Courtenay, British Columbia 49 -125 2 0 0 2 0 0 0 0 0
Wilmington, Ohio 39 -83 2 0 1 1 0 0 0 0 0
Monroeville, Alabama 31 -87 2 0 0 2 0 0 0 0 0
Calgary NE, Alberta 51 -113 2 0 0 1 1 0 0 0 0
Bathurst, New Brunswick 47 -65 2 0 1 1 0 0 0 0 0
Puebla, Mexico 19 -98 2 0 0 2 0 0 0 0 0
Borrego Springs, California 33 -116 2 0 0 1 1 0 0 0 0
New Orleans, Louisiana 29 -90 2 0 1 1 0 0 0 0 0
New Orleans, Louisiana 30 -89 2 0 0 0 1 1 0 0 0
Amarillo, Texas 35 -101 2 0 0 0 2 0 0 0 0
Nephi, Utah 39 -111 2 0 0 1 1 0 0 0 0
Oklahoma City, Oklahoma 35 -97 2 0 1 0 1 0 0 0 0
Virginia Beach, Virginia 36 -75 2 0 0 1 1 0 0 0 0
Newport News, Virginia 37 -76 2 0 0 0 1 1 0 0 0
Kingston, Ontario 44 -76 2 0 0 1 1 0 0 0 0
Vega, Texas 35 -102 2 0 0 0 2 0 0 0 0
Edson, Alberta 53 -116 2 0 0 0 2 0 0 0 0
Fresno, California 36 -119 2 0 1 0 1 0 0 0 0
Medford, Oregon 42 -122 2 0 0 0 2 0 0 0 0
Manitowoc, Wisconsin 44 -87 2 0 0 0 1 1 0 0 0
Tri Cities, Washington 46 -119 2 0 1 0 1 0 0 0 0
Beaumont, Texas 30 -94 2 0 0 1 1 0 0 0 0
Colorado Springs, Colorado 38 -104 2 0 0 0 0 2 0 0 0
Moses Lake, Washington 47 -119 2 0 1 0 0 1 0 0 0
Chilliwack, British Columbia 49 -121 2 0 0 1 0 1 0 0 0
Goldendale, Washington 45 -120 2 0 0 0 1 1 0 0 0
Prairie City, Oregon 44 -118 2 0 0 0 0 2 0 0 0
Pendleton, Oregon 45 -118 2 0 0 0 0 1 1 0 0
Scranton, Pennsylvania 41 -75 2 0 0 0 0 2 0 0 0
Marshfield, Wisconsin 44 -90 2 0 0 0 0 2 0 0 0
Cold Lake, Alberta 54 -110 2 0 0 0 0 2 0 0 0
Baker City, Oregon 44 -117 2 0 0 0 0 1 1 0 0
Kimberly, Oregon 44 -119 2 0 0 0 0 2 0 0 0
Salinas, California 36 -121 2 0 0 0 1 1 0 0 0
Wilmington, North Carolina 34 -77 2 0 1 0 0 0 0 1 0
Cape May, New Jersey 38 -74 2 1 0 0 0 1 0 0 0
234 Lincoln, Nebraska 40 -96 1 0 1 0 0 0 0 0 0
San Luis Obispo, California 35 -120 1 0 1 0 0 0 0 0 0
Vincennes, Indiana 38 -87 1 0 1 0 0 0 0 0 0
Potsdam, New York 44 -74 1 0 1 0 0 0 0 0 0
Kansas City, Missouri 39 -94 1 0 1 0 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -79 1 0 1 0 0 0 0 0 0
Williamsport, Pennsylvania 41 -77 1 0 1 0 0 0 0 0 0
London North, Ontario 43 -81 1 0 1 0 0 0 0 0 0
Burlington, Vermont 44 -73 1 0 1 0 0 0 0 0 0
Nenana, Alaska 64 -149 1 0 1 0 0 0 0 0 0
Denton, Texas 33 -97 1 0 1 0 0 0 0 0 0
Seward, Nebraska 40 -97 1 0 1 0 0 0 0 0 0
Albany, Georgia 31 -84 1 0 1 0 0 0 0 0 0
Shreveport, Louisiana 32 -93 1 0 1 0 0 0 0 0 0
Madera, California 36 -120 1 0 1 0 0 0 0 0 0
Park Valley, Utah 41 -113 1 0 1 0 0 0 0 0 0
Waterloo, Ontario 43 -80 1 0 1 0 0 0 0 0 0
Saint John, New Brunswick 45 -66 1 0 1 0 0 0 0 0 0
Binghamton, New York 42 -75 1 0 1 0 0 0 0 0 0
Flathead Lake, Montana 47 -114 1 0 1 0 0 0 0 0 0
Denbigh, Ontario 45 -77 1 0 1 0 0 0 0 0 0
Havelock, North Carolina 34 -76 1 0 1 0 0 0 0 0 0
Santa Cruz, California 36 -122 1 0 1 0 0 0 0 0 0
Fargo, North Dakota 46 -96 1 0 1 0 0 0 0 0 0
Barrhead, Alberta 54 -114 1 0 1 0 0 0 0 0 0
Muncie, Indiana 40 -85 1 0 1 0 0 0 0 0 0
Fort Wayne, Indiana 41 -85 1 0 1 0 0 0 0 0 0
Albany, New York 42 -73 1 0 1 0 0 0 0 0 0
Chattanooga, Tennessee 35 -85 1 0 1 0 0 0 0 0 0
Douglas, Arizona 31 -109 1 0 1 0 0 0 0 0 0
Nose Creek, Alberta 54 -119 1 0 1 0 0 0 0 0 0
Dawson Creek, British Columbia 55 -120 1 0 1 0 0 0 0 0 0
Beaverlodge, Alberta 55 -119 1 0 1 0 0 0 0 0 0
Fort St. John, British Columbia 56 -120 1 0 1 0 0 0 0 0 0
Gutah, British Columbia 57 -121 1 0 1 0 0 0 0 0 0
Duchesne, Utah 40 -110 1 0 1 0 0 0 0 0 0
Snake River, British Columbia 59 -122 1 0 1 0 0 0 0 0 0
Claremont, New Hampshire 43 -72 1 0 1 0 0 0 0 0 0
Wakefield, Michigan 46 -89 1 0 1 0 0 0 0 0 0
McPherson, Kansas 38 -97 1 0 1 0 0 0 0 0 0
Saginaw, Michigan 43 -83 1 0 1 0 0 0 0 0 0
Williamsburg, Kentucky 36 -84 1 0 1 0 0 0 0 0 0
Nacogdoches, Texas 31 -94 1 0 1 0 0 0 0 0 0
Cranbrook, British Columbia 49 -115 1 0 0 1 0 0 0 0 0
Toledo, Ohio 41 -83 1 0 0 1 0 0 0 0 0
Mt. Pleasant, Michigan 43 -84 1 0 0 1 0 0 0 0 0
Chapel Hill, North Carolina 35 -79 1 0 0 1 0 0 0 0 0
Dubuque, Iowa 42 -90 1 0 0 1 0 0 0 0 0
Belhaven, North Carolina 35 -76 1 0 0 1 0 0 0 0 0
Sterling, Illinois 41 -89 1 0 0 1 0 0 0 0 0
Auburn, Alabama 32 -85 1 0 0 1 0 0 0 0 0
Nags Head, North Carolina 35 -75 1 0 0 1 0 0 0 0 0
Florence, South Carolina 34 -79 1 0 0 1 0 0 0 0 0
Washington, Missouri 38 -91 1 0 0 1 0 0 0 0 0
Appomattox, Virginia 37 -78 1 0 0 1 0 0 0 0 0
Myrtle Beach, South Carolina 33 -78 1 0 0 1 0 0 0 0 0
Elizabethtown, North Carolina 34 -78 1 0 0 1 0 0 0 0 0
Princeton, British Columbia 49 -120 1 0 0 1 0 0 0 0 0
Columbus, Georgia 32 -84 1 0 0 1 0 0 0 0 0
Defiance, Ohio 41 -84 1 0 0 1 0 0 0 0 0
Galveston, Texas 29 -94 1 0 0 1 0 0 0 0 0
Marshall, Missouri 39 -93 1 0 0 1 0 0 0 0 0
Warrensburg, Missouri 38 -93 1 0 0 1 0 0 0 0 0
Grand Forks, British Columbia 49 -118 1 0 0 1 0 0 0 0 0
100 Mile House, British Columbia 51 -121 1 0 0 1 0 0 0 0 0
Cache Creek, British Columbia 50 -121 1 0 0 1 0 0 0 0 0
Mesquite, Nevada 36 -114 1 0 0 1 0 0 0 0 0
Davenport, Washington 47 -118 1 0 0 1 0 0 0 0 0
Grand Forks, North Dakota 47 -97 1 0 0 1 0 0 0 0 0
Peterborough, Ontario 44 -78 1 0 0 1 0 0 0 0 0
Pincher Creek, Alberta 49 -113 1 0 0 1 0 0 0 0 0
Lloydminster W, Alberta 53 -110 1 0 0 1 0 0 0 0 0
Traverse City, Michigan 44 -85 1 0 0 1 0 0 0 0 0
Manistee, Michigan 44 -86 1 0 0 1 0 0 0 0 0
Limon, Colorado 39 -103 1 0 0 1 0 0 0 0 0
Brunswick, Maine 43 -69 1 0 0 1 0 0 0 0 0
Chama, New Mexico 36 -106 1 0 0 1 0 0 0 0 0
Truth or Consequences, New Mexico 33 -107 1 0 0 1 0 0 0 0 0
Taos, New Mexico 36 -105 1 0 0 1 0 0 0 0 0
Tularosa, New Mexico 33 -106 1 0 0 1 0 0 0 0 0
Gallup, New Mexico 35 -108 1 0 0 1 0 0 0 0 0
Joplin, Missouri 37 -94 1 0 0 1 0 0 0 0 0
Vaughn, New Mexico 34 -105 1 0 0 1 0 0 0 0 0
Bloomfield, New Mexico 36 -107 1 0 0 1 0 0 0 0 0
Brookings, Oregon 42 -124 1 0 0 1 0 0 0 0 0
Sioux Falls, South Dakota 43 -96 1 0 0 0 1 0 0 0 0
Augusta, Georgia 33 -81 1 0 0 0 1 0 0 0 0
Clarksville, Tennessee 36 -87 1 0 0 0 1 0 0 0 0
La Crosse, Wisconsin 43 -91 1 0 0 0 1 0 0 0 0
Hampton, Oregon 43 -120 1 0 0 0 1 0 0 0 0
Show Low, Arizona 34 -110 1 0 0 0 1 0 0 0 0
Quemado, New Mexico 34 -108 1 0 0 0 1 0 0 0 0
Perryton, Texas 36 -100 1 0 0 0 1 0 0 0 0
Conklin, Alberta 55 -111 1 0 0 0 1 0 0 0 0
Minburn, Alberta 53 -111 1 0 0 0 1 0 0 0 0
Vegreville, Alberta 53 -112 1 0 0 0 1 0 0 0 0
Lac la Biche, Alberta 54 -111 1 0 0 0 1 0 0 0 0
Moberly, Missouri 39 -92 1 0 0 0 1 0 0 0 0
Galesburg, Illinois 40 -90 1 0 0 0 1 0 0 0 0
Whitehorse, Yukon 60 -135 1 0 0 0 1 0 0 0 0
Oakridge, Oregon 43 -122 1 0 0 0 1 0 0 0 0
Augusta, Maine 44 -69 1 0 0 0 1 0 0 0 0
Appleton, Wisconsin 44 -88 1 0 0 0 1 0 0 0 0
Green River, Utah 38 -110 1 0 0 0 1 0 0 0 0
Farmington, New Mexico 36 -108 1 0 0 0 1 0 0 0 0
Bullfrog, Utah 37 -110 1 0 0 0 1 0 0 0 0
Klamath Falls, Oregon 42 -121 1 0 0 0 1 0 0 0 0
Wausau, Wisconsin 44 -89 1 0 0 0 1 0 0 0 0
Lewiston, Maine 44 -70 1 0 0 0 1 0 0 0 0
Calgary SE, Alberta 50 -113 1 0 0 0 1 0 0 0 0
Machias, Maine 44 -67 1 0 0 0 1 0 0 0 0
Québec, Québec 46 -71 1 0 0 0 1 0 0 0 0
Ocean Shores, Washington 46 -124 1 0 0 0 1 0 0 0 0
North Lincoln City, Oregon 45 -124 1 0 0 0 1 0 0 0 0
Canton, Ohio 40 -81 1 0 0 0 1 0 0 0 0
Plainview, Texas 34 -101 1 0 0 0 1 0 0 0 0
Smoky Lake, Alberta 54 -112 1 0 0 0 1 0 0 0 0
Port Arthur, Texas 29 -93 1 0 0 0 1 0 0 0 0
Delta, Colorado 38 -108 1 0 0 0 1 0 0 0 0
Eau Claire, Wisconsin 44 -91 1 0 0 0 1 0 0 0 0
Belleville, Kansas 39 -97 1 0 0 0 1 0 0 0 0
Coos Bay, Oregon 43 -124 1 0 0 0 1 0 0 0 0
Wichita, Kansas 37 -97 1 0 0 0 1 0 0 0 0
Lame Deer, Montana 45 -106 1 0 0 0 0 1 0 0 0
Midland, Texas 32 -102 1 0 0 0 0 1 0 0 0
Flagstaff, Arizona 35 -111 1 0 0 0 0 1 0 0 0
Savannah, Georgia 32 -81 1 0 0 0 0 1 0 0 0
Hermiston, Oregon 45 -119 1 0 0 0 0 1 0 0 0
Harlingen, Texas 26 -97 1 0 0 0 0 1 0 0 0
Bullhead City, Arizona 35 -114 1 0 0 0 0 1 0 0 0
Albert Lea, Minnesota 43 -93 1 0 0 0 0 1 0 0 0
Avon Park, Florida 27 -81 1 0 0 0 0 1 0 0 0
Vale, Oregon 43 -117 1 0 0 0 0 1 0 0 0
Enterprise, Oregon 45 -117 1 0 0 0 0 1 0 0 0
Sheridan, Wyoming 44 -106 1 0 0 0 0 1 0 0 0
Twin Falls, Idaho 42 -114 1 0 0 0 0 1 0 0 0
Mountain Home, Idaho 43 -115 1 0 0 0 0 1 0 0 0
Shuniah, Ontario 48 -88 1 0 0 0 0 1 0 0 0
Asheville, North Carolina 35 -82 1 0 0 0 0 0 1 0 0
Tecate, Mexico 32 -116 1 0 0 0 0 0 0 1 0
St. John's, Newfoundland and Labrador 47 -52 1 0 0 0 0 0 0 0 1
Grande Cache, Alberta 53 -119 1 0 0 0 0 0 0 0 1
Greenville, South Carolina 34 -82 1 0 1 0 0 0 0 0 0
Louisville, Kentucky 38 -85 1 0 1 0 0 0 0 0 0
Port St Lucie, Florida 27 -80 1 0 1 0 0 0 0 0 0
Topeka, Kansas 39 -95 1 0 1 0 0 0 0 0 0
Sudbury, Ontario 46 -81 1 0 1 0 0 0 0 0 0
Sussex, New Brunswick 45 -65 1 0 1 0 0 0 0 0 0
Santa Barbara, California 34 -119 1 0 1 0 0 0 0 0 0
Talladega National Forest, Alabama 32 -87 1 0 1 0 0 0 0 0 0
Montgomery, Alabama 32 -86 1 0 1 0 0 0 0 0 0
Corning, New York 42 -77 1 0 1 0 0 0 0 0 0
Seward, Alaska 60 -149 1 0 1 0 0 0 0 0 0
Tehachapi, California 35 -118 1 0 1 0 0 0 0 0 0
Gainesville, Florida 29 -82 1 0 1 0 0 0 0 0 0
Delta, Utah 39 -112 1 0 1 0 0 0 0 0 0
Altoona, Pennsylvania 40 -78 1 0 1 0 0 0 0 0 0
Lloydminster E, Saskatchewan 53 -109 1 0 1 0 0 0 0 0 0
