2012 Most active graticules
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!
Note: This page now uses the regional graticule pages instead of the All Graticules page.
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|
Regional Most Active
Africa_Most_Active_Graticules
Antarctica_Most_Active_Graticules
Australia_Most_Active_Graticules
New_Zealand_Most_Active_Graticules
Middle_East_Most_Active_Graticules
Asia_Most_Active_Graticules
Europe_Most_Active_Graticules
Greenland_Most_Active_Graticules
North_America_Most_Active_Graticules
Arctic_Ocean_Most_Active_Graticules
Atlantic_Ocean_Most_Active_Graticules
Indian_Ocean_Most_Active_Graticules
Pacific_Ocean_Most_Active_Graticules
Southern_Ocean_Most_Active_Graticules
South_America_Most_Active_Graticules
Expeditions
as of 1/31/2013 9:52:46 PM UTC
Graticule | Meetup in | Total | Retro | 2008 | 2009 | 2010 | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta, Georgia | 33 -84 | 339 | 0 | 15 | 148 | 62 | 57 | 3 | 3 | 5 | 5 | 10 | 6 | 2 | 8 | 4 | 0 | 0 | 7 | 4 | |
2 | Portland, Oregon | 45 -122 | 227 | 10 | 10 | 24 | 64 | 56 | 6 | 5 | 8 | 8 | 7 | 4 | 8 | 2 | 5 | 1 | 1 | 5 | 3 | |
3 | Mannheim, Germany | 49 8 | 172 | 3 | 11 | 51 | 40 | 41 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | |
4 | Seattle, Washington | 47 -122 | 147 | 2 | 51 | 25 | 18 | 7 | 0 | 3 | 4 | 2 | 4 | 3 | 3 | 6 | 8 | 6 | 0 | 4 | 1 | |
5 | Erfurt, Germany | 50 11 | 141 | 5 | 4 | 35 | 27 | 32 | 3 | 2 | 8 | 3 | 7 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | |
6 | Frankfurt am Main, Germany | 50 8 | 132 | 0 | 2 | 2 | 13 | 54 | 3 | 7 | 9 | 8 | 4 | 5 | 6 | 3 | 5 | 3 | 2 | 2 | 4 | |
7 | Stuttgart, Germany | 48 9 | 118 | 0 | 11 | 27 | 26 | 32 | 1 | 3 | 1 | 1 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
8 | Malmö, Sweden | 55 13 | 114 | 0 | 8 | 1 | 26 | 45 | 3 | 5 | 4 | 5 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 0 | |
9 | Berlin, Germany | 52 13 | 110 | 2 | 25 | 45 | 23 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
10 | Newark, New Jersey | 40 -74 | 108 | 3 | 8 | 34 | 24 | 21 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | |
11 | München, Germany | 48 11 | 102 | 1 | 11 | 24 | 24 | 14 | 0 | 0 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | |
12 | Pforzheim, Germany | 48 8 | 98 | 0 | 1 | 44 | 21 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 3 | |
13 | Vancouver, British Columbia | 49 -123 | 90 | 2 | 21 | 23 | 16 | 15 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
14 | Cambridge, United Kingdom | 52 0 | 78 | 2 | 4 | 18 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 1 | 0 | 0 | |
15 | Melbourne, Australia | -37 145 | 77 | 0 | 5 | 22 | 24 | 9 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
16 | Sheffield, United Kingdom | 53 -1 | 76 | 1 | 3 | 5 | 5 | 50 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
17 | Würzburg, Germany | 49 9 | 74 | 1 | 10 | 34 | 13 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
18 | Norwich, United Kingdom | 52 1 | 73 | 0 | 0 | 3 | 24 | 24 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
19 | Schweinfurt, Germany | 50 10 | 71 | 1 | 3 | 16 | 13 | 17 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | |
Roswell, Georgia | 34 -84 | 2 | 4 | 37 | 10 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
McMinnville, Oregon | 45 -123 | 2 | 0 | 18 | 32 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||
22 | Halle (Saale), Germany | 51 11 | 66 | 1 | 4 | 13 | 7 | 26 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
23 | Bamberg, Germany | 49 10 | 58 | 0 | 6 | 34 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Zürich, Switzerland | 47 8 | 54 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | 2 | 2 | 1 | 6 | 9 | |
25 | Canberra, Australia | -35 149 | 51 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 8 | 3 | 3 | 4 | 1 | 3 | |
Boston, Massachusetts | 42 -71 | 1 | 27 | 5 | 11 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
27 | Surrey, British Columbia | 49 -122 | 50 | 0 | 8 | 24 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | Toronto, Ontario | 43 -79 | 49 | 0 | 3 | 12 | 19 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | Auckland, New Zealand | -36 174 | 45 | 0 | 6 | 2 | 18 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Leipzig, Germany | 51 12 | 1 | 4 | 17 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
31 | Palm Beach, Florida | 26 -80 | 43 | 0 | 13 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
32 | Melbourne, Australia | -37 144 | 42 | 0 | 1 | 14 | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
Regensburg, Germany | 49 12 | 1 | 6 | 18 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
San Francisco, California | 37 -122 | 1 | 18 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |||
35 | Stockholm, Sweden | 59 18 | 39 | 13 | 0 | 6 | 4 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
36 | Albuquerque, New Mexico | 35 -106 | 38 | 2 | 8 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Hamburg (West), Germany | 53 9 | 36 | 0 | 10 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon, United Kingdom | 51 -1 | 0 | 3 | 14 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
39 | Turku, Finland | 60 22 | 34 | 0 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | |
Springfield, Massachusetts | 42 -72 | 0 | 3 | 16 | 8 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Santa Ana, California | 33 -117 | 0 | 3 | 0 | 6 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | |||
London West, United Kingdom | 51 -0 | 2 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | |||
43 | Northampton, United Kingdom | 52 -0 | 33 | 1 | 2 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
44 | Uppsala, Sweden | 59 17 | 32 | 0 | 3 | 0 | 7 | 4 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Enschede, Netherlands | 52 6 | 0 | 17 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Landshut, Germany | 48 12 | 1 | 3 | 18 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Crestview, Florida | 30 -86 | 1 | 7 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | Nürnberg, Germany | 49 11 | 31 | 1 | 2 | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Genève, Switzerland | 46 6 | 30 | 0 | 4 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Utrecht, Netherlands | 52 5 | 0 | 5 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |||
Vernon, British Columbia | 50 -119 | 0 | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Southampton, United Kingdom | 50 -1 | 0 | 1 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |||
Schaumburg, Illinois | 42 -88 | 1 | 6 | 3 | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
54 | Helsinki, Finland | 60 24 | 29 | 0 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
San Jose, California | 37 -121 | 0 | 11 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |||
56 | Aurora, Illinois | 41 -88 | 28 | 0 | 7 | 2 | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Pakenham, Australia | -38 145 | 0 | 2 | 2 | 1 | 11 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
58 | Amsterdam, Netherlands | 52 4 | 27 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Birmingham, United Kingdom | 52 -1 | 1 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
60 | Oslo, Norway | 59 10 | 26 | 0 | 12 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellingham, Washington | 48 -122 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Rovaniemi, Finland | 66 25 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
63 | Rheine, Germany | 52 7 | 24 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Innsbruck, Austria | 47 11 | 1 | 1 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |||
65 | Lansing, Michigan | 42 -84 | 23 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salt Lake City, Utah | 40 -111 | 0 | 7 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Singapore, Singapore | 1 103 | 0 | 7 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Bern, Switzerland | 46 7 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Tecate, Mexico | 32 -116 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 4 | 5 | 1 | 1 | |||
San Diego, California | 32 -117 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |||
Detroit, Michigan | 42 -83 | 1 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hamburg (East), Germany | 53 10 | 1 | 2 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
73 | København, Denmark | 55 12 | 22 | 0 | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gjøvik, Norway | 60 10 | 0 | 2 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Madison, Wisconsin | 43 -89 | 0 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Moscow, Russia | 55 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 2 | 5 | 1 | |||
77 | Victoria, British Columbia | 48 -123 | 21 | 0 | 4 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fond du Lac, Wisconsin | 43 -88 | 0 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||
Providence, Rhode Island | 41 -71 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |||
Basel, Switzerland | 47 7 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||
81 | Tucson, Arizona | 32 -110 | 20 | 0 | 4 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney, Australia | -33 151 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bonn, Germany | 50 7 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
St. Paul SE, Minnesota | 44 -92 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peoria, Illinois | 40 -89 | 0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
The Dalles, Oregon | 45 -121 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Manchester, United Kingdom | 53 -2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||
Strasbourg, France | 48 7 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||
London East, United Kingdom | 51 0 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | |||
90 | Denver (SW), Colorado | 39 -105 | 19 | 0 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casa Grande, Arizona | 32 -111 | 0 | 2 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Los Angeles, California | 34 -118 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Jacksonville, Florida | 30 -81 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||
94 | Edmonton, Alberta | 53 -113 | 18 | 0 | 5 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norfolk, Virginia | 36 -76 | 0 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weymouth, United Kingdom | 50 -2 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Hässleholm, Sweden | 56 13 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |||
Vantaa, Finland | 60 25 | 0 | 3 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
99 | Chicago, Illinois | 41 -87 | 17 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
Toccoa, Georgia | 34 -83 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Eindhoven, Netherlands | 51 5 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Rotterdam, Netherlands | 51 4 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Monthly records, single graticule only Month 1st 2nd 3rd January 9 Zürich, Switzerland 7 München, Germany 4 Atlanta, Georgia
Frankfurt am Main, Germany
Coordinates reached
as of 1/31/2013 9:51:35 PM UTC
Graticule | Meetup in | Total | Changes | 2008 | 2009 | 2010 | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta, Georgia | 33 -84 | 316 | 3y 43w 2d+ | 14 | 137 | 58 | 51 | 3 | 3 | 5 | 5 | 10 | 6 | 2 | 7 | 4 | 0 | 0 | 7 | 4 | |
2 | Mannheim, Germany | 49 8 | 150 | 2y 36w 6d+ | 9 | 45 | 35 | 37 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | |
3 | Erfurt, Germany | 50 11 | 124 | 16w 5d+ | 4 | 33 | 26 | 27 | 3 | 2 | 5 | 2 | 7 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | |
4 | Portland, Oregon | 45 -122 | 123 | 16w 5d- | 6 | 13 | 37 | 35 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | |
5 | Frankfurt am Main, Germany | 50 8 | 116 | 31w 6d+ | 1 | 1 | 11 | 50 | 3 | 6 | 7 | 8 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | |
6 | Seattle, Washington | 47 -122 | 101 | 6w 5d+ | 35 | 23 | 13 | 4 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 0 | 3 | 0 | |
7 | Stuttgart, Germany | 48 9 | 100 | 6w 5d- | 10 | 21 | 23 | 26 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
8 | Malmö, Sweden | 55 13 | 92 | 4w 4d+ | 5 | 1 | 21 | 36 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | |
9 | Berlin, Germany | 52 13 | 91 | 4w 4d- | 17 | 41 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
10 | Pforzheim, Germany | 48 8 | 87 | 41w 3d- | 1 | 40 | 19 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | |
11 | München, Germany | 48 11 | 83 | 40w 3d+ | 8 | 18 | 20 | 12 | 0 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | |
12 | Würzburg, Germany | 49 9 | 69 | 40w 3d- | 9 | 31 | 13 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Newark, New Jersey | 40 -74 | 7w 5d+ | 2 | 18 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | |||
14 | Cambridge, United Kingdom | 52 0 | 67 | 7w 5d- | 3 | 18 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 0 | 0 | |
15 | Melbourne, Australia | -37 145 | 64 | 2w 5d+ | 5 | 17 | 19 | 8 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
16 | Roswell, Georgia | 34 -84 | 63 | 2w 5d- | 2 | 35 | 9 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Vancouver, British Columbia | 49 -123 | 1w 6d+ | 17 | 15 | 8 | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |||
18 | Schweinfurt, Germany | 50 10 | 62 | 1w 6d- | 2 | 15 | 11 | 15 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | |
Norwich, United Kingdom | 52 1 | 7w 1d- | 0 | 2 | 22 | 20 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |||
20 | Sheffield, United Kingdom | 53 -1 | 57 | 20w 2d- | 2 | 4 | 3 | 39 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | Halle (Saale), Germany | 51 11 | 54 | 18w 2d+ | 4 | 11 | 5 | 21 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | |
22 | Bamberg, Germany | 49 10 | 51 | 18w 2d- | 6 | 29 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Zürich, Switzerland | 47 8 | 47 | 4w 0d+ | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 1 | 1 | 1 | 4 | 9 | |
24 | Auckland, New Zealand | -36 174 | 39 | 4w 0d- | 6 | 2 | 16 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Leipzig, Germany | 51 12 | 4w 0d- | 4 | 15 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
26 | Regensburg, Germany | 49 12 | 36 | 5w 0d- | 6 | 15 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | Toronto, Ontario | 43 -79 | 35 | 5w 4d- | 1 | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
28 | Boston, Massachusetts | 42 -71 | 34 | 8w 5d- | 17 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Surrey, British Columbia | 49 -122 | 9w 3d- | 7 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
30 | Turku, Finland | 60 22 | 33 | 1w 5d+ | 3 | 3 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | |
