North America Most Active Graticules

From Geohashing
Revision as of 06:26, 1 March 2019 by imported>NWoodruff
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/North_America instead of the All Graticules page.

Expeditions

as of 3/1/2019 6:25:34 AM UTC

Graticule Meetup in Total Retro 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Jan Feb Mar
1 Atlanta, Georgia 33 -84 412 3 14 148 62 57 53 28 10 8 9 10 10 0 0 0
2 Portland, Oregon 45 -122 402 22 10 24 64 56 60 32 43 28 26 15 20 0 2 0
3 Seattle, Washington 47 -122 281 2 51 26 18 7 43 31 23 33 15 19 13 0 0 0
4 Buffalo, New York 42 -78 137 0 2 0 1 1 3 0 13 38 39 28 11 1 0 0
5 Newark, New Jersey 40 -74 136 3 8 34 24 21 17 10 6 10 2 1 0 0 0 0
6 McMinnville, Oregon 45 -123 127 6 0 18 32 11 7 16 14 9 4 3 6 0 1 0
7 Vancouver, British Columbia 49 -123 99 1 21 24 18 14 11 6 3 1 0 0 0 0 0 0
8 Roswell, Georgia 34 -84 85 4 4 37 10 11 7 3 0 2 3 4 0 0 0 0
9 Toronto, Ontario 43 -79 79 1 3 12 19 13 2 1 3 3 2 8 11 1 0 0
10 Grand Rapids, Michigan 42 -85 76 0 4 2 2 0 1 4 14 12 20 7 7 3 0 0
11 Boise, Idaho 43 -116 73 0 0 0 1 1 0 52 11 8 0 0 0 0 0 0
12 San Francisco, California 37 -122 69 1 18 8 7 2 4 5 9 12 1 0 2 0 0 0
13 Santa Ana, California 33 -117 61 0 3 0 6 1 24 15 8 1 2 1 0 0 0 0
14 Boston, Massachusetts 42 -71 59 2 27 5 11 2 6 4 0 2 0 0 0 0 0 0
15 Surrey, British Columbia 49 -122 58 0 8 24 10 7 1 6 1 1 0 0 0 0 0 0
16 Palm Beach, Florida 26 -80 55 0 16 10 9 6 4 6 1 2 0 0 1 0 0 0
17 Aurora, Illinois 41 -88 47 0 7 2 1 6 11 8 4 7 0 1 0 0 0 0
18 Springfield, Massachusetts 42 -72 44 0 3 16 8 1 8 4 0 1 3 0 0 0 0 0
19 Schaumburg, Illinois 42 -88 43 1 6 4 7 6 8 5 4 1 0 1 0 0 0 0
20 San Diego, California 32 -117 42 0 3 1 3 0 13 17 4 0 0 1 0 0 0 0
21 Frederick, Maryland 39 -77 39 0 5 1 0 1 1 17 8 5 1 0 0 0 0 0
Eugene, Oregon 44 -123 0 4 4 3 1 1 5 18 3 0 0 0 0 0 0
Los Angeles, California 34 -118 0 9 4 1 0 5 4 9 4 3 0 0 0 0 0
Rochester, New York 43 -77 1 6 0 0 0 11 7 9 5 0 0 0 0 0 0
25 Albuquerque, New Mexico 35 -106 38 1 8 14 10 4 0 1 0 0 0 0 0 0 0 0
26 Jacksonville, Florida 30 -81 37 0 1 9 0 0 9 8 2 3 1 0 4 0 0 0
27 New York, New York 40 -73 36 1 1 5 0 0 2 4 1 8 10 3 1 0 0 0
28 San Jose, California 37 -121 35 0 11 8 2 1 5 4 2 1 1 0 0 0 0 0
29 Tecate, Mexico 32 -116 34 0 0 0 0 0 24 9 1 0 0 0 0 0 0 0
Crestview, Florida 30 -86 2 7 12 8 4 0 0 0 0 0 1 0 0 0 0
31 Providence, Rhode Island 41 -71 32 0 9 4 1 0 5 6 2 1 1 2 1 0 0 0
32 Bellingham, Washington 48 -122 30 0 10 9 2 2 3 2 2 0 0 0 0 0 0 0
Vernon, British Columbia 50 -119 0 6 7 13 3 1 0 0 0 0 0 0 0 0 0
Washington (West), District of Columbia 38 -77 0 7 4 2 0 2 7 2 0 5 1 0 0 0 0
35 Salt Lake City, Utah 40 -111 28 0 6 3 11 2 1 4 0 0 1 0 0 0 0 0
Detroit, Michigan 42 -83 0 10 4 5 1 1 3 2 0 0 0 0 2 0 0
Baltimore, Maryland 39 -76 0 5 3 3 2 2 7 2 1 3 0 0 0 0 0
38 Madison, Wisconsin 43 -89 27 0 8 6 3 5 3 2 0 0 0 0 0 0 0 0
Chicago, Illinois 41 -87 0 6 5 0 0 5 5 3 2 1 0 0 0 0 0
40 Sacramento, California 38 -121 26 0 9 0 0 0 4 7 1 1 4 0 0 0 0 0
The Dalles, Oregon 45 -121 0 0 0 1 13 7 1 2 0 1 0 1 0 0 0
Toccoa, Georgia 34 -83 4 1 7 3 3 3 1 0 0 0 2 2 0 0 0
43 La Pine, Oregon 43 -121 25 0 0 3 1 1 0 2 10 0 1 4 3 0 0 0
44 Lansing, Michigan 42 -84 24 0 1 22 0 0 0 0 0 1 0 0 0 0 0 0
Victoria, British Columbia 48 -123 0 4 7 9 1 0 1 0 0 1 1 0 0 0 0
Peoria, Illinois 40 -89 0 1 3 12 2 2 3 0 1 0 0 0 0 0 0
Athens, Georgia 33 -83 0 0 7 2 4 3 1 0 0 3 4 0 0 0 0
Kenosha, Wisconsin 42 -87 1 2 0 2 5 8 3 2 0 1 0 0 0 0 0
49 Tucson, Arizona 32 -110 23 0 4 10 0 6 0 1 0 1 0 1 0 0 0 0
Borrego Springs, California 33 -116 0 0 1 1 0 12 9 0 0 0 0 0 0 0 0
51 Fond du Lac, Wisconsin 43 -88 22 0 2 2 6 5 6 1 0 0 0 0 0 0 0 0
Snoqualmie, Washington 47 -121 0 8 1 1 0 5 1 1 0 2 3 0 0 0 0
53 Denver (SW), Colorado 39 -105 21 0 5 4 4 2 3 1 0 0 0 2 0 0 0 0
Cincinnati, Ohio 39 -84 1 9 3 3 1 0 2 2 0 0 0 0 0 0 0
55 St. Paul SE, Minnesota 44 -92 20 0 1 11 6 1 1 0 0 0 0 0 0 0 0 0
Norfolk, Virginia 36 -76 0 3 2 10 1 1 3 0 0 0 0 0 0 0 0
Casa Grande, Arizona 32 -111 0 2 8 5 4 0 0 1 0 0 0 0 0 0 0
58 Danbury, Connecticut 41 -73 19 0 4 3 4 0 1 1 2 2 2 0 0 0 0 0
59 Edmonton, Alberta 53 -113 18 0 5 2 9 2 0 0 0 0 0 0 0 0 0 0
Minneapolis SW, Minnesota 44 -93 0 9 3 3 1 1 1 0 0 0 0 0 0 0 0
Spokane, Washington 47 -117 0 3 1 0 0 3 2 2 6 0 0 1 0 0 0
Corning, New York 42 -77 0 1 0 0 0 9 4 2 0 2 0 0 0 0 0
63 Kamloops, British Columbia 50 -120 17 0 0 10 4 0 2 1 0 0 0 0 0 0 0 0
Lockport, New York 43 -78 0 0 2 1 0 1 2 0 3 4 4 0 0 0 0
St. Louis, Missouri 38 -90 0 2 0 0 0 6 3 1 2 1 2 0 0 0 0
Big Rapids, Michigan 43 -85 0 0 0 0 0 0 1 4 3 8 1 0 0 0 0
Rockford, Illinois 42 -89 1 1 3 5 0 5 2 0 0 0 0 0 0 0 0
68 Long Beach, California 33 -118 16 0 4 1 1 1 2 1 0 2 2 1 1 0 0 0
Denver (NW), Colorado 40 -105 0 8 4 0 0 3 1 0 0 0 0 0 0 0 0
70 Orlando, Florida 28 -81 15 0 0 3 1 2 7 0 0 1 0 0 1 0 0 0
San Bernardino, California 34 -117 0 5 1 0 0 3 1 1 0 3 1 0 0 0 0
72 Hartford, Connecticut 41 -72 14 0 3 2 7 1 1 0 0 0 0 0 0 0 0 0
Allentown, Pennsylvania 40 -75 0 5 5 1 1 2 0 0 0 0 0 0 0 0 0
Dubuque, Iowa 42 -90 0 0 1 0 0 5 8 0 0 0 0 0 0 0 0
Springfield, Illinois 39 -89 0 0 1 1 0 0 0 2 10 0 0 0 0 0 0
Ottawa, Ontario 45 -75 0 9 0 1 0 0 0 0 4 0 0 0 0 0 0
77 Nogales, Arizona 31 -110 13 0 0 3 5 4 0 1 0 0 0 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 0 6 3 2 0 1 0 1 0 0 0 0 0 0 0
Ft. Worth, Texas 32 -97 0 1 1 3 0 2 4 2 0 0 0 0 0 0 0
Lafayette, Indiana 40 -86 0 1 3 3 0 2 4 0 0 0 0 0 0 0 0
Des Moines, Iowa 41 -93 0 3 0 0 0 1 4 3 2 0 0 0 0 0 0
82 Indianapolis, Indiana 39 -86 12 0 4 6 2 0 0 0 0 0 0 0 0 0 0 0
Charlotte, North Carolina 35 -80 0 2 0 5 0 0 2 0 0 0 0 3 0 0 0
Cleveland, Ohio 41 -81 0 4 0 7 1 0 0 0 0 0 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 0 3 1 1 0 3 1 1 2 0 0 0 0 0 0
Lynn, Massachusetts 42 -70 1 3 3 1 0 2 2 0 0 0 0 0 0 0 0
87 Raleigh, North Carolina 35 -78 11 0 1 8 0 0 0 0 1 0 0 0 1 0 0 0
Bend, Oregon 44 -121 0 0 5 0 2 0 0 2 1 1 0 0 0 0 0
Daytona Beach, Florida 29 -81 0 0 1 0 0 5 2 0 1 0 0 2 0 0 0
Conway, Arkansas 35 -92 0 2 0 0 0 0 8 1 0 0 0 0 0 0 0
Dunkirk, New York 42 -79 0 0 0 0 0 1 0 2 4 2 0 2 0 0 0
Astoria, Oregon 46 -123 0 0 1 4 0 4 0 0 1 1 0 0 0 0 0
93 Tallahassee, Florida 30 -84 10 0 9 0 0 0 0 0 0 0 0 0 1 0 0 0
Houston, Texas 29 -95 0 2 2 3 2 1 0 0 0 0 0 0 0 0 0
Denver (SE), Colorado 39 -104 0 0 2 4 3 0 0 0 0 0 1 0 0 0 0
Mansfield, Ohio 40 -82 0 8 1 0 1 0 0 0 0 0 0 0 0 0 0
Minneapolis NW, Minnesota 45 -93 0 3 0 1 1 4 0 0 1 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 0 2 0 0 0 0 5 1 0 2 0 0 0 0 0
Cleveland, Tennessee 35 -84 1 1 3 3 2 0 0 0 0 0 0 0 0 0 0
100 Cedar Rapids, Iowa 42 -91 9 0 2 0 0 1 1 3 0 0 1 1 0 0 0 0
Springfield, Oregon 44 -122 0 0 1 0 2 0 2 2 1 0 0 1 0 0 0
Atlantic City, New Jersey 39 -74 0 3 1 2 0 2 0 0 1 0 0 0 0 0 0
Concord, New Hampshire 43 -71 0 1 0 0 0 1 0 2 2 2 0 1 0 0 0
Santa Rosa, California 38 -122 0 2 0 1 0 0 1 2 0 2 1 0 0 0 0
105 Spring Hill, Florida 28 -82 8 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
McKinney, Texas 33 -96 0 1 1 0 1 0 3 1 0 0 1 0 0 0 0
Decatur, Illinois 39 -88 0 1 4 0 0 1 0 2 0 0 0 0 0 0 0
Austin, Texas 30 -97 0 4 1 0 1 0 1 0 0 1 0 0 0 0 0
Montréal, Québec 45 -73 0 2 0 5 0 1 0 0 0 0 0 0 0 0 0
North Cascades National Park, Washington 48 -121 0 4 2 1 0 1 0 0 0 0 0 0 0 0 0
Grand Junction, Colorado 39 -108 0 0 0 4 3 0 0 0 0 0 0 1 0 0 0
Mabel Lake, British Columbia 50 -118 0 1 5 0 2 0 0 0 0 0 0 0 0 0 0
Dallas, Texas 32 -96 0 0 1 1 1 2 1 1 1 0 0 0 0 0 0
Reno, Nevada 39 -119 0 5 0 0 0 0 3 0 0 0 0 0 0 0 0
Newburgh, New York 41 -74 0 3 2 0 1 0 0 0 2 0 0 0 0 0 0
Nashville, Tennessee 36 -86 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0
Mt. St. Helens, Washington 46 -122 1 0 1 1 0 2 1 0 1 0 0 1 0 0 0
Frankfort, Kentucky 38 -84 1 2 1 0 3 1 0 0 0 0 0 0 0 0 0
119 Los Lunas, New Mexico 34 -106 7 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0
Gainesville, Florida 29 -82 0 1 0 0 0 5 0 0 0 0 0 1 0 0 0
Richmond, Virginia 37 -77 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0
Miami, Florida 25 -80 0 2 2 1 0 1 0 1 0 0 0 0 0 0 0
Sasabe, Arizona 31 -111 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0
Milwaukee, Wisconsin 43 -87 0 0 0 1 4 1 1 0 0 0 0 0 0 0 0
Quad Cities, USA 41 -90 0 0 4 1 0 1 1 0 0 0 0 0 0 0 0
Hawai'i Island, Hawaii 19 -155 0 0 0 0 0 5 1 0 0 0 1 0 0 0 0
Ithaca, New York 42 -76 0 3 0 0 0 1 0 0 0 2 0 1 0 0 0
128 Jackson, Mississippi 32 -90 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
South Bend, Indiana 41 -86 0 1 1 0 0 0 1 3 0 0 0 0 0 0 0
Waco, Texas 31 -97 0 2 1 0 0 0 2 0 0 0 1 0 0 0 0
State College, Pennsylvania 40 -77 0 1 0 1 0 0 2 0 0 0 1 1 0 0 0
Gastonia, North Carolina 35 -81 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Ogden, Utah 41 -111 0 2 0 0 0 1 1 0 0 0 1 1 0 0 0
Slave Lake, Alberta 55 -114 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Wenatchee, Washington 47 -120 0 2 1 0 0 0 0 1 1 1 0 0 0 0 0
Prineville, Oregon 44 -120 0 0 1 1 2 0 0 0 0 1 1 0 0 0 0
Tooele, Utah 40 -112 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Renfrew, Ontario 45 -76 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0
Henderson, North Carolina 36 -78 0 1 4 0 0 0 1 0 0 0 0 0 0 0 0
Denton, Texas 33 -97 0 1 0 0 0 1 3 1 0 0 0 0 0 0 0
Las Cruces, New Mexico 32 -106 0 0 0 0 0 0 2 2 0 1 0 0 1 0 0
Yakima, Washington 46 -120 0 0 0 2 0 0 1 2 1 0 0 0 0 0 0
Calgary SE, Alberta 50 -113 0 0 0 1 0 0 2 3 0 0 0 0 0 0 0
Calgary SW, Alberta 50 -114 0 0 0 2 0 0 1 3 0 0 0 0 0 0 0
Greenville, North Carolina 35 -77 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0
146 Columbia, Missouri 38 -92 5 0 0 1 3 0 0 1 0 0 0 0 0 0 0 0
Clearfield, Utah 41 -112 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0
Danville, Illinois 40 -87 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0
Marysville, Ohio 40 -83 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0
Roanoke Rapids, North Carolina 36 -77 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Muskegon, Michigan 43 -86 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0
Kirksville, Missouri 40 -92 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0
Lawrence, Kansas 38 -95 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Portland, Maine 43 -70 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0
Mt. Rainier, Washington 46 -121 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0
Harrisburg, Pennsylvania 40 -76 0 1 0 0 1 0 1 0 0 1 1 0 0 0 0
Cedar Rapids, Iowa 41 -91 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0
Greensboro, North Carolina 36 -79 0 0 2 1 0 0 2 0 0 0 0 0 0 0 0
Calgary NW, Alberta 51 -114 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0
Port Alberni, British Columbia 49 -124 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0
Mt. Pleasant, Michigan 43 -84 0 0 1 0 0 0 2 0 2 0 0 0 0 0 0
Enterprise, Oregon 45 -117 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0
Mountain Home, Idaho 43 -115 0 0 0 0 1 0 3 0 0 1 0 0 0 0 0
El Paso, Texas 31 -106 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0
166 Santa Fe, New Mexico 35 -105 4 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0
Tampa, Florida 27 -82 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Windsor, Ontario 42 -82 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0
Austin, Minnesota 43 -92 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0
Syracuse, New York 43 -76 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0
Holland, Michigan 42 -86 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0
Barrie, Ontario 44 -79 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0
Anniston, Alabama 33 -85 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0
Birmingham, Alabama 33 -86 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Fayetteville, Arkansas 36 -94 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Greensburg, Indiana 39 -85 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Omaha, Nebraska 41 -96 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0
Knoxville, Tennessee 35 -83 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Panama City, Florida 30 -85 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Kelowna, British Columbia 49 -119 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0
Pensacola, Florida 30 -87 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Oklahoma City, Oklahoma 35 -97 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0
Tri Cities, Washington 46 -119 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0
Denver (NE), Colorado 40 -104 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0
Huntsville, Alabama 34 -86 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
St. Paul NE, Minnesota 45 -92 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
Paducah, Kentucky 37 -88 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Phoenix (East Valley), Arizona 33 -111 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Chapel Hill, North Carolina 35 -79 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0
Wilmington, Ohio 39 -83 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Payette, Idaho 44 -116 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0
Grants Pass, Oregon 42 -123 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0
Hermiston, Oregon 45 -119 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0
Asheville, North Carolina 35 -82 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0
San Antonio, Texas 29 -98 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0
196 Longview, Texas 32 -94 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Bangor, Maine 44 -68 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Ciudad de México, Mexico 19 -99 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Sioux Falls, South Dakota 43 -96 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Magdalena, New Mexico 34 -107 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
San Angelo, Texas 31 -100 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Whistler, British Columbia 50 -122 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Cape Cod, Massachusetts 41 -70 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Fairbanks, Alaska 64 -147 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Eau Claire, Wisconsin 44 -91 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
Waterloo, Ontario 43 -80 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0
Libby, Montana 48 -115 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Sterling, Illinois 41 -89 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Olympic National Park, Washington 47 -123 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Cache Creek, British Columbia 50 -121 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Corpus Christi, Texas 27 -97 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Albany, New York 42 -73 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Wichita, Kansas 37 -97 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
Appleton, Wisconsin 44 -88 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
Davenport, Washington 47 -118 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Melbourne, Florida 28 -80 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
Youngstown, Ohio 41 -80 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0
Louisville, Kentucky 38 -85 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Anchorage, Alaska 61 -149 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Santa Barbara, California 34 -119 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Wilmington, North Carolina 34 -77 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0
Utikuma Lake, Alberta 55 -115 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Terre Haute, Indiana 39 -87 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Grants, New Mexico 35 -107 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Lake City, Florida 30 -82 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0
Williamsburg, Kentucky 36 -84 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Winston-Salem, North Carolina 36 -80 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Amarillo, Texas 35 -101 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Phoenix (West Valley), Arizona 33 -112 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Newport News, Virginia 37 -76 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Kingston, Ontario 44 -76 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0
Vega, Texas 35 -102 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Manitowoc, Wisconsin 44 -87 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Rome, Georgia 34 -85 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Moses Lake, Washington 47 -119 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Chilliwack, British Columbia 49 -121 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Duluth, Minnesota 46 -92 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Goldendale, Washington 45 -120 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Scranton, Pennsylvania 41 -75 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Baker City, Oregon 44 -117 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Kimberly, Oregon 44 -119 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
Beaumont, Texas 30 -94 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Oxford, Mississippi 34 -89 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Prescott, Arizona 34 -112 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Billings, Montana 45 -108 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Pullman, Washington 46 -117 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
South Kansas City, Missouri 38 -94 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Mesquite, Nevada 36 -114 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0
Lake Charles, Louisiana 30 -93 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Vale, Oregon 43 -117 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
Cumberland, Maryland 39 -78 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Pendleton, Oregon 45 -118 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
Truckee, California 39 -120 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Roseburg, Oregon 43 -123 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Calgary NE, Alberta 51 -113 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Fredericksburg, Texas 30 -98 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Oil City, Pennsylvania 41 -79 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Williamsport, Pennsylvania 41 -77 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
Cape May, New Jersey 38 -74 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Kahului, Hawaii 20 -156 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
261 London South, Ontario 42 -81 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chico, California 39 -121 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Valdosta, Georgia 30 -83 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Conroe, Texas 30 -95 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Lethbridge, Alberta 49 -112 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Morristown, Tennessee 36 -83 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Columbia, South Carolina 34 -81 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Salome, Arizona 33 -113 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Buchanan, Oregon 43 -118 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Thunder Bay, Ontario 48 -89 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Toledo, Ohio 41 -83 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Sebring, Florida 27 -81 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Harlingen, Texas 26 -97 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Bozeman, Montana 45 -111 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Claremont, New Hampshire 43 -72 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Kansas City, Missouri 39 -94 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Great Falls, Montana 47 -111 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
St. Cloud, Minnesota 45 -94 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Cranbrook, British Columbia 49 -115 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Plainview, Texas 34 -101 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Fort Wayne, Indiana 41 -85 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Bakersfield, California 35 -119 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
St. Marys, Pennsylvania 41 -78 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Glenns Ferry, Idaho 42 -115 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Auburn, Alabama 32 -85 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Walla Walla, Washington 46 -118 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Wausau, Wisconsin 44 -89 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Port St Lucie, Florida 27 -80 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Dothan, Alabama 31 -85 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
