Most active graticules/old

From Geohashing
Revision as of 13:38, 30 August 2009 by 65.12.161.32 (talk) (Expeditions)
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Expeditions

as of 8/30/2009 1:28:59 PM UTC

Graticule Meetup in Total Retro 2008 Jan Feb Mar Apr May Jun Jul Aug
1 Atlanta, Georgia 33 -84 108 0 14 7 13 10 17 12 12 10 13
2 Seattle, Washington 47 -122 70 1 51 4 4 2 2 1 0 4 1
3 Mannheim, Germany 49 8 52 1 11 6 3 2 5 4 8 9 3
Berlin, Germany 52 13 52 2 24 1 1 2 1 4 4 3 10
5 Vancouver, British Columbia 49 -123 40 1 20 2 1 3 4 2 4 2 1
6 Würzburg, Germany 49 9 33 0 10 2 2 0 2 8 3 4 2
Erfurt, Germany 50 11 33 0 4 0 0 1 2 6 4 5 11
8 Stuttgart, Germany 48 9 31 0 11 2 0 5 2 4 2 1 4
9 Boston, Massachusetts 42 -71 30 0 26 1 1 0 0 1 0 1 0
Pforzheim, Germany 48 8 30 0 1 6 2 5 3 6 3 0 4
11 Newark, New Jersey 40 -74 28 0 7 1 3 1 3 4 4 3 2
München, Germany 48 11 28 1 11 0 0 2 4 1 5 2 2
13 Surrey, British Columbia 49 -122 26 0 8 2 0 3 4 0 4 5 0
14 Enschede, Netherlands 52 6 25 0 17 1 2 3 1 0 1 0 0
Bamberg, Germany 49 10 25 0 6 1 3 3 2 4 1 3 2
16 Roswell, Georgia 34 -84 24 0 4 0 0 1 2 1 7 8 1
17 Portland, Oregon 45 -122 23 2 10 1 0 1 0 2 3 1 3
18 Cambridge, United Kingdom 52 0 22 1 4 1 3 6 7 0 0 0 0
19 San Francisco, California 37 -122 21 0 18 0 1 2 0 0 0 0 0
Palm Beach, Florida 26 -80 21 0 13 1 0 2 0 1 2 2 0
21 Regensburg, Germany 49 12 19 1 6 0 1 3 5 0 0 3 0
22 Sydney, Australia -33 151 18 0 13 0 2 2 0 0 0 1 0
Bellingham, Washington 48 -122 18 0 9 2 0 2 3 2 0 0 0
Hamburg (West), Germany 53 9 18 0 10 1 1 1 2 3 0 0 0
Crestview, Florida 30 -86 18 0 7 0 4 1 1 2 1 2 0
Landshut, Germany 48 12 18 1 3 4 2 1 0 3 0 2 2
Canberra, Australia -35 149 18 1 13 1 2 1 0 0 0 0 0
28 Leipzig, Germany 51 12 17 0 4 0 0 1 3 1 2 5 1
29 Rheine, Germany 52 7 16 0 9 3 0 2 1 0 0 1 0
30 Springfield, Massachusetts 42 -72 15 0 3 0 0 0 0 0 4 5 3
31 San Jose, California 37 -121 14 0 11 1 0 1 0 0 0 1 0
Helsinki, Finland 60 24 14 0 9 1 1 1 1 1 0 0 0
Melbourne, Australia -37 145 14 0 4 0 2 0 0 4 0 1 3
Halle (Saale), Germany 51 11 14 0 4 2 0 1 0 1 2 4 0
35 Lansing, Michigan 42 -84 13 0 1 4 1 0 3 4 0 0 0
London West, United Kingdom 51 -0 13 0 6 0 0 1 0 2 1 2 1
37 Gotha, Germany 50 10 12 0 3 0 0 0 4 0 1 1 3
Amsterdam, Netherlands 52 4 12 0 11 0 0 0 1 0 0 0 0
Blue Mountains, Australia -33 150 12 0 8 1 1 1 0 0 0 1 0
Detroit, Michigan 42 -83 12 1 10 0 0 1 0 0 0 0 0
Albuquerque, New Mexico 35 -106 12 2 8 2 0 0 0 0 0 0 0
McMinnville, Oregon 45 -123 12 1 0 0 1 0 0 1 3 4 2
43 Tucson, Arizona 32 -110 11 0 4 1 1 1 2 0 2 0 0
Oslo, Norway 59 10 11 0 10 0 0 0 0 0 0 0 1
Madison, Wisconsin 43 -89 11 0 8 1 1 0 0 0 0 0 1
Adelaide, Australia -35 138 11 0 8 1 0 2 0 0 0 0 0
Southampton, United Kingdom 50 -1 11 0 1 0 0 0 0 1 1 4 4
48 Genève, Switzerland 46 6 10 0 4 0 0 0 0 0 0 2 4
Cincinnati, Ohio 39 -84 10 0 9 0 0 0 0 0 0 1 0
Providence, Rhode Island 41 -71 10 0 9 1 0 0 0 0 0 0 0
Budapest, Hungary 47 19 10 0 9 0 0 0 0 0 0 1 0
Dortmund, Germany 51 7 10 0 5 2 1 0 2 0 0 0 0
Denver (NW), Colorado 40 -105 10 0 8 2 0 0 0 0 0 0 0
Jacksonville, Florida 30 -81 10 0 1 4 1 0 0 0 2 2 0
Victoria, British Columbia 48 -123 10 0 4 0 0 0 1 3 2 0 0
Chicago, Illinois 41 -87 10 0 5 0 0 2 1 0 1 1 0
Los Angeles, California 34 -118 10 0 9 0 0 0 0 0 0 0 1
Nürnberg, Germany 49 11 10 1 2 1 2 1 0 1 0 2 0
59 Minneapolis SW, Minnesota 44 -93 9 0 8 0 0 0 1 0 0 0 0
Sacramento, California 38 -121 9 0 9 0 0 0 0 0 0 0 0
Düsseldorf, Germany 51 6 9 0 7 0 1 1 0 0 0 0 0
Malmö, Sweden 55 13 9 0 8 0 0 1 0 0 0 0 0
København, Denmark 55 12 9 0 6 1 0 0 0 0 0 0 2
Ottawa, Ontario 45 -75 9 0 9 0 0 0 0 0 0 0 0
Northampton, United Kingdom 52 -0 9 0 2 1 0 2 2 0 0 0 2
Tallahassee, Florida 30 -84 9 0 9 0 0 0 0 0 0 0 0
Melbourne, Australia -37 144 9 0 1 0 1 0 1 2 3 1 0
Brandenburg, Germany 52 12 9 0 5 0 1 1 0 0 1 1 0
Toronto, Ontario 43 -79 9 0 3 0 0 0 1 2 1 2 0
70 Mansfield, Ohio 40 -82 8 0 8 0 0 0 0 0 0 0 0
Kiruna, Sweden 67 20 8 0 1 2 2 0 1 2 0 0 0
Aurora, Illinois 41 -88 8 0 7 0 1 0 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 8 0 5 0 0 3 0 0 0 0 0
Brisbane, Australia -27 153 8 0 7 0 0 0 0 0 0 0 1
Adelaide, Australia -34 138 8 0 6 1 1 0 0 0 0 0 0
Singapore, Singapore 1 103 8 0 7 0 0 0 0 0 1 0 0
Auckland, New Zealand -36 174 8 0 7 0 0 1 0 0 0 0 0
Snoqualmie, Washington 47 -121 8 0 8 0 0 0 0 0 0 0 0
Allentown, Pennsylvania 40 -75 8 0 5 1 0 0 0 1 0 1 0
Washington (West), District of Columbia 38 -77 8 0 7 1 0 0 0 0 0 0 0
Swindon, United Kingdom 51 -1 8 0 3 0 1 2 2 0 0 0 0
Bonn, Germany 50 7 8 0 3 0 0 0 4 0 0 0 1
London East, United Kingdom 51 0 8 1 3 1 0 0 1 0 1 0 1
84 Raleigh, North Carolina 35 -78 7 0 0 2 1 2 1 1 0 0 0
Indianapolis, Indiana 39 -86 7 0 4 0 0 2 0 0 0 0 1
Birmingham, United Kingdom 52 -1 7 0 5 0 0 1 0 0 0 0 1
Schaumburg, Illinois 42 -88 7 0 6 0 0 1 0 0 0 0 0
Vernon, British Columbia 50 -119 7 0 4 1 0 0 0 2 0 0 0
Edmonton, Alberta 53 -113 7 0 5 0 0 0 0 0 2 0 0
Eugene, Oregon 44 -123 7 0 4 0 3 0 0 0 0 0 0
Bathurst, Australia -33 149 7 0 1 0 0 0 5 1 0 0 0
Sankt Gallen, Switzerland 47 9 7 0 1 2 0 0 2 1 0 1 0
Hannover, Germany 52 9 7 1 1 0 0 0 0 3 2 0 0
94 Rochester, New York 43 -77 6 0 6 0 0 0 0 0 0 0 0
Jackson, Mississippi 32 -90 6 0 0 1 1 1 3 0 0 0 0
Brno, Czech Republic 49 16 6 0 2 0 0 0 3 1 0 0 0
Casa Grande, Arizona 32 -111 6 0 2 1 1 0 0 0 2 0 0
Goslar, Germany 51 10 6 0 0 0 1 1 2 0 1 0 1
Salt Lake City, Utah 40 -111 6 0 6 0 0 0 0 0 0 0 0
San Bernardino, California 34 -117 6 0 5 0 1 0 0 0 0 0 0
Frederick, Maryland 39 -77 6 0 5 0 0 0 0 1 0 0 0
Köln, Germany 50 6 6 0 6 0 0 0 0 0 0 0 0
Eindhoven, Netherlands 51 5 6 0 5 0 0 1 0 0 0 0 0
Rotterdam, Netherlands 51 4 6 0 5 0 0 0 1 0 0 0 0
Richmond, Virginia 37 -77 6 0 5 0 0 1 0 0 0 0 0
Innsbruck, Austria 47 11 6 0 1 0 2 0 1 1 1 0 0
Vantaa, Finland 60 25 6 0 3 0 1 0 1 0 0 1 0
Wollongong, Australia -34 150 6 0 3 0 0 1 0 0 2 0 0
North Cascades National Park, Washington 48 -121 6 0 4 0 0 0 1 0 1 0 0
Sheffield, United Kingdom 53 -1 6 0 3 0 1 0 0 0 1 1 0
Townsville, Australia -19 146 6 0 3 1 0 0 0 0 0 1 1
112 Henderson, North Carolina 36 -78 5 0 1 3 1 0 0 0 0 0 0
Fulda, Germany 50 9 5 0 4 0 1 0 0 0 0 0 0
Zürich, Switzerland 47 8 5 0 2 2 0 0 0 1 0 0 0
Baltimore, Maryland 39 -76 5 0 4 0 0 1 0 0 0 0 0
Denver (SW), Colorado 39 -105 5 0 5 0 0 0 0 0 0 0 0
Reno, Nevada 39 -119 5 0 5 0 0 0 0 0 0 0 0
Cleveland, Ohio 41 -81 5 0 5 0 0 0 0 0 0 0 0
Slave Lake, Alberta 55 -114 5 0 5 0 0 0 0 0 0 0 0
Norfolk, Virginia 36 -76 5 0 3 0 0 1 1 0 0 0 0
Manchester, United Kingdom 53 -2 5 0 5 0 0 0 0 0 0 0 0
Grand Rapids, Michigan 42 -85 5 0 4 0 1 0 0 0 0 0 0
Bendigo, Australia -36 144 5 0 0 0 0 2 0 3 0 0 0
Stockholm, Sweden 59 18 5 0 0 0 0 0 0 0 4 1 0
New York, New York 40 -73 5 0 1 0 1 0 0 1 2 0 0
Lynn, Massachusetts 42 -70 5 1 3 0 0 0 0 1 0 0 0
127 Austin, Texas 30 -97 4 0 4 0 0 0 0 0 0 0 0
Greenville, North Carolina 35 -77 4 0 0 2 1 1 0 0 0 0 0
Roanoke Rapids, North Carolina 36 -77 4 0 0 2 1 0 0 1 0 0 0
Kaiserslautern, Germany 49 7 4 0 1 0 0 0 1 1 1 0 0
Kamloops, British Columbia 50 -120 4 0 0 0 0 0 0 2 2 0 0
Bristol, United Kingdom 51 -2 4 0 2 1 0 0 0 0 0 1 0
Beersheba, Israel 31 34 4 0 0 0 0 1 1 0 0 1 1
Weymouth, United Kingdom 50 -2 4 0 0 0 0 0 0 0 0 0 4
San Diego, California 32 -117 4 0 3 1 0 0 0 0 0 0 0
Linköping, Sweden 58 15 4 0 4 0 0 0 0 0 0 0 0
Christchurch, New Zealand -43 172 4 0 4 0 0 0 0 0 0 0 0
Long Beach, California 33 -118 4 0 4 0 0 0 0 0 0 0 0
Brighton, United Kingdom 50 -0 4 0 3 0 0 0 0 0 0 1 0
Birmingham, Alabama 33 -86 4 0 4 0 0 0 0 0 0 0 0
Rosenheim, Germany 47 12 4 0 1 0 1 1 0 1 0 0 0
Marysville, Ohio 40 -83 4 0 4 0 0 0 0 0 0 0 0
Danbury, Connecticut 41 -73 4 0 4 0 0 0 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 4 0 4 0 0 0 0 0 0 0 0
Greensburg, Indiana 39 -85 4 0 4 0 0 0 0 0 0 0 0
Utrecht, Netherlands 52 5 4 0 4 0 0 0 0 0 0 0 0
Decatur, Illinois 39 -88 4 0 1 0 0 1 1 1 0 0 0
Athens, Georgia 33 -83 4 0 0 0 1 0 2 0 1 0 0
Augsburg, Germany 48 10 4 0 1 0 0 1 0 0 1 1 0
Paderborn, Germany 51 8 4 0 2 0 0 0 0 0 0 0 2
Pensacola, Florida 30 -87 4 1 0 0 1 1 0 0 0 1 0
152 Des Moines, Iowa 41 -93 3 0 3 0 0 0 0 0 0 0 0
São Paulo, Brazil -23 -46 3 0 3 0 0 0 0 0 0 0 0
Hartford, Connecticut 41 -72 3 0 3 0 0 0 0 0 0 0 0
Dresden, Germany 51 13 3 0 3 0 0 0 0 0 0 0 0
Mannum, Australia -34 139 3 0 3 0 0 0 0 0 0 0 0
Turku, Finland 60 22 3 0 3 0 0 0 0 0 0 0 0
Longview, Texas 32 -94 3 0 1 0 2 0 0 0 0 0 0
Fond du Lac, Wisconsin 43 -88 3 0 2 0 1 0 0 0 0 0 0
Manukau City, New Zealand -37 174 3 0 1 1 0 0 1 0 0 0 0
Toccoa, Georgia 34 -83 3 0 2 0 0 0 1 0 0 0 0
Frankfort, Kentucky 38 -84 3 0 2 0 0 0 0 1 0 0 0
Kassel, Germany 51 9 3 0 1 0 0 0 0 0 2 0 0
Bielefeld, Germany 52 8 3 0 2 0 0 0 0 0 1 0 0
Miami, Florida 25 -80 3 0 1 0 0 0 0 1 1 0 0
Göteborg, Sweden 57 11 3 0 0 0 0 0 0 1 2 0 0
Bangor, Maine 44 -68 3 0 0 0 0 0 0 2 0 1 0
Borås, Sweden 57 12 3 0 0 0 0 0 0 0 2 1 0
Chemnitz, Germany 50 12 3 0 1 0 0 0 0 0 1 1 0
Pakenham, Australia -38 145 3 0 2 0 0 0 0 0 0 1 0
Lafayette, Indiana 40 -86 3 0 1 0 0 0 0 0 1 1 0
Orlando, Florida 28 -81 3 0 0 0 0 0 1 0 0 1 1
Tampere, Finland 61 23 3 0 0 0 0 1 0 0 0 0 2
Carlisle, United Kingdom 54 -2 3 0 3 0 0 0 0 0 0 0 0
Tumut, Australia -35 148 3 0 3 0 0 0 0 0 0 0 0
Ithaca, New York 42 -76 3 0 3 0 0 0 0 0 0 0 0
Minneapolis NW, Minnesota 45 -93 3 0 3 0 0 0 0 0 0 0 0
Fayetteville, Arkansas 36 -94 3 0 3 0 0 0 0 0 0 0 0
Clearfield, Utah 41 -112 3 0 3 0 0 0 0 0 0 0 0
Västervik, Sweden 57 16 3 0 1 0 0 0 0 0 0 2 0
Anniston, Alabama 33 -85 3 0 1 0 1 1 0 0 0 0 0
Ljubljana, Slovenia 46 14 3 0 2 0 0 0 0 0 0 0 1
Portland, Maine 43 -70 3 0 3 0 0 0 0 0 0 0 0
Santa Ana, California 33 -117 3 0 3 0 0 0 0 0 0 0 0
Hamilton, New Zealand -37 175 3 0 3 0 0 0 0 0 0 0 0
Danville, Illinois 40 -87 3 0 1 0 0 1 1 0 0 0 0
Newburgh, New York 41 -74 3 0 2 0 0 0 1 0 0 0 0
Güstrow, Germany 53 12 3 0 3 0 0 0 0 0 0 0 0
Utikuma Lake, Alberta 55 -115 3 0 3 0 0 0 0 0 0 0 0
Wellington, New Zealand -41 174 3 0 2 0 0 0 0 1 0 0 0
Wenatchee, Washington 47 -120 3 0 2 0 0 0 0 0 0 1 0
Spokane, Washington 47 -117 3 0 3 0 0 0 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 3 0 1 1 0 0 0 0 0 0 1
Rockford, Illinois 42 -89 3 0 1 1 1 0 0 0 0 0 0
St. Paul SE, Minnesota 44 -92 3 0 1 0 0 2 0 0 0 0 0
Port Alberni, British Columbia 49 -124 3 0 2 0 0 1 0 0 0 0 0
Kirksville, Missouri 40 -92 3 0 0 0 0 0 1 0 0 2 0
Istanbul North-West, Turkey 41 28 3 0 0 0 0 0 0 0 3 0 0
Tel-Aviv (Goosh Dan), Israel 32 34 3 0 1 0 0 0 1 0 1 0 0
Houston, Texas 29 -95 3 0 2 0 0 0 0 0 0 1 0
Frankfurt am Main, Germany 50 8 3 0 2 0 0 0 0 0 0 1 0
Strasbourg, France 48 7 3 0 0 0 0 1 0 0 0 2 0
Albury Wodonga, Australia -36 146 3 0 1 0 0 0 0 0 0 2 0
Peoria, Illinois 40 -89 3 0 1 0 0 0 0 0 0 0 2
Nashville, Tennessee 36 -86 3 1 2 0 0 0 0 0 0 0 0
206 Conway, Arkansas 35 -92 2 0 2 0 0 0 0 0 0 0 0
London South, Ontario 42 -81 2 0 2 0 0 0 0 0 0 0 0
Buffalo, New York 42 -78 2 0 2 0 0 0 0 0 0 0 0
Ogden, Utah 41 -111 2 0 2 0 0 0 0 0 0 0 0
Örebro, Sweden 59 15 2 0 2 0 0 0 0 0 0 0 0
Chico, California 39 -121 2 0 2 0 0 0 0 0 0 0 0
Kenosha, Wisconsin 42 -87 2 0 2 0 0 0 0 0 0 0 0
Tours, France 47 0 2 0 2 0 0 0 0 0 0 0 0
Nantes, France 47 -1 2 0 2 0 0 0 0 0 0 0 0
Valdosta, Georgia 30 -83 2 0 2 0 0 0 0 0 0 0 0
Washington (East), District of Columbia 38 -76 2 0 2 0 0 0 0 0 0 0 0
Magdeburg, Germany 52 11 2 0 2 0 0 0 0 0 0 0 0
Groningen, Netherlands 53 6 2 0 2 0 0 0 0 0 0 0 0
Mount Gambier, Australia -37 140 2 0 2 0 0 0 0 0 0 0 0
Santa Rosa, California 38 -122 2 0 2 0 0 0 0 0 0 0 0
Emden, Germany 53 7 2 0 2 0 0 0 0 0 0 0 0
Fredericksburg, Texas 30 -98 2 0 2 0 0 0 0 0 0 0 0
Waco, Texas 31 -97 2 0 2 0 0 0 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 2 0 2 0 0 0 0 0 0 0 0
Ciudad de México, México 19 -99 2 0 1 1 0 0 0 0 0 0 0
Visby, Sweden 57 18 2 0 1 0 1 0 0 0 0 0 0
Sasabe, Arizona 31 -111 2 0 0 1 0 1 0 0 0 0 0
Tōkyō, Japan 35 139 2 0 0 0 0 2 0 0 0 0 0
Cleveland, Tennessee 35 -84 2 0 1 0 0 1 0 0 0 0 0
South Bend, Indiana 41 -86 2 0 1 0 0 1 0 0 0 0 0
Billings, Montana 45 -108 2 0 0 0 1 1 0 0 0 0 0
Nikkaluokta, Sweden 67 19 2 0 0 0 0 0 1 1 0 0 0
Torneträsk, Sweden 68 19 2 0 0 0 0 0 1 1 0 0 0
Melbourne, Florida 28 -80 2 0 0 1 0 0 0 1 0 0 0
Cottbus, Germany 51 14 2 0 1 0 0 0 0 1 0 0 0
St Arnaud, Australia -36 143 2 0 0 0 0 0 0 2 0 0 0
Basel, Switzerland 47 7 2 0 1 0 0 0 0 1 0 0 0
Udine, Italy 46 13 2 0 1 0 0 0 0 0 1 0 0
Schwerin, Germany 53 11 2 0 1 0 0 0 0 0 1 0 0
Bremen, Germany 53 8 2 0 1 0 0 0 0 0 1 0 0
Kiel, Germany 54 10 2 0 1 0 0 0 0 0 1 0 0
Hässleholm, Sweden 56 13 2 0 1 0 0 0 0 0 1 0 0
Tønder, Denmark 54 8 2 0 0 0 0 0 0 0 2 0 0
Conroe, Texas 30 -95 2 0 1 0 0 0 0 0 1 0 0
Luxembourg, Luxembourg 49 6 2 0 1 0 0 0 0 0 0 1 0
McKinney, Texas 33 -96 2 0 1 0 0 0 0 0 0 1 0
Lockport, New York 43 -78 2 0 0 0 0 0 0 1 0 1 0
Rouen, France 49 1 2 0 0 0 0 0 0 0 0 1 1
Phoenix (East Valley), Arizona 33 -111 2 0 2 0 0 0 0 0 0 0 0
Charlotte, North Carolina 35 -80 2 0 2 0 0 0 0 0 0 0 0
Wien, Austria 48 16 2 0 2 0 0 0 0 0 0 0 0
St. Louis, Missouri 38 -90 2 0 2 0 0 0 0 0 0 0 0
Cedar Rapids, Iowa 42 -91 2 0 2 0 0 0 0 0 0 0 0
Dothan, Alabama 31 -85 2 0 1 0 0 1 0 0 0 0 0
Amiens, France 49 2 2 0 1 0 0 0 0 0 0 0 1
Middlesbrough, United Kingdom 54 -1 2 0 2 0 0 0 0 0 0 0 0
Anchorage, Alaska 61 -149 2 0 2 0 0 0 0 0 0 0 0
Wałbrzych, Poland 50 16 2 0 1 0 0 0 0 0 0 0 1
Tooele, Utah 40 -112 2 0 2 0 0 0 0 0 0 0 0
Praha, Czech Republic 50 14 2 0 2 0 0 0 0 0 0 0 0
Jyväskylä, Finland 62 25 2 0 1 1 0 0 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -80 2 0 2 0 0 0 0 0 0 0 0
Renfrew, Ontario 45 -76 2 0 2 0 0 0 0 0 0 0 0
Orangeburg, South Carolina 33 -80 2 0 2 0 0 0 0 0 0 0 0
Beaufort, South Carolina 32 -80 2 0 2 0 0 0 0 0 0 0 0
Terre Haute, Indiana 39 -87 2 0 1 0 0 1 0 0 0 0 0
Omaha, Nebraska 41 -96 2 0 2 0 0 0 0 0 0 0 0
Elgin, United Kingdom 57 -3 2 0 2 0 0 0 0 0 0 0 0
Gjøvik, Norway 60 10 2 0 2 0 0 0 0 0 0 0 0
Montréal, Québec 45 -73 2 0 2 0 0 0 0 0 0 0 0
Huntsville, Alabama 34 -86 2 0 2 0 0 0 0 0 0 0 0
Vittangi, Sweden 67 21 2 0 0 1 0 1 0 0 0 0 0
Prescott, Arizona 34 -112 2 0 0 0 2 0 0 0 0 0 0
Panama City, Florida 30 -85 2 0 0 0 1 1 0 0 0 0 0
Lake Charles, Louisiana 30 -93 2 0 0 0 2 0 0 0 0 0 0
Glasgow, United Kingdom 55 -4 2 0 1 0 0 1 0 0 0 0 0
Andalusia, Alabama 31 -86 2 0 0 0 0 0 2 0 0 0 0
Norwich, United Kingdom 52 1 2 0 0 0 0 1 1 0 0 0 0
Liège, Belgium 50 5 2 0 1 0 0 0 0 1 0 0 0
Kelowna, British Columbia 49 -119 2 0 0 0 0 0 1 1 0 0 0
Courtenay, British Columbia 49 -125 2 0 0 0 0 0 0 1 0 1 0
Braunschweig, Germany 52 10 2 0 1 0 0 0 0 1 0 0 0
Kolding, Denmark 55 9 2 0 0 0 1 0 0 1 0 0 0
Wilmington, Ohio 39 -83 2 0 1 0 0 0 0 1 0 0 0
Monroeville, Alabama 31 -87 2 0 0 0 0 0 0 0 2 0 0
Cardiff, United Kingdom 51 -3 2 0 1 0 0 0 0 0 0 1 0
Quad Cities, USA 41 -90 2 0 0 0 0 1 0 0 0 0 1
Bathurst, New Brunswick 47 -65 2 0 1 0 0 0 0 0 0 0 1
289 Lincoln, Nebraska 40 -96 1 0 1 0 0 0 0 0 0 0 0
Warwick, Australia -28 152 1 0 1 0 0 0 0 0 0 0 0
San Luis Obispo, California 35 -120 1 0 1 0 0 0 0 0 0 0 0
Vincennes, Indiana 38 -87 1 0 1 0 0 0 0 0 0 0 0
Potsdam, New York 44 -74 1 0 1 0 0 0 0 0 0 0 0
Gent, Belgium 51 3 1 0 1 0 0 0 0 0 0 0 0
Växjö, Sweden 56 14 1 0 1 0 0 0 0 0 0 0 0
Gliwice, Poland 50 18 1 0 1 0 0 0 0 0 0 0 0
Fresno, California 36 -119 1 0 1 0 0 0 0 0 0 0 0
Kansas City, Missouri 39 -94 1 0 1 0 0 0 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -79 1 0 1 0 0 0 0 0 0 0 0
Williamsport, Pennsylvania 41 -77 1 0 1 0 0 0 0 0 0 0 0
Ulsteinvik, Norway 62 5 1 0 1 0 0 0 0 0 0 0 0
New Orleans, Louisiana 29 -90 1 0 1 0 0 0 0 0 0 0 0
London North, Ontario 43 -81 1 0 1 0 0 0 0 0 0 0 0
Burlington, Vermont 44 -73 1 0 1 0 0 0 0 0 0 0 0
Nenana, Alaska 64 -149 1 0 1 0 0 0 0 0 0 0 0
Denton, Texas 33 -97 1 0 1 0 0 0 0 0 0 0 0
Kiev, Ukraine 50 30 1 0 1 0 0 0 0 0 0 0 0
Upper Hutt, New Zealand -41 175 1 0 1 0 0 0 0 0 0 0 0
Seward, Nebraska 40 -97 1 0 1 0 0 0 0 0 0 0 0
Albany, Georgia 31 -84 1 0 1 0 0 0 0 0 0 0 0
Shreveport, Louisiana 32 -93 1 0 1 0 0 0 0 0 0 0 0
Madera, California 36 -120 1 0 1 0 0 0 0 0 0 0 0
Park Valley, Utah 41 -113 1 0 1 0 0 0 0 0 0 0 0
Waterloo, Ontario 43 -80 1 0 1 0 0 0 0 0 0 0 0
St. Paul NE, Minnesota 45 -92 1 0 1 0 0 0 0 0 0 0 0
Saint John, New Brunswick 45 -66 1 0 1 0 0 0 0 0 0 0 0
Kempele, Finland 64 25 1 0 1 0 0 0 0 0 0 0 0
State College, Pennsylvania 40 -77 1 0 1 0 0 0 0 0 0 0 0
Port Pirie, Australia -33 138 1 0 1 0 0 0 0 0 0 0 0
Grants Pass, Oregon 42 -123 1 0 1 0 0 0 0 0 0 0 0
Binghamton, New York 42 -75 1 0 1 0 0 0 0 0 0 0 0
Flathead Lake, Montana 47 -114 1 0 1 0 0 0 0 0 0 0 0
Frankfurt (Oder), Germany 52 14 1 0 1 0 0 0 0 0 0 0 0
Denbigh, Ontario 45 -77 1 0 1 0 0 0 0 0 0 0 0
Tri Cities, Washington 46 -119 1 0 1 0 0 0 0 0 0 0 0
Moses Lake, Washington 47 -119 1 0 1 0 0 0 0 0 0 0 0
Havelock, North Carolina 34 -76 1 0 1 0 0 0 0 0 0 0 0
Santa Cruz, California 36 -122 1 0 1 0 0 0 0 0 0 0 0
Hamburg (East), Germany 53 10 1 0 1 0 0 0 0 0 0 0 0
Neubrandenburg, Germany 53 13 1 0 1 0 0 0 0 0 0 0 0
Silkeborg, Denmark 56 9 1 0 1 0 0 0 0 0 0 0 0
Fargo, North Dakota 46 -96 1 0 1 0 0 0 0 0 0 0 0
Bratislava, Slovakia 48 17 1 0 1 0 0 0 0 0 0 0 0
Harrisburg, Pennsylvania 40 -76 1 0 1 0 0 0 0 0 0 0 0
Olomouc, Czech Republic 49 17 1 0 1 0 0 0 0 0 0 0 0
Barrhead, Alberta 54 -114 1 0 1 0 0 0 0 0 0 0 0
Muncie, Indiana 40 -85 1 0 1 0 0 0 0 0 0 0 0
Zielona Góra, Poland 51 15 1 0 1 0 0 0 0 0 0 0 0
Fort Wayne, Indiana 41 -85 1 0 1 0 0 0 0 0 0 0 0
Los Lunas, New Mexico 34 -106 1 0 1 0 0 0 0 0 0 0 0
Albany, New York 42 -73 1 0 1 0 0 0 0 0 0 0 0
Mudgee, Australia -32 149 1 0 1 0 0 0 0 0 0 0 0
Murcia, Spain 37 -1 1 0 1 0 0 0 0 0 0 0 0
Nose Creek, Alberta 54 -119 1 0 1 0 0 0 0 0 0 0 0
Dawson Creek, British Columbia 55 -120 1 0 1 0 0 0 0 0 0 0 0
Murray Bridge, Australia -35 139 1 0 1 0 0 0 0 0 0 0 0
Beaverlodge, Alberta 55 -119 1 0 1 0 0 0 0 0 0 0 0
Fort St. John, British Columbia 56 -120 1 0 1 0 0 0 0 0 0 0 0
Gutah, British Columbia 57 -121 1 0 1 0 0 0 0 0 0 0 0
Duchesne, Utah 40 -110 1 0 1 0 0 0 0 0 0 0 0
Snake River, British Columbia 59 -122 1 0 1 0 0 0 0 0 0 0 0
Narvik, Norway 68 17 1 0 1 0 0 0 0 0 0 0 0
Atherton, Australia -17 145 1 0 1 0 0 0 0 0 0 0 0
Barrie, Ontario 44 -79 1 0 1 0 0 0 0 0 0 0 0
Szczecin, Poland 53 14 1 0 1 0 0 0 0 0 0 0 0
Peterborough, Australia -32 138 1 0 1 0 0 0 0 0 0 0 0
Sarpsborg, Norway 59 11 1 0 1 0 0 0 0 0 0 0 0
Innisfail, Australia -17 146 1 0 1 0 0 0 0 0 0 0 0
Claremont, New Hampshire 43 -72 1 0 1 0 0 0 0 0 0 0 0
Olympic National Park, Washington 47 -123 1 0 1 0 0 0 0 0 0 0 0
Punta Arenas, Chile -53 -70 1 0 1 0 0 0 0 0 0 0 0
Ayr, Australia -19 147 1 0 1 0 0 0 0 0 0 0 0
