Most active graticules/old

From Geohashing
Revision as of 13:03, 12 April 2010 by imported>NWoodruff (Coordinates reached)
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Expeditions

as of 4/11/2010 1:55:02 PM UTC

Graticule Meetup in Total Retro 2008 2009 Jan Feb Mar Apr
1 Atlanta, Georgia 33 -84 190 0 14 149 8 7 10 2
2 Berlin, Germany 52 13 81 2 24 45 2 4 4 0
3 Mannheim, Germany 49 8 79 2 11 51 5 3 4 3
4 Seattle, Washington 47 -122 72 1 51 20 0 0 0 0
5 Erfurt, Germany 50 11 56 0 4 35 4 4 7 2
6 Pforzheim, Germany 48 8 53 0 1 44 0 4 3 1
7 Portland, Oregon 45 -122 48 2 10 24 5 3 2 2
8 München, Germany 48 11 46 1 11 24 1 2 4 3
Würzburg, Germany 49 9 46 1 10 34 0 0 1 0
Vancouver, British Columbia 49 -123 46 1 20 23 0 1 0 1
11 Newark, New Jersey 40 -74 45 0 7 30 2 3 3 0
12 Roswell, Georgia 34 -84 44 0 4 37 1 1 1 0
Melbourne, Australia -37 145 44 0 5 21 7 2 9 0
14 Bamberg, Germany 49 10 43 0 6 34 1 1 0 1
Stuttgart, Germany 48 9 43 0 11 27 0 1 3 1
16 Boston, Massachusetts 42 -71 32 0 26 5 0 1 0 0
17 Surrey, British Columbia 49 -122 31 0 8 21 1 1 0 0
18 San Francisco, California 37 -122 27 0 18 7 0 1 0 1
19 Enschede, Netherlands 52 6 26 0 17 9 0 0 0 0
Palm Beach, Florida 26 -80 26 0 13 10 0 1 2 0
Regensburg, Germany 49 12 26 1 6 17 1 0 1 0
Albuquerque, New Mexico 35 -106 26 2 8 14 1 0 0 1
23 Landshut, Germany 48 12 24 1 3 18 1 0 0 1
Schweinfurt, Germany 50 10 24 1 3 16 0 1 2 1
25 Leipzig, Germany 51 12 23 0 4 17 0 2 0 0
Lansing, Michigan 42 -84 23 0 1 22 0 0 0 0
Cambridge, United Kingdom 52 0 23 1 4 18 0 0 0 0
McMinnville, Oregon 45 -123 23 1 0 16 0 1 3 2
29 Springfield, Massachusetts 42 -72 22 0 3 15 0 0 2 2
Hamburg (West), Germany 53 9 22 0 10 11 0 0 0 1
31 Toronto, Ontario 43 -79 20 0 3 12 0 3 1 1
Halle (Saale), Germany 51 11 20 0 4 13 0 2 1 0
Southampton, United Kingdom 50 -1 20 0 1 18 0 0 1 0
34 Rheine, Germany 52 7 19 0 9 10 0 0 0 0
Crestview, Florida 30 -86 19 0 7 12 0 0 0 0
Melbourne, Australia -37 144 19 0 1 14 1 3 0 0
Detroit, Michigan 42 -83 19 1 10 4 0 4 0 0
38 Sydney, Australia -33 151 18 0 13 5 0 0 0 0
Helsinki, Finland 60 24 18 0 9 8 0 1 0 0
Bellingham, Washington 48 -122 18 0 9 9 0 0 0 0
London West, United Kingdom 51 -0 18 0 6 11 0 1 0 0
San Jose, California 37 -121 18 0 11 6 1 0 0 0
Canberra, Australia -35 149 18 1 13 4 0 0 0 0
Nürnberg, Germany 49 11 18 1 2 14 1 0 0 0
45 Swindon, United Kingdom 51 -1 16 0 3 13 0 0 0 0
46 St. Paul SE, Minnesota 44 -92 15 0 1 11 3 0 0 0
47 Tucson, Arizona 32 -110 14 0 4 10 0 0 0 0
Northampton, United Kingdom 52 -0 14 0 2 12 0 0 0 0
Norfolk, Virginia 36 -76 14 0 3 2 2 2 4 1
50 Victoria, British Columbia 48 -123 13 0 4 7 0 1 0 1
Birmingham, United Kingdom 52 -1 13 0 5 7 0 1 0 0
Amsterdam, Netherlands 52 4 13 0 11 1 0 0 1 0
53 Denver (NW), Colorado 40 -105 12 0 8 4 0 0 0 0
Adelaide, Australia -35 138 12 0 8 3 0 1 0 0
Blue Mountains, Australia -33 150 12 0 8 4 0 0 0 0
Providence, Rhode Island 41 -71 12 0 9 3 0 0 0 0
Schaumburg, Illinois 42 -88 12 0 6 3 1 2 0 0
Madison, Wisconsin 43 -89 12 0 8 3 0 0 1 0
59 Genève, Switzerland 46 6 11 0 4 6 0 1 0 0
Indianapolis, Indiana 39 -86 11 0 4 6 1 0 0 0
Oslo, Norway 59 10 11 0 10 1 0 0 0 0
Dortmund, Germany 51 7 11 0 5 5 1 0 0 0
Los Angeles, California 34 -118 11 0 9 2 0 0 0 0
64 Kamloops, British Columbia 50 -120 10 0 0 10 0 0 0 0
Goslar, Germany 51 10 10 0 0 9 0 0 1 0
Minneapolis SW, Minnesota 44 -93 10 0 8 2 0 0 0 0
Aurora, Illinois 41 -88 10 0 7 2 0 0 1 0
Düsseldorf, Germany 51 6 10 0 7 3 0 0 0 0
Cincinnati, Ohio 39 -84 10 0 9 1 0 0 0 0
Adelaide, Australia -34 138 10 0 6 2 1 1 0 0
Ottawa, Ontario 45 -75 10 0 9 0 0 0 1 0
Auckland, New Zealand -36 174 10 0 7 2 1 0 0 0
Salt Lake City, Utah 40 -111 10 0 7 2 0 1 0 0
Budapest, Hungary 47 19 10 0 9 1 0 0 0 0
Jacksonville, Florida 30 -81 10 0 1 9 0 0 0 0
Brandenburg, Germany 52 12 10 0 5 5 0 0 0 0
Chicago, Illinois 41 -87 10 0 5 5 0 0 0 0
Denver (SW), Colorado 39 -105 10 0 5 4 0 0 0 1
Toccoa, Georgia 34 -83 10 0 2 7 1 0 0 0
Innsbruck, Austria 47 11 10 0 1 6 1 0 1 1
81 Kiruna, Sweden 67 20 9 0 1 8 0 0 0 0
Casa Grande, Arizona 32 -111 9 0 2 7 0 0 0 0
Sacramento, California 38 -121 9 0 9 0 0 0 0 0
Köln, Germany 50 6 9 0 6 3 0 0 0 0
Malmö, Sweden 55 13 9 0 8 1 0 0 0 0
Rotterdam, Netherlands 51 4 9 0 5 2 0 2 0 0
København, Denmark 55 12 9 0 6 3 0 0 0 0
Tallahassee, Florida 30 -84 9 0 9 0 0 0 0 0
Snoqualmie, Washington 47 -121 9 0 8 1 0 0 0 0
Allentown, Pennsylvania 40 -75 9 0 5 4 0 0 0 0
Athens, Georgia 33 -83 9 0 0 7 0 2 0 0
Jambi, Indonesia 1 103 9 0 7 2 0 0 0 0
Washington (West), District of Columbia 38 -77 9 0 7 1 0 1 0 0
Eugene, Oregon 44 -123 9 0 4 3 0 1 1 0
Champaign/Urbana, Illinois 40 -88 9 0 5 3 0 0 1 0
Peoria, Illinois 40 -89 9 0 1 3 2 0 3 0
London East, United Kingdom 51 0 9 1 3 4 1 0 0 0
98 Mansfield, Ohio 40 -82 8 0 8 0 0 0 0 0
Raleigh, North Carolina 35 -78 8 0 0 8 0 0 0 0
Fulda, Germany 50 9 8 0 4 4 0 0 0 0
Eindhoven, Netherlands 51 5 8 0 5 3 0 0 0 0
Brisbane, Australia -27 153 8 0 7 1 0 0 0 0
Vernon, British Columbia 50 -119 8 0 4 4 0 0 0 0
Edmonton, Alberta 53 -113 8 0 5 2 0 0 1 0
Norwich, United Kingdom 52 1 8 0 0 3 0 0 5 0
Sheffield, United Kingdom 53 -1 8 0 3 5 0 0 0 0
Bonn, Germany 50 7 8 0 3 5 0 0 0 0
Utrecht, Netherlands 52 5 8 0 5 2 1 0 0 0
Hartford, Connecticut 41 -72 8 0 3 2 0 0 3 0
Hannover, Germany 52 9 8 1 1 5 0 0 1 0
111 Chemnitz, Germany 50 12 7 0 1 5 0 0 1 0
Baltimore, Maryland 39 -76 7 0 4 3 0 0 0 0
Bathurst, Australia -33 149 7 0 1 6 0 0 0 0
Sankt Gallen, Switzerland 47 9 7 0 1 6 0 0 0 0
Strasbourg, France 48 7 7 0 0 5 1 1 0 0
Weymouth, United Kingdom 50 -2 7 0 0 7 0 0 0 0
Lynn, Massachusetts 42 -70 7 1 3 3 0 0 0 0
118 Rochester, New York 43 -77 6 0 6 0 0 0 0 0
Jackson, Mississippi 32 -90 6 0 0 6 0 0 0 0
Brno, Czech Republic 49 16 6 0 2 4 0 0 0 0
Turku, Finland 60 22 6 0 3 3 0 0 0 0
Zürich, Switzerland 47 8 6 0 2 4 0 0 0 0
San Diego, California 32 -117 6 0 3 1 0 2 0 0
San Bernardino, California 34 -117 6 0 5 1 0 0 0 0
Frederick, Maryland 39 -77 6 0 5 1 0 0 0 0
Brighton, United Kingdom 50 -0 6 0 3 3 0 0 0 0
Danbury, Connecticut 41 -73 6 0 4 2 0 0 0 0
Richmond, Virginia 37 -77 6 0 5 1 0 0 0 0
Grand Rapids, Michigan 42 -85 6 0 4 2 0 0 0 0
Vantaa, Finland 60 25 6 0 3 3 0 0 0 0
Bendigo, Australia -36 144 6 0 0 5 0 0 1 0
Stockholm, Sweden 59 18 6 0 0 5 0 0 1 0
Wollongong, Australia -34 150 6 0 3 3 0 0 0 0
North Cascades National Park, Washington 48 -121 6 0 4 2 0 0 0 0
Augsburg, Germany 48 10 6 0 1 5 0 0 0 0
Townsville, Australia -19 146 6 0 3 3 0 0 0 0
137 Henderson, North Carolina 36 -78 5 0 1 4 0 0 0 0
Bristol, United Kingdom 51 -2 5 0 2 3 0 0 0 0
Los Lunas, New Mexico 34 -106 5 0 1 3 1 0 0 0
Kaiserslautern, Germany 49 7 5 0 1 3 1 0 0 0
Christchurch, New Zealand -43 172 5 0 4 1 0 0 0 0
Reno, Nevada 39 -119 5 0 5 0 0 0 0 0
Cleveland, Ohio 41 -81 5 0 5 0 0 0 0 0
Slave Lake, Alberta 55 -114 5 0 5 0 0 0 0 0
Manchester, United Kingdom 53 -2 5 0 5 0 0 0 0 0
Lafayette, Indiana 40 -86 5 0 1 3 0 0 0 1
Decatur, Illinois 39 -88 5 0 1 4 0 0 0 0
New York, New York 40 -73 5 0 1 4 0 0 0 0
Albury Wodonga, Australia -36 146 5 0 1 4 0 0 0 0
Bend, Oregon 44 -121 5 0 0 5 0 0 0 0
Austin, Texas 30 -97 5 0 4 1 0 0 0 0
Greenville, North Carolina 35 -77 5 0 0 5 0 0 0 0
Gjøvik, Norway 60 10 5 0 2 0 2 0 0 1
Rockford, Illinois 42 -89 5 1 1 2 1 0 0 0
155 Roanoke Rapids, North Carolina 36 -77 4 0 0 4 0 0 0 0
Beersheba, Israel 31 34 4 0 0 4 0 0 0 0
Dresden, Germany 51 13 4 0 3 1 0 0 0 0
Kiel, Germany 54 10 4 0 1 3 0 0 0 0
Cottbus, Germany 51 14 4 0 1 3 0 0 0 0
Cleveland, Tennessee 35 -84 4 0 1 3 0 0 0 0
Kassel, Germany 51 9 4 0 1 2 0 1 0 0
Borås, Sweden 57 12 4 0 0 3 0 0 1 0
Minneapolis NW, Minnesota 45 -93 4 0 3 0 0 0 1 0
Linköping, Sweden 58 15 4 0 4 0 0 0 0 0
Long Beach, California 33 -118 4 0 4 0 0 0 0 0
Birmingham, Alabama 33 -86 4 0 4 0 0 0 0 0
Rosenheim, Germany 47 12 4 0 1 3 0 0 0 0
Marysville, Ohio 40 -83 4 0 4 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 4 0 4 0 0 0 0 0
Greensburg, Indiana 39 -85 4 0 4 0 0 0 0 0
Istanbul North-West, Turkey 41 28 4 0 0 3 1 0 0 0
Frankfurt am Main, Germany 50 8 4 0 2 2 0 0 0 0
Paderborn, Germany 51 8 4 0 2 2 0 0 0 0
Quad Cities, USA 41 -90 4 0 0 4 0 0 0 0
Kirksville, Missouri 40 -92 4 0 0 4 0 0 0 0
Paris, France 48 2 4 0 1 2 1 0 0 0
Newburgh, New York 41 -74 4 0 2 2 0 0 0 0
Tooele, Utah 40 -112 4 0 2 2 0 0 0 0
Pakenham, Australia -38 145 4 0 2 2 0 0 0 0
Tel-Aviv (Goosh Dan), Israel 32 34 4 0 1 3 0 0 0 0
Santa Ana, California 33 -117 4 0 3 0 0 1 0 0
Pensacola, Florida 30 -87 4 1 0 3 0 0 0 0
183 Des Moines, Iowa 41 -93 3 0 3 0 0 0 0 0
São Paulo, Brazil -23 -46 3 0 3 0 0 0 0 0
Mannum, Australia -34 139 3 0 3 0 0 0 0 0
Longview, Texas 32 -94 3 0 1 2 0 0 0 0
Fond du Lac, Wisconsin 43 -88 3 0 2 1 0 0 0 0
Manukau City, New Zealand -37 174 3 0 1 2 0 0 0 0
Frankfort, Kentucky 38 -84 3 0 2 1 0 0 0 0
Bielefeld, Germany 52 8 3 0 2 1 0 0 0 0
Miami, Florida 25 -80 3 0 1 2 0 0 0 0
Göteborg, Sweden 57 11 3 0 0 3 0 0 0 0
Bangor, Maine 44 -68 3 0 0 3 0 0 0 0
Orlando, Florida 28 -81 3 0 0 3 0 0 0 0
Tampere, Finland 61 23 3 0 0 3 0 0 0 0
Udine, Italy 46 13 3 0 1 2 0 0 0 0
Waco, Texas 31 -97 3 0 2 1 0 0 0 0
Austin, Minnesota 43 -92 3 0 0 3 0 0 0 0
Ciudad de México, Mexico 19 -99 3 0 1 2 0 0 0 0
Basel, Switzerland 47 7 3 0 1 2 0 0 0 0
Knoxville, Tennessee 35 -83 3 0 1 2 0 0 0 0
Santa Rosa, California 38 -122 3 0 2 0 1 0 0 0
Sasabe, Arizona 31 -111 3 0 0 2 1 0 0 0
Tōkyō, Japan 35 139 3 0 0 2 0 1 0 0
Waterford, Ireland 52 -7 3 0 0 2 0 1 0 0
Denver (SE), Colorado 39 -104 3 0 0 2 0 1 0 0
Philadelphia, Pennsylvania 39 -75 3 0 2 0 0 0 1 0
Carlisle, United Kingdom 54 -2 3 0 3 0 0 0 0 0
Tumut, Australia -35 148 3 0 3 0 0 0 0 0
Ithaca, New York 42 -76 3 0 3 0 0 0 0 0
Wien, Austria 48 16 3 0 2 0 0 0 1 0
Amiens, France 49 2 3 0 1 2 0 0 0 0
Uppsala, Sweden 59 17 3 0 1 0 2 0 0 0
Fayetteville, Arkansas 36 -94 3 0 3 0 0 0 0 0
Clearfield, Utah 41 -112 3 0 3 0 0 0 0 0
Västervik, Sweden 57 16 3 0 1 2 0 0 0 0
Anniston, Alabama 33 -85 3 0 1 2 0 0 0 0
Ljubljana, Slovenia 46 14 3 0 2 1 0 0 0 0
Portland, Maine 43 -70 3 0 3 0 0 0 0 0
Hamilton, New Zealand -37 175 3 0 3 0 0 0 0 0
Danville, Illinois 40 -87 3 0 1 2 0 0 0 0
Güstrow, Germany 53 12 3 0 3 0 0 0 0 0
Utikuma Lake, Alberta 55 -115 3 0 3 0 0 0 0 0
Wellington, New Zealand -41 174 3 0 2 1 0 0 0 0
Wenatchee, Washington 47 -120 3 0 2 1 0 0 0 0
Spokane, Washington 47 -117 3 0 3 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 3 0 1 2 0 0 0 0
Port Alberni, British Columbia 49 -124 3 0 2 1 0 0 0 0
Liège, Belgium 50 5 3 0 1 2 0 0 0 0
Kelowna, British Columbia 49 -119 3 0 0 2 0 1 0 0
Braunschweig, Germany 52 10 3 0 1 2 0 0 0 0
Houston, Texas 29 -95 3 0 2 1 0 0 0 0
Cardiff, United Kingdom 51 -3 3 0 1 2 0 0 0 0
La Pine, Oregon 43 -121 3 0 0 3 0 0 0 0
Middlesbrough, United Kingdom 54 -1 3 0 2 1 0 0 0 0
Montréal, Québec 45 -73 3 0 2 0 1 0 0 0
Ft. Worth, Texas 32 -97 3 0 1 0 0 0 0 2
Morristown, Tennessee 36 -83 3 1 0 0 2 0 0 0
Nashville, Tennessee 36 -86 3 1 2 0 0 0 0 0
240 Conway, Arkansas 35 -92 2 0 2 0 0 0 0 0
London South, Ontario 42 -81 2 0 2 0 0 0 0 0
Buffalo, New York 42 -78 2 0 2 0 0 0 0 0
Ogden, Utah 41 -111 2 0 2 0 0 0 0 0
Örebro, Sweden 59 15 2 0 2 0 0 0 0 0
Chico, California 39 -121 2 0 2 0 0 0 0 0
Kenosha, Wisconsin 42 -87 2 0 2 0 0 0 0 0
Tours, France 47 0 2 0 2 0 0 0 0 0
Nantes, France 47 -1 2 0 2 0 0 0 0 0
Valdosta, Georgia 30 -83 2 0 2 0 0 0 0 0
Washington (East), District of Columbia 38 -76 2 0 2 0 0 0 0 0
Magdeburg, Germany 52 11 2 0 2 0 0 0 0 0
Groningen, Netherlands 53 6 2 0 2 0 0 0 0 0
Mount Gambier, Australia -37 140 2 0 2 0 0 0 0 0
Emden, Germany 53 7 2 0 2 0 0 0 0 0
Fredericksburg, Texas 30 -98 2 0 2 0 0 0 0 0
Visby, Sweden 57 18 2 0 1 1 0 0 0 0
South Bend, Indiana 41 -86 2 0 1 1 0 0 0 0
Billings, Montana 45 -108 2 0 0 2 0 0 0 0
Nikkaluokta, Sweden 67 19 2 0 0 2 0 0 0 0
Torneträsk, Sweden 68 19 2 0 0 2 0 0 0 0
Melbourne, Florida 28 -80 2 0 0 2 0 0 0 0
St Arnaud, Australia -36 143 2 0 0 2 0 0 0 0
Schwerin, Germany 53 11 2 0 1 1 0 0 0 0
Bremen, Germany 53 8 2 0 1 1 0 0 0 0
Hässleholm, Sweden 56 13 2 0 1 1 0 0 0 0
Tønder, Denmark 54 8 2 0 0 2 0 0 0 0
Conroe, Texas 30 -95 2 0 1 1 0 0 0 0
Luxembourg, Luxembourg 49 6 2 0 1 1 0 0 0 0
McKinney, Texas 33 -96 2 0 1 1 0 0 0 0
Lockport, New York 43 -78 2 0 0 2 0 0 0 0
Rouen, France 49 1 2 0 0 2 0 0 0 0
Nogales, Arizona 31 -110 2 0 0 2 0 0 0 0
Santa Fe, New Mexico 35 -105 2 0 0 2 0 0 0 0
Cape Cod, Massachusetts 41 -70 2 0 0 2 0 0 0 0
Carlow, Ireland 52 -6 2 0 0 2 0 0 0 0
Lethbridge, Alberta 49 -112 2 0 0 2 0 0 0 0
Greensboro, North Carolina 36 -79 2 0 0 2 0 0 0 0
Bern, Switzerland 46 7 2 0 0 2 0 0 0 0
St. Paul NE, Minnesota 45 -92 2 0 1 1 0 0 0 0
Neubrandenburg, Germany 53 13 2 0 1 1 0 0 0 0
Magdalena, New Mexico 34 -107 2 0 0 2 0 0 0 0
Kempten, Germany 47 10 2 0 0 1 1 0 0 0
Bruxelles, Belgium 50 4 2 0 0 1 1 0 0 0
Mt. St. Helens, Washington 46 -122 2 0 0 1 1 0 0 0
South Waikato, New Zealand -38 175 2 0 0 0 1 1 0 0
Thurso, United Kingdom 58 -3 2 0 0 0 1 1 0 0
Channel Islands 49 -2 2 0 0 1 0 1 0 0
global global 2 0 0 0 1 0 1 0
Windsor, Ontario 42 -82 2 0 0 1 0 0 0 1
Phoenix (East Valley), Arizona 33 -111 2 0 2 0 0 0 0 0
Charlotte, North Carolina 35 -80 2 0 2 0 0 0 0 0
St. Louis, Missouri 38 -90 2 0 2 0 0 0 0 0
Cedar Rapids, Iowa 42 -91 2 0 2 0 0 0 0 0
Dothan, Alabama 31 -85 2 0 1 1 0 0 0 0
Anchorage, Alaska 61 -149 2 0 2 0 0 0 0 0
Wałbrzych, Poland 50 16 2 0 1 1 0 0 0 0
Praha, Czech Republic 50 14 2 0 2 0 0 0 0 0
Jyväskylä, Finland 62 25 2 0 1 1 0 0 0 0
Pittsburgh, Pennsylvania 40 -80 2 0 2 0 0 0 0 0
Renfrew, Ontario 45 -76 2 0 2 0 0 0 0 0
Orangeburg, South Carolina 33 -80 2 0 2 0 0 0 0 0
Beaufort, South Carolina 32 -80 2 0 2 0 0 0 0 0
Terre Haute, Indiana 39 -87 2 0 1 1 0 0 0 0
Grants, New Mexico 35 -107 2 0 1 1 0 0 0 0
Omaha, Nebraska 41 -96 2 0 2 0 0 0 0 0
Elgin, United Kingdom 57 -3 2 0 2 0 0 0 0 0
Huntsville, Alabama 34 -86 2 0 2 0 0 0 0 0
Vittangi, Sweden 67 21 2 0 0 2 0 0 0 0
Prescott, Arizona 34 -112 2 0 0 2 0 0 0 0
Panama City, Florida 30 -85 2 0 0 2 0 0 0 0
Lake Charles, Louisiana 30 -93 2 0 0 2 0 0 0 0
Dallas, Texas 32 -96 2 0 0 1 1 0 0 0
Glasgow, United Kingdom 55 -4 2 0 1 1 0 0 0 0
Andalusia, Alabama 31 -86 2 0 0 2 0 0 0 0
Courtenay, British Columbia 49 -125 2 0 0 2 0 0 0 0
Kolding, Denmark 55 9 2 0 0 2 0 0 0 0
Wilmington, Ohio 39 -83 2 0 1 1 0 0 0 0
Monroeville, Alabama 31 -87 2 0 0 2 0 0 0 0
Flensburg, Germany 54 9 2 0 0 2 0 0 0 0
Ipswich, Australia -27 152 2 0 1 1 0 0 0 0
Bathurst, New Brunswick 47 -65 2 0 1 1 0 0 0 0
Puebla, Mexico 19 -98 2 0 0 2 0 0 0 0
Prineville, Oregon 44 -120 2 0 0 1 1 0 0 0
Traralgon, Australia -38 146 2 0 0 2 0 0 0 0
Borrego Springs, California 33 -116 2 0 0 1 1 0 0 0
Szczecin, Poland 53 14 2 0 1 1 0 0 0 0
Atlantic City, New Jersey 39 -74 2 0 1 1 0 0 0 0
New Orleans, Louisiana 29 -90 2 0 1 1 0 0 0 0
Ulsteinvik, Norway 62 5 2 0 1 0 1 0 0 0
Amarillo, Texas 35 -101 2 0 0 0 2 0 0 0
Nephi, Utah 39 -111 2 0 0 1 0 1 0 0
Oklahoma City, Oklahoma 35 -97 2 0 1 0 0 0 1 0
333 Lincoln, Nebraska 40 -96 1 0 1 0 0 0 0 0
Warwick, Australia -28 152 1 0 1 0 0 0 0 0
San Luis Obispo, California 35 -120 1 0 1 0 0 0 0 0
Vincennes, Indiana 38 -87 1 0 1 0 0 0 0 0
Potsdam, New York 44 -74 1 0 1 0 0 0 0 0
Gent, Belgium 51 3 1 0 1 0 0 0 0 0
Växjö, Sweden 56 14 1 0 1 0 0 0 0 0
Gliwice, Poland 50 18 1 0 1 0 0 0 0 0
Fresno, California 36 -119 1 0 1 0 0 0 0 0
Kansas City, Missouri 39 -94 1 0 1 0 0 0 0 0
Pittsburgh, Pennsylvania 40 -79 1 0 1 0 0 0 0 0
Williamsport, Pennsylvania 41 -77 1 0 1 0 0 0 0 0
London North, Ontario 43 -81 1 0 1 0 0 0 0 0
Burlington, Vermont 44 -73 1 0 1 0 0 0 0 0
Nenana, Alaska 64 -149 1 0 1 0 0 0 0 0
Denton, Texas 33 -97 1 0 1 0 0 0 0 0
Kiev, Ukraine 50 30 1 0 1 0 0 0 0 0
Upper Hutt, New Zealand -41 175 1 0 1 0 0 0 0 0
Seward, Nebraska 40 -97 1 0 1 0 0 0 0 0
Albany, Georgia 31 -84 1 0 1 0 0 0 0 0
Shreveport, Louisiana 32 -93 1 0 1 0 0 0 0 0
Madera, California 36 -120 1 0 1 0 0 0 0 0
Park Valley, Utah 41 -113 1 0 1 0 0 0 0 0
Waterloo, Ontario 43 -80 1 0 1 0 0 0 0 0
Saint John, New Brunswick 45 -66 1 0 1 0 0 0 0 0
Kempele, Finland 64 25 1 0 1 0 0 0 0 0
State College, Pennsylvania 40 -77 1 0 1 0 0 0 0 0
Port Pirie, Australia -33 138 1 0 1 0 0 0 0 0
Grants Pass, Oregon 42 -123 1 0 1 0 0 0 0 0
Binghamton, New York 42 -75 1 0 1 0 0 0 0 0
Flathead Lake, Montana 47 -114 1 0 1 0 0 0 0 0
Frankfurt (Oder), Germany 52 14 1 0 1 0 0 0 0 0
Denbigh, Ontario 45 -77 1 0 1 0 0 0 0 0
Tri Cities, Washington 46 -119 1 0 1 0 0 0 0 0
Moses Lake, Washington 47 -119 1 0 1 0 0 0 0 0
Havelock, North Carolina 34 -76 1 0 1 0 0 0 0 0
Santa Cruz, California 36 -122 1 0 1 0 0 0 0 0
Hamburg (East), Germany 53 10 1 0 1 0 0 0 0 0
Silkeborg, Denmark 56 9 1 0 1 0 0 0 0 0
Fargo, North Dakota 46 -96 1 0 1 0 0 0 0 0
Bratislava, Slovakia 48 17 1 0 1 0 0 0 0 0
Harrisburg, Pennsylvania 40 -76 1 0 1 0 0 0 0 0
Olomouc, Czech Republic 49 17 1 0 1 0 0 0 0 0
Barrhead, Alberta 54 -114 1 0 1 0 0 0 0 0
Muncie, Indiana 40 -85 1 0 1 0 0 0 0 0
Zielona Góra, Poland 51 15 1 0 1 0 0 0 0 0
Fort Wayne, Indiana 41 -85 1 0 1 0 0 0 0 0
Albany, New York 42 -73 1 0 1 0 0 0 0 0
Mudgee, Australia -32 149 1 0 1 0 0 0 0 0
Murcia, Spain 37 -1 1 0 1 0 0 0 0 0
Nose Creek, Alberta 54 -119 1 0 1 0 0 0 0 0
Dawson Creek, British Columbia 55 -120 1 0 1 0 0 0 0 0
Murray Bridge, Australia -35 139 1 0 1 0 0 0 0 0
Beaverlodge, Alberta 55 -119 1 0 1 0 0 0 0 0
Fort St. John, British Columbia 56 -120 1 0 1 0 0 0 0 0
Gutah, British Columbia 57 -121 1 0 1 0 0 0 0 0
Duchesne, Utah 40 -110 1 0 1 0 0 0 0 0
Snake River, British Columbia 59 -122 1 0 1 0 0 0 0 0
Narvik, Norway 68 17 1 0 1 0 0 0 0 0
Atherton, Australia -17 145 1 0 1 0 0 0 0 0
Barrie, Ontario 44 -79 1 0 1 0 0 0 0 0
Peterborough, Australia -32 138 1 0 1 0 0 0 0 0
Sarpsborg, Norway 59 11 1 0 1 0 0 0 0 0
Innisfail, Australia -17 146 1 0 1 0 0 0 0 0
Claremont, New Hampshire 43 -72 1 0 1 0 0 0 0 0
Olympic National Park, Washington 47 -123 1 0 1 0 0 0 0 0
Punta Arenas, Chile -53 -70 1 0 1 0 0 0 0 0
Ayr, Australia -19 147 1 0 1 0 0 0 0 0
Wakefield, Michigan 46 -89 1 0 1 0 0 0 0 0
McPherson, Kansas 38 -97 1 0 1 0 0 0 0 0
Charters Towers, Australia -20 146 1 0 1 0 0 0 0 0
Stralsund, Germany 54 13 1 0 1 0 0 0 0 0
Saginaw, Michigan 43 -83 1 0 1 0 0 0 0 0
Williamsburg, Kentucky 36 -84 1 0 1 0 0 0 0 0
Sutherland, Australia -34 151 1 0 1 0 0 0 0 0
Forster, Australia -32 152 1 0 1 0 0 0 0 0
Nacogdoches, Texas 31 -94 1 0 1 0 0 0 0 0
Virginia Beach, Virginia 36 -75 1 0 0 1 0 0 0 0
Corryong, Australia -36 147 1 0 0 1 0 0 0 0
Toledo, Ohio 41 -83 1 0 0 1 0 0 0 0
Mt. Pleasant, Michigan 43 -84 1 0 0 1 0 0 0 0
Chapel Hill, North Carolina 35 -79 1 0 0 1 0 0 0 0
Springfield, Oregon 44 -122 1 0 0 1 0 0 0 0
Columbia, Missouri 38 -92 1 0 0 1 0 0 0 0
Dubuque, Iowa 42 -90 1 0 0 1 0 0 0 0
Belhaven, North Carolina 35 -76 1 0 0 1 0 0 0 0
Sterling, Illinois 41 -89 1 0 0 1 0 0 0 0
Beaumont, Texas 30 -94 1 0 0 1 0 0 0 0
Auburn, Alabama 32 -85 1 0 0 1 0 0 0 0
Nags Head, North Carolina 35 -75 1 0 0 1 0 0 0 0
Florence, South Carolina 34 -79 1 0 0 1 0 0 0 0
Washington, Missouri 38 -91 1 0 0 1 0 0 0 0
Utsunomiya, Japan 36 139 1 0 0 1 0 0 0 0
Chiba, Japan 35 140 1 0 0 1 0 0 0 0
Passau, Germany 48 13 1 0 0 1 0 0 0 0
Scarborough, United Kingdom 54 -0 1 0 0 1 0 0 0 0
Vammala, Finland 61 22 1 0 0 1 0 0 0 0
