Difference between revisions of "User:Reinhard"
From Geohashing
imported>Reinhard m (→Travel Statistics) |
(update) |
||
(359 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Reinhard cycling.jpg|right|300px]] | ||
+ | |||
{{ASG|Y=1983|m=04|d=22|gender=m|lat=50|lon=11}} | {{ASG|Y=1983|m=04|d=22|gender=m|lat=50|lon=11}} | ||
I'm a physicist living and working in Jena / Thuringia / Germany. | I'm a physicist living and working in Jena / Thuringia / Germany. | ||
− | I got infected with | + | I got infected with Geohashing by [[User:Manu|Manu]] and will try to reach some nice hashpoints together with her or on my own, mainly [[Bicycle Geohashes|by (road) bike]]. |
My home graticule: | My home graticule: | ||
− | * [[Jena, Erfurt, Saalfeld, Germany|Jena]] | + | * [[Jena, Erfurt, Saalfeld, Germany|Jena, Erfurt (50 11)]] |
Other graticules I might be going to: | Other graticules I might be going to: | ||
− | * [[ | + | * [[Gotha, Suhl, Schweinfurt, Germany|Suhl (50 10)]] |
− | * [[ | + | * [[Halle (Saale), Germany|Halle (51 11)]] |
+ | |||
+ | |||
+ | == Expeditions == | ||
+ | |||
+ | <div style="float:right;width:46%;padding:10px"> | ||
+ | ===Hashmap=== | ||
+ | |||
+ | [[Image:Reinhard Worldmap.jpg|300px]] | ||
+ | [[Image:Reinhard Germanymap.jpg|300px]] | ||
+ | |||
+ | Survey of my expeditions. ([http://maps.google.de/maps/ms?hl=de&ie=UTF8&msa=0&msid=117069326624843729958.00047fde09626f7a7845d&ll=50.805935,11.711426&spn=3.207784,8.041992&z=8 View them in Google Maps]) | ||
+ | |||
− | == | + | ===Visited Graticules=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | {|border="0" |
− | + | !N\W!!71!!70!!69!!<font color="white">space</font>!!N\E!!9!!10!!11!!12!!13!!14!!15!!<font color="white">space</font>!!S\E!!114 | |
+ | |- | ||
+ | |'''43''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | | | ||
+ | |'''54''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=red| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''8''' | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |- | ||
+ | |'''42''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x2'''</font> | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''53''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | |'''41''' | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''52''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=red| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''51''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x5'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x34'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x21'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |- | ||
+ | |bgcolor=white|'''N\W''' | ||
+ | |bgcolor=white|'''3''' | ||
+ | |bgcolor=white|'''2''' | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''50''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x66'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x119'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x6'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=red| <font color="white">'''x1'''</font> | ||
+ | |- | ||
+ | |bgcolor=white|'''56''' | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''49''' | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | |bgcolor=white|'''55''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''48''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | | | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''47''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | |bgcolor=white|'''N\E''' | ||
+ | |bgcolor=white|'''5''' | ||
+ | |bgcolor=white|'''9''' | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''46''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | |bgcolor=white|'''63''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''45''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | |bgcolor=white|'''60''' | ||
+ | |bgcolor=green| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''44''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | | | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''43''' | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |- | ||
+ | | | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | | | ||
+ | |'''42''' | ||
+ | |bgcolor=red| <font color="white">'''x1'''</font> | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |bgcolor=white| | ||
+ | |} | ||
− | == Travel Statistics == | + | ===Travel Statistics=== |
− | + | 273 usual expeditions (251 reached, 22 not reached) + 2 retro expeditions (2 reached) | |
− | *By foot: | + | *By foot: 145.7 km (0.5 km average) |
− | *By | + | *by bike: '''12055 km''' (44 km average) |
− | *By car: 238 km (17 km | + | *By car: 2500 km (9 km average) |
+ | *By ski: 1.7 km (0.006 km average) | ||
+ | *By sled: 1.9 km (0.007 km average) | ||
+ | *By public transport: 141 km (0.5 km average) | ||
+ | |||
+ | ===Hashcots that accompanied me=== | ||
+ | |||
+ | * [[:File:20090414-51N12E-03.jpg|Wischi]] (20x) | ||
+ | * [[:File:20090713-50N11E_09.jpg|The little Foxi]] (15x) | ||
+ | * [[:File:20091230-49N11E-03.jpg|Simon]] (13x) | ||
+ | * [[:File:20091230-49N11E-03.jpg|Procter]] (11x) | ||
+ | * [[:File:20090630_50_11_01.jpg|Janta]] (8x) | ||
+ | * [[:File:20090630_50_11_01.jpg|Das Bärchen]] (8x) | ||
+ | * [[:File:0405-18-GH50N11E.jpg|Hasi "the hare"]] (7x) | ||
+ | * [[:File:20090614-51N10E_02.JPG|Ratti]] (6x) | ||
+ | * [[:File:20090713-50N11E_09.jpg|Schnauzi]] (6x) | ||
+ | * [[:File:20090614-51N10E_02.JPG|Ritchie "the builder"]] (6x) | ||
+ | * [[:File:Geo_20090517_50_11_01.jpg|Mauz]] (6x) | ||
+ | * [[:File:20090417-50N10E-04.jpg|Grünik]] (5x) | ||
+ | * [[:File:1024-05.jpg|Ratutschesky]] (5x) | ||
+ | * [[:File:1024-05.jpg|Ratenkowitsch]] (5x) | ||
+ | * [[:File:20110128-50N10E-05.jpg|Bobbele]] (5x) | ||
+ | * [[:File:20090414-51N12E-03.jpg|Dracho]] (4x) | ||
+ | * [[:File:20090809-50N11E-01.jpg|Göker]] (4x) | ||
+ | * [[:File:20090622-50-11-05.jpg|"Teddy" Roosevelt]] (4x) | ||
+ | * [[:File:20100405-50N11E-09.jpg|NanoLE]] (4x) | ||
+ | * [[:File:Geo_20090628_50_11_6.jpg|Grünko]] (4x) | ||
+ | * [[:File:20100405-50N11E-09.jpg|Simone]] (4x) | ||
+ | * [[:File:20110707-51N12E-03.jpg|Frère Krabbe]] (4x) | ||
+ | * [[:File:20110819-51N11E-04.jpg|Jana's Schaf]] (4x) | ||
+ | * [[:File:20090417-50N10E-05.jpg|Krokmodon]] (3x) | ||
+ | * [[:File:20090713-50N11E_09.jpg|Frucho]] (3x) | ||
+ | * [[:File:20090713-50N11E_09.jpg|Kriko]] (3x) | ||
+ | * [[:File:20090720-51N12E_05.jpg|DRomeo]] (3x) | ||
+ | * [[:File:20120525-50N11E-08.jpg|Sterni]] (3x) | ||
+ | * [[:File:20090622-50-11-05.jpg|Eisi]] (2x) | ||
+ | * [[:File:20090809-50N11E-02.jpg|Elch]] (2x) | ||
+ | * [[:File:20090715-51N12E_06.jpg|Kroko]] (2x) | ||
+ | * [[:File:20090625-51N12E_03.jpg|Bugs]] (2x) | ||
+ | * [[:File:Geo_20090628_50_11_6.jpg|Fracho]] (2x) | ||
+ | * [[:File:20110128-50N10E-04.jpg|Schweinchen]] (2x) | ||
+ | * [[:File:20110721-51N12E-05.jpg|Crabman]] (2x) | ||
+ | * [[:File:20120115-50N10E-07.jpg|Groscha]] (2x) | ||
+ | * [[:File:20120901-52N13E-05.jpg|Schweini]] (2x) | ||
+ | * [[:File:20090721-51N11E_05.jpg|Battie]] | ||
+ | * [[:File:20091022-50N11E-07.jpg|Waschi]] | ||
+ | * [[:File:20110227-50N11E-03.jpg|Alf]] | ||
+ | * [[:File:20110424-50N10E-2.jpg|Schaf]] | ||
+ | * [[:File:20120115-50N10E-07.jpg|Timmy]] | ||
+ | * [[:File:20120723-50N10E-07.jpg|Brauscha]] | ||
+ | * [[:File:20131214-50N11E-03.jpg|Bryce]] | ||
+ | * [[:File:20140407-50N11E-04.jpg|Mickey]] | ||
+ | |||
+ | ===Companions or geohashers I've met=== | ||
+ | |||
+ | * [[user:Manu|Manu]] (116x) | ||
+ | * Bergie (18x) | ||
+ | * Pico (12x) | ||
+ | * [[user:Paintedhell|Juja]] (18x) | ||
+ | * [[user:Jens|Jens]] (3x) | ||
+ | * [[user:Thepiguy|Thepiguy]] (1x) | ||
+ | * [[user:Sara|Sara]] and her kids (1x) | ||
+ | * [[User:Mampfred|Mampfred]] (1x) | ||
+ | * [[User:Rincewind|Rincewind]] (1x) | ||
+ | * Vince (1x) | ||
+ | |||
+ | </div> | ||
+ | <div style="width:46%;padding:10px"> | ||
+ | |||
+ | ===List of expeditions=== | ||
+ | :'''275''' [[Image:Arrow2.png|10px]] [[2024-06-25_50_11|Jena on Jun 25, 2024]] ('''47 km by bike''') – with Manu | ||
+ | :'''274''' [[Image:Arrow2.png|10px]] [[2023-11-09_51_11|Döbritschen on Nov 9, 2023]] ('''38 km by bike''') | ||
+ | :'''273''' [[Image:Arrow2.png|10px]] [[2023-11-06_50_11|Podelsatz on Nov 6, 2023]] ('''43 km by bike''') | ||
+ | :'''272''' [[Image:Arrow2.png|10px]] [[2023-09-15_51_11|Obertrebra on Sep 15, 2023]] ('''56 km by bike''', 0.3 km by foot) – with Manu | ||
+ | :'''271''' [[Image:Arrow2.png|10px]] [[2023-07-12_50_11|Langenschade on Jul 12, 2023]] ('''96 km by bike''', 0.1 km by foot) | ||
+ | :'''270''' [[Image:Arrow2.png|10px]] [[2019-08-14_50_11|Jena on Aug 14, 2019]] (7 km detour by car, 2.9 km by foot) – with Manu, Bergie, Pico | ||
+ | :'''269''' [[Image:Arrow2.png|10px]] [[2019-05-18_50_10|Farnroda on May 18, 2019]] ('''205/2 km by bike''', 0.2 km by foot) | ||
+ | :'''268''' [[Image:Arrow2.png|10px]] [[2019-05-18_50_11|Mellingen on May 18, 2019]] ('''205/2 km by bike''', 0.3 km by foot) | ||
+ | :'''267''' [[Image:Arrow2.png|10px]] [[2019-04-20_50_10|Roßfeld on Apr 20, 2019]] ('''73 km by bike''', 0.2 km by foot) – with Manu | ||
+ | :'''266''' [[Image:Arrow2.png|10px]] [[2019-04-19_50_10|Rappelsdorf on Apr 19, 2019]] ('''33 km by bike''', 0.1 km by foot) – with Manu | ||
+ | :'''265''' [[Image:Arrow2.png|10px]] [[2019-04-15_50_11|Buchfart on Apr 15, 2019]] ('''56 km by bike''') | ||
+ | :'''264''' [[Image:Arrow2.png|10px]] [[2019-04-09_51_11|Stöben on Apr 9, 2019]] ('''57 km by bike''') | ||
+ | :'''263''' [[Image:Arrow2.png|10px]] [[2019-04-06_50_11|Jena on Apr 6, 2019]] ('''113 km by bike''') | ||
+ | :'''262''' [[Image:Arrow2.png|10px]] [[2019-03-31_50_11|Langenwolschendorf on Mar 31, 2019]] (11 km detour by car, 0.7 km by foot) – with Manu, Bergie, Pico | ||
+ | :'''261''' [[Image:Arrow2.png|10px]] [[2019-03-01_50_11|Jena on Mar 1, 2019]] (10 km detour by car, 1.3 km by foot) – with Manu, Bergie, Pico | ||
+ | :'''260''' [[Image:Arrow2.png|10px]] [[2019-01-20_50_11|Hartmannsdorf on Jan 20, 2019]] ('''66 km by bike''') | ||
+ | :'''259''' [[Image:Arrow2.png|10px]] [[2019-01-18_51_11|Döbrichau on Jan 18, 2019]] ('''34 km by bike''') | ||
+ | :'''258''' [[Image:Arrow2.png|10px]] [[2019-01-16_50_11|Nerkewitz on Jan 16, 2019]] ('''18 km by bike''') | ||
+ | :'''257''' [[Image:Arrow2.png|10px]] [[2019-01-12_50_11|Nerkewitz on Jan 12, 2019]] ('''38 km by bike''') | ||
+ | :'''256''' [[Image:Arrow2.png|10px]] [[2018-12-25_50_10|Dornheim on Dec 25, 2018]] ('''78 km by bike''', 0.1 km by foot) | ||
+ | :'''255''' [[Image:Arrow2.png|10px]] [[2018-12-15_50_11|Beulbar on Dec 15, 2018]] ('''37 km by bike''', 0.1 km by foot) | ||
+ | :'''254''' [[Image:Arrow2.png|10px]] [[2018-11-18_50_11|Großbockedra on Nov 18, 2018]] (32 km by car, 2.8 km by foot) – with Manu, Bergie, Pico | ||
+ | :'''253''' [[Image:Arrow2.png|10px]] [[2018-11-10_50_10|Gehlberg on Nov 10, 2018]] ('''65 km by bike''', 0.1 km by foot) – with Manu | ||
+ | :'''252''' [[Image:Arrow2.png|10px]] [[2018-10-18_51_11|Löbschütz on Oct 18, 2018]] ('''49 km by bike''') | ||
+ | :'''251''' [[Image:Arrow2.png|10px]] [[2018-09-16_50_11|Keßlar on Sep 16, 2018]] ('''98 km by bike''') | ||
+ | :'''250''' [[Image:Arrow2.png|10px]] [[2018-08-26_50_11|Buchfart on Aug 26, 2018]] ('''59 km by bike''') | ||
+ | :'''249''' [[Image:Arrow2.png|10px]] [[2018-07-25_50_11|Wetzdorf on Jul 25, 2018]] ('''42/2 km by bike''', 1.0 km by foot) | ||
+ | :'''248''' [[Image:Arrow2.png|10px]] [[2018-07-24_50_11|Graitschen bei Bürgel on Jul 24, 2018]] ('''42/2 km by bike''', 0.2 km by foot) | ||
+ | :'''247''' [[Image:Arrow2.png|10px]] [[2018-05-21_50_11|Oberhasel on May 21, 2018]] ('''91 km by bike''') | ||
+ | :'''246''' [[Image:Arrow2.png|10px]] [[2018-04-15_50_10|Coburg on Apr 15, 2018]] ('''102 km by bike''', 0.1 km by foot) | ||
+ | :'''245''' [[Image:Arrow2.png|10px]] [[2018-04-01_50_11|Hönbach (SON) on Apr 1, 2018]] ('''85 km by bike''') | ||
+ | :'''244''' [[Image:Arrow2.png|10px]] [[2017-09-23_50_11|Großbreitenbach on Sep 23, 2017]] ('''57 km by bike''', 0.3 km by foot) – with Manu | ||
+ | :'''243''' [[Image:Arrow2.png|10px]] [[2017-09-16_50_11|Hohenfelden on Sep 16, 2017]] ('''60 km by bike''', 0.1 km by foot) | ||
+ | :'''242''' [[Image:Arrow2.png|10px]] [[2017-06-25_50_10|Jüchsen on Jun 25, 2017]] ('''74 km by bike''', 0.1 km by foot) – with Manu and Juja | ||
+ | :'''241''' [[Image:Arrow2.png|10px]] [[2017-06-18_50_11|Neusitz/Kuhfraß on Jun 18, 2017]] ('''88 km by bike''', 0.1 km by foot) | ||
+ | :'''240''' [[Image:Arrow2.png|10px]] [[2017-05-20_50_10|Molsdorf on May 20, 2017]] ('''35 km by bike''', 0.1 km by foot) | ||
+ | :'''239''' [[Image:Arrow2.png|10px]] [[2017-05-13_50_10|Schmeheim on May 13, 2017]] ('''95 km by bike''') | ||
+ | :'''238''' [[Image:Arrow2.png|10px]] [[2017-05-10_50_11|Kahla/Zwabitz on May 10, 2017]] ('''41 km by bike''', 0.3 km by foot) | ||
+ | :'''237''' [[Image:Arrow2.png|10px]] [[2017-04-22_50_10|Schmiedefeld am Rennsteig on Apr 22, 2017]] ('''50 km by bike''', 0.1 km by foot) | ||
+ | :'''236''' [[Image:Arrow2.png|10px]] [[2017-04-02_50_11|Erfurt on Apr 2, 2017]] ('''129 km by bike''', 0.2 km by foot) – with Manu | ||
+ | :'''235''' [[Image:Arrow2.png|10px]] [[2017-03-11_51_11|Würchhausen on Mar 11, 2017]] ('''54 km by bike''') | ||
+ | :'''234''' [[Image:Arrow2.png|10px]] [[2016-12-17_50_10|Dillstädt on Dec 17, 2016]] ('''57 km by bike''') | ||
+ | :'''233''' [[Image:Arrow2.png|10px]] [[2016-12-16_50_10|Schleusingerneundorf on Dec 16, 2016]] ('''9 km by bike''') | ||
+ | :'''232''' [[Image:Arrow2.png|10px]] [[2016-12-03_50_10|Schleusingen on Dec 3, 2016]] ('''47 km by bike''', 0.1 km by foot) – with Manu | ||
+ | :'''231''' [[Image:Arrow2.png|10px]] [[2016-09-03_50_10|Suhl-Friedberg on Sep 3, 2016]] ('''39 km by bike''', 0.3 km by foot) | ||
+ | :'''230''' [[Image:Arrow2.png|10px]] [[2016-08-19_50_14|Reinhardtsdorf on Aug 19, 2016]] ('''60 km by bike''') – with Manu | ||
+ | :'''229''' [[Image:Arrow2.png|10px]] [[2016-07-30_50_10|Allzunah on Jul 30, 2016]] ('''38 km by bike''', 0.1 km by foot) | ||
+ | :'''228''' [[Image:Arrow2.png|10px]] [[2016-07-09_50_11|Effelder on Jul 9, 2016]] ('''71 km by bike''', 0.2 km by foot) – with Manu and Pico | ||
+ | :'''227''' [[Image:Arrow2.png|10px]] [[2016-06-26_50_11|Nohra on Jun 26, 2016]] ('''38 km by bike''') – with Manu and Pico | ||
+ | :'''226''' [[Image:Arrow2.png|10px]] [[2016-05-09_50_11|Lehesten on May 9, 2016]] ('''17 km by bike''', 0.3 km by foot) | ||
+ | :'''225''' [[Image:Arrow2.png|10px]] [[2016-05-08_50_11|Erfurt-Linderbach on May 8, 2016]] (1 km detour by car) – with Manu, Bergie, Pico | ||
+ | :'''224''' [[Image:Arrow2.png|10px]] [[2016-05-05_50_11|Schellroda on May 5, 2016]] ('''25 km by bike''', 0.1 km by foot) – with Manu and Pico | ||
+ | :'''223''' [[Image:Arrow2.png|10px]] [[2016-05-04_50_11|Egstedt on May 4, 2016]] ('''16 km by bike''', 0.2 km by foot) | ||
+ | :'''222''' [[Image:Arrow2.png|10px]] [[2016-04-30_50_10|Walldorf on Apr 30, 2016]] (72 km by car, '''58 km by bike''') | ||
+ | :'''221''' [[Image:Arrow2.png|10px]] [[2016-04-12_50_11|Weißenborn on Apr 12, 2016]] ('''54 km by bike''', 0.1 km by foot) | ||
+ | :'''220''' [[Image:Arrow2.png|10px]] [[2016-04-05_50_11|Rabis on Apr 5, 2016]] ('''34 km by bike''', 0.1 km by foot) – with Manu and Pico | ||
+ | :'''219''' [[Image:Arrow2.png|10px]] [[2016-03-22_50_11|Kleinbockedra on Mar 22, 2016]] ('''32 km by bike''', 0.1 km by foot) | ||
+ | :'''218''' [[Image:Arrow2.png|10px]] [[2016-02-07_50_10|Fehrenbach on Feb 7, 2016]] ('''51 km by bike''', 0.1 km by foot) | ||
+ | :'''217''' [[Image:Arrow2.png|10px]] [[2016-01-23_50_10|Schönbrunn on Jan 23, 2016]] (24 km by car, 3.3 km by foot, 1.9 km by sled) – with Manu and Pico | ||
+ | :'''216''' [[Image:Arrow2.png|10px]] [[2015-08-14_51_11|Ettersberg/Weimar on Aug 14, 2015]] ('''53 km by bike''') | ||
+ | :'''215''' [[Image:Arrow2.png|10px]] [[2015-08-10_50_10|Stützerbach on Aug 10, 2015]] ('''35 km by bike''') | ||
+ | :'''214''' [[Image:Arrow2.png|10px]] [[2015-08-07_50_11|Lippelsdorf on Aug 7, 2015]] ('''124 km by bike''') | ||
+ | :'''213''' [[Image:Arrow2.png|10px]] [[2015-06-14_50_10|Jüchsen on Jun 15, 2015]] ('''62 km by bike''', 0.1 km by foot) | ||
+ | :'''212''' [[Image:Arrow2.png|10px]] [[2015-06-03_51_11|Mannstedt on Jun 4, 2015]] ('''112 km by bike''', 0.5 km by foot) | ||
+ | :'''211''' [[Image:Arrow2.png|10px]] [[2015-05-25_50_11|Isserstedt on May 25, 2015]] (1 km detour by car) – with Manu, Bergie, Pico | ||
+ | :'''210''' [[Image:Arrow2.png|10px]] [[2015-05-23_50_10|Waldau on May 23, 2015]] (9 km by car, 3.7 km by foot) – with Manu, Bergie, Pico, Juja and J | ||
+ | :'''209''' [[Image:Arrow2.png|10px]] [[2015-05-17_50_10|Oberwind on May 17, 2015]] ('''52 km by bike''') | ||
+ | :'''208''' [[Image:Arrow2.png|10px]] [[2015-02-13_50_11|Hetschburg on Feb 13, 2015]] ('''54 km by bike''') | ||
+ | :'''207''' [[Image:Arrow2.png|10px]] [[2014-11-08_50_10|Zella-Mehlis on Nov 8, 2014]] ('''63 km by bike''') | ||
+ | :'''206''' [[Image:Arrow2.png|10px]] [[2014-09-01_51_11|Schleuskau on Sep 1, 2014]] ('''51 km by bike''', 0.2 km by foot) – with Bergie | ||
+ | :'''205''' [[Image:Arrow2.png|10px]] [[2014-08-31_50_10|Gleichamberg on Aug 31, 2014]] ('''78 km by bike''', 0.1 km by foot) | ||
+ | :'''204''' [[Image:Arrow2.png|10px]] [[2014-06-09_63_9|E39, Norway on Jun 9, 2014]] (0 km detour by car, 0.1 km by foot) – with Manu (, Bergie and Manu's parents) | ||
+ | :'''203''' [[Image:Arrow2.png|10px]] [[2014-06-04_60_5|Bergen, Norway on Jun 4, 2014]] (3 km detour by car, 0.5 km by foot) – with Manu, her father and Bergie | ||
+ | :'''202''' [[Image:Arrow2.png|10px]] [[2014-04-29_50_11|Eisenberg on Apr 29, 2014]] ('''84 km by bike''') | ||
+ | :'''201''' [[Image:Arrow2.png|10px]] [[2014-04-19_50_10|Suhl on Apr 19, 2014]] ('''39 km by bike''') – with Manu | ||
+ | :'''200''' [[Image:Arrow2.png|10px]] [[2014-04-07_50_11|Jena on Apr 7, 2014]] ('''24 km by bike''') – with Manu and Bergie | ||
+ | :'''199''' [[Image:Arrow2.png|10px]] [[2014-03-08_51_10|Kleinfahner on Mar 8, 2014]] ('''53 km by bike''') – with Manu and Bergie | ||
+ | :'''198''' [[Image:Arrow2.png|10px]] [[2014-02-23_50_10|Leutersdorf on Feb 23, 2014]] ('''48 km by bike''') | ||
+ | :'''197''' [[Image:Arrow2.png|10px]] [[2014-02-22_50_10|Reurieth on Feb 22, 2014]] ('''46 km by bike''') | ||
+ | :'''196''' [[Image:Arrow2.png|10px]] [[2014-01-12_50_10|Erlau on Jan 12, 2014]] ('''38 km by bike''') | ||
+ | :'''195''' [[Image:Arrow2.png|10px]] [[2013-12-14_50_11|Kunitz on Dec 14, 2013]] ('''16 km by bike''') – with Manu and Bergie | ||
+ | :'''194''' [[Image:Arrow2.png|10px]] [[2013-10-04_50_10|Holzhausen on Oct 4, 2013]] ('''72 km by bike''') | ||
+ | :'''193''' [[Image:Arrow4.png|10px]] [[2013-09-21_50_10|Steinfeld on Sep 21, 2013]] ('''68 km by bike''') | ||
+ | :'''192''' [[Image:Arrow2.png|10px]] [[2013-07-28_50_10|Schalkau on Jul 28, 2013]] ('''54 km by bike''', 0.1 km by foot) | ||
+ | :'''191''' [[Image:Arrow2.png|10px]] [[2013-07-26_50_10|Schnett on Jul 26, 2013]] ('''113 km by bike''') | ||
+ | :'''190''' [[Image:Arrow2.png|10px]] [[2013-07-10_50_11|Dorndorf on Jul 10, 2013]] (3 km detour by car, 0.7 km by foot) – with Manu and Bergie | ||
+ | :'''189''' [[Image:Arrow2.png|10px]] [[2013-03-23_50_10|Rehestädt on Mar 23, 2013]] (57 km by car, '''62 km by bike''', 0.4 km by foot) | ||
+ | :'''188''' [[Image:Arrow2.png|10px]] [[2013-03-17_50_11|Steinheid on Mar 17, 2013]] ('''72 km by bike''', 0.8 km by foot) | ||
+ | :'''187''' [[Image:Arrow2.png|10px]] [[2013-03-11_50_11|Oßmaritz on Mar 11, 2013]] (21 km by car, 1.1 km by foot) – with Bergie and Manu | ||
+ | :'''186''' [[Image:Arrow2.png|10px]] [[2013-03-05_50_11|Jena on Mar 5, 2013]] ('''7 km by bike''') – with Bergie, Manu, Juja, Dschej, Jens and Vince | ||
+ | :'''185''' [[Image:Arrow2.png|10px]] [[2013-03-04_50_11|Magdala on Mar 4, 2013]] ('''31 km by bike''', 0.1 km by foot) | ||
+ | :'''184''' [[Image:Arrow2.png|10px]] [[2012-12-22_50_10|Ilmenau on Dec 22, 2012]] ('''65 km by bike''') – with Juja | ||
+ | :'''183''' [[Image:Arrow4.png|10px]] [[2012-11-15_50_15|Jelenia Gorá, Poland on Nov 15, 2012]] ('''76 km by bike''') | ||
+ | :'''N/A''' [[Image:Arrow1.png|10px]] [[2012-10-18_51_12|Altenhain on Oct 18, 2012]] (gone there on [[2011-07-21_51_12|Jul 21, 2011]]) | ||
