2011 Most active graticules

From Geohashing
Revision as of 14:05, 29 January 2021 by Fippe (talk | contribs) (Renaming 40,-104 Greeley, Colorado)

The 2011 records for the most active graticules.

These were tracked by using a self written MS .net program looking at four different measurements:


Expeditions

as of 6/27/2012 7:04:26 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Atlanta, Georgia 33 -84 281 0 14 148 62 8 5 3 3 4 3 2 9 1 5 6 8
2 Portland, Oregon 45 -122 159 5 10 24 64 2 6 6 3 8 3 4 6 8 4 4 2
3 Mannheim, Germany 49 8 145 2 11 51 40 6 2 10 2 5 3 3 0 1 4 4 1
4 Seattle, Washington 47 -122 103 1 51 26 17 2 0 0 0 1 0 1 1 2 0 0 1
5 Erfurt, Germany 50 11 99 1 4 35 27 0 2 4 5 4 2 2 2 3 3 3 2
Berlin, Germany 52 13 1 25 45 22 0 2 0 0 2 0 0 0 0 0 0 2
7 Stuttgart, Germany 48 9 95 0 11 27 25 1 1 5 1 1 3 2 3 2 7 4 2
8 Newark, New Jersey 40 -74 86 1 8 32 24 1 1 2 1 4 1 1 0 3 4 1 2
9 Malmö, Sweden 55 13 80 0 8 1 26 2 1 5 8 4 2 1 2 3 6 6 5
10 Pforzheim, Germany 48 8 79 0 1 44 21 4 2 1 0 1 0 1 2 2 0 0 0
11 Vancouver, British Columbia 49 -123 75 1 20 23 16 1 2 1 3 1 1 0 2 1 1 0 2
12 München, Germany 48 11 72 0 11 24 23 1 1 2 2 3 0 0 1 3 1 0 0
13 Frankfurt am Main, Germany 50 8 66 0 2 2 13 8 3 6 2 3 1 1 4 7 7 3 4
14 Würzburg, Germany 49 9 65 0 10 34 13 0 0 0 1 2 0 0 0 5 0 0 0
15 Roswell, Georgia 34 -84 64 2 4 37 10 1 2 1 0 2 2 0 3 0 0 0 0
16 McMinnville, Oregon 45 -123 60 2 0 16 31 3 0 2 0 2 1 1 0 0 1 1 0
17 Melbourne East, Australia -37 145 59 0 5 21 24 0 0 0 1 0 0 0 2 0 2 0 4
18 Cambridge, United Kingdom 52 0 58 1 4 18 27 2 1 1 0 0 1 1 0 1 0 1 0
19 Sheffield, United Kingdom 53 -1 57 1 3 5 4 1 6 4 5 8 3 4 6 3 4 0 0
20 Bamberg, Germany 49 10 56 0 6 34 10 0 0 0 1 1 0 1 2 0 0 0 1
21 Norwich, United Kingdom 52 1 51 0 0 3 24 1 1 4 3 4 2 4 3 0 0 2 0
Halle (Saale), Germany 51 11 1 4 13 7 1 3 4 2 2 1 0 6 3 0 1 3
23 Schweinfurt, Germany 50 10 49 0 3 16 13 2 2 2 1 2 1 1 2 2 1 1 0
24 Surrey, British Columbia 49 -122 48 0 8 23 10 0 0 2 2 1 0 0 0 1 0 0 1
25 Toronto, Ontario 43 -79 46 0 3 12 19 0 0 1 0 5 0 1 0 2 2 0 1
26 Boston, Massachusetts 42 -71 44 1 26 5 11 0 0 1 0 0 0 0 0 0 0 0 0
27 Palm Beach, Florida 26 -80 38 0 13 10 9 0 0 1 2 0 0 0 1 1 0 1 0
28 Leipzig, Germany 51 12 37 0 4 17 7 0 2 1 0 0 0 3 2 0 0 0 1
Auckland, New Zealand -36 174 0 6 2 18 0 0 1 0 0 1 3 0 1 3 1 1
Albuquerque, New Mexico 35 -106 1 8 14 10 4 0 0 0 0 0 0 0 0 0 0 0
31 Regensburg, Germany 49 12 36 0 6 17 5 0 0 1 2 1 1 0 1 0 0 0 2
32 Hamburg (West), Germany 53 9 35 0 10 11 10 3 1 0 0 0 0 0 0 0 0 0 0
33 San Francisco, California 37 -122 34 1 18 7 6 0 0 0 0 0 0 0 0 0 2 0 0
34 Melbourne West, Australia -37 144 31 0 1 14 10 0 0 0 0 0 1 1 0 1 0 1 2
Crestview, Florida 30 -86 1 7 12 7 1 1 0 0 1 0 1 0 0 0 0 0
36 Nürnberg, Germany 49 11 29 1 2 14 7 0 0 2 0 0 1 1 0 0 0 1 0
37 Landshut, Germany 48 12 28 0 3 18 6 0 0 0 0 0 0 1 0 0 0 0 0
Enschede, Netherlands 52 6 0 17 9 0 0 0 1 0 1 0 0 0 0 0 0 0
39 Springfield, Massachusetts 42 -72 27 0 3 15 8 0 0 0 0 0 0 0 0 0 0 0 1
40 Vernon, British Columbia 50 -119 24 0 4 4 13 0 1 0 0 1 0 0 1 0 0 0 0
41 Helsinki, Finland 60 24 23 0 9 8 5 1 0 0 0 0 0 0 0 0 0 0 0
Lansing, Michigan 42 -84 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0
Turku, Finland 60 22 0 3 3 9 1 1 0 0 1 1 0 1 0 1 2 0
Rheine, Germany 52 7 0 9 10 2 0 0 0 1 0 0 0 0 0 0 0 1
Cambridge, United Kingdom 52 -0 1 2 12 5 0 0 1 0 0 0 0 1 0 1 0 0
46 Salt Lake City, Utah 40 -111 22 0 7 3 11 0 0 0 0 0 0 0 0 1 0 0 0
Bellingham, Washington 48 -122 0 9 9 2 0 0 0 0 0 0 1 0 1 0 0 0
Birmingham, United Kingdom 52 -1 0 5 8 7 0 0 1 0 1 0 0 0 0 0 0 0
Rovaniemi, Finland 66 25 0 0 0 8 1 1 1 0 1 3 3 3 0 1 0 0
London East, United Kingdom 51 -0 1 6 11 4 0 0 0 0 0 0 0 0 0 0 0 0
51 Oslo, Norway 59 10 21 0 10 1 4 0 0 1 1 0 1 1 0 2 0 0 0
Southampton, United Kingdom 50 -1 0 1 18 1 0 0 0 1 0 0 0 0 0 0 0 0
Victoria, British Columbia 48 -123 0 4 7 9 0 0 0 0 0 0 0 0 0 0 1 0
Madison, Wisconsin 43 -89 0 8 6 3 1 0 0 0 0 0 0 1 0 0 0 2
55 Tucson, Arizona 32 -110 20 0 4 10 0 0 2 0 0 1 1 0 1 0 0 0 1
Detroit, Michigan 42 -83 0 10 4 5 0 0 0 1 0 0 0 0 0 0 0 0
Genève, Switzerland 46 6 0 4 6 4 1 0 1 2 0 0 1 1 0 0 0 0
San Jose, California 37 -121 0 11 6 2 0 0 0 0 0 0 0 0 1 0 0 0
Schaumburg, Illinois 42 -88 1 6 3 7 0 0 0 0 0 0 0 1 0 1 0 1
60 Swindon, United Kingdom 51 -1 19 0 3 13 2 0 0 0 0 0 1 0 0 0 0 0 0
Zürich, Switzerland 47 8 0 2 4 2 2 1 0 0 1 2 0 3 0 2 0 0
62 Edmonton, Alberta 53 -113 18 0 5 2 9 1 0 0 0 0 0 0 0 0 1 0 0
Sydney, Australia -33 151 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul SE, Minnesota 44 -92 0 1 11 6 0 0 0 0 0 0 0 0 0 0 0 0
Peoria, Illinois 40 -89 0 1 3 12 0 0 0 1 0 0 0 0 0 1 0 0
Gjøvik, Norway 60 10 0 2 0 14 1 0 0 0 0 0 0 1 0 0 0 0
Canberra, Australia -35 149 1 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Norfolk, Virginia 36 -76 17 0 3 2 11 0 0 0 0 1 0 0 0 0 0 0 0
København, Denmark 55 12 0 7 3 2 0 0 0 0 1 0 4 0 0 0 0 0
Singapore, Singapore 1 103 0 7 2 1 2 0 0 0 0 0 1 2 0 2 0 0
71 Bonn, Germany 50 7 16 0 3 5 0 0 1 0 1 3 0 0 0 1 1 0 1
Innsbruck, Austria 47 11 0 1 6 6 0 0 0 1 1 0 0 1 0 0 0 0
Denver (SW), Colorado 39 -105 0 5 4 4 0 1 0 1 0 0 0 1 0 0 0 0
Pakenham, Australia -38 145 0 2 2 1 0 0 0 0 0 1 1 4 1 2 0 2
Aurora, Illinois 41 -88 0 7 2 1 0 0 0 0 0 0 0 0 0 3 2 1
Stockholm, Sweden 59 18 2 0 6 4 1 0 0 0 1 0 2 0 0 0 0 0
Hamburg (East), Germany 53 10 1 1 1 5 2 1 1 0 1 1 0 1 0 0 0 1
78 Casa Grande, Arizona 32 -111 15 0 2 7 3 0 0 1 2 0 0 0 0 0 0 0 0
Toccoa, Georgia 34 -83 0 2 7 3 0 0 1 1 0 1 0 0 0 0 0 0
Fond du Lac, Wisconsin 43 -88 0 2 2 6 0 1 0 0 0 0 0 1 0 1 1 1
81 Utrecht, Netherlands 52 5 14 0 5 2 3 2 2 0 0 0 0 0 0 0 0 0 0
Bern, Switzerland 46 7 0 0 2 4 2 0 0 2 0 2 1 1 0 0 0 0
The Dalles, Oregon 45 -121 0 0 0 1 0 0 1 0 2 1 1 1 4 1 2 0
84 Kamloops, British Columbia 50 -120 13 0 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0
Goslar, Germany 51 10 0 0 9 1 1 1 0 0 1 0 0 0 0 0 0 0
Providence, Rhode Island 41 -71 0 9 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Strasbourg, France 48 7 0 0 5 2 1 0 0 0 1 1 0 1 1 1 0 0
Amsterdam, Netherlands 52 4 0 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore, Maryland 39 -76 0 5 3 3 0 0 1 0 0 0 1 0 0 0 0 0
Minneapolis SW, Minnesota 44 -93 0 8 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Adelaide South, Australia -35 138 0 8 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Eindhoven, Netherlands 51 5 0 5 4 2 0 0 1 0 0 1 0 0 0 0 0 0
Athens, Georgia 33 -83 0 0 7 2 0 0 2 0 0 0 1 0 1 0 0 0
Brandenburg, Germany 52 12 0 5 5 1 0 0 0 1 1 0 0 0 0 0 0 0
95 Köln, Germany 50 6 12 0 6 3 0 1 0 0 1 0 0 1 0 0 0 0 0
Cincinnati, Ohio 39 -84 0 9 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Indianapolis, Indiana 39 -86 0 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Dortmund, Germany 51 7 0 5 5 1 0 0 0 0 1 0 0 0 0 0 0 0
Fort Collins, Colorado 40 -105 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue Mountains, Australia -33 150 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Nogales, Arizona 31 -110 0 0 3 5 0 0 0 0 0 0 0 0 2 1 1 0
Los Angeles, California 34 -118 0 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland, Ohio 41 -81 0 4 0 7 0 0 0 0 1 0 0 0 0 0 0 0
Hartford, Connecticut 41 -72 0 3 2 6 0 0 0 0 0 0 0 0 0 1 0 0
Vantaa, Finland 60 25 0 3 3 4 0 1 1 0 0 0 0 0 0 0 0 0
Washington (West), District of Columbia 38 -77 0 7 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Uppsala, Sweden 59 17 0 1 0 7 1 1 0 0 0 0 1 1 0 0 0 0
London East, United Kingdom 51 0 1 3 4 3 1 0 0 0 0 0 0 0 0 0 0 0
109 Adelaide North, Australia -34 138 11 0 6 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Eugene, Oregon 44 -123 0 4 3 3 0 0 0 1 0 0 0 0 0 0 0 0
Augsburg, Germany 48 10 0 1 5 3 0 0 0 0 0 0 0 2 0 0 0 0
Fulda, Germany 50 9 0 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0
Allentown, Pennsylvania 40 -75 0 5 4 1 0 0 0 0 1 0 0 0 0 0 0 0
Rotterdam, Netherlands 51 4 0 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0
Basel, Switzerland 47 7 0 1 2 1 1 1 0 0 0 1 2 1 1 0 0 0
Sankt Gallen, Switzerland 47 9 0 1 6 2 0 0 1 0 0 0 0 0 0 0 0 1
117 Düsseldorf, Germany 51 6 10 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Danbury, Connecticut 41 -73 0 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa, Ontario 45 -75 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Snoqualmie, Washington 47 -121 0 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Budapest, Hungary 47 19 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville, Florida 30 -81 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago, Illinois 41 -87 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Townsville, Australia -19 146 0 3 3 3 0 0 0 0 0 1 0 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Santa Ana, California 33 -117 0 3 0 6 0 0 0 1 0 0 0 0 0 0 0 0
Hannover, Germany 52 9 1 1 5 1 0 0 1 0 0 0 0 1 0 0 0 0
Rockford, Illinois 42 -89 1 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0
129 Kiruna, Sweden 67 20 9 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Göteborg, Sweden 57 11 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 1
Sacramento, California 38 -121 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brisbane, Australia -27 153 0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Tallahassee, Florida 30 -84 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton, New Zealand -37 175 0 3 0 5 0 0 0 1 0 0 0 0 0 0 0 0
Denver (SE), Colorado 39 -104 0 0 2 4 0 0 0 3 0 0 0 0 0 0 0 0
136 Mansfield, Ohio 40 -82 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raleigh, North Carolina 35 -78 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemnitz, Germany 50 12 0 1 5 1 0 0 0 1 0 0 0 0 0 0 0 0
Kenosha, Wisconsin 42 -87 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 3
San Diego, California 32 -117 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Christchurch, New Zealand -43 172 0 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0
Grand Rapids, Michigan 42 -85 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Bathurst, Australia -33 149 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0
Weymouth, United Kingdom 50 -2 0 0 7 0 0 0 0 1 0 0 0 0 0 0 0 0
Bristol, United Kingdom 51 -2 0 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Montréal, Québec 45 -73 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Kraków, Poland 50 19 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Hässleholm, Sweden 56 13 0 2 1 3 0 0 0 0 0 0 0 0 1 0 1 0
Cleveland, Tennessee 35 -84 1 1 3 1 0 2 0 0 0 0 0 0 0 0 0 0
Lynn, Massachusetts 42 -70 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
151 Brno, Czech Republic 49 16 7 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Los Lunas, New Mexico 34 -106 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Dresden, Germany 51 13 0 3 1 0 0 0 1 0 2 0 0 0 0 0 0 0
Frederick, Maryland 39 -77 0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Praha, Czech Republic 50 14 0 2 0 4 0 0 0 0 1 0 0 0 0 0 0 0
Eastbourne, United Kingdom 50 -0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Richmond, Virginia 37 -77 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bendigo, Australia -36 144 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte, North Carolina 35 -80 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Albury Wodonga, Australia -36 146 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0
North Cascades National Park, Washington 48 -121 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0
global global 0 0 1 3 0 0 0 0 0 0 0 1 0 0 2 0
Grand Junction, Colorado 39 -108 0 0 0 4 2 0 0 0 0 0 0 0 0 0 1 0
Long Beach, California 33 -118 0 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Kiel, Germany 54 10 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Bend, Oregon 44 -121 0 0 5 0 0 0 0 0 0 0 0 0 2 0 0 0
Nashville, Tennessee 36 -86 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
168 Jackson, Mississippi 32 -90 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampere, Finland 61 23 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0
Orlando, Florida 28 -81 0 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0
Borås, Sweden 57 12 0 0 3 1 0 0 0 1 1 0 0 0 0 0 0 0
Frankfort, Kentucky 38 -84 0 2 1 0 0 0 0 0 1 1 0 0 0 1 0 0
San Bernardino, California 34 -117 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester, United Kingdom 53 -2 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Lafayette, Indiana 40 -86 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Wollongong, Australia -34 150 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston, Texas 29 -95 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Austin, Texas 30 -97 0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Tooele, Utah 40 -112 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Bruxelles, Belgium 50 4 0 0 1 3 0 0 1 0 1 0 0 0 0 0 0 0
181 Rochester, New York 43 -77 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henderson, North Carolina 36 -78 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaiserslautern, Germany 49 7 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Tōkyō, Japan 35 139 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Kempele, Finland 64 25 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Delhi, India 28 77 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Beersheba, Israel 31 34 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Chełm, Poland 51 23 0 0 0 3 0 0 0 0 0 0 1 1 0 0 0 0
Milwaukee, Wisconsin 43 -87 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 1
Minneapolis NW, Minnesota 45 -93 0 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Reno, Nevada 39 -119 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosenheim, Germany 47 12 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Slave Lake, Alberta 55 -114 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami, Florida 25 -80 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Decatur, Illinois 39 -88 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
New York, New York 40 -73 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Aberdeen, United Kingdom 57 -2 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0
Quad Cities, USA 41 -90 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Kirksville, Missouri 40 -92 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
La Pine, Oregon 43 -121 0 0 3 1 0 0 0 0 0 0 0 0 1 0 0 0
Newburgh, New York 41 -74 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Greenville, North Carolina 35 -77 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Skegness, United Kingdom 53 -0 0 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0
Kangasala, Finland 61 24 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Astoria, Oregon 46 -123 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Mabel Lake, British Columbia 50 -118 0 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0
Braunschweig, Germany 52 10 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0
209 Roanoke Rapids, North Carolina 36 -77 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Cottbus, Germany 51 14 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kassel, Germany 51 9 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia, Pennsylvania 39 -75 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Columbia, Missouri 38 -92 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Sasabe, Arizona 31 -111 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Rønne, Denmark 55 14 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Buffalo, New York 42 -78 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Helsingborg, Sweden 56 12 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0
Sofia, Bulgaria 42 23 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0
Linköping, Sweden 58 15 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birmingham, Alabama 33 -86 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ljubljana, Slovenia 46 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Portland, Maine 43 -70 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Marysville, Ohio 40 -83 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shenandoah Valley, Virginia 38 -78 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greensburg, Indiana 39 -85 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wellington, New Zealand -41 174 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Spokane, Washington 47 -117 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Glasgow, United Kingdom 55 -4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Liège, Belgium 50 5 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Kelowna, British Columbia 49 -119 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Istanbul North-West, Turkey 41 28 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Pensacola, Florida 30 -87 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Paderborn, Germany 51 8 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Prineville, Oregon 44 -120 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0
Paris, France 48 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Traralgon, Australia -38 146 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0
Tel-Aviv (Goosh Dan), Israel 32 34 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ft. Worth, Texas 32 -97 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Rainier, Washington 46 -121 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Geelong, Australia -38 144 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1
Jedburgh, United Kingdom 55 -2 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Milano, Italy 45 9 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0
Manukau City, New Zealand -37 174 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Nantes, France 47 -1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Cedar Rapids South, Iowa 41 -91 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0
Greeley, Colorado 40 -104 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Huntsville, Alabama 34 -86 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Fayetteville, Arkansas 36 -94 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
249 Des Moines, Iowa 41 -93 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
São Paulo, Brazil -23 -46 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mannum, Australia -34 139 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Longview, Texas 32 -94 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bielefeld, Germany 52 8 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangor, Maine 44 -68 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Udine, Italy 46 13 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Waco, Texas 31 -97 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin, Minnesota 43 -92 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ciudad de México, Mexico 19 -99 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Knoxville, Tennessee 35 -83 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Rosa, California 38 -122 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Waterford, Ireland 52 -7 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Santa Fe, New Mexico 35 -105 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Sarpsborg, Norway 59 11 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lockport, New York 43 -78 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Visby, Sweden 57 18 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Magdalena, New Mexico 34 -107 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Vanttauskoski, Finland 66 26 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Gävle, Sweden 60 17 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Varna, Bulgaria 43 27 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
San Angelo, Texas 31 -100 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Canterbury, United Kingdom 51 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Växjö, Sweden 56 14 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Salo, Finland 60 23 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Schwerin, Germany 53 11 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Springfield, Oregon 44 -122 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Chur, Switzerland 46 9 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Barrie, Ontario 44 -79 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Most, Czech Republic 50 13 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Carlisle, United Kingdom 54 -2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tumut, Australia -35 148 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ithaca, New York 42 -76 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wien, Austria 48 16 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Amiens, France 49 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Anchorage, Alaska 61 -149 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
