Difference between revisions of "User:Michael5000"
imported>Michael5000 (→9. 2009-12-25 43 -124 North of Myrtle Point, Oregon with Mrs.5000.) |
Michael5000 (talk | contribs) (→Me) |
||
(789 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{ASG|age=54|gender=m|lat=45|lon=-122}} |
− | |||
− | |||
− | + | [[Image:20019-12-27 42 -124 04.jpg|right|400px|Note safety orange geohashing hat, placed on Christmas list after encounter with hunters on Expedition 2. My family is awesome.]] | |
− | + | ===Me=== | |
− | |||
− | + | I live in the [[Portland, Oregon]] graticule. As of September 29, 2024, I have launched 362 Expeditions, reaching the hashpoint 305 times. I've set out in 97 graticules, and reached the hashpoint in 87 of them. I've gone geohashing in: | |
− | + | *34 of Oregon's 36 counties (33 with successes). | |
+ | *26 of the 50 U.S. states (24 with successes). | ||
+ | *Canada, twice, but failed both times. | ||
+ | *165 expeditions within my home graticule (with 142 successes). | ||
− | + | I like keeping track of the adventures in: | |
− | : | ||
− | + | *[[michael5000/maps|my Map Room]] (updated January 2024). | |
− | + | *[[michael5000/stats|my Great Hall of Pointless Geohashing Statistics]] (updated January 2024). | |
+ | *[[michael5000/records|my List of Extremes -- Directional, Weather-Related, Social, Time- or Distance-Related, etc.]] (Updated in like 2014) | ||
+ | *[[michael5000/trophy|my Trophy Room]] (in total disarray) | ||
+ | I aspire to the [[Graticule Hopper]] Achievement, but still have 3 graticules to go just to attempt 100; and 13 to go to succeed in 100. | ||
− | + | I never met another geohasher at a hashpoint until my 158th Expedition. I've never met another geohasher that I didn't already know from non-geohashing life, although there have been close calls, and on several occasions I have found or left evidence for other hashers. | |
− | + | See also: | |
+ | *[[Michael5000's Top Ten (Fake) Rejected Achievement Proposals]] | ||
− | == | + | ==2024== |
+ | '''362. [[2024-09-23 43 -124]] -- Thwarted by a fenced field east of Lakeside.<br/> | ||
+ | '''361. [[2024-09-11 42 -122]] -- In the woods east of Ashland with my brother.<br/> | ||
+ | '''360. [[2024-09-01 45 -122]] -- Return to Tryon Creek State Park, with COVID.<br/> | ||
+ | '''359. [[2024-08-26 45 -122]] -- Biking home from Hillsboro.<br/> | ||
+ | '''358. [[2024-08-11 45 -122]] -- Thwarted in the woods southeast of Estacada. <br/> | ||
+ | '''357. [[2024-08-08 45 -122]] -- In the woods west of St. Helens. <br/> | ||
+ | '''356. [[2024-08-07 38 -77]] -- In the D.C. suburbs.<br/> | ||
+ | '''355. [[2024-07-14 46 -122]] -- Going for a run in Longview.<br/> | ||
+ | '''354. [[2024-07-06 45 -123]] -- Twarted in the Clatsop State Forest.<br/> | ||
+ | '''353. [[2024-07-03 45 -122]] -- Meeting Frogman and Higgs at 122nd and Sandy.<br/> | ||
+ | '''352. [[2024-05-29 45 -121]] -- At Bonneville Dam with Mrs.5000.<br/> | ||
+ | '''351. [[2024-05-28 45 -122]] -- On a strett in Lake Oswego.<br/> | ||
+ | '''350. [[2024-05-18 44 -124]] -- North of Florence, near Heceta Head.<br/> | ||
+ | '''349. [[2024-05-13 43 -124]] -- On the North Spit in Coos Bay.<br/> | ||
+ | '''348. [[2024-04-14 45 -122]] -- A morning run in Beaverton.<br/> | ||
+ | '''347. [[2024-04-07 45 -122]] -- Watching a B movie close to, but not at, the hashpoint.<br/> | ||
+ | '''346. [[2024-03-29 46 -124]] -- At the mouth of the Columbia with Mrs.5000.<br/> | ||
+ | '''345. [[2024-03-09 45 -122]] -- Running from a hashpoint in Gresham.<br/> | ||
+ | '''344. [[2024-02-17 32 -111]] -- In the desert west of Tuscan.<br/> | ||
+ | '''343. [[2024-02-16 32 -109]] -- On a road in southeastern Arizona.<br/> | ||
+ | '''342. [[2024-02-11 33 -112]] -- At an elementary school in Glendale, Arizona.<br/> | ||
+ | '''341. [[2024-01-18 45 -122]] -- On the sidewalk of NE Dekum Street, by Woodlawn Park. '''<br/> | ||
− | == | + | ==2023== |
− | + | '''Christmas Trip 2023''' | |
− | + | '''340. [[2023-12-31 45 -120]] -- Near the dump, again, in Gilliam County Success!<br/> | |
− | + | '''339. [[2023-12-28 42 -114]] -- Just off the entrance to Lud Drexler Park, south of Twin Falls, Idaho. ''' Success!<br/> | |
− | + | '''338. [[2023-12-28 39 -111]] -- In a valley northeast of Gunnison, Utah. ''' Success!<br/> | |
− | + | '''337. [[2023-12-27 39 -111]] -- A few miles west of Ferron, Utah. ''' Thwarted!<br/> | |
+ | '''336. [[2023-12-27 39 -109]] -- A short climb off a BLM road, south of I-70 in Utah. ''' Success!<br/> | ||
+ | '''335. [[2023-12-20 44 -117]] -- Off of Oregon Highway 203, northeast of Baker City. ''' Success!<br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''334. [[2023-12-10 44 -123]] -- In an assisted living complex in South Albany. Thwarted!<br/> | ||
+ | |||
+ | '''Business and Adventure Trip 2023''' | ||
+ | |||
+ | '''333. [[2023-10-14 42 -119]] -- In sagebrush north of Plush.''' Success!<br/> | ||
+ | '''332. [[2023-10-14 41 -117]] -- In sagebrush in northwestern Nevada.''' Success!<br/> | ||
+ | '''331. [[2023-10-14 40 -116]] -- Watching the eclipse in sagebrush near Battle Mountain.''' Success!<br/> | ||
+ | '''330. [[2023-10-13 40 -111]] -- In a gated rural neighborhood southeast of Salt Lake City.''' Thwarted!<br/> | ||
+ | '''329. [[2023-10-13 39 -111]] -- In the entrance to a power plant.''' Thwarted!<br/> | ||
+ | '''328. [[2023-10-12 38 -113]] -- In sagebrush in southwestern Nevada, at nightfall.''' Success!<br/> | ||
+ | '''327. [[2023-10-12 37 -113]] -- In a dune buggy park outside of St George, Utah.''' Success!<br/> | ||
+ | '''326. [[2023-10-09 36 -116]] -- In sagebrush near Death Valley.''' Success!<br/> | ||
+ | '''325. [[2023-10-09 37 -117]] -- In sagebrush in southwestern Nevada.''' Success!<br/> | ||
+ | '''324. [[2023-10-08 39 -119]] -- In the Reno suburbs, with horses.''' Success!<br/> | ||
+ | '''323. [[2023-10-08 40 -120]] -- A bike ride down the canyon in Susanville.''' Success!<br/> | ||
+ | '''322. [[2023-10-07 43 -121]] -- A walk in the woods southwest of Bend.''' Success!<br/> | ||
+ | |||
+ | |||
+ | '''321. [[2023-09-30 44 -122]] -- In an assisted living campus in Sublimity.''' Success! | ||
+ | |||
+ | '''320. [[2023-09-25 38 -77]] -- In Prince William Park, south of Washington D.C.''' Success! | ||
+ | |||
+ | '''319. [[2023-09-20 36 -80]] -- On a little road southeast of Hillsville, in Carroll County, Virginia.''' Success! | ||
+ | |||
+ | '''318. [[2023-09-18 38 -77]] -- Off Leigh Mill Road, in a wealthy suburb in Fairfax County. ''' Success! | ||
+ | |||
+ | '''317. [[2023-09-17 39 -77]] -- A drive-thru lane at a bank in Martinsburg, West Virginia.''' Success! | ||
+ | |||
+ | '''316. [[2023-09-03 45 -122]] -- Off 209th Avenue west of Aloha. ''' Success! | ||
+ | |||
+ | '''315. [[2023-08-27 45 -122]] -- Near a "parking area" in Washington Park. ''' Thwarted! | ||
+ | |||
+ | '''314. [[2023-08-19 45 -122]] -- On State Street in the countryside east of Salem.''' Success! | ||
+ | |||
+ | '''313. [[2023-08-19 45 -122]] -- In the woods east of Lincoln City. ''' Thwarted! | ||
+ | |||
+ | '''312. [[2023-08-19 45 -122]] -- In the woods north of Klootchy Creek County Park.''' Success! | ||
+ | |||
+ | '''311. [[2023-08-19 45 -122]] -- In the woods northwest of Columbia City.''' Thwarted! | ||
+ | {{Multihash2 | ||
+ | |||
+ | | date = 2023-08-19 | ||
+ | | count = 2 | ||
+ | | name = [[user:michael5000|Michael5000]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | '''310. [[2023-07-30 44 -123]] -- In a park off the Siletz Highway.''' Success! | ||
+ | |||
+ | '''309. [[2023-07-25 45 -122]] -- In a yard on NE Going Street.''' Success! | ||
+ | |||
+ | '''308. [[2023-07-20 45 -122]] -- By an odd hole-thing off of SE 75th northwest of Clackamas Town Center.''' Success! | ||
+ | |||
+ | '''307. [[2023-07-18 45 -122]] -- On the side of Oregon 224 a few miles north of Estacada.''' Success! | ||
+ | |||
+ | '''306. [[2023-07-16 45 -122]] -- In North Kerby Avenue, near Fremont.''' Success! | ||
+ | |||
+ | '''305. [[2023-07-09 45 -121]] -- Evidence of those who had come before in Skamania County.''' Success! | ||
+ | |||
+ | '''304. [[2023-06-29 45 -122]] -- Another run in the Hockinson neighborhood.''' Success! | ||
+ | |||
+ | '''303. [[2023-06-27 40 -74]] -- New Jersey!''' Success! | ||
+ | |||
+ | '''302. [[2023-06-17 45 -122]] -- Near Kalama for the Reverse Regional, with Mrs.5000.''' Success! | ||
+ | |||
+ | '''301. [[2023-06-16 46 -122]] -- To a roadside outside Toutle, in a new car.''' Success! | ||
+ | |||
+ | '''300. [[2023-05-14 45 -122]] -- The Crown Zellerbach Power Ditch! in Camas.''' Success! | ||
+ | |||
+ | '''299. [[2023-05-12 45 -122]] -- Behind a gate off of Washington 503.''' Thwarted! | ||
+ | |||
+ | '''298. [[2023-05-09 45 -122]] -- On a suburban street near the Washington end of the Glen Jackson Bridge.''' Success! | ||
+ | |||
+ | '''297. [[2023-05-06 46 -122]] -- By the rail grade behind a dairy in Chehalis.''' Success! | ||
+ | |||
+ | |||
+ | |||
+ | '''Spring Break 2023''' | ||
+ | |||
+ | '''296. [[2023-05-01 45 -119]] -- In brush near a truckstop on I-84 in Morrow County, by moving van.''' Success!<br/> | ||
+ | '''295. [[2023-04-30 44 -117]] -- On the Idaho bank of the Snake River.''' Thwarted!<br/> | ||
+ | '''294. [[2023-04-29 42 -117]] -- South of Jordan Valley.''' Success!<br/> | ||
+ | '''293. [[2023-04-29 42 -118]] -- In the sagebrush of Malheur County.''' Success!<br/> | ||
+ | '''292. [[2023-04-28 43 -119]] -- In the sagebrush of Harney County.''' Success!<br/> | ||
+ | '''291. [[2023-04-28 44 -121]] -- At the base of Black Butte.''' Success!<br/> | ||
+ | '''290. [[2023-04-28 44 -122]] -- Climbing a hill outside of Sweet Home.''' Success!<br/> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''289. [[2023-04-23 45 -122]] -- The Columbia River Trail with Frogman and Higgs.''' Success! | ||
+ | |||
+ | '''288. [[2023-03-26 43 -123]] -- Stopping near Roseburg to break up a trip.''' Success! | ||
+ | |||
+ | '''287. [[2023-03-12 47 -122]] -- Northwest of Olympia with [[user:Heatherbee|Heatherbee]]!''' Success! | ||
+ | |||
+ | '''286. [[2023-02-19 45 -122]] -- Visiting Tualatin Nature Park and leaving with dry feet.''' Success! | ||
+ | |||
+ | '''285. [[2023-02-11 45 -122]] -- Following a path to a construction pad in the 'Couv.''' Success! | ||
+ | |||
+ | '''284. [[2023-02-05 45 -122]] -- Bussing and running to a street in deep Southeast.''' Success! | ||
+ | |||
+ | '''283. [[2023-01-28 45 -123]] -- Revisiting [[2019-02-03 45 -123]].''' But thwarted. | ||
+ | |||
+ | '''282. [[2023-01-13 36 -121]] -- At the Pebble Beach resort. ''' Success! | ||
+ | |||
+ | '''281. [[2023-01-10 37 -122]] -- Daly City, on San Francisco's BART system. ''' Success! | ||
+ | |||
+ | ==The 2022 Adventures== | ||
+ | |||
+ | '''280. [[2022-11-28 42 -96]] -- North Sioux City, South Dakota. ''' Success! | ||
+ | |||
+ | '''279. [[2022-11-23 39 -108]] -- A neighborhood in Grand Junction, Colorado. ''' Success! | ||
+ | |||
+ | '''278. [[2022-11-11 45 -122]] -- Return to Tryon Creek Park, by bicycle. ''' Success! | ||
+ | |||
+ | '''277. [[2022-10-23 45 -122]] -- Running, more or less, in the Hockinson neighborhood northeast of Vancouver. ''' Success! | ||
+ | |||
+ | '''276. [[2022-10-16 33 -112]] -- Ankle deep in the Salt River, Phoenix, Arizona. ''' Success! | ||
+ | |||
+ | '''275. [[2022-10-15 36 -114]] -- A gated community in Henderson, Nevada. ''' Thwarted! by gates. | ||
+ | |||
+ | '''274. [[2022-10-14 45 -122]] -- A residential street in the Brooklyn neighborhood. ''' Success! | ||
+ | |||
+ | '''273. [[2022-10-06 45 -122]] -- Hayden Island. ''' Success! | ||
+ | |||
+ | '''272. [[2022-09-26 45 -122]] -- The Neighbors Park housing project, in Gresham. ''' Success! | ||
+ | |||
+ | '''271. [[2022-08-28 44 -122]] -- Northeast of Scio, Oregon. ''' Success! | ||
+ | |||
+ | '''270. [[2022-08-20 44 -122]] -- In the forest northeast of Lyons. ''' Twarted! by forest recovery. | ||
+ | |||
+ | '''269. [[2022-08-17 45 -122]] -- Off of Lower Boones Ferry Road. ''' Success! | ||
+ | |||
+ | '''268. [[2022-08-08 45 -122]] -- In Gladstone, in a party four strong. ''' Success! | ||
+ | |||
+ | '''267. [[2022-07-26 45 -122]] -- On 31st Avenue in Eastmoreland. ''' Success! | ||
+ | |||
+ | '''266. [[2022-07-24 46 -123]] -- In Altrusa Park, in a residential development west of Longview. ''' Success! | ||
+ | |||
+ | |||
+ | '''July Hashtrip 2022''' | ||
+ | |||
+ | '''265. [[2022-07-08 45 -121]] -- In a motel parking lot in The Dalles. ''' Success! | ||
+ | |||
+ | '''264. [[2022-07-08 44 -121]] -- Near a solar field on Elbe Road, northwest of Metolius. ''' Success! | ||
+ | |||
+ | '''263. [[2022-07-08 44 -120]] -- On a little hill off of Burnt Ridge Road, northwest of Mitchell. ''' Success! | ||
+ | |||
+ | '''262. [[2022-07-08 45 -120]] -- just south of the big waste facility in Gilliam County. ''' Success! | ||
+ | |||
+ | '''261. [[2022-07-06 46 -119]] -- On the playing fields of Chiawana High School, in Pasco, Washington.''' Success! | ||
+ | |||
+ | '''260. [[2022-07-06 47 -121]] -- Off I-90 near the Kachess Dam, near Snoqualmie Pass.''' Success! | ||
+ | |||
+ | '''259. [[2022-07-06 47 -122]] -- In a powerline park in Auburn, Washington.''' Success! | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''258. [[2022-07-01 45 -122]] -- At an elementary school in Clackamas.''' Success! | ||
+ | |||
+ | '''257. [[2022-07-01 45 -121]] -- Along Highway 35, by the East Fork Hood River.''' Success! | ||
+ | |||
+ | '''256. [[2022-06-19 45 -122]] -- Burbclaves.''' Thwarted | ||
+ | {{Two to the N achievement | ||
+ | |||
+ | | count = 8 | ||
+ | | date = 2022-06-19 | ||
+ | | latitude = 45 | ||
+ | | longitude = -122 | ||
+ | | name = Michael5000 | ||
+ | }} | ||
+ | |||
+ | |||
+ | '''255. [[2022-06-19 46 -122]] -- Camus Road and the World's Largest Egg.''' Success! | ||
+ | |||
+ | '''254. [[2022-06-11 46 -123]] -- The conquest of Wahkiakum County.''' Success! | ||
+ | |||
+ | '''253. [[2022-06-11 46 -122]] -- In the woods south of Toutle.''' Success! | ||
+ | |||
+ | '''252. [[2022-06-10 45 -122]] -- Getting very wet in North Portland.''' Success! | ||
+ | |||
+ | '''251. [[2022-05-25 39 -86]] -- With Hope in the Saddle Club development near Franklin, Indiana.''' Success! | ||
+ | |||
+ | '''250. [[2022-05-25 38 -86]] -- Off the West Vincennes Trail in Washington County, Indiana.''' Success! | ||
+ | |||
+ | '''249. [[2022-05-23 39 -82]] -- Morgan County, Ohio.''' Success! | ||
+ | |||
+ | '''248. [[2022-05-20 42 -85]] -- South of Paw Paw, Michigan.''' Success! | ||
+ | |||
+ | '''247. [[2022-05-16 45 -122]] -- The Edgefield Hotel, with Mrs.5000.''' Success! | ||
+ | |||
+ | '''246. [[2022-05-15 45 -122]] -- Visiting Tigard with Madeleine.''' Success! | ||
+ | |||
+ | '''245. [[2022-05-14 46 -122]] -- Day trip to Castle Rock.''' Success! | ||
+ | |||
+ | '''244. [[2022-05-09 44 -123]] -- Day trip to Eugene.''' Success! | ||
+ | |||
+ | '''243. [[2022-05-03 45 -122]] -- In Gresham, with the Frogman.''' Success! | ||
+ | |||
+ | '''242. [[2022-04-06 45 -121]] -- On the shoulder of US 26, on the shoulder of Mt. Hood.''' Success! | ||
+ | |||
+ | '''241. [[2022-03-29 45 -122]] -- To an intersection south of Sherwood. Then to a pub!''' Success! | ||
+ | |||
+ | '''240. [[2022-03-24 45 -122]] -- Somebody's side yard close to NIKE, in Beaverton.''' Success! | ||
+ | |||
+ | '''239. [[2022-02-27 44 -123]] -- The side of the road outside of Dallas.''' Success! | ||
+ | |||
+ | '''238. [[2022-02-27 43 -123]] -- In the woods south of Veneta.''' Success! | ||
+ | |||
+ | '''237. [[2022-02-26 45 -122]] -- A driveway in Beaverton.''' Thwarted by timing. | ||
+ | |||
+ | '''236. [[2022-02-25 44 -123]] -- In a marsh near Fern Ridge Reservoir.''' Success! | ||
+ | |||
+ | '''235. [[2022-02-20 45 -122]] -- On a vacant lot in Beaverton.''' Boring success! | ||
+ | |||
+ | '''234. [[2022-02-19 46 -123]] -- On the beach near Astoria, laboriously.''' Success! | ||
+ | |||
+ | '''233. [[2022-02-19 46 -122]] -- In Longview.''' Success! | ||
+ | |||
+ | * Expeditions #231 and #232 are out of sequence. Long story. See 2012. | ||
+ | |||
+ | '''230. [[2022-02-08 45 -122]] -- In the middle of 162nd Street, Vancouver.''' Success! | ||
+ | |||
+ | '''229. [[2022-01-20 43 -123]] -- On the shoulder of Oregon Highway 42, at speed.''' Success! | ||
+ | |||
+ | '''228. [[2021-11-28 45 -122]] -- On the shoulder of U.S. Highway 30, fully stopped.''' Success! | ||
+ | |||
+ | ==2019 Expeditions (Expeditions #201-227)== | ||
+ | |||
+ | ===The Lost Southeastern Trio=== | ||
+ | |||
+ | '''227. [[2019-09-12 33 -83]] -- Southeast Clarke Park: Athens, Georgia, Inside Out.''' | ||
+ | |||
+ | '''226. [[2019-09-11 31 -81]] -- Rye Patch Road, Long County, Georgia, because Southern placenames are awesome.''' | ||
+ | |||
+ | '''225. [[2019-09-08 36 -84]] -- Claxton Elementary School, Clinton, Tennessee.''' | ||
+ | |||
+ | ===The Rest of 2019=== | ||
+ | |||
+ | '''224. [[2019-08-11 45 -120]] -- Just off of the Deschutes Canyon Trail at the confluence of the Deschutes and Columbia.''' Success! | ||
+ | |||
+ | '''223. [[2019-08-04 45 -121]] -- To a short but difficult walk in the woods, in an attempt to claim the The Dalles graticule portion of Multnomah County.''' Thwarted. | ||
+ | |||
+ | '''222. [[2019-08-03 45 -119]] -- In the woods west of Ukiah.''' Success! | ||
+ | |||
+ | '''221. [[2019-08-03 45 -118]] -- In the woods south of LaGrande.''' Success! | ||
+ | |||
+ | {{Multihash2 | ||
+ | |||
+ | | date = 2019-08-03 | ||
+ | | count = 2 | ||
+ | | name = [[user:michael5000|Michael5000]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | '''220. [[2019-08-02 45 -120]] -- A long drive to Gilliam County.''' Success! | ||
+ | |||
+ | '''219. [[2019-08-02 45 -122]] -- To a short but difficult walk in the woods southeast of Portland.''' Thwarted. | ||
+ | |||
+ | '''218. [[2019-06-28 43 -122]] -- To a short but difficult walk in the woods, to claim the Oakridge graticule.''' Success! | ||
+ | |||
+ | '''217. [[2019-06-13 46 -122]] -- To Trojan Park, for Columbia County and glory.''' Success! | ||
+ | |||
+ | {{Formal attire | ||
+ | |||
+ | | latitude = 46 | ||
+ | | longitude = -122 | ||
+ | | date = 2019-06-13 | ||
+ | | name = Michael5000 | ||
+ | | image = 2019-06-13 46 -122 me.jpg | ||
+ | |||
+ | }} | ||
+ | |||
+ | '''216. [[2019-06-05 45 -120]] -- Out to the dump in Gilliam County.''' Success! | ||
+ | |||
+ | '''215. [[2019-06-05 45 -121]] -- Visiting the Dalles on the way to and from Expedition #216.''' Success! | ||
+ | |||
+ | {{Multihash2 | ||
+ | |||
+ | | date = 2019-06-05 | ||
+ | | count = 2 | ||
+ | | name = [[user:michael5000|Michael5000]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | '''214. [[2019-05-28 45 -122]] -- Driving to a spot near work during lunch.''' Success! | ||
+ | |||
+ | '''213. [[2019-05-25 45 -122]] -- Going for a run in Tryon Creek State Park.''' Success! | ||
+ | |||
+ | '''212. [[2019-05-13 45 -122]] -- Going for a run in Woodburn.''' Success! | ||
+ | |||
+ | '''211. [[2019-05-11 45 -122]] -- Going for a run in Vancouver.''' Success! | ||
+ | |||
+ | '''210. [[2019-04-25 45 -122]] -- Going for a run in North Portland.''' Success! | ||
+ | |||
+ | '''209. [[2019-03-24 44 -123]] -- In West Salem, on the way home from Eastern Oregon.''' Success! | ||
+ | |||
+ | '''208. [[2019-03-23 42 -120]] -- In the snow near Lakeview, Oregon.''' Success! | ||
+ | |||
+ | '''207. [[2019-03-23 43 -120]] -- Near the Christmas Valley Highway in Eastern Oregon.''' Success! | ||
+ | |||
+ | {{Multihash2 | ||
+ | |||
+ | | date = 2019-03-23 | ||
+ | | count = 2 | ||
+ | | name = [[user:michael5000|Michael5000]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | '''206. [[2019-03-22 44 -120]] -- Thwarted by snow and careless planning in Crook County.''' | ||
+ | |||
+ | '''205. [[2019-03-16 45 -122]] -- I went up a hill east of Newberg, west of Wilsonville.''' Success! | ||
+ | |||
+ | '''204. [[2019-03-10 45 -122]] -- Going for a run in Clark County.''' Success! | ||
+ | |||
+ | '''203. [[2019-02-24 45 -122]] -- Going for another winter run across the city.''' Success! | ||
+ | |||
+ | {{Walk geohash | ||
+ | | latitude = 45 | ||
+ | | longitude = -122 | ||
+ | | date = 2019-02-24 | ||
+ | | name = [[User:michael5000|Michael5000]] | ||
+ | | distance = 9.19 miles running, .8 walking | ||
}} | }} | ||
− | + | '''202. [[2019-02-09 45 -122]] -- Going for a winter run across the city.''' Success! | |
− | + | {{Walk geohash | |
+ | | latitude = 45 | ||
+ | | longitude = -122 | ||
+ | | date = 2019-02-09 | ||
+ | | name = [[User:michael5000|Michael5000]] | ||
+ | | distance = 9.03 miles | ||
+ | }} | ||
− | + | '''201. [[2019-02-03 45 -123]] -- Going for a run in rural Yamhill County.''' Success! | |
− | |||
− | |||
− | |||
+ | {{Regional geohashing | ||
+ | | name = Michael5000 | ||
+ | | region = Yamhill County, Oregon | ||
+ | | count = 2 | ||
+ | | image = M5KYamhill County.jpg | ||
+ | }} | ||
− | {{ | + | ==2018 Expeditions (Expeditions #197-200)== |
− | | | + | |
− | | | + | '''200. [[2018-12-15 44 -122]] -- A post-run drive in Marion County farmland.''' Success! |
− | | | + | |
− | | name = | + | {{Two to the N achievement |
− | + | ||
+ | | count = 7.64385618978 | ||
+ | | date = 2018-12-15 | ||
+ | | latitude = 44 | ||
+ | | longitude = -122 | ||
+ | | name = Michael5000 | ||
+ | }} | ||
+ | |||
+ | '''199. [[2018-11-24 39 -108]] -- Taking out the Trash in Fruita, Colorado.''' Success! | ||
+ | {{Geotrash | ||
+ | | latitude = 39 | ||
+ | | longitude = -108 | ||
+ | | date = 2018-11-24 | ||
+ | | name = [[User:Michael5000|Michael5000]] | ||
+ | | image = 2018-11-24 39 -108 Trash.jpeg | ||
}} | }} | ||
− | === | + | '''198. [[2018-10-27 46 -118]] -- A little detour in the Eastern Washington wheatlands.''' Success! |
+ | |||
+ | '''197. [[2018-08-26 45 -119]] -- Showing up too late for a garage sale in Umatilla.''' Success! | ||
+ | |||
+ | ==2016 and 2017 Expeditions== | ||
+ | |||
+ | As far as I can remember, there weren't any. | ||
+ | |||
+ | Before I gave up geohashing for good for the second time, my record-keeping tailed off for about a year and a half. In November 2018, I rediscovered expeditions 185-197, which had not been listed on this page. Expeditions 187 and 188 had never even been written up at the time, but were recoverable from old emails. | ||
+ | |||
+ | If there was any geohashing during the 1008 days between November 22, 2015 and August 26, 2018, I haven't remembered it yet. | ||
+ | |||
+ | ==2015 Expeditions (Expeditions #187-196)== | ||
+ | |||
+ | 196. [[2015-11-22 45 -122]] -- Stopping by a park in Southwest Portland. Success! | ||
+ | |||
+ | 195. [[2015-10-18 45 -122]] -- A visit to the St. John's Bridge. Success! | ||
+ | |||
+ | 194. [[2015-09-25 45 -122]] -- Visiting a little park near Newberg. Success! | ||
+ | {{Multihash2 | ||
+ | |||
+ | | date = 2015-09-25 | ||
+ | | count = 2 | ||
+ | | name = [[user:michael5000|Michael5000]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | 193. [[2015-09-25 46 -122]] -- Visiting a church in Castle Rock. Success! | ||
+ | {{holy hash | ||
+ | |||
+ | | latitude = 46 | ||
+ | | longitude = -122 | ||
+ | | date = 2015-09-25 | ||
+ | | name = [[user:michael5000|Michael5000]] | ||
+ | | description = The Rock Church | ||
+ | | image = 2015-09-25 46 -122 church.JPG | ||
+ | |||
+ | }} | ||
− | + | 192. [[2015-09-03 45 -122]] -- Running to a hashpoint a few miles from home. Success! | |
− | + | 191. [[2015-07-21 45 -122]] -- A schoolyard by Rocky Butte. Twarted. | |
− | |||
− | + | 190. [[2015-06-21 45 -122]] -- Running by a hashpoint in East County. Success! | |
− | | latitude = | + | 189. [[2015-05-23 45 -122]] -- In the Beaverton Bed, Bath, and Beyond. Success! |
− | | longitude = - | + | |
− | | date = | + | 188. [[2015-04-03 49 -122]] -- Breakdown in rural British Columbia. Thwarted. |
− | | name = Michael5000 | + | |
+ | 187. [[2015-04-02 49 -123]] -- With Jennifer near the UBC campus. Thwarted. | ||
+ | *First Attempt in B.C. and in Canada. | ||
+ | |||
+ | ==2014 Expeditions (Expeditions #154-186)== | ||
+ | |||
+ | 186. [[2014-12-01 38 -109]] -- Up a canyon in eastern Utah. Success! | ||
+ | * Michael5000's first Expedition to Utah! | ||
+ | {{Graticule unlocked | ||
+ | | latitude = 38 | ||
+ | | longitude = -109 | ||
+ | | date = 2014-12-01 | ||
+ | | name = [[User:Michael5000|Michael5000]] and [[User:Mrs.5000|Mrs.5000]] | ||
+ | | image = 2014-12-01 38 -109 bear.jpg | ||
}} | }} | ||
+ | 185. [[2014-11-23 45 -122]] -- Getting some exercise down in Tualitan. Success! | ||
− | + | 184. [[2014-11-12 45 -122]] -- A tire shop on 82nd. Success! | |
− | + | 183. [[2014-11-05 45 -122]] -- An apartment complex in Hillsboro. Success! | |
− | + | 182. [[2014-09-14 45 -122]] -- Stopping by a high school on the east side of Vancouver. Success! | |
− | |||
− | {{ | + | 181. [[2014-09-06 45 -122]] -- Grocery shopping in Vancouver, Washington. Success! |
+ | |||
+ | 180. [[2014-08-24 45 -123]] -- At a pretty tree out by North Plains. Success! | ||
+ | |||
+ | 179. [[2014-07-25 35 -102]] -- By the side of the road in Deaf Smith County, Texas. Success! | ||
+ | |||
+ | 178. [[2014-07-25 34 -101]] -- By a cornfield outside of Plainview, Texas. Success! | ||
+ | {{Multihash2 | count = 2 | date = 2014-07-25 | name = [[User:Michael5000|Michael5000]]}} | ||
+ | |||
+ | 177. [[2014-07-23 32 -97]] -- Hanging out with a horse north of Fort Worth, Texas. Success! | ||
+ | * Michael5000's first Expedition to Texas! | ||
+ | {{Multihash2 | count = 2 | date = 2014-07-23 | name = [[User:Michael5000|Michael5000]]}} | ||
+ | |||
+ | 176. [[2014-07-23 33 -96]] -- A casino parking lot in Durant, Oklahoma. Success! | ||
+ | * Michael5000's first Expedition to Oklahoma! | ||
+ | |||
+ | 175. [[2014-07-20 39 -98]] -- A long, long drive to Downs, Kansas. Success! | ||
+ | * Michael5000's first Expedition to Kansas! | ||
+ | {{Graticule unlocked | ||
+ | |||
