Difference between revisions of "User:Fippe/Distances"

From Geohashing
(updating distances *** existing text overwritten ***)
(updating distances *** existing text overwritten ***)
 
(45 intermediate revisions by the same user not shown)
Line 1,329: Line 1,329:
 
|-
 
|-
 
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-06-03&nbsp;52&nbsp;7]]||0||0||27||0||0||7||0||84||0||118
 
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-06-03&nbsp;52&nbsp;7]]||0||0||27||0||0||7||0||84||0||118
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-06-07&nbsp;52&nbsp;8]]||0||0||0||0||0||8||0||34||0||42
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|COE}}</small>||[[2024-06-08&nbsp;51&nbsp;7]]||0||0||0||0||0||6||0||183||0||189
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|HH}}</small>||[[2024-06-09&nbsp;53&nbsp;10]]||0||0||17||0||0||11||0||508||0||536
 +
|-
 +
|<small>{{flag|NL}}&nbsp;{{location/NL|LI}}</small>||[[2024-06-14&nbsp;50&nbsp;6]]||0||20||0||0||0||6||0||526||0||552
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-06-15&nbsp;52&nbsp;7]]||0||0||18||0||0||2||0||0||0||20
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-06-17&nbsp;52&nbsp;7]]||0||0||0||0||0||6||0||92||0||98
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|CLP}}</small>||[[2024-06-20&nbsp;53&nbsp;7]]||0||0||45||0||0||5||0||141||0||191
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-06-21&nbsp;52&nbsp;7]]||0||0||38||0||0||7||0||70||0||115
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS|city=true}}</small>||[[2024-06-22&nbsp;52&nbsp;8]]||0||0||0||0||0||4||0||0||0||4
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|SHG}}</small>||[[2024-06-22&nbsp;52&nbsp;9]]||0||0||0||0||0||7||0||134||0||141
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-06-23&nbsp;52&nbsp;8]]||0||0||31||0||0||6||0||0||0||37
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|DH}}</small>||[[2024-06-26&nbsp;52&nbsp;8]]||0||0||0||0||0||13||0||72||0||85
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OL}}</small>||[[2024-06-29&nbsp;52&nbsp;8]]||0||0||26||0||0||12||0||173||0||211
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|UN}}</small>||[[2024-07-01&nbsp;51&nbsp;7]]||0||0||0||0||0||6||0||255||0||261
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|E}}</small>||[[2024-07-03&nbsp;51&nbsp;7]]||0||0||0||0||0||8||0||266||3||277
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|VEC}}</small>||[[2024-07-06&nbsp;52&nbsp;8]]||0||0||0||0||0||8||0||154||0||162
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|WF}}</small>||[[2024-07-07&nbsp;51&nbsp;10]]||0||0||0||0||0||13||0||368||0||381
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|HB|HB}}</small>||[[2024-07-08&nbsp;53&nbsp;8]]||0||0||6||0||0||8||0||244||13||271
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-07-11&nbsp;52&nbsp;7]]||0||0||3||0||0||7||0||50||0||60
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|HF}}</small>||[[2024-07-13&nbsp;52&nbsp;8]]||0||0||0||0||0||11||0||77||0||88
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-07-14&nbsp;52&nbsp;7]]||0||0||27||0||0||14||0||19||0||60
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|GT}}</small>||[[2024-07-19&nbsp;52&nbsp;8]]||0||0||0||0||0||3||0||35||0||38
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|WAF}}</small>||[[2024-07-25&nbsp;52&nbsp;7]]||0||0||0||0||0||17||0||59||0||76
 +
|-
 +
|<small>{{flag|NL}}&nbsp;{{location/NL|LI}}</small>||[[2024-07-27&nbsp;50&nbsp;5]]||0||0||66||0||0||14||0||555||0||635
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|DH}}</small>||[[2024-07-29&nbsp;52&nbsp;8]]||0||0||4||0||0||8||0||178||0||190
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|CLP}}</small>||[[2024-08-03&nbsp;52&nbsp;8]]||0||0||45||0||0||12||0||72||0||129
 +
|-
 +
|<small>{{flag|AT}}&nbsp;{{location/AT|W}}</small>||[[2024-08-06&nbsp;48&nbsp;16]]||0||0||0||0||0||4||0||20||14||38
 +
|-
 +
|<small>{{flag|AT}}&nbsp;{{location/AT|NÖ|TU}}</small>||[[2024-08-07&nbsp;48&nbsp;15]]||0||0||0||0||0||8||0||114||6||128
 +
|-
 +
|<small>{{flag|AT}}&nbsp;{{location/AT|NÖ|PL}}</small>||[[2024-08-08&nbsp;48&nbsp;16]]||0||0||15||0||0||5||0||49||6||75
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|MI}}</small>||[[2024-08-12&nbsp;52&nbsp;8]]||0||0||10||0||0||16||0||72||0||98
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-08-15&nbsp;52&nbsp;7]]||0||0||23||0||0||8||0||46||0||77
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|H}}</small>||[[2024-08-17&nbsp;52&nbsp;9]]||0||0||0||0||0||12||0||312||0||324
 +
|-
 +
|<small>{{flag|NL}}&nbsp;{{location/NL|DR}}</small>||[[2024-08-18&nbsp;52&nbsp;7]]||0||0||49||0||0||14||0||195||0||258
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|MI}}</small>||[[2024-08-20&nbsp;52&nbsp;8]]||0||0||3||0||0||5||0||141||0||149
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-08-20&nbsp;52&nbsp;7]]||0||0||0||0||0||7||0||24||0||31
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-08-21&nbsp;52&nbsp;8]]||0||0||7||0||0||13||0||0||0||20
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-08-24&nbsp;52&nbsp;7]]||0||0||0||0||0||14||0||133||0||147
 +
|-
 +
|<small>{{flag|BE}}&nbsp;{{location/BE|WLG}}</small>||[[2024-08-25&nbsp;50&nbsp;6]]||0||13||0||0||0||6||0||529||0||548
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-08-28&nbsp;52&nbsp;8]]||0||0||0||0||0||0||11||0||0||11
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|VEC}}</small>||[[2024-09-07&nbsp;52&nbsp;8]]||0||0||0||0||0||7||0||129||0||136
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-09-10&nbsp;52&nbsp;7]]||0||0||6||0||0||11||0||70||0||87
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-09-14&nbsp;52&nbsp;7]]||0||0||37||0||0||14||0||34||0||85
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-09-28&nbsp;52&nbsp;7]]||0||0||0||0||0||12||0||166||0||178
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|MS}}</small>||[[2024-09-29&nbsp;51&nbsp;7]]||0||0||0||0||0||14||0||104||0||118
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-10-06&nbsp;52&nbsp;7]]||0||0||6||0||0||15||0||171||0||192
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-11-01&nbsp;52&nbsp;7]]||0||0||29||0||0||6||0||50||0||85
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-11-03&nbsp;52&nbsp;8]]||0||0||0||0||0||10||0||29||0||39
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|OS}}</small>||[[2024-11-23&nbsp;52&nbsp;7]]||0||0||0||0||0||9||0||45||0||54
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-11-24&nbsp;52&nbsp;7]]||0||0||0||0||0||22||0||72||0||94
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|ST}}</small>||[[2024-11-30&nbsp;52&nbsp;7]]||0||0||59||0||0||10||0||50||0||119
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|DH}}</small>||[[2024-12-01&nbsp;52&nbsp;8]]||0||0||27||0||0||8||0||199||0||234
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NW|BO}}</small>||[[2024-12-09&nbsp;51&nbsp;7]]||0||0||0||0||0||7||0||246||8||261
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|NI|CLP}}</small>||[[2024-12-12&nbsp;53&nbsp;7]]||0||0||31||0||0||3||0||112||0||146
 +
|-
 +
|<small>{{flag|DE}}&nbsp;{{location/DE|HB|HB}}</small>||[[2024-12-12&nbsp;53&nbsp;8]]||0||0||31||0||0||8||0||204||2||245
 
|-
 
|-
 
!Location!!Total
 
!Location!!Total
 
!{{User:FippeBot/Distances/modes|airmattress}}2.4
 
!{{User:FippeBot/Distances/modes|airmattress}}2.4
!{{User:FippeBot/Distances/modes|bike}}9540
+
!{{User:FippeBot/Distances/modes|bike}}9573
!{{User:FippeBot/Distances/modes|bus}}2889
+
!{{User:FippeBot/Distances/modes|bus}}3548
 
!{{User:FippeBot/Distances/modes|car}}302.5
 
!{{User:FippeBot/Distances/modes|car}}302.5
 
!{{User:FippeBot/Distances/modes|ferry}}232
 
!{{User:FippeBot/Distances/modes|ferry}}232
!{{User:FippeBot/Distances/modes|foot}}2272.2
+
!{{User:FippeBot/Distances/modes|foot}}2762.2
!{{User:FippeBot/Distances/modes|inlineskates}}454
+
!{{User:FippeBot/Distances/modes|inlineskates}}465
!{{User:FippeBot/Distances/modes|train}}86152
+
!{{User:FippeBot/Distances/modes|train}}93733
!{{User:FippeBot/Distances/modes|tram}}3142
+
!{{User:FippeBot/Distances/modes|tram}}3194
!{{User:FippeBot/Distances/modes|total}}104986.1
+
!{{User:FippeBot/Distances/modes|total}}113812.1
|}[[Category:Distances|Fippe]][[Category:Fippe|Distances]]</noinclude><includeonly>{{#switch:{{{1}}}|airmattress=2.4|bike=9540|bus=2889|car=302.5|ferry=232|foot=2272.2|inlineskates=454|train=86152|tram=3142|#default=104986.1}}</includeonly>
+
|}[[Category:Distances|Fippe]][[Category:Fippe|Distances]]</noinclude><includeonly>{{#switch:{{{1}}}|airmattress=2.4|bike=9573|bus=3548|car=302.5|ferry=232|foot=2762.2|inlineskates=465|train=93733|tram=3194|#default=113812.1}}</includeonly>

Latest revision as of 00:21, 14 December 2024

Location Expedition Air mattress 🚴 🚌 🚗 ⛴️ 🚶 🛼 🚆 🚊 Σ
🇩🇪 Landkreis Hildesheim 2015-02-14 52 9 0 18 0 0 0 0 0 78 0 96
🇩🇪 Region Hannover 2015-02-18 52 9 0 9 0 0 0 0 0 23 0 32
🇩🇪 Landkreis Hildesheim 2015-02-20 51 9 0 10 0 0 0 3 0 100 0 113
🇩🇪 Landkreis Hameln-Pyrmont 2015-02-23 52 9 0 0 0 0 0 7 0 111 3 121
🇩🇪 Landkreis Schaumburg 2015-02-25 52 9 0 0 0 0 0 5 0 56 0 61
🇩🇪 Kreis Höxter 2015-03-03 51 9 0 0 0 0 0 0 0 187 3 190
🇩🇪 Landkreis Verden 2015-03-08 52 9 0 0 0 198 0 0 0 0 0 198
🇩🇪 Landkreis Hildesheim 2015-03-18 52 10 0 0 0 0 0 5 0 92 3 100
🇩🇪 Region Hannover 2015-04-02 52 9 0 0 22 0 0 5 0 0 0 27
🇩🇪 Landkreis Vechta 2015-04-07 52 8 0 21 0 0 0 0 0 0 0 21
🇩🇪 Landkreis Vechta 2015-04-10 52 8 0 13 0 0 0 0 0 0 0 13
🇩🇪 Landkreis Vechta 2015-04-19 52 8 0 35 0 0 0 0 0 0 0 35
🇩🇪 Region Hannover 2015-05-07 52 9 0 0 23 0 0 1 0 45 3 72
🇩🇪 Region Hannover 2015-05-08 52 9 0 0 20 0 0 8 0 0 15 43
🇩🇪 Region Hannover 2015-05-21 52 9 0 0 38 0 0 1 0 0 17 56
🇩🇪 Region Hannover 2015-05-22 52 9 0 0 13 0 0 0 0 0 0 13
🇩🇪 Region Hannover 1896-05-26 52 9 0 0 0 0 0 7 0 44 3 54
🇩🇪 Region Hannover 2015-06-05 52 9 0 0 0 0 0 1 0 0 7 8
🇩🇪 Landkreis Osnabrück 2015-06-12 52 8 0 30 0 0 0 0 0 0 0 30
🇩🇪 Region Hannover 2015-07-24 52 9 0 0 0 0 0 2 0 0 15 17
🇩🇪 Region Hannover 2015-08-01 52 9 0 0 28 0 0 4 0 0 0 32
🇩🇪 Landkreis Cloppenburg 2015-08-13 52 7 0 30 0 0 0 0 0 0 0 30
🇩🇪 Landkreis Cloppenburg 2015-08-17 52 7 0 34 0 0 0 0 0 0 0 34
🇩🇪 Landkreis Cloppenburg 2015-08-18 52 7 0 30 0 0 0 0 0 0 0 30
🇩🇪 Region Hannover 2015-09-19 52 9 0 0 0 0 0 7 0 0 0 7
🇩🇪 Region Hannover 2015-09-22 52 9 0 0 14 0 0 10 0 0 20 44
🇩🇪 Region Hannover 2015-10-01 52 9 0 0 0 0 0 1 0 0 13 14
🇩🇪 Landkreis Osnabrück 2015-10-08 52 8 0 20 0 0 0 0 0 0 0 20
🇩🇪 Landkreis Friesland 2015-10-08 53 8 0 50 0 0 0 0 0 230 0 280
🇩🇪 Landkreis Goslar 2015-10-17 51 10 0 0 0 0 0 8 0 187 3 198
🇩🇪 Region Hannover 2015-10-20 52 9 0 0 9 0 0 1 0 0 15 25
🇩🇪 Region Hannover 2015-10-21 52 9 0 8 0 0 0 0 0 27 0 35
🇩🇪 Landkreis Heidekreis 1985-10-26 52 9 0 10 0 0 0 0 0 94 0 104
🇩🇪 Landkreis Helmstedt 2015-11-14 52 11 0 15 0 0 0 0 0 196 0 211
🇩🇪 Landkreis Northeim 2015-12-11 51 10 0 0 0 0 0 3 0 151 0 154
🇩🇪 Region Hannover 2015-12-15 52 9 0 8 0 0 0 0 0 0 0 8
🇩🇪 Region Hannover 2016-01-27 52 9 0 0 0 0 0 7 0 0 22 29
🇩🇪 Landkreis Hildesheim 2016-01-28 52 9 0 0 46 0 0 9 0 0 0 55
🇩🇪 Region Hannover 2016-02-12 52 9 0 0 31 0 0 5 0 0 0 36
🇩🇪 Landkreis Heidekreis 2016-02-14 52 9 0 0 3 0 0 3 0 154 0 160
🇩🇪 Region Hannover 2016-03-06 52 9 0 0 0 0 0 0 0 0 13 13
🇺🇸 Washoe County, Nevada 2016-08-16 41 -119 0 0 0 0 0 0 0 0 0 0
🇩🇪 Region Hannover 2016-11-14 52 9 0 0 0 0 0 2 0 0 0 2
🇩🇪 Landkreis Uelzen 2017-04-30 53 10 0 0 0 0 0 6 0 107 10 123
🇩🇪 Landkreis Rotenburg (Wümme) 2017-04-30 53 9 0 0 0 0 0 23 0 235 10 268
🇩🇪 Region Hannover 2017-05-02 52 9 0 0 0 0 0 2 0 0 15 17
🇩🇪 Landkreis Hildesheim 2017-05-03 52 9 0 40 0 0 0 0 0 0 0 40
🇺🇸 Northampton County, Pennsylvania 2018-07-24 40 -75 0 0 0 0 0 0 0 0 0 0
🇺🇸 Queens County, New York 2018-07-26 40 -73 0 0 0 0 0 4 0 33 0 37
🇩🇪 Landkreis Stade 2018-08-05 53 9 0 0 0 0 0 8 0 391 21 420
🇩🇪 Region Hannover 2018-08-13 52 10 0 0 9 0 0 3 0 65 4 81
🇩🇪 Bielefeld 2018-08-20 51 8 0 0 0 0 0 20 0 110 10 140
🇩🇪 Münster 2018-08-20 51 7 0 0 0 0 0 7 0 303 10 320
🇩🇪 Landkreis Hildesheim 2018-08-23 51 10 0 0 22 0 0 14 0 109 21 166
🇩🇪 Landkreis Hildesheim 2018-08-24 52 9 0 0 0 0 0 0 0 0 0 0
🇩🇪 Region Hannover 2018-08-25 52 9 0 0 21 0 0 5 0 21 17 64
🇩🇪 Landkreis Nienburg/Weser 2018-08-29 52 9 0 0 0 0 0 9 0 111 21 141
🇩🇪 Landkreis Lüchow-Dannenberg 2018-09-01 53 11 0 0 0 0 0 26 0 365 21 412
🇩🇪 Landkreis Ammerland 2018-09-04 53 7 0 0 0 0 0 6 0 382 21 409
🇩🇪 Landkreis Verden 2018-09-07 52 9 0 0 0 0 0 17 0 143 21 181
🇩🇪 Region Hannover 2018-09-09 52 10 0 0 4 0 0 2 0 60 12 78
🇩🇪 Landkreis Hameln-Pyrmont 2018-09-11 51 9 0 0 0 0 0 3 0 143 12 158
🇩🇪 Landkreis Cloppenburg 2018-09-15 52 7 0 26 0 0 0 0 0 0 0 26
🇩🇪 Landkreis Uelzen 2018-09-18 52 10 0 0 0 0 0 15 0 154 21 190
🇩🇪 Region Hannover 2018-09-19 52 9 0 21 0 0 0 0 0 0 0 21
🇩🇪 Landkreis Hameln-Pyrmont 2018-09-22 52 9 0 0 0 0 0 8 0 125 22 155
🇩🇪 Region Hannover 2018-09-28 52 9 0 0 0 7 0 10 0 267 21 305
🇩🇪 Landkreis Cloppenburg 2018-10-14 52 8 0 30 0 0 0 0 0 0 0 30
🇩🇪 Region Hannover 2018-11-15 52 9 0 0 27 0 0 3 0 23 14 67
🇩🇪 Kreis Pinneberg 2018-11-29 54 7 0 0 0 0 133 16 0 458 20 627
🇩🇪 Landkreis Rotenburg (Wümme) 2018-12-31 52 9 0 0 0 0 0 6 0 252 21 279
🇩🇪 Hamburg 2019-01-04 53 10 0 21 0 0 0 0 0 331 21 373
🇩🇪 Kreis Lippe 2019-01-19 52 9 0 0 0 0 0 26 0 149 21 196
🇩🇪 Region Hannover 2019-01-23 52 9 0 0 0 0 0 4 0 0 0 4
🇩🇪 Region Hannover 2019-02-04 52 9 0 0 0 0 0 6 0 0 0 6
🇩🇪 Region Hannover 2019-02-07 52 9 0 0 0 0 0 0 0 0 0 0
🇩🇪 Landkreis Vechta 2019-03-03 52 8 0 8 0 0 0 0 0 0 0 8
🇩🇪 Region Hannover 2019-03-16 52 9 0 4 0 0 0 0 0 0 0 4
🇮🇱 Nefat HaSharon 2019-04-05 32 34 0 0 0 0 0 8 0 0 0 8
🇩🇪 Region Hannover 2019-04-16 52 9 0 0 0 0 0 1 0 0 33 34
🇩🇪 Landkreis Celle 2019-04-27 52 9 0 22 0 0 0 1 0 53 26 102
🇩🇪 Kreis Minden-Lübbecke 2019-05-03 52 9 0 0 0 0 0 5 0 154 25 184
🇩🇪 Landkreis Peine 2019-05-07 52 10 0 0 0 0 0 9 0 57 21 87
🇩🇪 Altmarkkreis Salzwedel 2019-05-08 52 10 0 0 0 1.5 0 9 0 250 20 280.5
🇩🇪 Salzgitter 2019-05-10 52 10 0 0 0 0 0 4 0 153 21 178
🇩🇪 Kreis Herford 2019-05-12 52 8 0 0 0 9 0 7 0 177 10 203
🇩🇪 Landkreis Wolfenbüttel 2019-05-16 52 10 0 0 0 0 0 11 0 107 21 139
🇩🇪 Landkreis Harz 2019-05-20 52 10 0 35 0 0 0 0 0 92 0 127
🇩🇪 Kreis Lippe 2019-05-20 52 8 0 29 0 0 0 0 0 283 0 312
🇩🇪 Landkreis Diepholz 2019-05-20 53 8 0 0 0 0 0 0 0 0 0 0
🇩🇪 Landkreis Heidekreis 2019-05-21 52 9 0 0 0 0 0 5 0 141 21 167
🇩🇪 Braunschweig 2019-05-22 52 10 0 0 0 0 0 4 0 142 21 167
🇩🇪 Region Hannover 2019-05-23 52 9 0 0 12 0 0 4 0 71 21 108
🇩🇪 Wolfsburg 2019-05-25 52 10 0 0 0 0 0 10 0 134 21 165
🇩🇪 Landkreis Gifhorn 2019-05-26 52 10 0 0 0 0 0 8 0 84 21 113
🇩🇪 Landkreis Celle 2019-05-27 52 10 0 0 0 0 0 4 0 118 21 143
🇩🇪 Kreis Lippe 2019-05-28 51 9 0 0 0 0 0 11 0 163 16 190
🇩🇪 Region Hannover 2019-05-31 52 9 0 0 0 0 0 4 0 62 21 87
🇩🇪 Region Hannover 2019-06-04 52 9 0 0 7 0 0 6 0 0 43 56
🇩🇪 Landkreis Diepholz 2019-06-05 53 8 0 0 0 0 0 7 0 276 21 304
🇩🇪 Landkreis Diepholz 2019-06-09 52 8 0 0 0 9 0 0 22 302 10 343
🇩🇪 Landkreis Verden 2019-06-16 52 8 0 0 0 0 0 0 22 244 21 287
🇩🇪 Landkreis Hildesheim 2019-07-12 52 9 0 0 0 0 0 5 0 70 21 96
🇩🇪 Landkreis Lüchow-Dannenberg 2019-07-18 52 10 0 0 0 0 0 0 18 250 21 289
🇩🇪 Landkreis Grafschaft Bentheim 2019-07-21 52 6 0 0 0 0 0 2 19 491 21 533
🇩🇪 Landkreis Goslar 2019-07-22 52 10 0 0 0 0 0 4 0 141 21 166
🇩🇪 Landkreis Mansfeld-Südharz 2019-07-23 51 11 0 0 0 0 0 7 0 402 21 430
🇩🇪 Kreis Herford 2019-08-02 52 8 0 0 0 0 0 5 0 191 21 217
🇩🇪 Landkreis Nienburg/Weser 2019-08-04 52 8 0 0 0 0 0 0 42 111 21 174
🇩🇪 Region Hannover 2014-10-02 52 9 0 0 0 0 0 1 0 0 27 28
🇩🇪 Bremerhaven 2019-09-02 53 8 0 0 0 0 0 4 0 370 21 395
🇩🇪 Landkreis Hameln-Pyrmont 2019-09-13 52 9 0 0 0 0 0 9 0 111 21 141
🇩🇪 Landkreis Oldenburg 2019-09-20 53 8 0 0 0 9 0 9 0 224 10 252
🇩🇪 Region Hannover 2019-09-23 52 9 0 0 40 0 0 4 0 0 21 65
🇩🇪 Landkreis Holzminden 2019-09-27 51 9 0 0 0 0 0 5 0 199 21 225
🇩🇪 Landkreis Helmstedt 2019-09-28 52 10 0 0 0 0 0 13 0 140 21 174
🇩🇪 Region Hannover 2019-10-01 52 9 0 0 0 0 0 2 0 0 21 23
🇳🇱 Overijssel 2019-10-06 52 6 0 0 0 0 0 3 0 457 21 481
🇩🇪 Bremen 2019-11-07 53 8 0 0 0 0 0 1 0 275 21 297
🇩🇪 Landkreis Mecklenburgische Seenplatte 2019-12-15 global 0 0 0 0 0 0 5 911 21 937
🇩🇪 Landkreis Schaumburg 2018-01-13 52 9 0 0 0 0 0 7 0 73 22 102
🇩🇪 Region Hannover 2020-01-28 52 9 0 0 0 0 0 1 0 0 16 17
🇩🇪 Region Hannover 2020-02-03 52 9 0 0 11 0 0 1 0 0 12 24
🇩🇪 Landkreis Hameln-Pyrmont 2020-02-14 52 9 0 0 0 0 0 7 0 0 21 28
🇩🇪 Region Hannover 2020-02-18 52 9 0 0 0 0 0 0 0 0 19 19
🇩🇪 Landkreis Harburg 2020-02-19 53 9 0 0 0 0 0 5 0 287 10 302
🇩🇪 Delmenhorst 2020-02-22 53 8 0 0 0 0 0 5 0 266 13 284
🇩🇪 Landkreis Oldenburg 2020-02-24 52 8 0 0 0 0 0 2 0 334 21 357
🇩🇪 Region Hannover 2020-02-28 52 9 0 23 0 0 0 0 0 0 0 23
🇩🇪 Landkreis Hameln-Pyrmont 2020-02-29 52 9 0 0 0 0 0 0 8 84 21 113
🇩🇪 Landkreis Göttingen 2020-03-07 51 9 0 0 0 0 0 14 0 295 21 330
🇩🇪 Kassel 2020-03-08 51 9 0 0 0 0 0 1 10 339 21 371
🇩🇪 Landkreis Göttingen 2020-03-09 51 10 0 0 0 0 0 10 0 230 21 261
🇩🇪 Landkreis Lüneburg 2020-03-13 53 10 0 0 0 0 0 9 0 258 21 288
🇩🇪 Landkreis Hildesheim 2020-03-14 52 9 0 0 27 0 0 3 0 0 0 30
🇩🇪 Landkreis Verden 2020-03-15 53 8 0 0 0 0 0 9 0 219 21 249
🇩🇪 Landkreis Hildesheim 2020-03-16 52 9 0 10 0 0 0 4 0 56 0 70
🇩🇪 Landkreis Peine 2020-03-18 52 10 0 55 0 0 0 0 0 0 0 55
🇩🇪 Region Hannover 2020-03-21 52 9 0 19 0 0 0 0 0 0 0 19
🇩🇪 Landkreis Hildesheim 2020-04-05 52 10 0 61 0 0 0 0 0 0 0 61
🇩🇪 Region Hannover 2020-04-10 52 9 0 10 0 0 0 0 0 0 0 10
🇩🇪 Region Hannover 2020-04-09 52 10 0 32 0 0 0 0 0 0 0 32
🇩🇪 Region Hannover 2020-04-13 52 9 0 22 0 0 0 0 0 0 0 22
🇩🇪 Region Hannover 2020-04-28 52 9 0 48 0 0 0 0 0 0 0 48
🇩🇪 Region Hannover 2020-05-11 52 9 0 40 0 0 0 0 0 0 0 40
🇩🇪 Region Hannover 2020-05-12 52 9 0 32 0 0 0 0 0 0 0 32
🇩🇪 Landkreis Hildesheim 2020-05-18 52 9 0 28 0 0 0 0 0 0 0 28
🇩🇪 Landkreis Hildesheim 2020-05-23 52 9 0 57 0 0 0 0 0 0 0 57
🇩🇪 Region Hannover 2020-06-07 52 10 0 54 0 0 0 0 0 0 0 54
🇩🇪 Region Hannover 2020-06-13 52 9 0 17 0 0 0 0 0 0 0 17
🇩🇪 Landkreis Hildesheim 2020-06-26 52 9 0 46 0 0 0 0 0 0 0 46
🇩🇪 Region Hannover 2020-06-27 52 9 0 48 0 0 0 0 0 0 0 48
🇩🇪 Landkreis Hildesheim 2020-07-02 52 9 0 52 0 0 0 0 0 0 0 52
🇩🇪 Region Hannover 2020-07-19 52 9 0 21 0 0 0 0 0 0 0 21
🇩🇪 Region Hannover 2020-07-31 52 9 0 36 0 0 0 0 0 0 0 36
🇩🇪 Region Hannover 2020-08-08 52 9 0 42 0 0 0 0 0 0 0 42
🇩🇪 Region Hannover 2020-08-19 52 10 0 32 0 0 0 0 0 0 0 32
🇩🇪 Region Hannover 2020-08-28 52 9 0 61 0 0 0 0 0 0 0 61
🇩🇪 Region Hannover 2020-08-30 52 9 0 26 0 0 0 0 0 0 0 26
🇩🇪 Region Hannover 2020-09-02 52 9 0 23 0 0 0 0 0 0 0 23
